Konstantin Popovic
gp
31
pts/g
8.9
fg %
40.7
3pt %
36.8
ft %
82.2
reb/g
2.1
a/g
1.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 24 |
| Games started | 28 | 21 |
| Minutes | 776 | 613 |
| Minutes per game | 25.0 | 25.5 |
| FG | 90-221 | 71-176 |
| FG Pct | 40.7 | 40.3 |
| 3PT | 60-163 | 46-126 |
| 3PT Pct | 36.8 | 36.5 |
| FT | 37-45 | 34-41 |
| FT Pct | 82.2 | 82.9 |
| Off rebounds | 10 | 8 |
| Def rebounds | 56 | 44 |
| Total rebounds | 66 | 52 |
| Rebounds per game | 2.1 | 2.2 |
| Personal fouls | 53 | 37 |
| Disqualifications | 1 | 1 |
| Assists | 59 | 48 |
| Turnovers | 45 | 38 |
| Assist to turnover ratio | 1.3 | 1.3 |
| Steals | 14 | 10 |
| Blocks | 0 | 0 |
| Points | 277 | 222 |
| Points per game | 8.9 | 9.3 |
| Points per 40.0 min | 14.3 | 14.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Juco Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Angelina College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Mitchell/Mullens JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. MOKAN Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Coffeyville Scrimmages | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern JV | W, 116-62 | 1 | 18 | 4-5 | 80.0 | 4-5 | 80.0 | 0-0 | - | 12 |
| Nov 4 | Fort Scott Community College | W, 81-75 | 1 | 14 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 7 | vs. John A. Logan College | W, 77-69 | 1 | 31 | 6-10 | 60.0 | 5-8 | 62.5 | 2-2 | 100.0 | 19 |
| Nov 8 | vs. Malcolm X College | W, 76-63 | 1 | 22 | 0-7 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Northeastern Oklahoma A&M College | W, 74-64 | 1 | 22 | 2-6 | 33.3 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Nov 19 | Butler Community College - KS | L, 98-75 | 1 | 27 | 4-10 | 40.0 | 2-6 | 33.3 | 3-4 | 75.0 | 13 |
| Nov 22 | Independence Community College | W, 99-76 | 1 | 29 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 25 | at Seward County | W, 78-62 | 1 | 26 | 7-7 | 100.0 | 4-4 | 100.0 | 1-1 | 100.0 | 19 |
| Nov 29 | Barton Community College | W, 84-77 | 1 | 30 | 5-10 | 50.0 | 4-8 | 50.0 | 6-6 | 100.0 | 20 |
| Dec 3 | at Cowley County Community College | L, 96-76 | 1 | 26 | 5-11 | 45.5 | 3-8 | 37.5 | 5-5 | 100.0 | 18 |
| Dec 6 | Dodge City Community College | L, 76-68 | 1 | 36 | 4-11 | 36.4 | 0-5 | 0.0 | 2-2 | 100.0 | 10 |
| Dec 10 | at Cloud County Community College | W, 72-68 | 1 | 29 | 3-6 | 50.0 | 2-5 | 40.0 | 0-1 | 0.0 | 8 |
| Dec 13 | Colby Community College | W, 93-68 | 1 | 9 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 3 | State Fair Community College | W, 84-73 | 1 | 22 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Jan 7 | at Hutchinson Community College | L, 93-77 | 1 | 23 | 3-9 | 33.3 | 2-7 | 28.6 | 0-0 | - | 8 |
| Jan 10 | at Pratt Community College | W, 87-80 | 1 | 22 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 15 | Fort Hays Tech Northwest | L, 77-75 | 1 | 27 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 17 | Garden City Community College | W, 90-82 | - | 13 | 1-6 | 16.7 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Jan 21 | at Butler Community College - KS | L, 110-104 | - | 15 | 2-7 | 28.6 | 1-4 | 25.0 | 2-4 | 50.0 | 7 |
| Jan 26 | at Independence Community College | L, 81-67 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | Seward County | W, 73-71 | 1 | 33 | 2-6 | 33.3 | 2-6 | 33.3 | 1-1 | 100.0 | 7 |
| Jan 31 | at Barton Community College | L, 89-66 | 1 | 31 | 1-6 | 16.7 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Feb 4 | Cowley County Community College | W, 84-67 | 1 | 17 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 7 | at Dodge City Community College | W, 98-86 | 1 | 23 | 3-8 | 37.5 | 2-7 | 28.6 | 7-7 | 100.0 | 15 |
| Feb 11 | Cloud County Community College | W, 79-68 | 1 | 27 | 6-11 | 54.5 | 5-9 | 55.6 | 0-0 | - | 17 |
| Feb 14 | at Colby Community College | W, 76-62 | 1 | 34 | 5-15 | 33.3 | 4-11 | 36.4 | 1-2 | 50.0 | 15 |
| Feb 21 | Hutchinson Community College | L, 74-68 | 1 | 33 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 25 | Pratt Community College | W, 72-55 | 1 | 25 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 28 | at Fort Hays Tech Northwest | W, 80-77 | 1 | 30 | 3-6 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Mar 2 | at Garden City Community College | W, 74-73 | 1 | 31 | 4-10 | 40.0 | 3-9 | 33.3 | 2-2 | 100.0 | 13 |
| Mar 10 | Seward County | L, 84-75 | 1 | 33 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Juco Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Angelina College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Mitchell/Mullens JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. MOKAN Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Coffeyville Scrimmages | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern JV | W, 116-62 | 1 | 18 | 0 | 5 | 5 | 2 | 0 | 2 | 0 |
| Nov 4 | Fort Scott Community College | W, 81-75 | 1 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. John A. Logan College | W, 77-69 | 1 | 31 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Malcolm X College | W, 76-63 | 1 | 22 | 2 | 1 | 3 | 1 | 3 | 0 | 0 |
| Nov 15 | Northeastern Oklahoma A&M College | W, 74-64 | 1 | 22 | 0 | 1 | 1 | 6 | 1 | 0 | 0 |
| Nov 19 | Butler Community College - KS | L, 98-75 | 1 | 27 | 0 | 3 | 3 | 2 | 3 | 1 | 0 |
| Nov 22 | Independence Community College | W, 99-76 | 1 | 29 | 0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Nov 25 | at Seward County | W, 78-62 | 1 | 26 | 0 | 3 | 3 | 1 | 4 | 0 | 0 |
| Nov 29 | Barton Community College | W, 84-77 | 1 | 30 | 1 | 1 | 2 | 3 | 2 | 1 | 0 |
| Dec 3 | at Cowley County Community College | L, 96-76 | 1 | 26 | 0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Dec 6 | Dodge City Community College | L, 76-68 | 1 | 36 | 1 | 5 | 6 | 1 | 2 | 0 | 0 |
| Dec 10 | at Cloud County Community College | W, 72-68 | 1 | 29 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Dec 13 | Colby Community College | W, 93-68 | 1 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 3 | State Fair Community College | W, 84-73 | 1 | 22 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jan 7 | at Hutchinson Community College | L, 93-77 | 1 | 23 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 10 | at Pratt Community College | W, 87-80 | 1 | 22 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Jan 15 | Fort Hays Tech Northwest | L, 77-75 | 1 | 27 | 1 | 4 | 5 | 2 | 1 | 0 | 0 |
| Jan 17 | Garden City Community College | W, 90-82 | - | 13 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jan 21 | at Butler Community College - KS | L, 110-104 | - | 15 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Jan 26 | at Independence Community College | L, 81-67 | - | 16 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jan 28 | Seward County | W, 73-71 | 1 | 33 | 0 | 3 | 3 | 1 | 4 | 0 | 0 |
| Jan 31 | at Barton Community College | L, 89-66 | 1 | 31 | 1 | 0 | 1 | 3 | 2 | 1 | 0 |
| Feb 4 | Cowley County Community College | W, 84-67 | 1 | 17 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Feb 7 | at Dodge City Community College | W, 98-86 | 1 | 23 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Feb 11 | Cloud County Community College | W, 79-68 | 1 | 27 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Feb 14 | at Colby Community College | W, 76-62 | 1 | 34 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Feb 21 | Hutchinson Community College | L, 74-68 | 1 | 33 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Feb 25 | Pratt Community College | W, 72-55 | 1 | 25 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Feb 28 | at Fort Hays Tech Northwest | W, 80-77 | 1 | 30 | 0 | 1 | 1 | 3 | 3 | 2 | 0 |
| Mar 2 | at Garden City Community College | W, 74-73 | 1 | 31 | 1 | 0 | 1 | 5 | 1 | 1 | 0 |
| Mar 10 | Seward County | L, 84-75 | 1 | 33 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | vs. Juco Advocate Jamboree | - | - | - | - | |
| Oct 3 # | vs. Angelina College | - | - | - | - | |
| Oct 10 # | vs. Mitchell/Mullens JUCO Jamboree | - | - | - | - | |
| Oct 10 # | at Western Texas College | - | - | - | - | |
| Oct 17 # | vs. MOKAN Jamboree | - | - | - | - | |
| Oct 25 # | Coffeyville Scrimmages | - | - | - | - | |
| Nov 1 | Southwestern JV | W, 116-62 | 1 | 4 | 0 | - |
| Nov 4 | Fort Scott Community College | W, 81-75 | 1 | 1 | 0 | - |
| Nov 7 | vs. John A. Logan College | W, 77-69 | 1 | 4 | - | - |
| Nov 8 | vs. Malcolm X College | W, 76-63 | 1 | 1 | - | 0.3 |
| Nov 15 | Northeastern Oklahoma A&M College | W, 74-64 | 1 | 2 | 0 | 6.0 |
| Nov 19 | Butler Community College - KS | L, 98-75 | 1 | 0 | 0 | 0.7 |
| Nov 22 | Independence Community College | W, 99-76 | 1 | 1 | 0 | - |
| Nov 25 | at Seward County | W, 78-62 | 1 | 3 | 0 | 0.3 |
| Nov 29 | Barton Community College | W, 84-77 | 1 | 2 | 0 | 1.5 |
| Dec 3 | at Cowley County Community College | L, 96-76 | 1 | 0 | - | 1.5 |
| Dec 6 | Dodge City Community College | L, 76-68 | 1 | 1 | 0 | 0.5 |
| Dec 10 | at Cloud County Community College | W, 72-68 | 1 | 2 | - | 0.5 |
| Dec 13 | Colby Community College | W, 93-68 | 1 | 1 | 0 | - |
| Jan 3 | State Fair Community College | W, 84-73 | 1 | 1 | 0 | 0.5 |
| Jan 7 | at Hutchinson Community College | L, 93-77 | 1 | 1 | 0 | 0.0 |
| Jan 10 | at Pratt Community College | W, 87-80 | 1 | 0 | - | - |
| Jan 15 | Fort Hays Tech Northwest | L, 77-75 | 1 | 2 | - | 2.0 |
| Jan 17 | Garden City Community College | W, 90-82 | - | 1 | 0 | 1.0 |
| Jan 21 | at Butler Community College - KS | L, 110-104 | - | 3 | - | 0.5 |
| Jan 26 | at Independence Community College | L, 81-67 | - | 2 | - | 0.5 |
| Jan 28 | Seward County | W, 73-71 | 1 | 0 | 0 | 0.3 |
| Jan 31 | at Barton Community College | L, 89-66 | 1 | 4 | - | 1.5 |
| Feb 4 | Cowley County Community College | W, 84-67 | 1 | 0 | 0 | 0.5 |
| Feb 7 | at Dodge City Community College | W, 98-86 | 1 | 1 | 0 | 0.5 |
| Feb 11 | Cloud County Community College | W, 79-68 | 1 | 2 | 0 | - |
| Feb 14 | at Colby Community College | W, 76-62 | 1 | 5 | 1 | - |
| Feb 21 | Hutchinson Community College | L, 74-68 | 1 | 0 | 0 | 3.0 |
| Feb 25 | Pratt Community College | W, 72-55 | 1 | 1 | 0 | 3.0 |
| Feb 28 | at Fort Hays Tech Northwest | W, 80-77 | 1 | 3 | - | 1.0 |
| Mar 2 | at Garden City Community College | W, 74-73 | 1 | 2 | - | 5.0 |
| Mar 10 | Seward County | L, 84-75 | 1 | 3 | 0 | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 25.0 | 2.9-7.1 | 1.9-5.3 | 1.2-1.5 | 8.9 |
| Conference | 24 | 25.5 | 3.0-7.3 | 1.9-5.2 | 1.4-1.7 | 9.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 24.5 | 2.6-6.6 | 1.7-4.8 | 0.8-1.0 | 7.8 |
| Away | 12 | 25.5 | 3.2-7.6 | 2.2-5.8 | 1.8-2.2 | 10.4 |
| Neutral | 2 | 26.5 | 3.0-8.5 | 2.5-6.5 | 1.0-1.0 | 9.5 |
| Wins | 21 | 24.3 | 3.1-7.0 | 2.2-5.3 | 1.1-1.3 | 9.6 |
| Losses | 10 | 26.6 | 2.5-7.5 | 1.3-5.2 | 1.3-1.7 | 7.6 |
| November | 9 | 24.4 | 3.8-7.1 | 2.3-4.9 | 1.4-1.7 | 11.3 |
| December | 4 | 25.1 | 3.2-8.2 | 1.5-5.2 | 1.8-2.0 | 9.8 |
| January | 9 | 22.5 | 1.8-6.0 | 1.3-4.4 | 0.6-1.0 | 5.4 |
| February | 7 | 27.1 | 3.0-7.6 | 2.4-6.1 | 1.4-1.6 | 9.9 |
| March | 2 | 31.8 | 3.0-8.5 | 2.0-7.5 | 1.0-1.0 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 28 | 776 | 90-221 | 40.7 | 60-163 | 36.8 | 37-45 | 82.2 | 277 |
| Conference | 24 | 21 | 613 | 71-176 | 40.3 | 46-126 | 36.5 | 34-41 | 82.9 | 222 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 16 | 417 | 45-113 | 39.8 | 29-81 | 35.8 | 14-17 | 82.4 | 133 |
| Away | 12 | 10 | 306 | 39-91 | 42.9 | 26-69 | 37.7 | 21-26 | 80.8 | 125 |
| Neutral | 2 | 2 | 53 | 6-17 | 35.3 | 5-13 | 38.5 | 2-2 | 100.0 | 19 |
| Wins | 21 | 20 | 509 | 65-146 | 44.5 | 47-111 | 42.3 | 24-28 | 85.7 | 201 |
| Losses | 10 | 8 | 266 | 25-75 | 33.3 | 13-52 | 25.0 | 13-17 | 76.5 | 76 |
| November | 9 | 9 | 219 | 34-64 | 53.1 | 21-44 | 47.7 | 13-15 | 86.7 | 102 |
| December | 4 | 4 | 100 | 13-33 | 39.4 | 6-21 | 28.6 | 7-8 | 87.5 | 39 |
| January | 9 | 6 | 203 | 16-54 | 29.6 | 12-40 | 30.0 | 5-9 | 55.6 | 49 |
| February | 7 | 7 | 190 | 21-53 | 39.6 | 17-43 | 39.5 | 10-11 | 90.9 | 69 |
| March | 2 | 2 | 64 | 6-17 | 35.3 | 4-15 | 26.7 | 2-2 | 100.0 | 18 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 776 | 25.0 | 4.6-11.4 | 3.1-8.4 | 36.8 | 1.9-2.3 | 14.3 |
| Conference | 24 | 613 | 25.5 | 4.6-11.5 | 3.0-8.2 | 36.5 | 2.2-2.7 | 14.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 417 | 24.5 | 4.3-10.8 | 2.8-7.8 | 35.8 | 1.3-1.6 | 12.8 |
| Away | 12 | 306 | 25.5 | 5.1-11.9 | 3.4-9.0 | 37.7 | 2.7-3.4 | 16.3 |
| Neutral | 2 | 53 | 26.5 | 4.5-12.8 | 3.8-9.8 | 38.5 | 1.5-1.5 | 14.3 |
| Wins | 21 | 509 | 24.3 | 5.1-11.5 | 3.7-8.7 | 42.3 | 1.9-2.2 | 15.8 |
| Losses | 10 | 266 | 26.6 | 3.8-11.3 | 2.0-7.8 | 25.0 | 2.0-2.6 | 11.4 |
| November | 9 | 219 | 24.4 | 6.2-11.7 | 3.8-8.0 | 47.7 | 2.4-2.7 | 18.6 |
| December | 4 | 100 | 25.1 | 5.2-13.2 | 2.4-8.4 | 28.6 | 2.8-3.2 | 15.5 |
| January | 9 | 203 | 22.5 | 3.2-10.7 | 2.4-7.9 | 30.0 | 1.0-1.8 | 9.7 |
| February | 7 | 190 | 27.1 | 4.4-11.2 | 3.6-9.1 | 39.5 | 2.1-2.3 | 14.6 |
| March | 2 | 64 | 31.8 | 3.8-10.7 | 2.5-9.4 | 26.7 | 1.3-1.3 | 11.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.3 | 1.8 | 2.1 | 1.9 | 1.5 | 0.5 | 0.0 |
| Conference | 24 | 0.3 | 1.8 | 2.2 | 2.0 | 1.6 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.2 | 2.1 | 2.3 | 2.0 | 1.2 | 0.4 | 0.0 |
| Away | 12 | 0.3 | 1.4 | 1.8 | 2.0 | 1.8 | 0.6 | 0.0 |
| Neutral | 2 | 1.0 | 2.0 | 3.0 | 0.5 | 1.5 | 0.0 | 0.0 |
| Wins | 21 | 0.3 | 1.8 | 2.0 | 2.0 | 1.3 | 0.4 | 0.0 |
| Losses | 10 | 0.4 | 1.9 | 2.3 | 1.7 | 1.7 | 0.5 | 0.0 |
| November | 9 | 0.3 | 2.3 | 2.7 | 2.0 | 1.4 | 0.4 | 0.0 |
| December | 4 | 0.3 | 3.0 | 3.3 | 1.5 | 1.5 | 0.3 | 0.0 |
| January | 9 | 0.4 | 1.3 | 1.8 | 1.3 | 1.7 | 0.2 | 0.0 |
| February | 7 | 0.1 | 1.6 | 1.7 | 2.4 | 1.3 | 0.6 | 0.0 |
| March | 2 | 0.5 | 0.0 | 0.5 | 3.0 | 1.0 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 28 | 10 | 56 | 66 | 59 | 45 | 14 | 0 |
| Conference | 24 | 21 | 8 | 44 | 52 | 48 | 38 | 10 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 16 | 4 | 35 | 39 | 34 | 21 | 7 | 0 |
| Away | 12 | 10 | 4 | 17 | 21 | 24 | 21 | 7 | 0 |
| Neutral | 2 | 2 | 2 | 4 | 6 | 1 | 3 | 0 | 0 |
| Wins | 21 | 20 | 6 | 37 | 43 | 42 | 28 | 9 | 0 |
| Losses | 10 | 8 | 4 | 19 | 23 | 17 | 17 | 5 | 0 |
| November | 9 | 9 | 3 | 21 | 24 | 18 | 13 | 4 | 0 |
| December | 4 | 4 | 1 | 12 | 13 | 6 | 6 | 1 | 0 |
| January | 9 | 6 | 4 | 12 | 16 | 12 | 15 | 2 | 0 |
| February | 7 | 7 | 1 | 11 | 12 | 17 | 9 | 4 | 0 |
| March | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 3 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.5 | 2.9 | 3.4 | 3.0 | 2.3 | 0.7 | 0.0 |
| Conference | 24 | 0.5 | 2.9 | 3.4 | 3.1 | 2.5 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.4 | 3.4 | 3.7 | 3.3 | 2.0 | 0.7 | 0.0 |
| Away | 12 | 0.5 | 2.2 | 2.7 | 3.1 | 2.7 | 0.9 | 0.0 |
| Neutral | 2 | 1.5 | 3.0 | 4.5 | 0.8 | 2.3 | 0.0 | 0.0 |
| Wins | 21 | 0.5 | 2.9 | 3.4 | 3.3 | 2.2 | 0.7 | 0.0 |
| Losses | 10 | 0.6 | 2.9 | 3.5 | 2.6 | 2.6 | 0.8 | 0.0 |
| November | 9 | 0.5 | 3.8 | 4.4 | 3.3 | 2.4 | 0.7 | 0.0 |
| December | 4 | 0.4 | 4.8 | 5.2 | 2.4 | 2.4 | 0.4 | 0.0 |
| January | 9 | 0.8 | 2.4 | 3.2 | 2.4 | 3.0 | 0.4 | 0.0 |
| February | 7 | 0.2 | 2.3 | 2.5 | 3.6 | 1.9 | 0.8 | 0.0 |
| March | 2 | 0.6 | 0.0 | 0.6 | 3.8 | 1.3 | 1.9 | 0.0 |
