Dayshawn Wiley
gp
30
pts/g
9.6
fg %
38.7
3pt %
35.9
ft %
71.2
reb/g
3.8
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 22 |
| Games started | 25 | 18 |
| Minutes | 840 | 625 |
| Minutes per game | 28.0 | 28.4 |
| FG | 96-248 | 67-178 |
| FG Pct | 38.7 | 37.6 |
| 3PT | 55-153 | 37-109 |
| 3PT Pct | 35.9 | 33.9 |
| FT | 42-59 | 26-40 |
| FT Pct | 71.2 | 65.0 |
| Off rebounds | 16 | 6 |
| Def rebounds | 97 | 74 |
| Total rebounds | 113 | 80 |
| Rebounds per game | 3.8 | 3.6 |
| Personal fouls | 58 | 44 |
| Disqualifications | 0 | 0 |
| Assists | 45 | 25 |
| Turnovers | 54 | 33 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 24 | 16 |
| Blocks | 15 | 14 |
| Points | 289 | 197 |
| Points per game | 9.6 | 9.0 |
| Points per 40 min | 13.8 | 12.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | at Pratt Community College | W, 81-78 |
| Feb 19 | at Seward County Community College | W, 81-64 |
| Feb 21 | Colby Community College | W, 67-65 |
| Feb 23 | Northwest Kansas Technical College | W, 89-75 |
| Feb 26 | Seward County Community College | W, 67-45 |
| Mar 1 | vs. Garden City Community College | L, 84-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | Coffeyville Jamboree (9am - 6pm) | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Fort Scott Community College | W, 87-60 | - | 28 | 4-9 | 44.4 | 1-4 | 25.0 | 7-8 | 87.5 | 16 |
| Nov 2 | at Missouri State University - West Plains | W, 70-67 | 1 | 1 | 4-5 | 80.0 | 3-4 | 75.0 | 0-0 | - | 11 |
| Nov 5 | Northeastern Oklahoma AM College | W, 86-70 | 1 | 33 | 2-6 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
| Nov 6 | Eastern Oklahoma State College | L, 109-103 | 1 | 20 | 1-4 | 25.0 | 0-1 | 0.0 | 6-6 | 100.0 | 8 |
| Nov 9 | at Northeastern Oklahoma AM College | L, 81-73 | 1 | 35 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 12 | Southern Arkansas University Tech | L, 78-74 | 1 | 32 | 7-13 | 53.8 | 7-11 | 63.6 | 1-3 | 33.3 | 22 |
| Nov 17 | at Cowley County Community College | W, 80-76 | 1 | 41 | 4-9 | 44.4 | 3-7 | 42.9 | 2-4 | 50.0 | 13 |
| Nov 20 | at Garden City Community College | W, 106-104 | 1 | 49 | 11-20 | 55.0 | 3-8 | 37.5 | 5-6 | 83.3 | 30 |
| Nov 24 | Dodge City Community College | L, 76-53 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Butler Community College - KS | L, 61-52 | 1 | 23 | 2-9 | 22.2 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 4 | at Barton Community College | L, 74-48 | 1 | 32 | 1-10 | 10.0 | 0-4 | 0.0 | 2-3 | 66.7 | 4 |
| Dec 8 | Hutchinson Community College | L, 81-74 | 1 | 38 | 5-13 | 38.5 | 1-5 | 20.0 | 3-5 | 60.0 | 14 |
| Dec 11 | at Independence Community College | L, 88-68 | 1 | 40 | 8-14 | 57.1 | 5-7 | 71.4 | 3-5 | 60.0 | 24 |
| Jan 5 | at Cloud County Community College | W, 93-89 | 1 | 43 | 3-9 | 33.3 | 2-8 | 25.0 | 3-6 | 50.0 | 11 |
| Jan 8 | Pratt Community College | W, 90-69 | 1 | 31 | 4-11 | 36.4 | 4-8 | 50.0 | 0-0 | - | 12 |
| Jan 15 | at Northwest Kansas Technical College | W, 80-63 | 1 | 29 | 2-6 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Jan 17 | Cowley County Community College | W, 71-61 | 1 | 27 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 19 | Garden City Community College | L, 78-74 | 1 | 15 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 22 | at Dodge City Community College | L, 105-104 | 1 | 22 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 26 | at Colby Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Seward County Community College | W, 77-58 | - | 6 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Feb 2 | Barton Community College | W, 75-65 | - | 13 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 5 | at Hutchinson Community College | W, 86-71 | - | 24 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Feb 7 | Butler Community College - KS | L, 67-59 | 1 | 26 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Feb 9 | Independence Community College | W, 63-54 | 1 | 32 | 2-6 | 33.3 | 0-3 | 0.0 | 0-2 | 0.0 | 4 |
| Feb 14 | Cloud County Community College | L, 63-56 | 1 | 29 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 16 | at Pratt Community College | W, 81-78 | - | 26 | 3-6 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | 11 |
| Feb 19 | at Seward County Community College | W, 81-64 | 1 | 30 | 4-12 | 33.3 | 3-9 | 33.3 | 0-1 | 0.0 | 11 |
| Feb 21 | Colby Community College | W, 67-65 | 1 | 28 | 4-9 | 44.4 | 2-7 | 28.6 | 0-0 | - | 10 |
| Feb 23 | Northwest Kansas Technical College | W, 89-75 | 1 | 22 | 3-9 | 33.3 | 3-8 | 37.5 | 0-0 | - | 9 |
| Feb 26 | Seward County Community College | W, 67-45 | 1 | 35 | 5-11 | 45.5 | 4-9 | 44.4 | 0-0 | - | 14 |
| Mar 1 | vs. Garden City Community College | L, 84-67 | 1 | 30 | 4-14 | 28.6 | 1-6 | 16.7 | 0-0 | - | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | Coffeyville Jamboree (9am - 6pm) | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Fort Scott Community College | W, 87-60 | - | 28 | 2 | 2 | 4 | 0 | 1 | 2 | 0 |
| Nov 2 | at Missouri State University - West Plains | W, 70-67 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Nov 5 | Northeastern Oklahoma AM College | W, 86-70 | 1 | 33 | 1 | 7 | 8 | 4 | 1 | 1 | 0 |
| Nov 6 | Eastern Oklahoma State College | L, 109-103 | 1 | 20 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Nov 9 | at Northeastern Oklahoma AM College | L, 81-73 | 1 | 35 | 1 | 5 | 6 | 5 | 3 | 1 | 0 |
| Nov 12 | Southern Arkansas University Tech | L, 78-74 | 1 | 32 | 2 | 1 | 3 | 3 | 4 | 3 | 0 |
| Nov 17 | at Cowley County Community College | W, 80-76 | 1 | 41 | 0 | 5 | 5 | 2 | 2 | 0 | 1 |
| Nov 20 | at Garden City Community College | W, 106-104 | 1 | 49 | 0 | 6 | 6 | 3 | 2 | 2 | 4 |
| Nov 24 | Dodge City Community College | L, 76-53 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Butler Community College - KS | L, 61-52 | 1 | 23 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Dec 4 | at Barton Community College | L, 74-48 | 1 | 32 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Dec 8 | Hutchinson Community College | L, 81-74 | 1 | 38 | 1 | 3 | 4 | 1 | 3 | 0 | 0 |
| Dec 11 | at Independence Community College | L, 88-68 | 1 | 40 | 1 | 6 | 7 | 0 | 0 | 2 | 1 |
| Jan 5 | at Cloud County Community College | W, 93-89 | 1 | 43 | 0 | 5 | 5 | 1 | 3 | 2 | 0 |
| Jan 8 | Pratt Community College | W, 90-69 | 1 | 31 | 0 | 4 | 4 | 1 | 1 | 1 | 1 |
| Jan 15 | at Northwest Kansas Technical College | W, 80-63 | 1 | 29 | 1 | 2 | 3 | 0 | 1 | 1 | 1 |
| Jan 17 | Cowley County Community College | W, 71-61 | 1 | 27 | 1 | 4 | 5 | 4 | 0 | 1 | 0 |
| Jan 19 | Garden City Community College | L, 78-74 | 1 | 15 | 0 | 4 | 4 | 2 | 2 | 0 | 1 |
| Jan 22 | at Dodge City Community College | L, 105-104 | 1 | 22 | 0 | 5 | 5 | 0 | 2 | 0 | 0 |
| Jan 26 | at Colby Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Seward County Community College | W, 77-58 | - | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 2 | Barton Community College | W, 75-65 | - | 13 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Feb 5 | at Hutchinson Community College | W, 86-71 | - | 24 | 0 | 2 | 2 | 2 | 3 | 1 | 0 |
| Feb 7 | Butler Community College - KS | L, 67-59 | 1 | 26 | 1 | 3 | 4 | 0 | 1 | 0 | 1 |
| Feb 9 | Independence Community College | W, 63-54 | 1 | 32 | 0 | 5 | 5 | 1 | 3 | 1 | 1 |
| Feb 14 | Cloud County Community College | L, 63-56 | 1 | 29 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Feb 16 | at Pratt Community College | W, 81-78 | - | 26 | 0 | 4 | 4 | 3 | 0 | 2 | 1 |
| Feb 19 | at Seward County Community College | W, 81-64 | 1 | 30 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 21 | Colby Community College | W, 67-65 | 1 | 28 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Feb 23 | Northwest Kansas Technical College | W, 89-75 | 1 | 22 | 0 | 4 | 4 | 1 | 0 | 1 | 1 |
| Feb 26 | Seward County Community College | W, 67-45 | 1 | 35 | 2 | 4 | 6 | 2 | 2 | 1 | 1 |
| Mar 1 | vs. Garden City Community College | L, 84-67 | 1 | 30 | 1 | 2 | 3 | 3 | 4 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | Coffeyville Jamboree (9am - 6pm) | - | - | - | - | |
| Oct 8 # | vs. Indian Hills Community College | - | - | - | - | |
| Nov 1 | Fort Scott Community College | W, 87-60 | - | 2 | - | 0.0 |
| Nov 2 | at Missouri State University - West Plains | W, 70-67 | 1 | 0 | - | 0.3 |
| Nov 5 | Northeastern Oklahoma AM College | W, 86-70 | 1 | 2 | - | 4.0 |
| Nov 6 | Eastern Oklahoma State College | L, 109-103 | 1 | 1 | - | 0.7 |
| Nov 9 | at Northeastern Oklahoma AM College | L, 81-73 | 1 | 2 | - | 1.7 |
| Nov 12 | Southern Arkansas University Tech | L, 78-74 | 1 | 4 | - | 0.8 |
| Nov 17 | at Cowley County Community College | W, 80-76 | 1 | 2 | - | 1.0 |
| Nov 20 | at Garden City Community College | W, 106-104 | 1 | 2 | - | 1.5 |
| Nov 24 | Dodge City Community College | L, 76-53 | - | - | - | - |
| Dec 1 | at Butler Community College - KS | L, 61-52 | 1 | 3 | - | - |
| Dec 4 | at Barton Community College | L, 74-48 | 1 | 1 | 0 | 0.0 |
| Dec 8 | Hutchinson Community College | L, 81-74 | 1 | 1 | - | 0.3 |
| Dec 11 | at Independence Community College | L, 88-68 | 1 | 1 | - | - |
| Jan 5 | at Cloud County Community College | W, 93-89 | 1 | 1 | - | 0.3 |
| Jan 8 | Pratt Community College | W, 90-69 | 1 | 3 | - | 1.0 |
| Jan 15 | at Northwest Kansas Technical College | W, 80-63 | 1 | 4 | - | 0.0 |
| Jan 17 | Cowley County Community College | W, 71-61 | 1 | 1 | - | - |
| Jan 19 | Garden City Community College | L, 78-74 | 1 | 1 | - | 1.0 |
| Jan 22 | at Dodge City Community College | L, 105-104 | 1 | 4 | 0 | 0.0 |
| Jan 26 | at Colby Community College | - | - | - | - | |
| Jan 31 | Seward County Community College | W, 77-58 | - | 0 | - | 0.0 |
| Feb 2 | Barton Community College | W, 75-65 | - | 1 | - | 2.0 |
| Feb 5 | at Hutchinson Community College | W, 86-71 | - | 1 | - | 0.7 |
| Feb 7 | Butler Community College - KS | L, 67-59 | 1 | 2 | 0 | 0.0 |
| Feb 9 | Independence Community College | W, 63-54 | 1 | 1 | 0 | 0.3 |
| Feb 14 | Cloud County Community College | L, 63-56 | 1 | 3 | 0 | 0.0 |
| Feb 16 | at Pratt Community College | W, 81-78 | - | 4 | - | - |
| Feb 19 | at Seward County Community College | W, 81-64 | 1 | 3 | - | 0.0 |
| Feb 21 | Colby Community College | W, 67-65 | 1 | 1 | 0 | 0.0 |
| Feb 23 | Northwest Kansas Technical College | W, 89-75 | 1 | 4 | 0 | - |
| Feb 26 | Seward County Community College | W, 67-45 | 1 | 2 | 0 | 1.0 |
| Mar 1 | vs. Garden City Community College | L, 84-67 | 1 | 1 | - | 0.8 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 30 | 28.0 | 3.2-8.3 | 1.8-5.1 | 1.4-2.0 | 9.6 |
| Total | 30 | 28.0 | 3.2-8.3 | 1.8-5.1 | 1.4-2.0 | 9.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 25 | 840 | 96-248 | 38.7 | 55-153 | 35.9 | 42-59 | 71.2 | 289 |
| Total | 30 | 25 | 840 | 96-248 | 38.7 | 55-153 | 35.9 | 42-59 | 71.2 | 289 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 840 | 28.0 | 0.0-0.0 | 0.0-0.0 | 35.9 | 0.0-0.0 | 0.0 |
| Total | 30 | 840 | 28.0 | 0.0-0.0 | 0.0-0.0 | 35.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 0.5 | 3.2 | 3.8 | 1.5 | 1.8 | 0.8 | 0.5 |
| Total | 30 | 0.5 | 3.2 | 3.8 | 1.5 | 1.8 | 0.8 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 25 | 16 | 97 | 113 | 45 | 54 | 24 | 15 |
| Total | 30 | 25 | 16 | 97 | 113 | 45 | 54 | 24 | 15 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 28.0 | 3.2-8.3 | 1.8-5.1 | 1.4-2.0 | 9.6 |
| Conference | 22 | 28.4 | 3.0-8.1 | 1.7-5.0 | 1.2-1.8 | 9.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 25.9 | 2.8-7.6 | 1.8-5.1 | 1.3-1.8 | 8.7 |
| Away | 13 | 30.4 | 3.6-8.6 | 2.0-5.0 | 1.6-2.4 | 10.8 |
| Neutral | 1 | 30.0 | 4.0-14.0 | 1.0-6.0 | 0.0-0.0 | 9.0 |
| Wins | 18 | 27.7 | 3.4-7.9 | 2.1-5.6 | 1.4-1.9 | 10.3 |
| Losses | 12 | 28.5 | 2.9-8.8 | 1.4-4.4 | 1.4-2.0 | 8.7 |
| November | 8 | 29.9 | 4.4-9.2 | 2.4-5.5 | 2.9-3.6 | 14.0 |
| December | 4 | 33.4 | 4.0-11.5 | 1.5-4.5 | 2.5-3.8 | 12.0 |
| January | 7 | 24.6 | 1.9-5.7 | 1.4-4.1 | 1.0-1.4 | 6.1 |
| February | 10 | 26.5 | 2.8-7.4 | 1.9-5.6 | 0.2-0.5 | 7.7 |
| March | 1 | 30.0 | 4.0-14.0 | 1.0-6.0 | 0.0-0.0 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 25 | 840 | 96-248 | 38.7 | 55-153 | 35.9 | 42-59 | 71.2 | 289 |
| Conference | 22 | 18 | 625 | 67-178 | 37.6 | 37-109 | 33.9 | 26-40 | 65.0 | 197 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 13 | 415 | 45-122 | 36.9 | 28-82 | 34.1 | 21-28 | 75.0 | 139 |
| Away | 13 | 11 | 395 | 47-112 | 42.0 | 26-65 | 40.0 | 21-31 | 67.7 | 141 |
| Neutral | 1 | 1 | 30 | 4-14 | 28.6 | 1-6 | 16.7 | 0-0 | - | 9 |
| Wins | 18 | 13 | 498 | 61-143 | 42.7 | 38-100 | 38.0 | 25-35 | 71.4 | 185 |
| Losses | 12 | 12 | 342 | 35-105 | 33.3 | 17-53 | 32.1 | 17-24 | 70.8 | 104 |
| November | 8 | 7 | 239 | 35-74 | 47.3 | 19-44 | 43.2 | 23-29 | 79.3 | 112 |
| December | 4 | 4 | 133 | 16-46 | 34.8 | 6-18 | 33.3 | 10-15 | 66.7 | 48 |
| January | 7 | 6 | 172 | 13-40 | 32.5 | 10-29 | 34.5 | 7-10 | 70.0 | 43 |
| February | 10 | 7 | 265 | 28-74 | 37.8 | 19-56 | 33.9 | 2-5 | 40.0 | 77 |
| March | 1 | 1 | 30 | 4-14 | 28.6 | 1-6 | 16.7 | 0-0 | - | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 840 | 28.0 | 0.0-0.0 | 0.0-0.0 | 35.9 | 0.0-0.0 | 0.0 |
| Conference | 22 | 625 | 28.4 | 0.0-0.0 | 0.0-0.0 | 33.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 415 | 25.9 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| Away | 13 | 395 | 30.4 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 30 | 30.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Wins | 18 | 498 | 27.7 | 0.0-0.0 | 0.0-0.0 | 38.0 | 0.0-0.0 | 0.0 |
| Losses | 12 | 342 | 28.5 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| November | 8 | 239 | 29.9 | 0.0-0.0 | 0.0-0.0 | 43.2 | 0.0-0.0 | 0.0 |
| December | 4 | 133 | 33.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 7 | 172 | 24.6 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| February | 10 | 265 | 26.5 | 0.0-0.0 | 0.0-0.0 | 33.9 | 0.0-0.0 | 0.0 |
| March | 1 | 30 | 30.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.5 | 3.2 | 3.8 | 1.5 | 1.8 | 0.8 | 0.5 |
| Conference | 22 | 0.3 | 3.4 | 3.6 | 1.1 | 1.5 | 0.7 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.8 | 3.1 | 3.9 | 1.4 | 1.7 | 0.8 | 0.4 |
| Away | 13 | 0.2 | 3.5 | 3.7 | 1.5 | 1.8 | 0.9 | 0.7 |
| Neutral | 1 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 0.0 | 0.0 |
| Wins | 18 | 0.4 | 3.6 | 4.1 | 1.5 | 1.4 | 0.9 | 0.6 |
| Losses | 12 | 0.7 | 2.7 | 3.3 | 1.5 | 2.3 | 0.7 | 0.3 |
| November | 8 | 0.9 | 3.5 | 4.4 | 2.5 | 2.4 | 1.1 | 0.6 |
| December | 4 | 0.5 | 2.8 | 3.3 | 0.8 | 1.5 | 0.8 | 0.5 |
| January | 7 | 0.3 | 3.7 | 4.0 | 1.1 | 1.4 | 0.7 | 0.4 |
| February | 10 | 0.4 | 3.0 | 3.4 | 1.1 | 1.5 | 0.7 | 0.5 |
| March | 1 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 25 | 16 | 97 | 113 | 45 | 54 | 24 | 15 |
| Conference | 22 | 18 | 6 | 74 | 80 | 25 | 33 | 16 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 13 | 12 | 50 | 62 | 23 | 27 | 12 | 6 |
| Away | 13 | 11 | 3 | 45 | 48 | 19 | 23 | 12 | 9 |
| Neutral | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 0 | 0 |
| Wins | 18 | 13 | 8 | 65 | 73 | 27 | 26 | 16 | 11 |
| Losses | 12 | 12 | 8 | 32 | 40 | 18 | 28 | 8 | 4 |
| November | 8 | 7 | 7 | 28 | 35 | 20 | 19 | 9 | 5 |
| December | 4 | 4 | 2 | 11 | 13 | 3 | 6 | 3 | 2 |
| January | 7 | 6 | 2 | 26 | 28 | 8 | 10 | 5 | 3 |
| February | 10 | 7 | 4 | 30 | 34 | 11 | 15 | 7 | 5 |
| March | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
