Atem Chol
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 9 | at Hutchinson Community College | L, 76-75 |
| Apr 19 | vs. Southwest Tennessee Community College | W, 89-62 |
| Apr 20 | vs. Odessa College | W, 95-56 |
| Apr 22 | vs. Northern Oklahoma College-Tonkawa | W, 83-80 |
| Apr 23 | vs. Chipola College | W, 66-63 |
| Apr 24 | vs. Cowley County Community College | W, 108-99 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Home Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | North Arkansas College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Scrimmage at Labette CC | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Murray State College | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Missouri State University - West Plains | W, 86-46 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Labette Community College | W, 94-51 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Hutchinson Community College | W, 88-68 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Pratt Community College | W, 91-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Garden City Community College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Seward County Community College | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Barton Community College | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northwest Kansas Technical College | W, 83-61 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Colby Community College | W, 90-51 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Dodge City Community College | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Cloud County Community College | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Allen County Community College | W, 91-59 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Cowley County Community College | W, 107-85 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Independence Community College | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Butler Community College - KS | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Neosho County Community College | W, 84-56 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cloud County Community College | W, 100-96 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Allen County Community College | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Neosho County Community College | W, 95-66 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Cowley County Community College | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Independence Community College | W, 102-74 | - | - | - | - | - | - | - | - | - |
| Mar 31 | Butler Community College - KS | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Apr 5 | Colby Community College | W, 91-68 | - | - | - | - | - | - | - | - | - |
| Apr 7 | Dodge City Community College | W, 99-79 | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Hutchinson Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Southwest Tennessee Community College | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Odessa College | W, 95-56 | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Northern Oklahoma College-Tonkawa | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Chipola College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Cowley County Community College | W, 108-99 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Home Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | North Arkansas College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Scrimmage at Labette CC | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Murray State College | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Missouri State University - West Plains | W, 86-46 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Labette Community College | W, 94-51 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Hutchinson Community College | W, 88-68 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Pratt Community College | W, 91-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Garden City Community College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Seward County Community College | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Barton Community College | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northwest Kansas Technical College | W, 83-61 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Colby Community College | W, 90-51 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Dodge City Community College | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Cloud County Community College | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Allen County Community College | W, 91-59 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Cowley County Community College | W, 107-85 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Independence Community College | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Butler Community College - KS | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Neosho County Community College | W, 84-56 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cloud County Community College | W, 100-96 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Allen County Community College | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Neosho County Community College | W, 95-66 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Cowley County Community College | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Independence Community College | W, 102-74 | - | - | - | - | - | - | - | - | - |
| Mar 31 | Butler Community College - KS | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Apr 5 | Colby Community College | W, 91-68 | - | - | - | - | - | - | - | - | - |
| Apr 7 | Dodge City Community College | W, 99-79 | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Hutchinson Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Southwest Tennessee Community College | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Odessa College | W, 95-56 | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Northern Oklahoma College-Tonkawa | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Chipola College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Cowley County Community College | W, 108-99 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | Home Scrimmage | - | - | - | - | |
| Oct 24 # | North Arkansas College | - | - | - | - | |
| Oct 31 # | at Scrimmage at Labette CC | - | - | - | - | |
| Jan 15 # | Murray State College | - | - | - | - | |
| Jan 15 # | Northern Oklahoma College-Tonkawa | - | - | - | - | |
| Jan 20 | Missouri State University - West Plains | W, 86-46 | - | - | - | - |
| Jan 23 | Labette Community College | W, 94-51 | - | - | - | - |
| Jan 27 | at Hutchinson Community College | W, 88-68 | - | - | - | - |
| Jan 30 | Pratt Community College | W, 91-58 | - | - | - | - |
| Feb 3 | at Garden City Community College | W, 72-64 | - | - | - | - |
| Feb 6 | Seward County Community College | W, 71-62 | - | - | - | - |
| Feb 10 | at Barton Community College | W, 81-64 | - | - | - | - |
| Feb 13 | Northwest Kansas Technical College | W, 83-61 | - | - | - | - |
| Feb 18 | Colby Community College | W, 90-51 | - | - | - | - |
| Feb 20 | at Dodge City Community College | W, 65-58 | - | - | - | - |
| Feb 22 | at Neosho County Community College | - | - | - | - | |
| Feb 24 | Cloud County Community College | W, 82-67 | - | - | - | - |
| Feb 27 | at Allen County Community College | W, 91-59 | - | - | - | - |
| Mar 6 | Cowley County Community College | W, 107-85 | - | - | - | - |
| Mar 10 | at Independence Community College | L, 70-67 | - | - | - | - |
| Mar 13 | at Butler Community College - KS | W, 76-66 | - | - | - | - |
| Mar 15 | Neosho County Community College | W, 84-56 | - | - | - | - |
| Mar 17 | at Cloud County Community College | W, 100-96 | - | - | - | - |
| Mar 20 | Allen County Community College | W, 81-61 | - | - | - | - |
| Mar 25 | at Neosho County Community College | W, 95-66 | - | - | - | - |
| Mar 27 | at Cowley County Community College | L, 86-77 | - | - | - | - |
| Mar 29 | Independence Community College | W, 102-74 | - | - | - | - |
| Mar 31 | Butler Community College - KS | W, 81-68 | - | - | - | - |
| Apr 5 | Colby Community College | W, 91-68 | - | - | - | - |
| Apr 7 | Dodge City Community College | W, 99-79 | - | - | - | - |
| Apr 9 | at Hutchinson Community College | L, 76-75 | - | - | - | - |
| Apr 19 | vs. Southwest Tennessee Community College | W, 89-62 | - | - | - | - |
| Apr 20 | vs. Odessa College | W, 95-56 | - | - | - | - |
| Apr 22 | vs. Northern Oklahoma College-Tonkawa | W, 83-80 | - | - | - | - |
| Apr 23 | vs. Chipola College | W, 66-63 | - | - | - | - |
| Apr 24 | vs. Cowley County Community College | W, 108-99 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
