gp
35
pts/g
9.0
fg %
37.9
3pt %
34.4
ft %
76.6
reb/g
1.7
a/g
2.3
Player Stats
  Overall Conference
Games 35 20
Games started 31 17
Minutes 713 406
Minutes per game 20.4 20.3
FG 100-264 63-150
FG Pct 37.9 42.0
3PT 44-128 25-72
3PT Pct 34.4 34.7
FT 72-94 44-53
FT Pct 76.6 83.0
Off rebounds 13 4
Def rebounds 47 25
Total rebounds 60 29
Rebounds per game 1.7 1.4
Personal fouls 53 31
Disqualifications 1 -
Assists 80 48
Turnovers 54 29
Assist to turnover ratio 1.5 1.7
Steals 50 25
Blocks 6 2
Points 316 195
Points per game 9.0 9.8
Points per 40 min 17.7 19.2
Recent Results
Date Opponent Result
Feb 23 at Butler Community College - KS W, 80-74
Mar 3 vs. Colby Community College W, 82-55
Mar 4 vs. Hutchinson Community College L, 94-89
Mar 20 vs. Kaskaskia College W, 76-73
Mar 21 vs. Florida Southwestern State College W, 67-66
Mar 22 vs. Ranger College L, 84-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Fort Scott Community College W, 75-42 1 21 5-8 62.5 3-4 75.0 0-0 - 13
Nov 3 Bethany JV W, 104-47 1 22 1-8 12.5 0-1 0.0 0-0 - 2
Nov 6 Northeastern Oklahoma A&M College W, 76-59 1 22 6-10 60.0 4-5 80.0 1-2 50.0 17
Nov 10 Indian Hills Community College W, 87-70 1 28 1-7 14.3 0-2 0.0 3-10 30.0 5
Nov 14 at Northeastern Oklahoma A&M College L, 58-55 1 25 2-8 25.0 1-3 33.3 2-2 100.0 7
Nov 16 vs. Clarendon College W, 74-67 - 24 2-6 33.3 1-3 33.3 1-2 50.0 6
Nov 17 vs. Missouri State University - West Plains W, 95-68 1 27 5-6 83.3 2-2 100.0 8-8 100.0 20
Nov 20 Ottawa JV W, 139-69 1 20 4-11 36.4 3-8 37.5 3-4 75.0 14
Nov 28 Hutchinson Community College W, 78-67 - 16 1-9 11.1 1-4 25.0 0-1 0.0 3
Dec 2 at Northwest Kansas Technical College W, 96-67 - 1 0-5 0.0 0-1 0.0 0-0 - 0
Dec 5 Barton Community College W, 90-57 - 7 0-3 0.0 0-1 0.0 0-0 - 0
Dec 8 at Pratt Community College W, 75-56 1 29 9-12 75.0 2-3 66.7 4-6 66.7 24
Dec 12 Garden City Community College W, 92-71 1 21 3-4 75.0 2-3 66.7 1-3 33.3 9
Dec 15 at Seward County Community College L, 69-65 1 21 4-6 66.7 1-3 33.3 2-2 100.0 11
Jan 4 vs. Faith Prep W, 110-52 1 1 1-4 25.0 1-4 25.0 0-0 - 3
Jan 5 at Missouri State University - West Plains W, 82-74 1 1 2-9 22.2 1-5 20.0 3-4 75.0 8
Jan 9 at Colby Community College W, 88-70 1 32 5-9 55.6 3-5 60.0 1-2 50.0 14
Jan 12 Dodge City Community College W, 108-80 1 26 7-14 50.0 2-4 50.0 2-2 100.0 18
Jan 14 Cowley County Community College W, 90-60 1 22 1-4 25.0 1-1 100.0 0-0 - 3
Jan 16 at Cloud County Community College W, 99-85 1 22 3-7 42.9 1-2 50.0 11-12 91.7 18
Jan 19 Allen County Community College W, 105-71 1 24 3-9 33.3 0-3 0.0 0-0 - 6
Jan 23 at Independence Community College W, 83-57 1 25 5-9 55.6 0-3 0.0 2-2 100.0 12
Jan 26 Neosho County Community College W, 117-77 1 18 2-3 66.7 1-2 50.0 2-2 100.0 7
Feb 2 Butler Community College - KS W, 72-63 1 20 2-6 33.3 0-3 0.0 0-0 - 4
Feb 6 at Cowley County Community College W, 79-62 1 17 3-10 30.0 2-7 28.6 2-2 100.0 10
Feb 9 Cloud County Community College W, 81-68 1 29 5-11 45.5 2-5 40.0 2-2 100.0 14
Feb 11 at Allen County Community College W, 93-77 1 1 1-3 33.3 1-3 33.3 2-2 100.0 5
Feb 13 Independence Community College W, 82-71 1 29 2-11 18.2 1-7 14.3 8-8 100.0 13
Feb 18 at Neosho County Community College W, 105-95 1 22 1-5 20.0 1-5 20.0 4-5 80.0 7
Feb 23 at Butler Community College - KS W, 80-74 1 24 6-10 60.0 4-7 57.1 1-2 50.0 17
Mar 3 vs. Colby Community College W, 82-55 1 23 1-8 12.5 0-5 0.0 0-0 - 2
Mar 4 vs. Hutchinson Community College L, 94-89 1 28 2-9 22.2 1-4 25.0 4-5 80.0 9
Mar 20 vs. Kaskaskia College W, 76-73 1 26 4-8 50.0 2-5 40.0 3-4 75.0 13
Mar 21 vs. Florida Southwestern State College W, 67-66 1 25 1-10 10.0 0-4 0.0 0-0 - 2
Mar 22 vs. Ranger College L, 84-61 1 14 0-2 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 Fort Scott Community College W, 75-42 1 21 0 0 0 2 0 3 0
Nov 3 Bethany JV W, 104-47 1 22 1 1 2 4 2 2 0
Nov 6 Northeastern Oklahoma A&M College W, 76-59 1 22 0 3 3 2 3 2 0
Nov 10 Indian Hills Community College W, 87-70 1 28 0 3 3 4 2 2 0
Nov 14 at Northeastern Oklahoma A&M College L, 58-55 1 25 0 0 0 1 4 3 0
Nov 16 vs. Clarendon College W, 74-67 - 24 1 2 3 0 2 1 0
Nov 17 vs. Missouri State University - West Plains W, 95-68 1 27 1 3 4 1 1 1 0
Nov 20 Ottawa JV W, 139-69 1 20 1 2 3 7 2 4 1
Nov 28 Hutchinson Community College W, 78-67 - 16 0 2 2 1 1 0 0
Dec 2 at Northwest Kansas Technical College W, 96-67 - 1 0 0 0 2 2 1 0
Dec 5 Barton Community College W, 90-57 - 7 0 0 0 0 3 2 0
Dec 8 at Pratt Community College W, 75-56 1 29 0 3 3 4 0 4 0
Dec 12 Garden City Community College W, 92-71 1 21 0 2 2 3 3 3 0
Dec 15 at Seward County Community College L, 69-65 1 21 0 1 1 1 2 2 0
Jan 4 vs. Faith Prep W, 110-52 1 1 0 2 2 3 0 2 0
Jan 5 at Missouri State University - West Plains W, 82-74 1 1 4 1 5 3 0 1 1
Jan 9 at Colby Community College W, 88-70 1 32 1 1 2 2 0 0 0
Jan 12 Dodge City Community College W, 108-80 1 26 0 3 3 3 3 3 0
Jan 14 Cowley County Community College W, 90-60 1 22 0 2 2 3 1 0 0
Jan 16 at Cloud County Community College W, 99-85 1 22 0 1 1 2 0 1 0
Jan 19 Allen County Community College W, 105-71 1 24 0 1 1 5 0 0 1
Jan 23 at Independence Community College W, 83-57 1 25 1 4 5 1 4 1 0
Jan 26 Neosho County Community College W, 117-77 1 18 0 0 0 5 0 3 0
Feb 2 Butler Community College - KS W, 72-63 1 20 1 0 1 3 0 0 0
Feb 6 at Cowley County Community College W, 79-62 1 17 0 2 2 0 2 1 0
Feb 9 Cloud County Community College W, 81-68 1 29 1 1 2 3 2 3 0
Feb 11 at Allen County Community College W, 93-77 1 1 0 0 0 4 1 1 0
Feb 13 Independence Community College W, 82-71 1 29 0 1 1 4 1 0 0
Feb 18 at Neosho County Community College W, 105-95 1 22 0 0 0 2 2 0 1
Feb 23 at Butler Community College - KS W, 80-74 1 24 0 1 1 0 2 0 0
Mar 3 vs. Colby Community College W, 82-55 1 23 1 0 1 4 1 2 0
Mar 4 vs. Hutchinson Community College L, 94-89 1 28 0 1 1 0 2 0 0
Mar 20 vs. Kaskaskia College W, 76-73 1 26 0 1 1 1 1 2 1
Mar 21 vs. Florida Southwestern State College W, 67-66 1 25 0 3 3 0 2 0 1
Mar 22 vs. Ranger College L, 84-61 1 14 0 0 0 0 3 0 0
Date Opponent Score gs pf dq a/to
Nov 2 Fort Scott Community College W, 75-42 1 1 - -
Nov 3 Bethany JV W, 104-47 1 1 - 2.0
Nov 6 Northeastern Oklahoma A&M College W, 76-59 1 0 - 0.7
Nov 10 Indian Hills Community College W, 87-70 1 3 - 2.0
Nov 14 at Northeastern Oklahoma A&M College L, 58-55 1 3 - 0.3
Nov 16 vs. Clarendon College W, 74-67 - 0 - 0.0
Nov 17 vs. Missouri State University - West Plains W, 95-68 1 0 - 1.0
Nov 20 Ottawa JV W, 139-69 1 2 - 3.5
Nov 28 Hutchinson Community College W, 78-67 - 0 - 1.0
Dec 2 at Northwest Kansas Technical College W, 96-67 - 0 - 1.0
Dec 5 Barton Community College W, 90-57 - 2 - 0.0
Dec 8 at Pratt Community College W, 75-56 1 0 - -
Dec 12 Garden City Community College W, 92-71 1 2 - 1.0
Dec 15 at Seward County Community College L, 69-65 1 4 - 0.5
Jan 4 vs. Faith Prep W, 110-52 1 0 - -
Jan 5 at Missouri State University - West Plains W, 82-74 1 0 - -
Jan 9 at Colby Community College W, 88-70 1 0 - -
Jan 12 Dodge City Community College W, 108-80 1 2 - 1.0
Jan 14 Cowley County Community College W, 90-60 1 0 - 3.0
Jan 16 at Cloud County Community College W, 99-85 1 3 - -
Jan 19 Allen County Community College W, 105-71 1 3 - -
Jan 23 at Independence Community College W, 83-57 1 1 - 0.3
Jan 26 Neosho County Community College W, 117-77 1 2 - -
Feb 2 Butler Community College - KS W, 72-63 1 2 - -
Feb 6 at Cowley County Community College W, 79-62 1 0 - 0.0
Feb 9 Cloud County Community College W, 81-68 1 2 - 1.5
Feb 11 at Allen County Community College W, 93-77 1 0 - 4.0
Feb 13 Independence Community College W, 82-71 1 3 - 4.0
Feb 18 at Neosho County Community College W, 105-95 1 1 - 1.0
Feb 23 at Butler Community College - KS W, 80-74 1 4 - 0.0
Mar 3 vs. Colby Community College W, 82-55 1 2 - 4.0
Mar 4 vs. Hutchinson Community College L, 94-89 1 2 - 0.0
Mar 20 vs. Kaskaskia College W, 76-73 1 1 0 1.0
Mar 21 vs. Florida Southwestern State College W, 67-66 1 2 0 0.0
Mar 22 vs. Ranger College L, 84-61 1 5 1 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2017-18 34 25.5 3.5-8.0 1.3-3.3 2.4-3.6 10.7
2018-19 35 20.4 2.9-7.5 1.3-3.7 2.1-2.7 9.0
Total 69 22.9 3.2-7.8 1.3-3.5 2.2-3.1 9.9
  gp gs min fg pct 3pt pct ft pct pts
2017-18 34 30 868 120-271 44.3 44-111 39.6 81-121 66.9 365
2018-19 35 31 713 100-264 37.9 44-128 34.4 72-94 76.6 316
Total 69 61 1580 220-535 41.1 88-239 36.8 153-215 71.2 681
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 34 868 25.5 0.0-0.0 0.0-0.0 39.6 0.0-0.0 0.0
2018-19 35 713 20.4 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
Total 69 1580 22.9 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 34 0.9 2.4 3.3 1.7 1.6 1.4 0.5
2018-19 35 0.4 1.3 1.7 2.3 1.5 1.4 0.2
Total 69 0.6 1.9 2.5 2.0 1.6 1.4 0.3
  gp gs off def reb ast to stl blk
2017-18 34 30 29 82 111 59 54 47 16
2018-19 35 31 13 47 60 80 54 50 6
Total 69 61 42 129 171 139 108 97 22
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 69 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 20.4 2.9-7.5 1.3-3.7 2.1-2.7 9.0
Conference 20 20.3 3.1-7.5 1.2-3.6 2.2-2.6 9.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 21.6 2.9-7.9 1.3-3.5 1.5-2.3 8.5
Away 12 18.3 3.4-7.8 1.4-3.9 2.8-3.4 11.1
Neutral 8 21.0 2.0-6.6 0.9-3.5 2.0-2.4 6.9
             
Wins 31 20.1 3.0-7.7 1.3-3.8 2.1-2.7 9.3
Losses 4 22.0 2.0-6.2 0.8-2.8 2.0-2.2 6.8
             
November 9 22.8 3.0-8.1 1.7-3.6 2.0-3.2 9.7
December 5 15.8 3.2-6.0 1.0-2.2 1.4-2.2 8.8
January 9 19.0 3.2-7.6 1.1-3.2 2.3-2.7 9.9
February 7 20.3 2.9-8.0 1.6-5.3 2.7-3.0 10.0
March 5 23.2 1.6-7.4 0.6-3.8 1.4-1.8 5.2
  gp gs min fg pct 3pt pct ft pct pts
Total 35 31 713 100-264 37.9 44-128 34.4 72-94 76.6 316
Conference 20 17 406 63-150 42.0 25-72 34.7 44-53 83.0 195
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 13 325 43-118 36.4 20-53 37.7 22-34 64.7 128
Away 12 11 220 41-93 44.1 17-47 36.2 34-41 82.9 133
Neutral 8 7 168 16-53 30.2 7-28 25.0 16-19 84.2 55
                     
Wins 31 27 625 92-239 38.5 41-117 35.0 64-85 75.3 289
Losses 4 4 88 8-25 32.0 3-11 27.3 8-9 88.9 27
                     
November 9 7 205 27-73 37.0 15-32 46.9 18-29 62.1 87
December 5 3 79 16-30 53.3 5-11 45.5 7-11 63.6 44
January 9 9 171 29-68 42.6 10-29 34.5 21-24 87.5 89
February 7 7 142 20-56 35.7 11-37 29.7 19-21 90.5 70
March 5 5 116 8-37 21.6 3-19 15.8 7-9 77.8 26
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 35 713 20.4 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
Conference 20 406 20.3 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 325 21.6 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
Away 12 220 18.3 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Neutral 8 168 21.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
Wins 31 625 20.1 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Losses 4 88 22.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
                 
November 9 205 22.8 0.0-0.0 0.0-0.0 46.9 0.0-0.0 0.0
December 5 79 15.8 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
January 9 171 19.0 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
February 7 142 20.3 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
March 5 116 23.2 0.0-0.0 0.0-0.0 15.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 0.4 1.3 1.7 2.3 1.5 1.4 0.2
Conference 20 0.2 1.3 1.4 2.4 1.4 1.3 0.1
Exhibition - - - - - - - -
                 
Home 15 0.3 1.4 1.7 3.3 1.5 1.8 0.1
Away 12 0.5 1.2 1.7 1.8 1.6 1.3 0.2
Neutral 8 0.4 1.5 1.9 1.1 1.5 1.0 0.3
                 
Wins 31 0.4 1.5 1.9 2.5 1.4 1.5 0.2
Losses 4 0.0 0.5 0.5 0.5 2.8 1.3 0.0
                 
November 9 0.4 1.8 2.2 2.4 1.9 2.0 0.1
December 5 0.0 1.2 1.2 2.0 2.0 2.4 0.0
January 9 0.7 1.7 2.3 3.0 0.9 1.2 0.2
February 7 0.3 0.7 1.0 2.3 1.4 0.7 0.1
March 5 0.2 1.0 1.2 1.0 1.8 0.8 0.4
  gp gs off def reb ast to stl blk
Total 35 31 13 47 60 80 54 50 6
Conference 20 17 4 25 29 48 29 25 2
Exhibition - - - - - - - - -
                   
Home 15 13 4 21 25 49 23 27 2
Away 12 11 6 14 20 22 19 15 2
Neutral 8 7 3 12 15 9 12 8 2
                   
Wins 31 27 13 45 58 78 43 45 6
Losses 4 4 0 2 2 2 11 5 0
                   
November 9 7 4 16 20 22 17 18 1
December 5 3 0 6 6 10 10 12 0
January 9 9 6 15 21 27 8 11 2
February 7 7 2 5 7 16 10 5 1
March 5 5 1 5 6 5 9 4 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0