Anthony Jones
gp
33
pts/g
10.4
fg %
40.5
3pt %
34.6
ft %
79.1
reb/g
3.0
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 25 |
| Games started | 11 | 10 |
| Minutes | 657 | 512 |
| Minutes per game | 19.9 | 20.5 |
| FG | 98-242 | 77-197 |
| FG Pct | 40.5 | 39.1 |
| 3PT | 46-133 | 37-107 |
| 3PT Pct | 34.6 | 34.6 |
| FT | 102-129 | 86-109 |
| FT Pct | 79.1 | 78.9 |
| Off rebounds | 16 | 11 |
| Def rebounds | 82 | 68 |
| Total rebounds | 98 | 79 |
| Rebounds per game | 3.0 | 3.2 |
| Personal fouls | 61 | 45 |
| Disqualifications | 1 | - |
| Assists | 35 | 25 |
| Turnovers | 46 | 34 |
| Assist to turnover ratio | 0.8 | 0.7 |
| Steals | 31 | 20 |
| Blocks | 4 | 3 |
| Points | 344 | 277 |
| Points per game | 10.4 | 11.1 |
| Points per 40 min | 21.0 | 21.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 24 | at Barton Community College | W, 88-70 |
| Feb 26 | Cowley County Community College | W, 76-64 |
| Mar 4 | vs. Seward County Community College | W, 66-61 |
| Mar 6 | vs. Garden City Community College | W, 65-57 |
| Mar 7 | vs. Hutchinson Community College | W, 82-80 |
| Mar 21 | vs. Connors State College | L, 90-85 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Ranger College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Southwestern Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | vs. Northeastern State | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Drury | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bethany College JV | W, 115-44 | - | 19 | 5-11 | 45.5 | 0-4 | 0.0 | 4-6 | 66.7 | 14 |
| Nov 3 | Ottawa University JV | W, 123-53 | 1 | 14 | 5-6 | 83.3 | 2-3 | 66.7 | 1-1 | 100.0 | 13 |
| Nov 6 | Fort Scott Community College | W, 94-59 | - | 16 | 4-7 | 57.1 | 4-7 | 57.1 | 0-0 | - | 12 |
| Nov 8 | Northern Oklahoma College-Enid | W, 75-70 | - | 18 | 2-5 | 40.0 | 2-5 | 40.0 | 4-4 | 100.0 | 10 |
| Nov 11 | at Allen County Community College | W, 81-67 | - | 13 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 15 | at Independence Community College | W, 84-75 | - | 17 | 1-3 | 33.3 | 1-2 | 50.0 | 5-6 | 83.3 | 8 |
| Nov 18 | Dodge City Community College | W, 88-70 | 1 | 23 | 3-8 | 37.5 | 0-3 | 0.0 | 5-6 | 83.3 | 11 |
| Nov 21 | at Hutchinson Community College | L, 99-62 | 1 | 16 | 2-5 | 40.0 | 1-3 | 33.3 | 4-5 | 80.0 | 9 |
| Nov 25 | Cloud County Community College | W, 82-71 | 1 | 23 | 4-6 | 66.7 | 2-3 | 66.7 | 3-4 | 75.0 | 13 |
| Nov 29 | at Pratt Community College | W, 97-91 | - | 21 | 5-9 | 55.6 | 1-3 | 33.3 | 3-4 | 75.0 | 14 |
| Dec 2 | Seward County Community College | W, 67-64 | - | 16 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 6 | Neosho County Community College | W, 79-63 | - | 16 | 3-6 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Dec 10 | at Colby Community College | L, 77-73 | - | 17 | 3-4 | 75.0 | 0-1 | 0.0 | 5-5 | 100.0 | 11 |
| Jan 3 | Garden City Community College | L, 78-69 | - | 14 | 0-5 | 0.0 | 0-3 | 0.0 | 2-4 | 50.0 | 2 |
| Jan 6 | at Butler Community College - KS | W, 92-80 | 1 | 19 | 7-12 | 58.3 | 4-7 | 57.1 | 1-2 | 50.0 | 19 |
| Jan 10 | Barton Community College | L, 65-57 | 1 | 25 | 3-10 | 30.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Jan 13 | at Cowley County Community College | W, 86-60 | 1 | 33 | 4-12 | 33.3 | 3-5 | 60.0 | 8-11 | 72.7 | 19 |
| Jan 17 | Allen County Community College | W, 79-71 | 1 | 32 | 6-16 | 37.5 | 4-10 | 40.0 | 4-5 | 80.0 | 20 |
| Jan 20 | Independence Community College | W, 67-58 | 1 | 25 | 5-10 | 50.0 | 3-6 | 50.0 | 5-7 | 71.4 | 18 |
| Jan 24 | at Dodge City Community College | W, 87-76 | 1 | 28 | 6-7 | 85.7 | 3-4 | 75.0 | 9-14 | 64.3 | 24 |
| Jan 27 | Hutchinson Community College | W, 72-70 | 1 | 31 | 4-17 | 23.5 | 0-8 | 0.0 | 9-9 | 100.0 | 17 |
| Jan 31 | at Cloud County Community College | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Pratt Community College | W, 101-91 | - | 22 | 4-12 | 33.3 | 3-8 | 37.5 | 3-4 | 75.0 | 14 |
| Feb 7 | at Seward County Community College | W, 67-64 | - | 16 | 3-9 | 33.3 | 3-6 | 50.0 | 0-1 | 0.0 | 9 |
| Feb 10 | at Neosho County Community College | W, 88-65 | 0 | 18 | 3-9 | 33.3 | 2-7 | 28.6 | 4-4 | 100.0 | 12 |
| Feb 14 | Colby Community College | W, 89-79 | - | 20 | 4-7 | 57.1 | 3-4 | 75.0 | 4-6 | 66.7 | 15 |
| Feb 17 | at Garden City Community College | W, 74-65 | - | 20 | 1-6 | 16.7 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Feb 22 | Butler Community College - KS | W, 91-77 | - | 18 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 24 | at Barton Community College | W, 88-70 | - | 14 | 2-5 | 40.0 | 1-3 | 33.3 | 6-6 | 100.0 | 11 |
| Feb 26 | Cowley County Community College | W, 76-64 | - | 15 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Mar 4 | vs. Seward County Community College | W, 66-61 | - | 19 | 0-3 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Mar 6 | vs. Garden City Community College | W, 65-57 | - | 16 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 7 | vs. Hutchinson Community College | W, 82-80 | - | 23 | 3-6 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | 8 |
| Mar 21 | vs. Connors State College | L, 90-85 | - | 20 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Ranger College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Southwestern Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | vs. Northeastern State | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Drury | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bethany College JV | W, 115-44 | - | 19 | 2 | 2 | 4 | 2 | 4 | 5 | 0 |
| Nov 3 | Ottawa University JV | W, 123-53 | 1 | 14 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Nov 6 | Fort Scott Community College | W, 94-59 | - | 16 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nov 8 | Northern Oklahoma College-Enid | W, 75-70 | - | 18 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Nov 11 | at Allen County Community College | W, 81-67 | - | 13 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Nov 15 | at Independence Community College | W, 84-75 | - | 17 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Nov 18 | Dodge City Community College | W, 88-70 | 1 | 23 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
| Nov 21 | at Hutchinson Community College | L, 99-62 | 1 | 16 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Nov 25 | Cloud County Community College | W, 82-71 | 1 | 23 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Nov 29 | at Pratt Community College | W, 97-91 | - | 21 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Dec 2 | Seward County Community College | W, 67-64 | - | 16 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Dec 6 | Neosho County Community College | W, 79-63 | - | 16 | 0 | 4 | 4 | 1 | 1 | 3 | 0 |
| Dec 10 | at Colby Community College | L, 77-73 | - | 17 | 0 | 6 | 6 | 2 | 4 | 1 | 0 |
| Jan 3 | Garden City Community College | L, 78-69 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 6 | at Butler Community College - KS | W, 92-80 | 1 | 19 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Jan 10 | Barton Community College | L, 65-57 | 1 | 25 | 1 | 3 | 4 | 2 | 3 | 2 | 0 |
| Jan 13 | at Cowley County Community College | W, 86-60 | 1 | 33 | 1 | 7 | 8 | 1 | 2 | 0 | 0 |
| Jan 17 | Allen County Community College | W, 79-71 | 1 | 32 | 0 | 6 | 6 | 1 | 2 | 1 | 1 |
| Jan 20 | Independence Community College | W, 67-58 | 1 | 25 | 0 | 5 | 5 | 1 | 2 | 1 | 0 |
| Jan 24 | at Dodge City Community College | W, 87-76 | 1 | 28 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jan 27 | Hutchinson Community College | W, 72-70 | 1 | 31 | 2 | 5 | 7 | 1 | 2 | 2 | 0 |
| Jan 31 | at Cloud County Community College | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Pratt Community College | W, 101-91 | - | 22 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Feb 7 | at Seward County Community College | W, 67-64 | - | 16 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Feb 10 | at Neosho County Community College | W, 88-65 | 0 | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 14 | Colby Community College | W, 89-79 | - | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 17 | at Garden City Community College | W, 74-65 | - | 20 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Feb 22 | Butler Community College - KS | W, 91-77 | - | 18 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Feb 24 | at Barton Community College | W, 88-70 | - | 14 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Feb 26 | Cowley County Community College | W, 76-64 | - | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 4 | vs. Seward County Community College | W, 66-61 | - | 19 | 2 | 2 | 4 | 1 | 2 | 2 | 1 |
| Mar 6 | vs. Garden City Community College | W, 65-57 | - | 16 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Mar 7 | vs. Hutchinson Community College | W, 82-80 | - | 23 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Mar 21 | vs. Connors State College | L, 90-85 | - | 20 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | vs. TBA | - | - | - | - | |
| Oct 7 | vs. Ranger College | - | - | - | - | |
| Oct 14 # | vs. Fort Scott Community College | - | - | - | - | |
| Oct 14 # | vs. Southwestern Community College | T, 0-0 | - | - | - | - |
| Oct 25 # | vs. Northeastern State | - | - | - | - | |
| Oct 28 # | at Drury | - | - | - | - | |
| Nov 1 | Bethany College JV | W, 115-44 | - | 3 | - | 0.5 |
| Nov 3 | Ottawa University JV | W, 123-53 | 1 | 2 | - | 3.0 |
| Nov 6 | Fort Scott Community College | W, 94-59 | - | 1 | - | 2.0 |
| Nov 8 | Northern Oklahoma College-Enid | W, 75-70 | - | 0 | - | 1.0 |
| Nov 11 | at Allen County Community College | W, 81-67 | - | 0 | - | 0.0 |
| Nov 15 | at Independence Community College | W, 84-75 | - | 0 | - | 1.0 |
| Nov 18 | Dodge City Community College | W, 88-70 | 1 | 0 | - | 1.0 |
| Nov 21 | at Hutchinson Community College | L, 99-62 | 1 | 4 | - | 1.0 |
| Nov 25 | Cloud County Community College | W, 82-71 | 1 | 3 | - | 2.0 |
| Nov 29 | at Pratt Community College | W, 97-91 | - | 1 | - | - |
| Dec 2 | Seward County Community College | W, 67-64 | - | 3 | - | 0.0 |
| Dec 6 | Neosho County Community College | W, 79-63 | - | 0 | - | 1.0 |
| Dec 10 | at Colby Community College | L, 77-73 | - | 0 | - | 0.5 |
| Jan 3 | Garden City Community College | L, 78-69 | - | 2 | - | 0.0 |
| Jan 6 | at Butler Community College - KS | W, 92-80 | 1 | 4 | - | 0.5 |
| Jan 10 | Barton Community College | L, 65-57 | 1 | 2 | - | 0.7 |
| Jan 13 | at Cowley County Community College | W, 86-60 | 1 | 0 | - | 0.5 |
| Jan 17 | Allen County Community College | W, 79-71 | 1 | 3 | - | 0.5 |
| Jan 20 | Independence Community College | W, 67-58 | 1 | 3 | - | 0.5 |
| Jan 24 | at Dodge City Community College | W, 87-76 | 1 | 4 | - | - |
| Jan 27 | Hutchinson Community College | W, 72-70 | 1 | 3 | - | 0.5 |
| Jan 31 | at Cloud County Community College | W, 76-50 | - | - | - | - |
| Feb 3 | Pratt Community College | W, 101-91 | - | 5 | - | 0.0 |
| Feb 7 | at Seward County Community College | W, 67-64 | - | 1 | - | 1.0 |
| Feb 10 | at Neosho County Community College | W, 88-65 | 0 | 2 | - | - |
| Feb 14 | Colby Community College | W, 89-79 | - | 0 | - | - |
| Feb 17 | at Garden City Community College | W, 74-65 | - | 1 | - | 1.0 |
| Feb 22 | Butler Community College - KS | W, 91-77 | - | 2 | - | - |
| Feb 24 | at Barton Community College | W, 88-70 | - | 2 | - | 0.3 |
| Feb 26 | Cowley County Community College | W, 76-64 | - | 0 | - | - |
| Mar 4 | vs. Seward County Community College | W, 66-61 | - | 3 | 0 | 0.5 |
| Mar 6 | vs. Garden City Community College | W, 65-57 | - | 1 | 0 | 0.0 |
| Mar 7 | vs. Hutchinson Community College | W, 82-80 | - | 1 | 0 | 1.0 |
| Mar 21 | vs. Connors State College | L, 90-85 | - | 5 | 1 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 19.9 | 3.0-7.3 | 1.4-4.0 | 3.1-3.9 | 10.4 |
| Conference | 25 | 20.5 | 3.1-7.9 | 1.5-4.3 | 3.4-4.4 | 11.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 20.4 | 3.2-8.1 | 1.5-4.6 | 2.8-3.5 | 10.8 |
| Away | 12 | 19.3 | 3.2-7.3 | 1.7-4.0 | 3.9-5.0 | 11.9 |
| Neutral | 4 | 19.5 | 1.2-4.0 | 0.2-1.8 | 1.8-2.2 | 4.5 |
| Wins | 28 | 20.2 | 3.1-7.6 | 1.6-4.3 | 3.2-4.0 | 11.1 |
| Losses | 5 | 18.5 | 2.0-5.6 | 0.4-2.4 | 2.4-3.2 | 6.8 |
| November | 10 | 18.0 | 3.2-6.7 | 1.3-3.6 | 2.9-3.6 | 10.6 |
| December | 3 | 16.2 | 2.3-5.0 | 0.3-2.3 | 2.3-2.3 | 7.3 |
| January | 8 | 25.9 | 4.4-11.1 | 2.1-5.8 | 4.8-6.5 | 15.6 |
| February | 8 | 17.9 | 2.4-6.9 | 1.8-4.6 | 2.6-3.1 | 9.1 |
| March | 4 | 19.5 | 1.2-4.0 | 0.2-1.8 | 1.8-2.2 | 4.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 11 | 657 | 98-242 | 40.5 | 46-133 | 34.6 | 102-129 | 79.1 | 344 |
| Conference | 25 | 10 | 512 | 77-197 | 39.1 | 37-107 | 34.6 | 86-109 | 78.9 | 277 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 7 | 347 | 55-138 | 39.9 | 25-78 | 32.1 | 48-60 | 80.0 | 183 |
| Away | 12 | 4 | 232 | 38-88 | 43.2 | 20-48 | 41.7 | 47-60 | 78.3 | 143 |
| Neutral | 4 | - | 78 | 5-16 | 31.3 | 1-7 | 14.3 | 7-9 | 77.8 | 18 |
| Wins | 28 | 9 | 564 | 88-214 | 41.1 | 44-121 | 36.4 | 90-113 | 79.6 | 310 |
| Losses | 5 | 2 | 92 | 10-28 | 35.7 | 2-12 | 16.7 | 12-16 | 75.0 | 34 |
| November | 10 | 4 | 180 | 32-67 | 47.8 | 13-36 | 36.1 | 29-36 | 80.6 | 106 |
| December | 3 | - | 49 | 7-15 | 46.7 | 1-7 | 14.3 | 7-7 | 100.0 | 22 |
| January | 8 | 7 | 207 | 35-89 | 39.3 | 17-46 | 37.0 | 38-52 | 73.1 | 125 |
| February | 8 | 0 | 143 | 19-55 | 34.5 | 14-37 | 37.8 | 21-25 | 84.0 | 73 |
| March | 4 | - | 78 | 5-16 | 31.3 | 1-7 | 14.3 | 7-9 | 77.8 | 18 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 657 | 19.9 | 0.0-0.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | 0.0 |
| Conference | 25 | 512 | 20.5 | 0.0-0.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 347 | 20.4 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| Away | 12 | 232 | 19.3 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 78 | 19.5 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Wins | 28 | 564 | 20.2 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Losses | 5 | 92 | 18.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 10 | 180 | 18.0 | 0.0-0.0 | 0.0-0.0 | 36.1 | 0.0-0.0 | 0.0 |
| December | 3 | 49 | 16.2 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| January | 8 | 207 | 25.9 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| February | 8 | 143 | 17.9 | 0.0-0.0 | 0.0-0.0 | 37.8 | 0.0-0.0 | 0.0 |
| March | 4 | 78 | 19.5 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.5 | 2.5 | 3.0 | 1.1 | 1.4 | 0.9 | 0.1 |
| Conference | 25 | 0.4 | 2.7 | 3.2 | 1.0 | 1.4 | 0.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.4 | 2.4 | 2.8 | 1.3 | 1.4 | 1.3 | 0.2 |
| Away | 12 | 0.5 | 2.8 | 3.3 | 0.9 | 1.4 | 0.5 | 0.0 |
| Neutral | 4 | 0.8 | 2.3 | 3.0 | 0.5 | 1.3 | 0.8 | 0.3 |
| Wins | 28 | 0.5 | 2.5 | 3.0 | 1.1 | 1.3 | 1.0 | 0.1 |
| Losses | 5 | 0.4 | 2.6 | 3.0 | 1.0 | 2.0 | 0.8 | 0.0 |
| November | 10 | 0.5 | 1.8 | 2.3 | 1.5 | 1.3 | 1.3 | 0.2 |
| December | 3 | 0.0 | 3.7 | 3.7 | 1.0 | 2.3 | 1.7 | 0.0 |
| January | 8 | 0.8 | 3.9 | 4.6 | 0.9 | 1.8 | 0.9 | 0.1 |
| February | 8 | 0.3 | 1.6 | 1.9 | 1.0 | 0.9 | 0.4 | 0.0 |
| March | 4 | 0.8 | 2.3 | 3.0 | 0.5 | 1.3 | 0.8 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 11 | 16 | 82 | 98 | 35 | 46 | 31 | 4 |
| Conference | 25 | 10 | 11 | 68 | 79 | 25 | 34 | 20 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 7 | 7 | 40 | 47 | 22 | 24 | 22 | 3 |
| Away | 12 | 4 | 6 | 33 | 39 | 11 | 17 | 6 | 0 |
| Neutral | 4 | - | 3 | 9 | 12 | 2 | 5 | 3 | 1 |
| Wins | 28 | 9 | 14 | 69 | 83 | 30 | 36 | 27 | 4 |
| Losses | 5 | 2 | 2 | 13 | 15 | 5 | 10 | 4 | 0 |
| November | 10 | 4 | 5 | 18 | 23 | 15 | 13 | 13 | 2 |
| December | 3 | - | 0 | 11 | 11 | 3 | 7 | 5 | 0 |
| January | 8 | 7 | 6 | 31 | 37 | 7 | 14 | 7 | 1 |
| February | 8 | 0 | 2 | 13 | 15 | 8 | 7 | 3 | 0 |
| March | 4 | - | 3 | 9 | 12 | 2 | 5 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
