|
Coffeyville CC at Highland CC - Highland, Kansas 10/11/2025 - 01:18 PM |
|
|
Coffeyville Community College
51 |
Highland Community College - Kansas
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coffeyville Community College (3-2, 3-0 KJCCC) | 7 | 9 | 21 | 14 | 51 |
| Highland Community College - Kansas (0-6, 0-3 KJCCC) | 0 | 0 | 0 | 0 | 0 |
| Highland, Kansas | Porter Family Stadium | |||||
| Prd | Time | Scoring Summary | Coffeyville Community College - Highland Community College - Kansas |
|---|---|---|---|
| 1 | 11:16 | Coffeyville Community College - No Huddle-Shotgun Robinson,Steven rush middle for 77 yards gain to the HCC00 TOUCHDOWN, clock 11:16, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 10:26 |
Coffeyville Community College
- Burgess,Aidan 37 yd field goal.
Drive: 8 plays, 20 yards in 02:50. |
10 - 0 |
| 2 | 02:39 | Coffeyville Community College - Burgess,Aidan field goal attempt from 37 yards GOOD (H: Armstrong,Mac, LS: Terilli,Sam), clock 10:26. | 16 - 0 |
| 3 | 07:46 | Coffeyville Community College - No Huddle-Shotgun Armstrong,Mac pass complete short middle to Zalusky,Ryley caught at HCC00, for 1 yard to the HCC00 TOUCHDOWN, clock 02:39. (Kick). | 23 - 0 |
| 3 | 05:07 | Coffeyville Community College - (07:45) No Huddle-Shotgun Robinson,Steven rush middle for 7 yards gain to the HCC00 TOUCHDOWN, clock 07:46. (Kick). | 30 - 0 |
| 3 | 01:37 | Coffeyville Community College - (05:10) No Huddle-Shotgun Armstrong,Mac pass complete short left to Bost,Jalile caught at HCC00, for 3 yards to the HCC00 TOUCHDOWN, clock 05:07. (Kick). | 37 - 0 |
| 4 | 06:47 | Coffeyville Community College - (01:37) No Huddle-Shotgun Williams,Carlos rush middle for 1 yard gain to the HCC00 TOUCHDOWN, clock 01:37. (Kick). | 44 - 0 |
| 4 | 02:43 | Coffeyville Community College - (06:51) No Huddle-Shotgun Solari,Diesel rush middle for 19 yards gain to the HCC00 TOUCHDOWN, clock 06:47, 1ST DOWN. (Kick). | 51 - 0 |
| Coffeyville Community College | Statistics | Highland Community College - Kansas |
|---|---|---|
| 25 | FIRST DOWNS | 14 |
| 8 12 5 |
Passing Rushing Penalty |
11 1 2 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 436 | TOTAL OFFENSE | 168 |
| 66 6.6 |
Total Offensive Plays Average gain per play |
67 2.5 |
| 155 | NET YARDS PASSING | 203 |
| 14-21
7.4 6-47 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-47
4.3 6-43 1 |
| 281 | NET YARDS RUSHING | -35 |
| 45 6.2 |
Rushing Attempts Average gain per rush |
20 -1.8 |
| 2-96 | PUNTS: Number-Yards | 8-215 |
| 48.0 | Average | 26.9 |
| 77 | TOTAL RETURN YARDS | 59 |
| 2-29 1-25 1-23 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-59 0-0 |
| 6-60 | PENALTIES: Number-Yards | 13-84 |
| 2 -1 | FUMBLES: Number-Lost | 5 -2 |
| 6-46 | SACKS: Number-Yards | 6-47 |
| 1-23 | INTERCEPTIONS: Number-Yards | 0-0 |
| 31:27 | TIME OF POSSESSION | 28:33 |
Coffeyville Community College |
Highland Community College - Kansas |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coffeyville Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Darryl Walton Jr | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Jack Lanning | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Wesley Edison | 2 | 1 | 3 | - | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Brandon Heyward | 3 | 0 | 3 | 2 - 17 | 2 - 17 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1D | Kaleb Stewart | 2 | 0 | 2 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3D | Robert Deal | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-23 | 1 | 0 | 0 |
| 6 | Da'Mare Williams | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 8 | Dayontay Standifer | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Chris Baker | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Makhi Butler | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Daniel Vann | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Tyrek Matthews | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 9D | Eric Butler | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Taylor Cline | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 28 | Dabrien Moss | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 30 | John Betts | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | James Middlebrook | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Nakarius Allen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 45 | Santana Williams | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 55 | Antonio Sandel-Bascomb | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Ira Warren | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 92 | Kalei Tokanang | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Mhaki Cunningham | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 7 | Chad Pruitt-Walker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1 | Jalile Bost | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5O | Jordan Louie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9O | Steven Robinson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Diesel Solari | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Maurice Wells | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 19 | Ryley Zalusky | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Charles Morgan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Carlos Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Aidan Burgess | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 6 | 41 | 6 - 46 | 12 - 63 | 1 | 2-0 | 1-23 | 9 | 0 | 4 | |
| # | Highland Community College - Kansas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Jaquay McFadden | 5 | 2 | 7 | 1 - 5 | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Diandre Smith | 4 | 3 | 7 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | O'Marion Cohens | 5 | 0 | 5 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 15 | Kevin Pollock | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Kameron Graham | 4 | 1 | 5 | 3 - 34 | 3 - 34 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Melik Reed | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Anderaya Nsubuga Jr. | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Jah Gaines | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Clarence Gaspard | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Joel Nyamongo | 2 | 1 | 3 | 1 - 6 | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Ezekial Kavege | 3 | 0 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | David Gudger | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | TJ Porter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Gabriel Hoskins | 1 | 0 | 1 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 11 | Kirstan Williams | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Keyvon Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Tyler Pack | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Jason Jurmann | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Justin Smith | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Shyheem Parker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Guyteau Salvador | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Ahmir Scott | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Gabe McWilliams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 50 | 10 | 60 | 6 - 47 | 11 - 60 | 2 | 1-0 | 0-0 | 2 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Highland, Kansas Stadium: Porter Family Stadium Attendance: 0 Weather: Sunny |
Referee: Moore,Brian Umpire: Moreland,Brandon Head Linesman: Moore,Layne Line Judge: Williams,Jimmy Back Judge: Shanline,Zachary Field Judge: Denning,Justin Side Judge: Anderson,Garrett Center Judge: Hightower,Derrick |
