|
Iowa Western at Coffeyville - Coffeyville, KS 10/4/2025 - 1:00 PM |
|
|
Iowa Western Community College
35 |
Coffeyville Community College
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Western Community College (4-1) | 0 | 21 | 7 | 7 | 35 |
| Coffeyville Community College (2-2, 2-0) | 3 | 0 | 14 | 7 | 24 |
| Coffeyville, KS | Veterans Memorial | |||||
| Prd | Time | Scoring Summary | Iowa Western Community College - Coffeyville Community College |
|---|---|---|---|
| 1 | 05:13 |
Coffeyville Community College
- Aidan Burgess 24 yd field goal.
Drive: 6 plays, 59 yards in 1:44. |
0 - 3 |
| 2 | 14:15 | Iowa Western Community College - Aidan Burgess field goal attempt from 24 GOOD, clock 05:13. (Gus Bashore kick is good). | 7 - 3 |
| 2 | 04:32 | Iowa Western Community College - M. Marshall pass complete to DeAndre Horn for 3 yards to the CCC0, TOUCHDOWN, clock 14:15. (Gus Bashore kick is good). | 14 - 3 |
| 2 | 02:53 | Iowa Western Community College - C. Burrus punt BLOCKED, recovered by IWCC Tony Busch at CCC20 (blocked by Jaxson Cherry), Tony Busch for 20 yards to the CCC0, TOUCHDOWN, clock 04:32. (Gus Bashore kick is good). | 21 - 3 |
| 3 | 12:06 | Coffeyville Community College - Daniel Swinney rush for 6 yards to the CCC0, TOUCHDOWN, clock 02:53. (Aidan Burgess kick is good). | 21 - 10 |
| 3 | 09:50 | Coffeyville Community College - Mac Armstrong rush for 4 yards to the IWCC0, TOUCHDOWN, clock 12:06. (Aidan Burgess kick is good). | 21 - 17 |
| 3 | 07:52 | Iowa Western Community College - Mac Armstrong pass complete to Tyler Jackson for 33 yards to the IWCC0, 1ST DOWN CCC, TOUCHDOWN, clock 09:50. (Gus Bashore kick is good). | 28 - 17 |
| 4 | 09:17 | Iowa Western Community College - M. Marshall pass complete to C. Washington for 2 yards to the CCC0, TOUCHDOWN, clock 07:52. (Gus Bashore kick is good). | 35 - 17 |
| 4 | 02:01 | Coffeyville Community College - Daniel Swinney rush for 1 yard to the CCC0, TOUCHDOWN, clock 09:17. (Aidan Burgess kick is good). | 35 - 24 |
| Iowa Western Community College | Statistics | Coffeyville Community College |
|---|---|---|
| 21 | FIRST DOWNS | 18 |
| 9 7 5 |
Passing Rushing Penalty |
10 2 6 |
| 56% (9 of 16) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 294 | TOTAL OFFENSE | 301 |
| 76 3.9 |
Total Offensive Plays Average gain per play |
58 5.2 |
| 160 | NET YARDS PASSING | 288 |
| 21-33
4.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-31
9.3 9-43 0 |
| 134 | NET YARDS RUSHING | 13 |
| 43 3.1 |
Rushing Attempts Average gain per rush |
27 0.5 |
| 4-106 | PUNTS: Number-Yards | 6-189 |
| 26.5 | Average | 31.5 |
| 47 | TOTAL RETURN YARDS | 70 |
| 2-47 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 4-69 0 0 |
| 11-113 | PENALTIES: Number-Yards | 13-117 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 9-43 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:33 | TIME OF POSSESSION | 29:27 |
Iowa Western Community College |
Coffeyville Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Western Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Jerome Baker | 2 | 6 | 8 | - | 1.5 - 4 | - | - | 1 | |||
| 21 | Asa Locks | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 32 | Santana Miller | 2 | 4 | 6 | - | 1.5 - 2 | - | - | ||||
| 40 | Blake Hawkins | 2 | 4 | 6 | 2.5 - 10 | 3 - 12 | - | - | ||||
| 12 | Tim Roberson | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 50 | BJ Campbell | 1 | 3 | 4 | 1.5 - 15 | 2 - 17 | - | - | ||||
| 56 | Andy Burburija | 1 | 3 | 4 | - | - | - | - | ||||
| 0 | Jeremy Lewis | 0 | 3 | 3 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 9 | Dax Noles | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | Jaxon Cherry | 2 | 1 | 3 | 2.5 - 10 | 2.5 - 10 | - | - | 1 | |||
| 90 | Jemir Hall | 1 | 2 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 4 | Ray'Quan Adkins | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Demetrius Dunlap | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Brady Kerperin | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Ephraim Deese | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 6 | D'Angelo Barkue | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Luke Sternberg | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 35 | Tony Palmer | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Oliver Kniss | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Landen Derrer | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Aiden Morgan | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| TOTALS | 26 | 38 | 64 | 9 - 43 | 14 - 55 | 1 | 1-0 | - | 2 | 1 | ||
| # | Coffeyville Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Robert Deal | 6 | 9 | 15 | - | - | - | - | 1 | |||
| 0 | Kameron Cyprien | 0 | 9 | 9 | - | 1 - 2 | - | - | 1 | |||
| 12 | Taylor Cline | 2 | 5 | 7 | - | - | - | - | ||||
| 6 | Da'Mare Williams | 2 | 4 | 6 | - | - | - | - | ||||
| 9D | Eric Butler | 2 | 4 | 6 | - | - | - | - | ||||
| 20 | Jack Lanning | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 7D | Chad Pruitt-Walker | 1 | 3 | 4 | - | 0.5 - 3 | - | - | 1 | |||
| 28 | Dabrien Moss | 0 | 4 | 4 | - | 0.5 - 3 | - | - | ||||
| 58 | Ira Warren | 2 | 2 | 4 | - | 2 - 9 | - | - | ||||
| 21 | Jalen Atkins | 1 | 2 | 3 | - | 1.5 - 4 | - | - | ||||
| 24 | Brandon Heyward | 1 | 2 | 3 | - | - | - | - | ||||
| 55 | Antonio Sandel-Bascomb | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 1D | Kaleb Stewart | 1 | 1 | 2 | - | 1 - 2 | - | - | 1 | |||
| 5D | Ellis Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Kalei Tokanang | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Tyrek Matthews | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Jalile Bost | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Dayontay Standifer | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Chris Baker | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Wesley Edison | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | John Betts | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Price Hamilton | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
| 41 | Jaheim Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Tyler Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Daniel Vann | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Mhaki Cunningham | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 25 | 62 | 87 | 0 - 0 | 8 - 31 | - | - | 3 | 3 | |||
| Other Information | |
|---|---|
|
Location: Coffeyville, KS Stadium: Veterans Memorial Attendance: 0 Weather: Sunny Temperature: 82 deg Wind: S 14 |
|
