|
Coffeyville Community College at Garden City Community College - Garden City, KS 9/20/2025 - 07:00 PM |
|
|
Coffeyville Community College
26 |
Garden City Community College
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coffeyville Community College (1-1, 1-0) | 0 | 7 | 14 | 5 | 26 |
| Garden City Community College (2-1, 1-1) | 7 | 10 | 0 | 7 | 24 |
| Garden City, KS | Broncbuster Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at COFFEYVI35 | COFFEYVI ball on COFFEYVI35, clock 15:00. |
| Aidan Burgess kickoff 64 yards to the GARDEN C01, touchback. | |
| Garden City Community College at 15:00 | |
|---|---|
| 1st and 10 at GARDEN C25 | Garden City Community College drive start at 15:00. |
| 1st and 10 at GARDEN C25 | John Randle Jr. rush for 10 yards to the GARDEN C35 (Eric Butler). |
| 1st and 10 at GARDEN C35 | PENALTY GARDEN C false start (Michael Floyde) 5 yards to the GARDEN C30. |
| 1st and 15 at GARDEN C30 | John Randle Jr. rush for 3 yards to the GARDEN C33 (Dante Devine). |
| 2nd and 12 at GARDEN C33 | DaeOnte' Mitchell pass complete to Aniziyon "Nas" Session for 6 yards to the GARDEN C39 (Ellis Johnson). |
| 3rd and 6 at GARDEN C39 | PENALTY COFFEYVI offside 5 yards to the GARDEN C44. |
| 3rd and 1 at GARDEN C44 | Edward Williams rush for 4 yards to the GARDEN C48 (Eric Butler). |
| 1st and 10 at GARDEN C48 | DaeOnte' Mitchell rush for 6 yards to the COFFEYVI46 (Taylor Cline). |
| 2nd and 4 at COFFEYVI46 | DaeOnte' Mitchell rush for 9 yards to the COFFEYVI37 (Taylor Cline). |
| 1st and 10 at COFFEYVI37 | Edward Williams rush for 17 yards to the COFFEYVI20 (Taylor Cline). |
| 1st and 10 at COFFEYVI20 | PENALTY GARDEN C unnecessary roughness off-setting, PENALTY COFFEYVI unnecessary roughness off-setting. |
| 1st and 10 at COFFEYVI20 | DaeOnte' Mitchell pass complete to Cenard Bennett for 20 yards to the COFFEYVI00, TOUCHDOWN, clock 11:36. |
| 1st and Goal at COFFEYVI03 | Timeout Garden City Community College, clock 11:36. |
| Lucca Alcaraz Valens kick attempt good. | |
| Coffeyville Community College 0, Garden City Community College 7 | |
| 8 plays, 75 yards, 03:24 elapsed | |
| Lucca Alcaraz Valens kickoff 47 yards to the COFFEYVI18, Diesel Solari return 8 yards to the COFFEYVI26 (Koi Pa'ao'ao). | |
| Coffeyville Community College at 11:31 | |
| 1st and 10 at COFFEYVI26 | Coffeyville Community College drive start at 11:31. |
| 1st and 10 at COFFEYVI26 | Mac Armstrong pass incomplete to Khris Thomas (Jah'keevi Garnett). |
| 2nd and 10 at COFFEYVI26 | Mac Armstrong pass complete to Jalile Bost for 38 yards to the GARDEN C36 (Greg Johnson). |
| 1st and 10 at GARDEN C36 | Jordan Louie rush for 1 yard to the GARDEN C35 (Michael Floyde; Jah'keevi Garnett). |
| 2nd and 9 at GARDEN C35 | Jordan Louie rush for 3 yards to the GARDEN C32 (Jah'keevi Garnett). |
| 3rd and 6 at GARDEN C32 | Mac Armstrong pass complete to DeAndre Beasely for 15 yards to the GARDEN C17 (Asher Horn). |
| 1st and 10 at GARDEN C17 | Timeout Coffeyville Community College, clock 09:02. |
| 1st and 10 at GARDEN C17 | Jordan Louie rush for 3 yards to the GARDEN C14 (Josiah Jackson; Karson Butts). |
| 2nd and 7 at GARDEN C14 | Steven Robinson rush for loss of 2 yards to the GARDEN C16 (Jah'keevi Garnett; Joseph Nnamuchi). |
| 3rd and 9 at GARDEN C16 | Mac Armstrong pass incomplete to Steven Robinson. |
| 4th and 9 at GARDEN C16 | Aidan Burgess field goal attempt from 33 MISSED - wide right, spot at GARDEN C20. |
| 9 plays, 58 yards, 03:52 elapsed | |
| Garden City Community College at 07:39 | |
| 1st and 10 at GARDEN C20 | Garden City Community College drive start at 07:39. |
| 1st and 10 at GARDEN C20 | John Randle Jr. rush for 8 yards to the GARDEN C28 (Eric Butler; Chris Baker). |
| 2nd and 2 at GARDEN C28 | John Randle Jr. rush for 3 yards to the GARDEN C31 (Da'Mare Williams). |
| 1st and 10 at GARDEN C31 | J'kharri Thomas rush for 15 yards to the GARDEN C46 (Chad Pruitt-Walker), out-of-bounds. |
| 1st and 10 at GARDEN C46 | DaeOnte' Mitchell rush for 3 yards to the GARDEN C49 (Kameron Cyprien). |
| 2nd and 7 at GARDEN C49 | DaeOnte' Mitchell pass complete to Tylik Burton for 8 yards to the COFFEYVI43 (Da'Mare Williams). |
| 1st and 10 at COFFEYVI43 | Edward Williams rush for 2 yards to the COFFEYVI41 (Ira Warren; Jaheim Johnson). |
| 2nd and 8 at COFFEYVI41 | DaeOnte' Mitchell pass incomplete to Cenard Bennett (Eric Butler). |
| 3rd and 8 at COFFEYVI41 | DaeOnte' Mitchell pass incomplete to Tylik Burton (Brandon Heyward). |
| 4th and 8 at COFFEYVI41 | Joe Neubecker punt 35 yards to the COFFEYVI06, fair catch by Max Huston, PENALTY GARDEN C kick catching interference (Ikalewa "Lewa" Pa'ao'ao) 14 yards to the COFFEYVI20. |
| 8 plays, 39 yards, 03:34 elapsed | |
| Coffeyville Community College at 04:05 | |
| 1st and 10 at COFFEYVI20 | Coffeyville Community College drive start at 04:05. |
| 1st and 10 at COFFEYVI20 | Jordan Louie rush for 6 yards to the COFFEYVI26 (Greg Johnson). |
| 2nd and 4 at COFFEYVI26 | Jordan Louie rush for 9 yards to the COFFEYVI35 (Demond Littles Jr Littles Jr). |
| 1st and 10 at COFFEYVI35 | Mac Armstrong pass complete to Ryley Zalusky for 16 yards to the GARDEN C49 (Aram Williams), PENALTY COFFEYVI illegal block (Michael Kenon) 6 yards to the COFFEYVI41, NO PLAY. |
| 1st and 4 at COFFEYVI41 | Mac Armstrong pass complete to Steven Robinson for 4 yards to the COFFEYVI45 (Koi Pa'ao'ao). |
| 1st and 10 at COFFEYVI45 | Steven Robinson rush for 5 yards to the 50 yardline (Koi Pa'ao'ao). |
| 2nd and 5 at COFFEYVI50 | Steven Robinson rush for 7 yards to the GARDEN C43 (Jer'Quise "JJ" Clayton). |
| 1st and 10 at GARDEN C43 | Steven Robinson rush for 1 yard to the GARDEN C42 (Mahonri Maiava). |
| 2nd and 9 at GARDEN C42 | Mac Armstrong pass incomplete to Khris Thomas (Aram Williams), QB hurry by Jah'keevi Garnett. |
| back to top | |
|
2nd
|
|
| 3rd and 9 at GARDEN C42 | Start of 2nd quarter, clock 15:00. |
| 3rd and 9 at GARDEN C42 | Mac Armstrong pass complete to Steven Robinson for 11 yards to the GARDEN C31 (Rashad Jones). |
| 1st and 10 at GARDEN C31 | Steven Robinson rush for 3 yards to the GARDEN C28 (Marvin Hall; Greg Johnson). |
| 2nd and 7 at GARDEN C28 | Steven Robinson rush for 9 yards to the GARDEN C19 (Greg Johnson; Josiah Jackson). |
| 1st and 10 at GARDEN C19 | Steven Robinson rush for 4 yards to the GARDEN C15 (Josiah Jackson). |
| 2nd and 6 at GARDEN C15 | Jordan Louie rush for 1 yard to the GARDEN C14 (Keon Webb; Michael Floyde). |
| 3rd and 5 at GARDEN C14 | Mac Armstrong pass complete to Ryley Zalusky for 14 yards to the GARDEN C00, TOUCHDOWN, clock 11:27. |
| Aidan Burgess kick attempt good. | |
| Coffeyville Community College 7, Garden City Community College 7 | |
| 13 plays, 80 yards, 07:38 elapsed | |
| Aidan Burgess kickoff 65 yards to the GARDEN C00, Donovan Moore return 9 yards to the GARDEN C09 (Dayontay Standifer). | |
| Garden City Community College at 11:22 | |
| 1st and 10 at GARDEN C09 | Garden City Community College drive start at 11:22. |
| 1st and 10 at GARDEN C09 | J'kharri Thomas rush for 36 yards to the GARDEN C45 (Chad Pruitt-Walker). |
| 1st and 10 at GARDEN C45 | PENALTY GARDEN C false start (Caleb Pyfrom) 5 yards to the GARDEN C40. |
| 1st and 15 at GARDEN C40 | DaeOnte' Mitchell pass complete to J'kharri Thomas for 22 yards to the COFFEYVI38, out-of-bounds. |
| 1st and 10 at COFFEYVI38 | J'kharri Thomas rush for loss of 3 yards to the COFFEYVI41 (Ira Warren; Chad Pruitt-Walker), out-of-bounds. |
| 2nd and 13 at COFFEYVI41 | DaeOnte' Mitchell rush for 12 yards to the COFFEYVI29 (Jalile Bost; Eric Butler), PENALTY GARDEN C holding off-setting, PENALTY COFFEYVI offside (Kameron Cyprien) 0 yards to the COFFEYVI41, NO PLAY. |
| 2nd and 13 at COFFEYVI41 | DaeOnte' Mitchell pass complete to Jasir Frutchey for 7 yards to the COFFEYVI34 (Da'Mare Williams; Maurice Wells). |
| 3rd and 6 at COFFEYVI34 | DaeOnte' Mitchell rush for 13 yards to the COFFEYVI21 (Chad Pruitt-Walker; Chris Baker). |
| 1st and 10 at COFFEYVI21 | Timeout Coffeyville Community College, clock 07:46. |
| 1st and 10 at COFFEYVI21 | John Randle Jr. rush for 4 yards to the COFFEYVI17 (Chris Baker; Eric Butler). |
| 2nd and 6 at COFFEYVI17 | DaeOnte' Mitchell pass complete to Bryce Dixon for loss of 3 yards to the COFFEYVI20 (Da'Mare Williams). |
| 3rd and 9 at COFFEYVI20 | DaeOnte' Mitchell pass complete to Aniziyon "Nas" Session for 19 yards to the COFFEYVI01, out-of-bounds. |
| 1st and Goal at COFFEYVI01 | DaeOnte' Mitchell rush for 1 yard to the COFFEYVI00, TOUCHDOWN, clock 06:09. |
| Lucca Alcaraz Valens kick attempt good. | |
| Coffeyville Community College 7, Garden City Community College 14 | |
| 9 plays, 91 yards, 05:13 elapsed | |
| Lucca Alcaraz Valens kickoff 65 yards to the COFFEYVI00, touchback. | |
| Coffeyville Community College at 06:09 | |
| 1st and 10 at COFFEYVI25 | Coffeyville Community College drive start at 06:09. |
| 1st and 10 at COFFEYVI25 | Mac Armstrong pass complete to Jordan Louie for 16 yards to the COFFEYVI41 (Jer'Quise "JJ" Clayton). |
| 1st and 10 at COFFEYVI41 | Mac Armstrong pass incomplete to Ryley Zalusky. |
| 2nd and 10 at COFFEYVI41 | Jordan Louie rush for 2 yards to the COFFEYVI43 (Aram Williams; Jah'keevi Garnett). |
| 3rd and 8 at COFFEYVI43 | Mac Armstrong sacked for loss of 10 yards to the COFFEYVI33 (Michael Floyde). |
| 4th and 18 at COFFEYVI33 | Christian Burrus punt 42 yards to the GARDEN C25, Cenard Bennett return -7 yards to the GARDEN C18 (DeAndre Beasely). |
| 4 plays, 8 yards, 02:24 elapsed | |
| Garden City Community College at 03:45 | |
| 1st and 10 at GARDEN C18 | Garden City Community College drive start at 03:45. |
| 1st and 10 at GARDEN C18 | DaeOnte' Mitchell pass complete to Demond Littles Jr Littles Jr for 82 yards to the COFFEYVI00, TOUCHDOWN, clock 03:32, PENALTY GARDEN C unsportsmanlike conduct taunting (J'kharri Thomas) 17 yards to the GARDEN C35, NO PLAY. |
| 1st and 10 at GARDEN C35 | John Randle Jr. rush for 8 yards to the GARDEN C43 (Ira Warren; Chad Pruitt-Walker). |
| 2nd and 2 at GARDEN C43 | DaeOnte' Mitchell rush for 7 yards to the 50 yardline (Kaleb Stewart). |
| 1st and 10 at GARDEN C50 | DaeOnte' Mitchell sacked for loss of 5 yards to the GARDEN C45 (Price Hamilton). |
| 2nd and 15 at GARDEN C45 | Timeout Garden City Community College, clock 02:23. |
| 2nd and 15 at GARDEN C45 | DaeOnte' Mitchell rush for 35 yards to the COFFEYVI20 (Da'Mare Williams). |
| 1st and 10 at COFFEYVI20 | Ahmir Smith rush for loss of 3 yards to the COFFEYVI23 (Eric Butler; Antonio Sandel-Bascomb). |
| 2nd and 13 at COFFEYVI23 | DaeOnte' Mitchell pass incomplete to Ahmir Smith. |
| 3rd and 13 at COFFEYVI23 | DaeOnte' Mitchell rush for 23 yards to the COFFEYVI00, TOUCHDOWN, clock 01:28, PENALTY GARDEN C blind side block with targeting 7 yards to the COFFEYVI16, NO PLAY. |
| 3rd and 6 at COFFEYVI16 | DaeOnte' Mitchell pass incomplete to Demarion "DJ" Crest. |
| 4th and 6 at COFFEYVI16 | Lucca Alcaraz Valens field goal attempt from 33 GOOD, clock 01:19. |
| Coffeyville Community College 7, Garden City Community College 17 | |
| 8 plays, 17 yards, 02:26 elapsed | |
| Lucca Alcaraz Valens kickoff 65 yards to the COFFEYVI00, touchback. | |
| Coffeyville Community College at 01:19 | |
| 1st and 10 at COFFEYVI25 | Coffeyville Community College drive start at 01:19. |
| 1st and 10 at COFFEYVI25 | Mac Armstrong pass incomplete (Michael Floyde), QB hurry by Michael Floyde. |
| 2nd and 10 at COFFEYVI25 | Mac Armstrong rush for 16 yards to the COFFEYVI41 (Marvin Hall). |
| 1st and 10 at COFFEYVI41 | Timeout Coffeyville Community College, clock 00:37. |
| 1st and 10 at COFFEYVI41 | Mac Armstrong pass complete to Jalile Bost for 3 yards to the COFFEYVI44 (Kaydon Degraffenreid). |
| 2nd and 7 at COFFEYVI44 | Mac Armstrong pass incomplete to Jalile Bost (Kaydon Degraffenreid), PENALTY COFFEYVI illegal formation 4 yards to the COFFEYVI40, NO PLAY. |
| 2nd and 11 at COFFEYVI40 | Mac Armstrong rush for 5 yards to the COFFEYVI45 (Marvin Hall), out-of-bounds. |
| 3rd and 6 at COFFEYVI45 | Timeout Garden City Community College, clock 00:05. |
| 3rd and 6 at COFFEYVI45 | Mac Armstrong pass complete to DeAndre Beasely for 12 yards to the GARDEN C43 (Kaydon Degraffenreid). |
| back to top | |
|
3rd
|
|
| 1st and 10 at GARDEN C43 | Start of 3rd quarter, clock 15:00, GARDEN C ball on GARDEN C35. |
| 5 plays, 32 yards, 01:19 elapsed | |
| Lucca Alcaraz Valens kickoff 65 yards to the COFFEYVI00, touchback. | |
| Coffeyville Community College at 15:00 | |
| 1st and 10 at COFFEYVI25 | Coffeyville Community College drive start at 15:00. |
| 1st and 10 at COFFEYVI25 | Steven Robinson rush for 20 yards to the COFFEYVI45 (Greg Johnson; Jah'keevi Garnett). |
| 1st and 10 at COFFEYVI45 | Steven Robinson rush for loss of 1 yard to the COFFEYVI44 (Nathan Baudry). |
| 2nd and 11 at COFFEYVI44 | Mac Armstrong rush for 14 yards to the GARDEN C42 (Jer'Quise "JJ" Clayton). |
| 1st and 10 at GARDEN C42 | Mac Armstrong pass incomplete to Khris Thomas, QB hurry by Nathan Baudry, PENALTY COFFEYVI ineligible man down field 6 yards to the GARDEN C48, NO PLAY. |
| 1st and 16 at GARDEN C48 | Mac Armstrong pass incomplete to DeAndre Beasely. |
| 2nd and 16 at GARDEN C48 | Steven Robinson rush for 4 yards to the GARDEN C44 (Michael Floyde). |
| 3rd and 12 at GARDEN C44 | Mac Armstrong pass complete to Jalile Bost for 17 yards to the GARDEN C27 (Jer'Quise "JJ" Clayton). |
| 1st and 10 at GARDEN C27 | Steven Robinson rush for no gain to the GARDEN C27 (Greg Johnson; Jah'keevi Garnett). |
| 2nd and 10 at GARDEN C27 | Mac Armstrong pass incomplete, QB hurry by Jer'Quise "JJ" Clayton. |
| 3rd and 10 at GARDEN C27 | PENALTY COFFEYVI delay of game (Mac Armstrong) 5 yards to the GARDEN C32. |
| 3rd and 15 at GARDEN C32 | Jordan Louie rush for 11 yards to the GARDEN C21 (Rashad Jones). |
| 4th and 4 at GARDEN C21 | Mac Armstrong pass incomplete to Tyler Jackson (Mike McDonald), PENALTY GARDEN C pass interference (Mike McDonald) 15 yards to the GARDEN C06, NO PLAY. |
| 1st and Goal at GARDEN C06 | Jordan Louie rush for no gain to the GARDEN C06 (Nathan Baudry; Austin Appiah). |
| 2nd and Goal at GARDEN C06 | Jordan Louie rush for loss of 2 yards to the GARDEN C08 (Karson Butts; Michael Floyde). |
| 3rd and Goal at GARDEN C08 | Mac Armstrong pass complete to Khris Thomas for 8 yards to the GARDEN C00, TOUCHDOWN, clock 08:40. |
| Aidan Burgess kick attempt good. | |
| Coffeyville Community College 14, Garden City Community College 17 | |
| 12 plays, 75 yards, 06:20 elapsed | |
| Aidan Burgess kickoff 64 yards to the GARDEN C01, J'kharri Thomas return 6 yards to the GARDEN C07 (Taylor Cline). | |
| Garden City Community College at 08:40 | |
| 1st and 10 at GARDEN C07 | Garden City Community College drive start at 08:40. |
| 1st and 10 at GARDEN C07 | DaeOnte' Mitchell rush for 8 yards to the GARDEN C15 (Jack Lanning; Chris Baker). |
| 2nd and 2 at GARDEN C15 | DaeOnte' Mitchell rush for loss of 1 yard to the GARDEN C14 (Kameron Cyprien). |
| 3rd and 3 at GARDEN C14 | DaeOnte' Mitchell pass complete to Tylik Burton for 29 yards to the GARDEN C43 (Chris Baker), out-of-bounds. |
| 1st and 10 at GARDEN C43 | John Randle Jr. rush for loss of 6 yards to the GARDEN C37 (Dabrien Moss). |
| 2nd and 16 at GARDEN C37 | DaeOnte' Mitchell pass complete to Bryce Dixon for 11 yards to the GARDEN C48 (Chris Baker), out-of-bounds. |
| 3rd and 5 at GARDEN C48 | DaeOnte' Mitchell pass complete to Cenard Bennett for 2 yards to the 50 yardline (Jack Lanning). |
| 4th and 3 at GARDEN C50 | Joe Neubecker punt 40 yards to the COFFEYVI10, Max Huston return 19 yards to the COFFEYVI29, out-of-bounds. |
| 6 plays, 43 yards, 04:09 elapsed | |
| Coffeyville Community College at 04:31 | |
| 1st and 10 at COFFEYVI29 | Coffeyville Community College drive start at 04:31. |
| 1st and 10 at COFFEYVI29 | Mac Armstrong pass complete to Jalile Bost for 13 yards to the COFFEYVI42 (Kaydon Degraffenreid), out-of-bounds. |
| 1st and 10 at COFFEYVI42 | Mac Armstrong pass incomplete to Khris Thomas, QB hurry by Rashad Jones. |
| 2nd and 10 at COFFEYVI42 | Mac Armstrong rush for 7 yards to the COFFEYVI49 (Koi Pa'ao'ao). |
| 3rd and 3 at COFFEYVI49 | Steven Robinson rush for 11 yards to the GARDEN C40 (Greg Johnson). |
| 1st and 10 at GARDEN C40 | Mac Armstrong pass incomplete to Anthony Johnson, QB hurry by Nathan Baudry. |
| 2nd and 10 at GARDEN C40 | Mac Armstrong pass incomplete to DeAndre Beasely (John Randle Jr.). |
| 3rd and 10 at GARDEN C40 | Mac Armstrong pass incomplete to Ryley Zalusky, QB hurry by Josiah Jackson. |
| 4th and 10 at GARDEN C40 | PENALTY COFFEYVI false start (Chris Baker) 6 yards to the GARDEN C46. |
| 4th and 16 at GARDEN C46 | Mhaki Cunningham rush for 19 yards to the GARDEN C27 (Jer'Quise "JJ" Clayton). |
| 1st and 10 at GARDEN C27 | Jordan Louie rush for 4 yards to the GARDEN C23 (Keon Webb). |
| 2nd and 6 at GARDEN C23 | Mac Armstrong pass complete to Anthony Johnson for 23 yards to the GARDEN C00, TOUCHDOWN, clock 00:44. |
| Aidan Burgess kick attempt good. | |
| Coffeyville Community College 21, Garden City Community College 17 | |
| 10 plays, 71 yards, 03:47 elapsed | |
| Aidan Burgess kickoff 65 yards to the GARDEN C00, touchback. | |
| Garden City Community College at 00:44 | |
| 1st and 10 at GARDEN C25 | Garden City Community College drive start at 00:44. |
| 1st and 10 at GARDEN C25 | John Randle Jr. rush for 3 yards to the GARDEN C28 (Chris Baker; Dabrien Moss). |
| 2nd and 7 at GARDEN C28 | John Randle Jr. rush for 6 yards to the GARDEN C34 (Dabrien Moss), PENALTY GARDEN C illegal block (Cenard Bennett) 13 yards to the GARDEN C15, NO PLAY. |
| 2nd and 20 at GARDEN C15 | DaeOnte' Mitchell rush for 3 yards to the GARDEN C18 (Eric Butler; Robert Deal). |
| back to top | |
|
4th
|
|
| 3rd and 17 at GARDEN C18 | Start of 4th quarter, clock 15:00. |
| 3rd and 17 at GARDEN C18 | DaeOnte' Mitchell pass complete to Cenard Bennett for 18 yards to the GARDEN C36 (Robert Deal; Maurice Wells). |
| 1st and 10 at GARDEN C36 | DaeOnte' Mitchell rush for 5 yards to the GARDEN C41 (Ira Warren; Eric Butler). |
| 2nd and 5 at GARDEN C41 | DaeOnte' Mitchell pass complete to Demond Littles Jr Littles Jr for 5 yards to the GARDEN C46 (Chris Baker). |
| 1st and 10 at GARDEN C46 | John Randle Jr. rush for 2 yards to the GARDEN C48 (Jack Lanning; Chad Pruitt-Walker). |
| 2nd and 8 at GARDEN C48 | John Randle Jr. rush for 1 yard to the GARDEN C49 (Eric Butler). |
| 3rd and 7 at GARDEN C49 | Ahmir Smith rush for 13 yards to the COFFEYVI38 (Price Hamilton). |
| 1st and 10 at COFFEYVI38 | DaeOnte' Mitchell rush for 2 yards to the COFFEYVI36 (Dayontay Standifer). |
| 2nd and 8 at COFFEYVI36 | PENALTY COFFEYVI offside declined. |
| 2nd and 8 at COFFEYVI36 | DaeOnte' Mitchell pass intercepted by Da'Mare Williams at the COFFEYVI06, Da'Mare Williams return 0 yards to the COFFEYVI06. |
| 10 plays, 39 yards, 04:29 elapsed | |
| Coffeyville Community College at 11:15 | |
| 1st and 10 at COFFEYVI06 | Coffeyville Community College drive start at 11:15. |
| 1st and 10 at COFFEYVI06 | Mac Armstrong pass complete to Khris Thomas for 11 yards to the COFFEYVI17 (Johnny Cauley). |
| 1st and 10 at COFFEYVI17 | Steven Robinson rush for 7 yards to the COFFEYVI24 (Keon Webb). |
| 2nd and 3 at COFFEYVI24 | Steven Robinson rush for 2 yards to the COFFEYVI26 (Asher Horn). |
| 3rd and 1 at COFFEYVI26 | PENALTY COFFEYVI ineligible man down field 5 yards to the COFFEYVI21. |
| 3rd and 6 at COFFEYVI21 | Mac Armstrong pass complete to Khris Thomas for 17 yards to the COFFEYVI38, QB hurry by Karson Butts. |
| 1st and 10 at COFFEYVI38 | Steven Robinson rush for loss of 2 yards to the COFFEYVI36 (Michael Floyde). |
| 2nd and 12 at COFFEYVI36 | Mac Armstrong pass incomplete to Tyler Jackson (Austin Anderson). |
| 3rd and 12 at COFFEYVI36 | Timeout Coffeyville Community College, clock 07:07. |
| 3rd and 12 at COFFEYVI36 | Mac Armstrong pass complete to Jalile Bost for 8 yards to the COFFEYVI44 (Marvin Hall). |
| 4th and 4 at COFFEYVI44 | Christian Burrus punt 53 yards to the GARDEN C03, downed. |
| 7 plays, 38 yards, 05:03 elapsed | |
| Garden City Community College at 06:12 | |
| 1st and 10 at GARDEN C03 | Garden City Community College drive start at 06:12. |
| 1st and 10 at GARDEN C03 | DaeOnte' Mitchell rush for 2 yards to the GARDEN C05 (Chad Pruitt-Walker), out-of-bounds. |
| 2nd and 8 at GARDEN C05 | Joe Lentine rush for loss of 5 yards to the GARDEN C00, TEAM safety, clock 05:34. |
| Coffeyville Community College 23, Garden City Community College 17 | |
| 1st and 10 at GARDEN C35 | Joe Neubecker punt 43 yards to the COFFEYVI22, Diesel Solari return -5 yards to the COFFEYVI17 (TEAM). |
| 2 plays, -3 yards, 00:43 elapsed | |
| Coffeyville Community College at 05:29 | |
| 1st and 10 at COFFEYVI17 | Coffeyville Community College drive start at 05:29. |
| 1st and 10 at COFFEYVI17 | Steven Robinson rush for 3 yards to the COFFEYVI20 (Austin Appiah). |
| 2nd and 7 at COFFEYVI20 | Steven Robinson rush for 3 yards to the COFFEYVI23 (Michael Floyde; Keon Webb). |
| 3rd and 4 at COFFEYVI23 | Mac Armstrong pass incomplete to Steven Robinson. |
| 4th and 4 at COFFEYVI23 | Christian Burrus punt 39 yards to the GARDEN C38, Karson Butts return 0 yards to the GARDEN C38. |
| 3 plays, 6 yards, 01:31 elapsed | |
| Garden City Community College at 03:58 | |
| 1st and 10 at GARDEN C38 | Garden City Community College drive start at 03:58. |
| 1st and 10 at GARDEN C38 | Tanner Helton rush for loss of 3 yards to the GARDEN C35 (Jack Lanning). |
| 2nd and 13 at GARDEN C35 | Jaydyn Sisk pass complete to Cenard Bennett for 3 yards to the GARDEN C38 (Robert Deal), PENALTY GARDEN C holding (Joseph Nnamuchi) 10 yards to the GARDEN C25, NO PLAY. |
| 2nd and 23 at GARDEN C25 | Jaydyn Sisk pass incomplete. |
| 3rd and 23 at GARDEN C25 | Jaydyn Sisk rush for 27 yards to the COFFEYVI48, out-of-bounds. |
| 1st and 10 at COFFEYVI48 | John Randle Jr. rush for 2 yards to the COFFEYVI46 (Jaheim Johnson). |
| 2nd and 8 at COFFEYVI46 | PENALTY GARDEN C false start (Caleb Pyfrom) 5 yards to the GARDEN C49. |
| 2nd and 13 at GARDEN C49 | Jaydyn Sisk rush for 10 yards to the COFFEYVI41 (Chris Baker; Jack Lanning). |
| 3rd and 3 at COFFEYVI41 | Jaydyn Sisk rush for 6 yards to the COFFEYVI35 (Chris Baker; Da'Mare Williams). |
| 1st and 10 at COFFEYVI35 | Jaydyn Sisk pass complete to Cenard Bennett for 1 yard to the COFFEYVI34 (Da'Mare Williams). |
| 2nd and 9 at COFFEYVI34 | Jaydyn Sisk pass complete to Aniziyon "Nas" Session for 8 yards to the COFFEYVI26, out-of-bounds. |
| 3rd and 1 at COFFEYVI26 | Timeout Garden City Community College, clock 01:29. |
| 3rd and 1 at COFFEYVI26 | Jaydyn Sisk rush for 5 yards to the COFFEYVI21 (Dabrien Moss), PENALTY GARDEN C wrong equipment (kneepads) 15 yards to the COFFEYVI41, NO PLAY. |
| 3rd and 16 at COFFEYVI41 | Timeout Coffeyville Community College, clock 01:14. |
| 3rd and 16 at COFFEYVI41 | Jaydyn Sisk pass complete to Cenard Bennett for 41 yards to the COFFEYVI00, TOUCHDOWN, clock 01:13. |
| Lucca Alcaraz Valens kick attempt good. | |
| Coffeyville Community College 23, Garden City Community College 24 | |
| 9 plays, 62 yards, 02:45 elapsed | |
| Lucca Alcaraz Valens kickoff 55 yards to the COFFEYVI10, Diesel Solari return 41 yards to the GARDEN C49 (Jayce Schriner). | |
| Coffeyville Community College at 01:03 | |
| 1st and 10 at GARDEN C49 | Coffeyville Community College drive start at 01:03. |
| 1st and 10 at GARDEN C49 | Mac Armstrong pass incomplete to Steven Robinson, QB hurry by Rashad Jones. |
| 2nd and 10 at GARDEN C49 | Mac Armstrong pass incomplete to Jalile Bost (Kaydon Degraffenreid), QB hurry by Michael Floyde. |
| 3rd and 10 at GARDEN C49 | Mac Armstrong pass complete to Khris Thomas for 18 yards to the GARDEN C31 (Josiah Jackson; Marvin Hall). |
| 1st and 10 at GARDEN C31 | Mac Armstrong pass incomplete. |
| 2nd and 10 at GARDEN C31 | Mac Armstrong pass complete to Khris Thomas for 13 yards to the GARDEN C18 (Johnny Cauley). |
| 1st and 10 at GARDEN C18 | Mac Armstrong pass incomplete. |
| 2nd and 10 at GARDEN C18 | PENALTY COFFEYVI delay of game (Mac Armstrong) 5 yards to the GARDEN C23. |
| 2nd and 15 at GARDEN C23 | Mac Armstrong pass complete to Khris Thomas for 20 yards to the GARDEN C03 (Johnny Cauley). |
| 1st and Goal at GARDEN C03 | Timeout Coffeyville Community College, clock 00:03. |
| 1st and Goal at GARDEN C03 | Mac Armstrong rush for no gain to the GARDEN C03. |
| 2nd and Goal at GARDEN C03 | Timeout Garden City Community College, clock 00:03. |
| 2nd and Goal at GARDEN C03 | Aidan Burgess field goal attempt from 19 GOOD, clock 00:00. |
| Coffeyville Community College 26, Garden City Community College 24 | |
| 9 plays, 46 yards, 01:03 elapsed | |
| 1st and 10 at COFFEYVI35 | End of game, clock 00:00. |
| back to top | |
