|
Coffeyville Communit at Butler Community Col - El Dorado, KS 11/23/2024 - 11:00 AM |
|
|
Coffeyville Community College
15 |
Butler Community College - KS
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coffeyville Community College (9-2, 5-1) | 0 | 5 | 3 | 7 | 15 |
| Butler Community College - KS (7-4, 5-1) | 7 | 0 | 7 | 0 | 14 |
| El Dorado, KS | BG Products Veterans | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Coffeyville Community College | 1 | 14:55 | 04:33 | COFFEYVI24 | 9 | 49 | FGA |
| Butler Community College - KS | 1 | 10:22 | 00:00 | BUTLER C27 | 3 | 9 | PUNT |
| Butler Community College - KS | 1 | 10:22 | 00:47 | BUTLER C36 | 0 | 0 | PUNT |
| Coffeyville Community College | 1 | 09:35 | 01:34 | COFFEYVI08 | 3 | 24 | INT |
| Butler Community College - KS | 1 | 08:01 | 00:00 | COFFEYVI03 | 0 | 0 | TD |
| Coffeyville Community College | 1 | 08:01 | 04:09 | COFFEYVI12 | 10 | 68 | DOWNS |
| Butler Community College - KS | 1 | 03:52 | 04:49 | BUTLER C20 | 10 | 67 | FGA |
| Coffeyville Community College | 2 | 14:03 | 01:10 | COFFEYVI11 | 3 | 1 | PUNT |
| Butler Community College - KS | 2 | 12:53 | 02:15 | BUTLER C06 | 4 | 19 | PUNT |
| Coffeyville Community College | 2 | 10:38 | 03:06 | BUTLER C45 | 8 | 33 | FGA |
| Butler Community College - KS | 2 | 07:32 | 01:56 | BUTLER C20 | 3 | -2 | PUNT |
| Coffeyville Community College | 2 | 05:36 | 01:47 | COFFEYVI49 | 5 | 16 | PUNT |
| Butler Community College - KS | 2 | 03:49 | 00:42 | BUTLER C02 | 2 | -2 | SAFETY |
| Coffeyville Community College | 2 | 03:07 | 02:27 | COFFEYVI50 | 5 | 37 | FGA |
| Butler Community College - KS | 2 | 00:40 | 00:40 | BUTLER C25 | 1 | -5 | HALF |
| Butler Community College - KS | 3 | 14:55 | 03:27 | BUTLER C27 | 8 | 83 | TD |
| Coffeyville Community College | 3 | 11:28 | 01:55 | COFFEYVI25 | 3 | 1 | PUNT |
| Butler Community College - KS | 3 | 09:33 | 01:07 | COFFEYVI19 | 1 | -6 | FUMB |
| Coffeyville Community College | 3 | 08:26 | 05:51 | COFFEYVI25 | 11 | 61 | FGA |
| Butler Community College - KS | 3 | 02:31 | 03:22 | BUTLER C21 | 7 | 24 | PUNT |
| Coffeyville Community College | 4 | 14:09 | 00:49 | COFFEYVI28 | 3 | 2 | PUNT |
| Butler Community College - KS | 4 | 13:20 | 02:13 | BUTLER C20 | 3 | 6 | PUNT |
| Coffeyville Community College | 4 | 11:07 | 01:36 | COFFEYVI41 | 5 | 27 | DOWNS |
| Butler Community College - KS | 4 | 09:31 | 02:13 | BUTLER C32 | 3 | 7 | PUNT |
| Coffeyville Community College | 4 | 07:18 | 01:26 | COFFEYVI29 | 3 | -1 | PUNT |
| Butler Community College - KS | 4 | 05:52 | 01:20 | BUTLER C19 | 3 | 3 | PUNT |
| Coffeyville Community College | 4 | 04:32 | 02:47 | COFFEYVI47 | 7 | 53 | TD |
| Butler Community College - KS | 4 | 01:41 | 00:00 | BUTLER C24 | 0 | 15 | INT |
| Butler Community College - KS | 4 | 01:41 | 01:24 | BUTLER C39 | 7 | 15 | DOWNS |
| Coffeyville Community College | 4 | 00:17 | 00:17 | COFFEYVI46 | 1 | -4 | HALF |
