|
Independence at Coffeyville - Coffeyville, KS 11/9/2024 - 1:00 PM |
|
|
Independence Community College
7 |
Coffeyville Community College
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Independence Community College (2-8, 1-5) | 0 | 0 | 7 | 0 | 7 |
| Coffeyville Community College (8-2, 4-1) | 3 | 7 | 0 | 14 | 24 |
| Coffeyville, KS | Veterans Memorial | |||||
| Prd | Time | Scoring Summary | Independence Community College - Coffeyville Community College |
|---|---|---|---|
| 1 | 02:46 |
Coffeyville Community College
- Roan McCarthy 25 yd field goal.
Drive: 4 plays, 5 yards in 1:05. |
0 - 3 |
| 2 | 00:57 | Coffeyville Community College - Roan McCarthy field goal attempt from 25 GOOD, clock 02:46. (Roan McCarthy kick is good). | 0 - 10 |
| 3 | 07:33 | Independence Community College - Steven Robinson rush for 33 yards to the INDY0, 1ST DOWN CCC, TOUCHDOWN, clock 00:57. (Mario Ventura kick is good). | 7 - 10 |
| 4 | 12:23 | Coffeyville Community College - C. McCalister pass complete to Cortez Fisher for 49 yards to the CCC0, 1ST DOWN INDY, TOUCHDOWN, clock 07:33. (Roan McCarthy kick is good). | 7 - 17 |
| 4 | 04:04 | Coffeyville Community College - C. McCalister pass intercepted by Lonnie Burt at the INDY24, Lonnie Burt return 24 yards to the INDY0, TOUCHDOWN, clock 12:23. (Roan McCarthy kick is good). | 7 - 24 |
| Independence Community College | Statistics | Coffeyville Community College |
|---|---|---|
| 14 | FIRST DOWNS | 11 |
| 7 5 2 |
Passing Rushing Penalty |
2 4 5 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 233 | TOTAL OFFENSE | 203 |
| 62 3.8 |
Total Offensive Plays Average gain per play |
60 3.4 |
| 187 | NET YARDS PASSING | 51 |
| 17-29
6.4 3-15 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-10
5.1 2-12 0 |
| 46 | NET YARDS RUSHING | 152 |
| 33 1.4 |
Rushing Attempts Average gain per rush |
50 3.0 |
| 7-244 | PUNTS: Number-Yards | 6-248 |
| 34.9 | Average | 41.3 |
| 95 | TOTAL RETURN YARDS | 100 |
| 1-7 4-88 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-46 0 0 4-54 |
| 15-147 | PENALTIES: Number-Yards | 5-55 |
| 3 -2 | FUMBLES: Number-Lost | 5 -3 |
| 2-12 | SACKS: Number-Yards | 3-15 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-54 |
| 30:29 | TIME OF POSSESSION | 29:31 |
Independence Community College |
Coffeyville Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Orion Kupu | 3 | 9 | 12 | - | - | 1 | - | - | |||
| 0D | Damien Ordonez | 3 | 7 | 10 | - | 2 - 3 | - | - | ||||
| 2D | Tekeyla Neal | 5 | 5 | 10 | - | - | - | - | ||||
| 44 | Jeremiah Young | 3 | 7 | 10 | 1 - 5 | 1 - 5 | 1-0 | - | ||||
| 6D | Omarion Buckman | 3 | 3 | 6 | 1 - 7 | 1.5 - 8 | 1 | - | - | |||
| 45 | Ajahvea Robinson | 2 | 4 | 6 | - | 1.5 - 6 | 1 | - | - | |||
| 97 | Lyndon Williams | 1 | 5 | 6 | - | - | - | - | ||||
| 34 | Tyler Miller | 1 | 3 | 4 | - | - | - | - | ||||
| 1D | Sacrotes Alofipo | 1 | 2 | 3 | - | - | 1 | - | - | |||
| 0 | Kalvin Gilbert | 2 | 0 | 2 | - | - | - | - | ||||
| 3D | Michael Robinson | 1 | 1 | 2 | - | - | - | - | ||||
| 5D | Jeremie McGurn | 1 | 1 | 2 | - | - | - | - | ||||
| 7D | RoDarrius Hardy | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Kyle Wright | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Rawlins-Kibonge | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 94 | Mila Stephens | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Christopher Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Austin Yelder | 0 | 0 | 0 | - | - | 1-11 | - | ||||
| TOTALS | 30 | 52 | 82 | 2 - 12 | 6 - 22 | 4 | 3-11 | - | ||||
| # | Coffeyville Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | Khmari Johnson | 4 | 4 | 8 | - | - | 1-23 | - | 1 | |||
| 25 | Loren Hall | 5 | 3 | 8 | - | - | - | 1-24 | ||||
| 30 | Frederick Giles | 2 | 5 | 7 | 1 - 4 | 2 - 7 | - | - | ||||
| 90 | Alijah Brown | 1 | 5 | 6 | 1 - 6 | 1.5 - 7 | - | - | ||||
| 9D | Marquis Lane-Owens | 3 | 2 | 5 | - | 3 - 10 | 1 | - | 1-6 | |||
| 22 | Deairich Jackson | 4 | 1 | 5 | 1 - 5 | 3 - 14 | - | - | 1 | |||
| 2 | Cyler Christmas | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 5D | Baruch Hasabu | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 6 | Jarvis Murray | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 21 | Lawrence Brown | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Kamsi Arinze | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | Jayden Sheppard | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 16 | Saivion Kenon | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Michael Jamerson | 0 | 2 | 2 | - | - | 1-0 | - | 1 | |||
| 10 | Bryce Bonner | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Brec Long | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Yetxiel Perez Gilbes | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Quenton Barnes | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Wichchiel Filamar | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Payton Gaines | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Jordan May | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Lonnie Burt | 0 | 1 | 1 | - | - | - | 1-24 | 1 | |||
| 20 | Jack Lanning | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 35 | 34 | 69 | 3 - 15 | 11 - 43 | 1 | 2-23 | 4-54 | 3 | 3 | ||
| Other Information | |
|---|---|
|
Location: Coffeyville, KS Stadium: Veterans Memorial Attendance: 0 Weather: Sunny Temperature: 62 deg Wind: S 13 |
|
