|
Coffeyville at Ellsworth - Iowa Falls, Iowa 10/26/2024 - 1:00 PM |
|
|
Coffeyville Community College
72 |
Ellsworth Community College
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coffeyville Community College (6-2, 2-1) | 21 | 27 | 17 | 7 | 72 |
| Ellsworth Community College (1-7) | 0 | 7 | 0 | 0 | 7 |
| Iowa Falls, Iowa | Cadet Field | |||||
| Prd | Time | Scoring Summary | Coffeyville Community College - Ellsworth Community College |
|---|---|---|---|
| 1 | 11:10 | Coffeyville Community College - Joseph Vick rush for 29 yards to the ECC0, 1ST DOWN CCC, TOUCHDOWN, clock 11:10. (Roan McCarthy kick is good). | 7 - 0 |
| 1 | 07:39 | Coffeyville Community College - Joseph Vick rush for 13 yards to the ECC0, 1ST DOWN CCC, TOUCHDOWN, clock 07:39. (Roan McCarthy kick is good). | 14 - 0 |
| 1 | 02:12 | Coffeyville Community College - M. Adams rush for 62 yards to the ECC0, 1ST DOWN CCC, TOUCHDOWN, clock 02:12. (Roan McCarthy kick is good). | 21 - 0 |
| 2 | 11:25 | Ellsworth Community College - K. Cockrell pass complete to A. Nixon for 8 yards to the CCC0, 1ST DOWN ECC, TOUCHDOWN, clock 11:25. (N. Mickelson kick is good). | 21 - 7 |
| 2 | 08:53 | Coffeyville Community College - Joseph Vick pass complete to Ty Durham for 37 yards to the ECC0, 1ST DOWN CCC, TOUCHDOWN, clock 08:53. (Roan McCarthy kick blocked). | 27 - 7 |
| 2 | 07:25 | Coffeyville Community College - K. Cockrell pass intercepted by Jarvis Murray at the ECC22, Jarvis Murray return 22 yards to the ECC0, TOUCHDOWN, clock 07:25. (Roan McCarthy kick is good). | 34 - 7 |
| 2 | 06:19 | Coffeyville Community College - Charles Morgan rush for 66 yards to the ECC0, 1ST DOWN CCC, TOUCHDOWN, clock 06:19. (Roan McCarthy kick is good). | 41 - 7 |
| 2 | 01:45 | Coffeyville Community College - Charles Morgan rush for 16 yards to the ECC0, 1ST DOWN CCC, TOUCHDOWN, clock 01:45. (Roan McCarthy kick is good). | 48 - 7 |
| 3 | 10:33 | Coffeyville Community College - Charles Morgan rush for 3 yards to the ECC0, TOUCHDOWN, clock 10:33. (Hunter Martens kick is good). | 55 - 7 |
| 3 | 06:47 | Coffeyville Community College - Charles Morgan rush for 13 yards to the ECC0, 1ST DOWN CCC, TOUCHDOWN, clock 06:47. (Hunter Martens kick is good). | 62 - 7 |
| 3 | 01:36 |
Coffeyville Community College
- Hunter Martens 36 yd field goal.
Drive: 7 plays, 13 yards in 3:20. |
65 - 7 |
| 4 | 06:05 | Coffeyville Community College - Hunter Martens field goal attempt from 36 GOOD, clock 01:36. (Hunter Martens kick is good). | 72 - 7 |
| Coffeyville Community College | Statistics | Ellsworth Community College |
|---|---|---|
| 24 | FIRST DOWNS | 13 |
| 9 12 3 |
Passing Rushing Penalty |
7 6 0 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 550 | TOTAL OFFENSE | 241 |
| 62 8.9 |
Total Offensive Plays Average gain per play |
66 3.7 |
| 191 | NET YARDS PASSING | 158 |
| 16-21
9.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-35
4.5 2-14 3 |
| 359 | NET YARDS RUSHING | 83 |
| 41 8.8 |
Rushing Attempts Average gain per rush |
31 2.7 |
| 1-38 | PUNTS: Number-Yards | 4-114 |
| 38.0 | Average | 28.5 |
| 43 | TOTAL RETURN YARDS | 187 |
| 3-17 1-7 3-19 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 10-187 0 0 |
| 8-45 | PENALTIES: Number-Yards | 10-73 |
| 0 -0 | FUMBLES: Number-Lost | 4 -1 |
| 2-14 | SACKS: Number-Yards | 0-0 |
| 3-19 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:59 | TIME OF POSSESSION | 30:52 |
Coffeyville Community College |
Ellsworth Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coffeyville Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Lonnie Burt | 2 | 6 | 8 | - | - | - | - | ||||
| 42 | Kamsi Arinze | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 1 | Jayden Sheppard | 2 | 4 | 6 | - | 1.5 - 5 | - | - | ||||
| 19 | Eric Butler | 1 | 5 | 6 | - | 1 - 1 | - | - | ||||
| 7D | Khmari Johnson | 1 | 4 | 5 | - | - | - | - | ||||
| 10 | Bryce Bonner | 2 | 3 | 5 | - | - | - | - | ||||
| 20 | Jack Lanning | 1 | 4 | 5 | - | 0.5 - 2 | - | 1--3 | ||||
| 23 | Christian Sicard | 0 | 5 | 5 | - | 1.5 - 1 | - | - | ||||
| 8 | Prince Samuel | 0 | 4 | 4 | - | - | 1-0 | - | ||||
| 32 | Chris Beard | 0 | 4 | 4 | - | - | - | - | ||||
| 37 | Nate Expose | 1 | 2 | 3 | - | - | - | - | ||||
| 38 | Jordan May | 1 | 2 | 3 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 2 | Cyler Christmas | 1 | 1 | 2 | - | - | - | - | ||||
| 5D | Baruch Hasabu | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Jarvis Murray | 1 | 1 | 2 | - | - | - | 1-22 | 1 | |||
| 9D | Marquis Lane-Owens | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Deairich Jackson | 1 | 1 | 2 | 1 - 7 | 1.5 - 8 | - | - | 1 | |||
| 25 | Loren Hall | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Quenton Barnes | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 65 | Adrian Fisher | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 98 | Michael Jamerson | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | J'Mani Johnson | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 17 | Jalile Bost | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Frederick Giles | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 34 | Wichchiel Filamar | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Payton Gaines | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 40 | Jackson Griffin | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Austin Appiah | 0 | 1 | 1 | - | 0.5 - 0 | - | - | 1 | |||
| 85 | Donovan Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Lorenzo Hixon | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Daniel Vann | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 20 | 70 | 90 | 2 - 14 | 9 - 28 | 1 | 1-0 | 3-19 | 4 | 1 | 2 | |
| # | Ellsworth Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Adrian Palos | 1 | 6 | 7 | - | 1 - 3 | - | - | ||||
| 3D | Malachi Jones | 2 | 4 | 6 | - | - | - | - | ||||
| 7 | Nehemiah Reid | 3 | 3 | 6 | - | 0.5 - 0 | - | - | ||||
| 38 | Josh Eberhart | 1 | 4 | 5 | - | - | - | - | ||||
| 31 | Gavin Sieverding | 3 | 1 | 4 | - | - | - | - | ||||
| 35 | Steven Hirsch | 0 | 4 | 4 | - | - | - | - | ||||
| 94 | Morrell Burns | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 4E | Liam Speicher | 2 | 1 | 3 | - | - | - | - | ||||
| 9B | Emmanuel Sefah Boakye | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Xavian Andrews | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Jalen Riley | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 99 | Jiquez Minor | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 5F | Mykell Sutton | 1 | 1 | 2 | - | 1 - 7 | - | - | ||||
| 6G | Emonte Neal | 0 | 2 | 2 | - | 0.5 - 3 | - | - | ||||
| 10 | Kade Francis | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Stephen Dorsey | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 68 | Christian Slater | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 90 | Caliel Long | 0 | 2 | 2 | - | - | - | - | ||||
| 0 | Dorian Phillips | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Makail Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Martin Saldana | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Gabriel Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Jaheed Marcus | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Tate Glaspie | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Jaali Parker | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Kacen Boyer | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Sherman Hopkins | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 24 | 48 | 72 | 0 - 0 | 5 - 15 | - | - | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Iowa Falls, Iowa Stadium: Cadet Field Attendance: 0 |
|
