|
Garden City Communit at Coffeyville Communit - Coffeyville, KS 9/14/2024 - 7:00 PM |
|
|
Garden City Community College
29 |
Coffeyville Community College
23 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Garden City Community College (2-1, 2-0) | 3 | 13 | 7 | 0 | 6 | 29 |
| Coffeyville Community College (2-1, 0-1) | 14 | 9 | 0 | 0 | 0 | 23 |
| Coffeyville, KS | Veterans Memorial | ||||||
| Prd | Time | Scoring Summary | Garden City Community College - Coffeyville Community College |
|---|---|---|---|
| 1 | 09:34 |
Garden City Community College
- Tanner Rinker 25 yd field goal.
Drive: 13 plays, 24 yards in 5:20. |
3 - 0 |
| 1 | 04:59 | Coffeyville Community College - Tanner Rinker field goal attempt from 25 GOOD, clock 09:34. (Roan McCarthy kick is good). | 3 - 7 |
| 1 | 01:30 | Coffeyville Community College - Carson Creehan pass complete to Yetxiel Perez G for 10 yards to the GARDEN C00, TOUCHDOWN, clock 04:59. (Roan McCarthy kick is good). | 3 - 14 |
| 2 | 13:38 | Garden City Community College - De'Andre Kelly rush for 3 yards to the GARDEN C00, TOUCHDOWN, clock 01:30. (2 pt conversion rush by Liam Oczkowski failed). | 9 - 14 |
| 2 | 09:47 | Coffeyville Community College - Team safety | 9 - 16 |
| 2 | 03:53 | Garden City Community College - Carson Creehan pass intercepted by Jeremiah Caldwe at the COFFEYVI29, Jeremiah Caldwe return 29 yards to the COFFEYVI00, TOUCHDOWN, clock 13:38. (Tanner Rinker kick is good). | 16 - 16 |
| 2 | 01:10 | Coffeyville Community College - Liam Oczkowski pass complete to J'Kharri Thomas for loss of 6 yards to the GARDEN C00 (Lonnie Burt), TEAM safety, clock 09:47. (Roan McCarthy kick is good). | 16 - 23 |
| 3 | 03:18 | Garden City Community College - Zo'marion Harpe rush for 1 yard to the COFFEYVI00, TOUCHDOWN, clock 03:53. (Tanner Rinker kick is good). | 23 - 23 |
| OT | 00:00 | Garden City Community College - De'Andre Kelly rush for 3 yards to the GARDEN C00, TOUCHDOWN, clock 01:10. | 29 - 23 |
| Garden City Community College | Statistics | Coffeyville Community College |
|---|---|---|
| 19 | FIRST DOWNS | 28 |
| 6 12 1 |
Passing Rushing Penalty |
10 13 5 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 44% (8 of 18) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 296 | TOTAL OFFENSE | 381 |
| 67 4.4 |
Total Offensive Plays Average gain per play |
81 4.7 |
| 97 | NET YARDS PASSING | 161 |
| 15-24
4.0 2-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-30
5.4 1-8 2 |
| 199 | NET YARDS RUSHING | 220 |
| 43 4.6 |
Rushing Attempts Average gain per rush |
51 4.3 |
| 5-213 | PUNTS: Number-Yards | 5-211 |
| 42.6 | Average | 42.2 |
| 224 | TOTAL RETURN YARDS | 86 |
| 3-11 3-98 2-115 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--6 4-92 0 0 |
| 10-97 | PENALTIES: Number-Yards | 10-61 |
| 1 -1 | FUMBLES: Number-Lost | 4 -1 |
| 1-8 | SACKS: Number-Yards | 2-9 |
| 2-115 | INTERCEPTIONS: Number-Yards | 0 0 |
| 41:44 | TIME OF POSSESSION | 33:16 |
Garden City Community College |
Coffeyville Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Garden City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Tyler Lassiter | 10 | 1 | 11 | 1 - 8 | 2 - 10 | - | - | 1 | |||
| 6D | Teegan Haines | 5 | 5 | 10 | - | 2.5 - 10 | - | - | 1 | |||
| 24 | Kyle Tipinski | 6 | 3 | 9 | - | - | - | - | 1 | |||
| 0D | Jeremiah Caldwell | 5 | 1 | 6 | - | - | - | 1-29 | ||||
| 90 | Shakaun Bowser | 3 | 3 | 6 | - | 1 - 4 | - | - | ||||
| 22 | Michael Thomas | 4 | 1 | 5 | - | - | - | - | ||||
| 3D | Jaden "Cash" Watkins | 2 | 2 | 4 | - | 0.5 - 2 | - | - | 1 | |||
| 58 | Nathan Baudry | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 21 | Makkah Jordan | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Ronel Nukah | 1 | 2 | 3 | - | 1.5 - 5 | - | - | 2 | |||
| 96 | Mohamed Altayeb | 2 | 1 | 3 | - | - | 1 | - | - | 1 | ||
| 1D | Bravion Campbell | 2 | 0 | 2 | - | - | - | - | ||||
| 4D | Shamareon "Bo Bo" McKinnon | 2 | 0 | 2 | - | - | - | 1-86 | 1 | |||
| 32 | Amanie Luten | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Elijah Simmons | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 95 | Habib Bello | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 99 | Cortez Velasco | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Jayce Schriner | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Chris Wade | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Joseph Nnamuchi | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Jacob Griffin | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TOTALS | 52 | 28 | 80 | 1 - 8 | 8 - 33 | 1 | 1-0 | 2-115 | 3 | 7 | ||
| # | Coffeyville Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Lonnie Burt | 9 | 3 | 12 | 0.5 - 2 | 1.5 - 8 | - | - | ||||
| 84 | Kameron Cyprien | 5 | 2 | 7 | - | 2 - 5 | 1 | - | - | |||
| 22 | Deairich Jackson | 5 | 1 | 6 | 1 - 6 | 2 - 7 | - | - | ||||
| 27 | Quenton Barnes | 6 | 0 | 6 | - | - | - | - | ||||
| 30 | Frederick Giles | 3 | 2 | 5 | - | - | 1-0 | - | 1 | |||
| 6 | Jarvis Murray | 4 | 0 | 4 | - | - | - | - | 3 | |||
| 7D | Khmari Johnson | 3 | 1 | 4 | - | - | - | - | ||||
| 25 | Loren Hall | 3 | 1 | 4 | - | - | - | - | ||||
| 2 | Cyler Christmas | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Alijah Brown | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 8 | Prince Samuel | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Daniel Vann | 2 | 0 | 2 | - | - | - | - | ||||
| 5D | Baruch Hasabu | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Steven Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | J'Mani Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Saivion Kenon | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 19 | Eric Butler | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Jordan May | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Michael Jamerson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 16 | 65 | 2 - 9 | 6 - 21 | 1 | 1-0 | - | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Coffeyville, KS Stadium: Veterans Memorial Attendance: 1550 Weather: Clear Temperature: 89 |
Referee: Brian Steizer Umpire: Troy Hofstetter Head Linesman: Carmen Kinley Line Judge: Tim Valleau Back Judge: Colton Hartline Field Judge: Christopher Denk Side Judge: Joe Hadinger Center Judge: Michael Edwards Scorekeeper: Mike Pilosof |
