|
Coffeyville at Kansas Weslyan - Salina, KS 8/29/2024 - 6:00 PM |
|
|
Coffeyville Community College
35 |
Kansas Wesleyan JV
0 |
| Scoring | 1 | 2 | Final |
|---|---|---|---|
| Coffeyville Community College (1-0) | 21 | 14 | 35 |
| Kansas Wesleyan JV (0-1) | 0 | 0 | 0 |
| Salina, KS | JRI | |||
| Prd | Time | Scoring Summary | Coffeyville Community College - Kansas Wesleyan JV |
|---|---|---|---|
| 1 | 14:45 | Coffeyville Community College - Steven Robinson rush for 63 yards to the KWU0, 1ST DOWN CCC, TOUCHDOWN, clock 14:45. (Roan McCarthy kick is good). | 7 - 0 |
| 1 | 07:52 | Coffeyville Community College - Tre'avis Jones rush for 18 yards to the KWU0, 1ST DOWN CCC, TOUCHDOWN, clock 07:52. (Roan McCarthy kick is good). | 14 - 0 |
| 1 | 00:54 | Coffeyville Community College - Joseph Vick pass complete to Ty Durham for 33 yards to the KWU0, 1ST DOWN CCC, TOUCHDOWN, clock 00:54. (Roan McCarthy kick is good). | 21 - 0 |
| 2 | 11:23 | Coffeyville Community College - Carson Creehan pass complete to Brec Long for 4 yards to the KWU0, TOUCHDOWN, clock 11:23. (Roan McCarthy kick is good). | 28 - 0 |
| 2 | 07:38 | Coffeyville Community College - Carson Creehan pass complete to Jaden Jones for 7 yards to the KWU0, TOUCHDOWN, clock 07:38. (Roan McCarthy kick is good). | 35 - 0 |
| Coffeyville Community College | Statistics | Kansas Wesleyan JV |
|---|---|---|
| 10 | FIRST DOWNS | 6 |
| 4 6 0 |
Passing Rushing Penalty |
3 0 3 |
| 50% (2 of 4) | THIRD DOWN EFFICIENCY | 17% (1 of 6) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 259 | TOTAL OFFENSE | 31 |
| 27 9.6 |
Total Offensive Plays Average gain per play |
25 1.2 |
| 97 | NET YARDS PASSING | 55 |
| 8-10
9.7 1-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-8
6.9 2-16 0 |
| 162 | NET YARDS RUSHING | -24 |
| 17 9.5 |
Rushing Attempts Average gain per rush |
17 -1.4 |
| 0 0 | PUNTS: Number-Yards | 3-77 |
| Average | 25.7 | |
| 22 | TOTAL RETURN YARDS | 43 |
| 0 0 1-22 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-43 0 0 |
| 6-69 | PENALTIES: Number-Yards | 5-33 |
| 0 -0 | FUMBLES: Number-Lost | 3 -1 |
| 2-16 | SACKS: Number-Yards | 1-4 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 10:02 | TIME OF POSSESSION | 19:58 |
Coffeyville Community College |
Kansas Wesleyan JV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coffeyville Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Baruch Hasabu | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 30 | Frederick Giles | 2 | 1 | 3 | 2 - 16 | 2.5 - 18 | 1 | - | - | |||
| 43 | Lonnie Burt | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Austin Appiah | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 1 | Jayden Sheppard | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 9D | Marquis Lane-Owens | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Christian Sicard | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 2 | Cyler Christmas | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Prince Samuel | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | J'Mani Johnson | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 16 | Saivion Kenon | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Eric Butler | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Deairich Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Quenton Barnes | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Michael Jamerson | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Emmanuel Gee | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 84 | Kameron Cyprien | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 18 | 10 | 28 | 2 - 16 | 6 - 24 | 1 | 1-0 | - | 1 | |||
| # | Kansas Wesleyan JV | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | E. Donnell | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 11 | Keenan Hobbs | 1 | 3 | 4 | - | - | - | - | ||||
| 29 | Brett Walls | 1 | 2 | 3 | - | - | - | - | ||||
| 36 | Jaq'Son Bush | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Jacob Baillie | 0 | 3 | 3 | - | - | - | - | ||||
| 90 | E Russell-Evans | 2 | 1 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 58 | Zach Juhl | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | 18 | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Dakota Chatham | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Fischer-Asgari | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Nick Lopez | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Gabriel Munguia | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Carter Gilmore | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Cade Miles | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 12 | 18 | 30 | 1 - 4 | 1 - 4 | - | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Salina, KS Stadium: JRI Attendance: 0 Weather: Partly Sunny Temperature: 93 deg |
|
