|
Georgia Christian at Coffeyville - Coffeyville, KS 10/22/2022 - 1:00 PM |
|
|
Georgia Christian CC
0 |
Coffeyville Community College
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Georgia Christian CC (0-0) | 0 | 0 | 0 | 0 | 0 |
| Coffeyville Community College (5-2, 2-2) | 17 | 28 | 7 | 7 | 59 |
| Coffeyville, KS | Veterans Memorial | |||||
| Prd | Time | Scoring Summary | Georgia Christian CC - Coffeyville Community College |
|---|---|---|---|
| 1 | 11:52 | Coffeyville Community College - Dorian Lewis rush for 15 yards to the KNIGHTS0, 1ST DOWN CCC, TOUCHDOWN, clock 11:52. (Forrest Taylor kick is good). | 0 - 7 |
| 1 | 06:09 | Coffeyville Community College - Romal Webb rush for 2 yards to the KNIGHTS0, TOUCHDOWN, clock 06:09. (Forrest Taylor kick is good). | 0 - 14 |
| 1 | 01:27 |
Coffeyville Community College
- Forrest Taylor 38 yd field goal.
Drive: 5 plays, 16 yards in 2:30. |
0 - 17 |
| 2 | 13:32 | Coffeyville Community College - Forrest Taylor field goal attempt from 38 GOOD, clock 01:27. (Owen Lawson kick is good). | 0 - 24 |
| 2 | 09:34 | Coffeyville Community College - Isaiah Velez pass complete to Jaiden Dozier for 14 yards to the KNIGHTS0, 1ST DOWN CCC, TOUCHDOWN, clock 13:32. (Owen Lawson kick is good). | 0 - 31 |
| 2 | 07:21 | Coffeyville Community College - TEAM rush for no gain to the CCC44, fumble by TEAM recovered by CCC B. Fitzgerald at KNIGHTS35, B. Fitzgerald for 35 yards to the KNIGHTS0, TOUCHDOWN, clock 09:34. (Owen Lawson kick is good). | 0 - 38 |
| 2 | 01:35 | Coffeyville Community College - JR Martin pass complete to A Schnackenburg for 18 yards to the KNIGHTS0, 1ST DOWN CCC, TOUCHDOWN, clock 07:21. (Ike Prengel kick is good). | 0 - 45 |
| 3 | 05:14 | Coffeyville Community College - JR Martin pass complete to Cardrece Mobley for 10 yards to the KNIGHTS0, TOUCHDOWN, clock 01:35. (Forrest Taylor kick is good). | 0 - 52 |
| 4 | 03:59 | Coffeyville Community College - Ozarrio Smith rush for 29 yards to the KNIGHTS0, 1ST DOWN CCC, TOUCHDOWN, clock 05:14. (Ike Prengel kick is good). | 0 - 59 |
| Georgia Christian CC | Statistics | Coffeyville Community College |
|---|---|---|
| 4 | FIRST DOWNS | 19 |
| 0 1 3 |
Passing Rushing Penalty |
5 14 0 |
| 0% (0 of 11) | THIRD DOWN EFFICIENCY | 25% (2 of 8) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| -23 | TOTAL OFFENSE | 368 |
| 38 -0.6 |
Total Offensive Plays Average gain per play |
53 6.9 |
| 18 | NET YARDS PASSING | 103 |
| 8-19
0.9 3-21 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-20
5.2 0-0 1 |
| -41 | NET YARDS RUSHING | 265 |
| 19 -2.2 |
Rushing Attempts Average gain per rush |
33 8.0 |
| 6-183 | PUNTS: Number-Yards | 1-24 |
| 30.5 | Average | 24.0 |
| 35 | TOTAL RETURN YARDS | 41 |
| 0 0 3-27 1-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-14 1-17 1-10 |
| 6-30 | PENALTIES: Number-Yards | 9-100 |
| 4 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 3-21 |
| 1-8 | INTERCEPTIONS: Number-Yards | 1-10 |
| 26:52 | TIME OF POSSESSION | 38:08 |
Georgia Christian CC |
Coffeyville Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Georgia Christian CC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Ty Conley | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 19 | Jaavan Mack | 2 | 5 | 7 | - | - | - | - | ||||
| 9 | 9 | 3 | 3 | 6 | - | 0.5 - 0 | 1 | - | - | |||
| 1 | Anthony Edwards | 2 | 3 | 5 | - | - | - | 1-8 | 1 | |||
| 17 | J | 2 | 1 | 3 | - | - | - | - | ||||
| 41 | M | 1 | 2 | 3 | - | - | - | - | ||||
| 52 | P | 3 | 0 | 3 | - | 1 - 6 | - | - | ||||
| 56 | Kavari Lenore | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 3 | L | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | N | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | 30 | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | H | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Malik Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | A | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Ace Demosthene | 2 | 0 | 2 | - | 2 - 8 | - | - | ||||
| 8 | James Daniels | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Mhalik Clark | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 24 | 54 | 0 - 0 | 4 - 15 | 1 | - | 1-8 | 2 | |||
| # | Coffeyville Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | AJ Sargent | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 25 | Jaeden Hamilton | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Charles Perkins | 2 | 2 | 4 | 1.5 - 15 | 2 - 17 | - | - | 2 | |||
| 45 | Griffin Lampton | 1 | 3 | 4 | - | - | - | - | 1 | 4 | ||
| 22 | Kalil Alexander | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 26 | Jabari Tiller | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | Adrian Patterson | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 37 | Landon Barrett | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Marcus Moore | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 4 | Kameron Pearson | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Nnanna Anywanu | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Ozarrio Smith | 1 | 1 | 2 | - | 1 - 8 | - | - | ||||
| 30 | Alijah Bivans | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Drew Cassida | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Jospeh Bakhole | 1 | 1 | 2 | 1.5 - 17 | 1.5 - 17 | - | - | 1 | 2 | ||
| 36 | Brandon Snell | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 38 | Jack Ryan | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 40 | Ethan Hix | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 41 | Jarves Scruggs | 1 | 1 | 2 | - | - | - | 1-10 | 1 | |||
| 43 | Jabin Ford | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Bishop Fitzgerald | 1 | 0 | 1 | - | - | 1-35 | - | ||||
| 9 | Amir Renwick | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 32 | Richard Ransom | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Timirance Adams | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Tysheik Galloway | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Jamel Fils-Aime' | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| TOTALS | 31 | 28 | 59 | 3 - 21 | 8 - 58 | 1 | 1-35 | 1-10 | 4 | 10 | ||
| Other Information | |
|---|---|
|
Location: Coffeyville, KS Stadium: Veterans Memorial Attendance: 800 Weather: Sunny Temperature: 78 deg Wind: 25 S |
|
