|
Highland at Coffeyville - Coffeyville, KS 9/25/2021 - 7:00 PM |
|
|
Highland Community College - Kansas
20 |
Coffeyville Community College
65 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Highland Community College - Kansas (1-2, 1-2) | 0 | 14 | 0 | 6 | 20 |
| Coffeyville Community College (3-0, 3-0) | 21 | 7 | 30 | 7 | 65 |
| Coffeyville, KS | Veterans Memorial | |||||
| Prd | Time | Scoring Summary | Highland Community College - Kansas - Coffeyville Community College |
|---|---|---|---|
| 1 | 08:30 | Coffeyville Community College - Jakson Thomson pass complete to William Dennis for 4 yards to the HIG0, TOUCHDOWN, clock 08:30. (Forrest Taylor kick is good). | 0 - 7 |
| 1 | 03:49 | Coffeyville Community College - Jakson Thomson pass complete to Torrence Farmer for 21 yards to the HIG0, 1ST DOWN CCC, TOUCHDOWN, clock 03:49. (Forrest Taylor kick is good). | 0 - 14 |
| 1 | 00:43 | Coffeyville Community College - Jakson Thomson pass complete to Bryce Childress for 36 yards to the HIG0, 1ST DOWN CCC, TOUCHDOWN, clock 00:43. (Forrest Taylor kick is good). | 0 - 21 |
| 2 | 09:03 | Coffeyville Community College - Dorian Lewis rush for 31 yards to the HIG0, 1ST DOWN CCC, TOUCHDOWN, clock 09:03. (Forrest Taylor kick is good). | 0 - 28 |
| 2 | 07:09 | Highland Community College - Kansas - Andrew Burnette rush for 89 yards to the CCC0, 1ST DOWN HIG, TOUCHDOWN, clock 07:09. (Enrique Rubio kick is good). | 7 - 28 |
| 2 | 00:07 | Highland Community College - Kansas - D. Pearsall pass complete to D. Campbell for 24 yards to the CCC0, 1ST DOWN HIG, TOUCHDOWN, clock 00:07. (Enrique Rubio kick is good). | 14 - 28 |
| 3 | 10:01 | Coffeyville Community College - Jakson Thomson pass complete to Bryce Childress for 34 yards to the HIG0, 1ST DOWN CCC, TOUCHDOWN, clock 10:01. (Forrest Taylor kick is good). | 14 - 35 |
| 3 | 07:10 | Coffeyville Community College - Jakson Thomson pass complete to Chris Bellamy for 44 yards to the HIG0, 1ST DOWN CCC, TOUCHDOWN, clock 07:10. (Forrest Taylor kick is good). | 14 - 42 |
| 3 | 02:41 | Coffeyville Community College - Star Thomas rush for 37 yards to the HIG0, 1ST DOWN CCC, TOUCHDOWN, clock 02:41. (Forrest Taylor kick is good). | 14 - 49 |
| 3 | 01:47 | Coffeyville Community College - Team safety | 14 - 51 |
| 3 | 00:27 | Coffeyville Community College - Enrique Rubio punt BLOCKED, recovered by HIG TEAM at HIG0 (blocked by Amir Renwick), TEAM safety, clock 01:47. (Forrest Taylor kick is good). | 14 - 58 |
| 4 | 09:55 | Highland Community College - Kansas - J. Barksdale rush for 33 yards to the HIG0, 1ST DOWN CCC, TOUCHDOWN, clock 00:27. (2 pt conversion rush by Enrique Rubio fumbled - no score). | 20 - 58 |
| 4 | 06:14 | Coffeyville Community College - Ty'kei Hines rush for 7 yards to the CCC0, 1ST DOWN HIG, TOUCHDOWN, clock 09:55. (Forrest Taylor kick is good). | 20 - 65 |
| Highland Community College - Kansas | Statistics | Coffeyville Community College |
|---|---|---|
| 12 | FIRST DOWNS | 26 |
| 3 6 3 |
Passing Rushing Penalty |
13 11 2 |
| 22% (4 of 18) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 212 | TOTAL OFFENSE | 628 |
| 66 3.2 |
Total Offensive Plays Average gain per play |
67 9.4 |
| 79 | NET YARDS PASSING | 336 |
| 7-22
3.6 5-43 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-26
12.9 1-4 1 |
| 133 | NET YARDS RUSHING | 292 |
| 44 3.0 |
Rushing Attempts Average gain per rush |
41 7.1 |
| 11-326 | PUNTS: Number-Yards | 3-77 |
| 29.6 | Average | 25.7 |
| 85 | TOTAL RETURN YARDS | 97 |
| 2-27 4-58 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-34 3-63 0 0 |
| 8-66 | PENALTIES: Number-Yards | 7-83 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-4 | SACKS: Number-Yards | 5-43 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:01 | TIME OF POSSESSION | 30:59 |
Highland Community College - Kansas |
Coffeyville Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Highland Community College - Kansas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jalen Angelle | 2 | 9 | 11 | - | - | - | - | ||||
| 23 | Brandon Robinson | 5 | 2 | 7 | - | - | - | - | ||||
| 25 | Gabriel Starlard | 4 | 3 | 7 | - | 1 - 3 | - | - | ||||
| 8 | Sheldrick Cherry | 2 | 4 | 6 | - | - | 1-0 | - | ||||
| 33 | Treveon Henry | 0 | 6 | 6 | - | 1 - 3 | - | - | ||||
| 13 | Kylin Andrus | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 20 | Qua'liek Crawford | 0 | 4 | 4 | - | - | - | - | ||||
| 37 | Paxton Martin | 0 | 4 | 4 | - | 0.5 - 2 | - | - | ||||
| 94 | Aiden Moore | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 10 | Warren Peeples | 1 | 2 | 3 | 1 - 4 | 1 - 4 | 1 | - | - | |||
| 21 | Colin Jueneman | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | Riggs Martin | 1 | 2 | 3 | - | - | - | - | ||||
| 47 | Manowa Ngenzirabona | 2 | 1 | 3 | - | - | - | - | ||||
| 51 | Elijah Miranda | 0 | 3 | 3 | - | - | - | - | ||||
| 1 | Malik Chatman | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | KyHeim Bethea | 0 | 2 | 2 | - | - | - | - | ||||
| 46 | Sam Herring | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Pene Saili | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 97 | Dane Whalen | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Pius Odjugo | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 2 | Laquavios Nelms | 0 | 1 | 1 | - | - | - | 1-0 | 1 | |||
| 30 | Damond White | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Enrique Rubio | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 26 | 58 | 84 | 1 - 4 | 6 - 17 | 1 | 1-0 | 1-0 | 1 | 1 | ||
| # | Coffeyville Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Devin Lee | 9 | 2 | 11 | 1 - 6 | 1.5 - 9 | - | - | ||||
| 52 | Allen Henry | 8 | 2 | 10 | 0.5 - 6 | 1 - 9 | - | - | 1 | |||
| 3 | Willie Jordan | 5 | 2 | 7 | 1 - 8 | 1 - 8 | - | - | ||||
| 9 | Reise Collier | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 25 | Timirance Adams | 4 | 2 | 6 | - | - | - | - | ||||
| 44 | Charles Perkins | 4 | 2 | 6 | 1 - 16 | 1 - 16 | - | - | ||||
| 92 | Darius Lynaum | 5 | 1 | 6 | - | 0.5 - 1 | - | - | ||||
| 6 | Brenyen Scott | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 38 | Jack Ryan | 2 | 2 | 4 | - | - | - | - | ||||
| 45 | Jordan Crawford | 1 | 3 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | 2 | |||
| 15 | Trevon Stacker | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Marion Ponds | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Amir Renwick | 3 | 0 | 3 | - | - | 1 | - | - | 1 | ||
| 24 | Rashean Lynn | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 7 | Zahquan Frazier | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 12 | Tyler Mullins | 2 | 0 | 2 | - | - | 1-0 | - | 2 | |||
| 26 | Keylen Gulley | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Joseph Backhole | 2 | 0 | 2 | 0.5 - 15 | 0.5 - 15 | - | - | ||||
| 95 | Adam Shipp | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Jaylon Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 60 | RJ Roberts | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Andrew Schnackenburg | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 62 | 29 | 91 | 5 - 43 | 7 - 60 | 1 | 1-0 | - | 6 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Coffeyville, KS Stadium: Veterans Memorial Attendance: 3000 |
|
