|
Coffeyville Red Ravens at Dodge City Conquistadors - Dodge City, Kansas 04/03/2021 - 01:00 PM |
|
|
Coffeyville Community College
38 |
Dodge City Community College
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coffeyville Community College (1-1, 1-1) | 10 | 7 | 14 | 7 | 38 |
| Dodge City Community College (1-1, 0-1) | 0 | 0 | 0 | 10 | 10 |
| Dodge City, Kansas | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Coffeyville Community College - Dodge City Community College |
|---|---|---|---|
| 1 | 14:07 | Coffeyville Community College - Jackson,Cortney rush for 56 yards gain to the DC300 TOUCHDOWN, clock 14:07, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 08:19 |
Coffeyville Community College
- Seagraves,Skyler 26 yd field goal.
Drive: 10 plays, 47 yards in 04:17. |
10 - 0 |
| 2 | 09:43 | Coffeyville Community College - Seagraves,Skyler field goal attempt from 26 yards GOOD, clock 08:19. (Kick). | 17 - 0 |
| 3 | 09:12 | Coffeyville Community College - Jackson,Cortney rush for 15 yards gain to the DC300 TOUCHDOWN, clock 09:43, 1ST DOWN. (Kick). | 24 - 0 |
| 3 | 06:01 | Coffeyville Community College - Guidry,Landon field goal attempt from 27 yards NO GOOD block by Henry,Allen, clock 09:12 recovered by CCC Jackson,Tavyn at CCC30 TOUCHDOWN, clock 09:12. (Kick). | 31 - 0 |
| 4 | 12:15 |
Dodge City Community College
- Guidry,Landon 22 yd field goal.
Drive: 8 plays, 43 yards in 03:00. |
31 - 3 |
| 4 | 07:40 | Dodge City Community College - Langhi,Kolbe pass complete to Childress,Bryce for 51 yards to the DC300 TOUCHDOWN, clock 06:01, 1ST DOWN. (Kick). | 31 - 10 |
| 4 | 05:38 | Coffeyville Community College - Guidry,Landon field goal attempt from 22 yards GOOD, clock 12:15. (Kick). | 38 - 10 |
| Coffeyville Community College | Statistics | Dodge City Community College |
|---|---|---|
| 13 | FIRST DOWNS | 12 |
| 7 4 2 |
Passing Rushing Penalty |
5 4 3 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 292 | TOTAL OFFENSE | 163 |
| 56 5.2 |
Total Offensive Plays Average gain per play |
61 2.7 |
| 197 | NET YARDS PASSING | 130 |
| 10-22
9.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-23
5.7 2-16 1 |
| 95 | NET YARDS RUSHING | 33 |
| 34 2.8 |
Rushing Attempts Average gain per rush |
38 0.9 |
| 7-193 | PUNTS: Number-Yards | 8-277 |
| 27.6 | Average | 34.6 |
| 70 | TOTAL RETURN YARDS | 45 |
| 3-22 2-18 1-30 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-14 3-31 0-0 |
| 8-93 | PENALTIES: Number-Yards | 6-47 |
| 1 -0 | FUMBLES: Number-Lost | 5 -1 |
| 2-16 | SACKS: Number-Yards | 0-0 |
| 1-30 | INTERCEPTIONS: Number-Yards | 0-0 |
| 28:05 | TIME OF POSSESSION | 31:55 |
Coffeyville Community College |
Dodge City Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coffeyville Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | REISE COLLIER | 2 | 4 | 6 | - | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 8 | ANTAVIOUS FISH | 4 | 1 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | JOSEPH BACKHOLE | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | BRENYEN SCOTT | 3 | 1 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 17 | JHALYN SHULER | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 32 | KIAEEM GREEN | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | DEVIN LEE | 4 | 0 | 4 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | ALLEN HENRY | 2 | 2 | 4 | - | 1.5 - 10 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 5 | DAILON GANTS | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | TREVON STACKER | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | NNANNA ANYANWU | 2 | 1 | 3 | 2 - 16 | 2.5 - 18 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 48 | DEVONTE TURNER | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 24 | TAVYN JACKSON | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 1-30 | 0 | 0 | 0 |
| 25 | JORGEN GULBRANDSEN | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | JACOB PROCHE | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | JAHQUAN FRAZIER | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | MAX AHIAKPO | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | ALONZO NELSON | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | ALLEN WATSON | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | TYLER MULLINS | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | TERRANCE JOHNSON | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | JORDAN CRAWFORD | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 2 |
| 95 | CHARLES PERKINS | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | CORTNEY JACKSON | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | SKYLER SEAGRAVES | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | BRYCE CHILDRESS | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 22 | 61 | 2 - 16 | 10 - 48 | 1 | 1-0 | 1-30 | 2 | 1 | 6 | |
| # | Dodge City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Tai Lologo | 2 | 4 | 6 | - | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 23 | Tyquan Hayes | 4 | 2 | 6 | - | 1 - 6 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 32 | Devin Cowan | 1 | 5 | 6 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Anthony Mountain | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Jaylin Armwood | 1 | 3 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Tavareon Martin-Scott | 3 | 1 | 4 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Thadius Harris | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 45 | Brendan Hardy | 1 | 3 | 4 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 59 | Maurice Campbell | 1 | 3 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Slayten Clark | 0 | 3 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Javen Sanchez | 1 | 2 | 3 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jalani Davis | 1 | 2 | 3 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 6 | Nico Perofeta | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Donovan Brown | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Demarche Hilliard | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Jontrell Steward | 0 | 2 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Anthony Shaffer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 26 | Mel Dantzler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Benny Chukwu | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Dav'Juan Dezeme | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Davion Palmer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Landon Guidry | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Cal'Von Harris | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 24 | 40 | 64 | 0 - 0 | 11 - 38 | 0 | 0-0 | 0-0 | 4 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: Dodge City, Kansas Stadium: Memorial Stadium Attendance: 0 Weather: Sunny Temperature: 71 Wind: SE 7mph |
Referee: Sechrist,Joe Umpire: Booe,Johnathon Head Linesman: Hill,Elgie Line Judge: Webster,Johnathan Back Judge: Barth,Matthew Field Judge: Schmidt,Josh Side Judge: Clark,Doug Center Judge: Dietz,Aaron |
