2025-26 Baseball Statistics Coffeyville Community College

  • Games
    57
  • Runs
    367
  • Batting Average
    .303
  • On Base Percentage
    .417
  • Slugging Percentage
    .449
  • Home Runs
    35
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2026 Labette Community College W, 28-7
4/25/2026 at Labette Community College W, 11-2
4/25/2026 at Labette Community College W, 16-3
4/29/2026 at Neosho County Community College L, 4-1
4/29/2026 at Neosho County Community College W, 11-4
5/1/2026 Neosho County Community College W, 3-2
5/1/2026 Neosho County Community College W, 2-1
5/7/2026 at Seward County L, 10-8
5/8/2026 at Seward County W, 29-2
5/9/2026 at Seward County L, 20-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Aug 29 # at Cowley County Community College   - - - - - - - - - - - - - - - - - - - -
Sep 4 # at Butler Community College - KS   - - - - - - - - - - - - - - - - - - - -
Sep 9 # at Fort Scott Community College   - - - - - - - - - - - - - - - - - - - -
Sep 9 # vs. Cowley County Community College   - - - - - - - - - - - - - - - - - - - -
Sep 11 # at Northeastern Oklahoma AM College   - - - - - - - - - - - - - - - - - - - -
Sep 18 # vs. Sophomore Showcase   - - - - - - - - - - - - - - - - - - - -
Sep 25 # at Pittsburg State University   - - - - - - - - - - - - - - - - - - - -
Oct 2 # Northeastern Oklahoma AM College   - - - - - - - - - - - - - - - - - - - -
Oct 4 # High School Showcase   - - - - - - - - - - - - - - - - - - - -
Oct 5 # High School Showcase Curve   - - - - - - - - - - - - - - - - - - - -
Oct 6 # vs. UCO Sophomore Showcase   - - - - - - - - - - - - - - - - - - - -
Oct 6 # vs. Dodge City Community College   - - - - - - - - - - - - - - - - - - - -
Oct 10 # vs. Joplin Showcase   - - - - - - - - - - - - - - - - - - - -
Oct 10 # State Fair Community College   - - - - - - - - - - - - - - - - - - - -
Oct 10 # Rose State College   - - - - - - - - - - - - - - - - - - - -
Oct 12 # High School Showcase   - - - - - - - - - - - - - - - - - - - -
Oct 24 # at Rogers State Univ.   - - - - - - - - - - - - - - - - - - - -
Jan 30 # at Rogers State Univ.   - - - - - - - - - - - - - - - - - - - -
Feb 6 Southwestern Community College W, 7-4 21 6 5 8 0 0 0 0 6 .286 .469 .286 1 2 0 0 0 0 - 32
Feb 6 Southwestern Community College W, 11-6 25 11 11 3 3 0 1 4 3 .440 .517 .680 1 0 3 0 0 0 - 32
Feb 7 Southwestern Community College L, 9-5 24 6 5 5 3 0 0 3 5 .250 .394 .375 2 2 0 0 0 0 - 33
Feb 7 Southwestern Community College L, 8-4 40 12 4 5 2 0 0 2 9 .300 .378 .350 0 0 1 0 0 0 - 46
Feb 10 vs. Northeastern Oklahoma AM College L, 1-0 25 1 0 0 0 0 0 0 6 .040 .077 .040 1 0 0 0 0 0 - 26
Feb 10 vs. Grayson College L, 18-5 29 7 5 3 1 1 0 2 13 .241 .333 .345 1 0 0 0 0 0 - 33
Feb 11 vs. Seminole State College (OK) L, 3-2 25 5 2 6 0 0 0 0 13 .200 .429 .200 4 0 0 0 0 0 - 35
Feb 20 Eastern Oklahoma State College W, 11-4 23 12 9 4 4 1 0 5 4 .522 .606 .783 4 2 2 0 0 0 - 35
Feb 20 Eastern Oklahoma State College W, 4-1 31 6 4 6 1 0 0 1 9 .194 .359 .226 2 0 0 0 0 0 - 39
Feb 21 Eastern Oklahoma State College L, 12-1 17 2 1 2 0 0 0 0 3 .118 .211 .118 0 0 0 0 0 0 - 19
Feb 21 Eastern Oklahoma State College W, 16-6 34 18 12 7 3 0 0 3 3 .529 .600 .618 2 2 1 0 0 0 - 46
Feb 26 Hutchinson Community College W, 4-3 25 5 3 5 0 0 0 0 7 .200 .375 .200 2 0 3 0 0 0 - 35
Feb 26 Hutchinson Community College W, 6-5 21 7 5 3 1 1 0 2 7 .333 .407 .476 1 2 1 0 0 0 - 28
Feb 28 at Hutchinson Community College L, 14-4 19 5 4 6 2 0 1 3 2 .263 .440 .526 0 0 0 0 0 0 - 25
Feb 28 at Hutchinson Community College L, 10-3 33 9 3 2 0 1 0 1 7 .273 .342 .333 2 1 0 0 0 0 - 38
Mar 3 Butler Community College - KS L, 18-6 27 4 4 8 2 0 1 3 6 .148 .378 .333 2 0 0 0 0 0 - 37
Mar 5 Allen County Community College W, 2-1 19 4 2 3 1 0 0 1 4 .211 .333 .263 1 1 1 0 0 0 - 25
Mar 5 Allen County Community College W, 13-0 26 12 13 7 0 1 3 4 4 .462 .579 .885 3 2 0 0 0 0 - 38
Mar 8 at Allen County Community College L, 18-1 19 4 0 3 0 0 0 0 4 .211 .318 .211 0 0 0 0 0 0 - 22
Mar 8 at Allen County Community College L, 19-15 39 14 13 4 2 0 3 5 6 .359 .468 .641 4 0 1 0 0 0 - 48
Mar 12 at Johnson County Community College L, 13-3 17 3 3 1 1 0 1 2 8 .176 .263 .412 1 0 0 1 0 0 - 19
Mar 12 at Johnson County Community College L, 19-7 31 6 6 6 0 0 2 2 12 .194 .342 .387 1 0 0 0 0 0 - 38
Mar 14 Johnson County Community College L, 12-8 30 11 7 4 4 0 0 4 9 .367 .474 .500 3 1 0 0 0 0 - 38
Mar 14 Johnson County Community College L, 14-2 22 3 1 1 1 0 0 1 8 .136 .200 .182 1 1 0 0 0 0 - 25
Mar 19 Kansas City Kansas Community College W, 6-5 26 10 5 3 1 0 1 2 4 .385 .469 .538 2 1 2 0 0 0 - 34
Mar 19 Kansas City Kansas Community College L, 7-5 33 9 5 6 2 0 1 3 8 .273 .455 .424 5 0 1 0 0 0 - 45
Mar 21 at Kansas City Kansas Community College L, 9-2 29 10 2 2 1 0 0 1 6 .345 .441 .379 3 0 1 1 0 0 - 35
Mar 21 at Kansas City Kansas Community College L, 13-9 34 11 9 4 5 1 1 7 11 .324 .442 .618 4 1 0 1 0 0 - 43
Mar 23 OKWU JV W, 10-1 26 11 6 2 3 0 1 4 3 .423 .500 .654 2 0 1 0 0 0 - 31
Mar 23 OKWU JV W, 15-1 21 12 13 8 4 0 0 4 1 .571 .667 .762 0 1 1 0 0 0 - 31
Mar 26 at Cowley County Community College L, 11-4 25 4 2 3 0 0 1 1 9 .160 .300 .280 2 0 0 1 7 4 1.75 30
Mar 26 at Cowley County Community College L, 22-3 27 7 3 3 3 1 0 4 5 .259 .355 .444 1 0 0 1 6 8 .75 31
Mar 28 Cowley County Community College L, 10-3 27 6 2 3 1 0 0 1 9 .222 .382 .259 4 0 0 0 3 9 .33 34
Mar 28 Cowley County Community College L, 11-6 35 8 6 6 2 0 1 3 9 .229 .372 .371 2 0 0 2 10 6 1.67 43
Apr 2 Fort Scott Community College L, 4-2 28 5 2 0 3 0 0 3 9 .179 .233 .286 2 0 1 0 10 5 2.00 31
Apr 2 Fort Scott Community College W, 2-1 35 10 2 4 0 0 0 0 6 .286 .390 .286 2 0 0 1 12 7 1.71 41
Apr 4 at Fort Scott Community College L, 13-3 20 6 3 1 0 0 1 1 0 .300 .391 .450 2 0 0 1 11 3 3.67 23
Apr 4 at Fort Scott Community College L, 11-5 35 7 5 5 0 0 1 1 10 .200 .333 .286 2 0 0 0 10 7 1.43 42
Apr 9 at Highland Community College - Kansas W, 8-2 29 14 6 1 0 1 1 2 6 .483 .531 .655 2 0 1 2 8 2 4.00 33
Apr 9 at Highland Community College - Kansas W, 12-0 28 8 9 8 2 0 0 2 3 .286 .500 .357 4 0 1 2 5 11 .45 41
Apr 11 Highland Community College - Kansas W, 6-4 28 10 4 4 4 0 0 4 3 .357 .455 .500 1 0 0 0 0 0 - 33
Apr 11 Highland Community College - Kansas W, 12-2 35 13 12 4 4 0 3 7 6 .371 .415 .743 0 2 0 0 0 0 - 41
Apr 15 vs. Cloud County Community College L, 10-6 27 8 6 5 2 0 1 3 2 .296 .412 .481 1 1 0 0 0 0 - 34
Apr 15 vs. Cloud County Community College L, 15-6 38 10 6 2 3 0 1 4 7 .263 .300 .421 0 0 0 0 0 0 - 40
Apr 20 at Baker University W, 12-0 25 13 11 5 4 0 0 4 3 .520 .563 .680 0 2 0 0 0 0 - 32
Apr 20 at Baker University W, 3-0 22 3 3 2 0 0 1 1 6 .136 .240 .273 1 0 1 0 0 0 - 26
Apr 23 Labette Community College W, 7-0 25 8 6 1 2 0 1 3 7 .320 .370 .520 1 0 0 0 0 0 - 27
Apr 23 Labette Community College W, 28-7 40 24 25 8 5 1 2 8 5 .600 .673 .925 5 2 0 0 0 0 - 55
Apr 25 at Labette Community College W, 11-2 30 11 10 5 2 0 2 4 1 .367 .525 .633 5 0 1 0 0 0 - 41
Apr 25 at Labette Community College W, 16-3 44 20 12 2 5 0 2 7 4 .455 .489 .705 1 0 0 0 0 0 - 47
Apr 29 at Neosho County Community College L, 4-1 21 2 1 4 1 0 0 1 5 .095 .231 .143 0 1 1 0 0 0 - 27
Apr 29 at Neosho County Community College W, 11-4 39 15 10 3 6 1 0 7 4 .385 .500 .590 6 0 0 0 0 0 - 48
May 1 Neosho County Community College W, 3-2 25 6 2 2 1 0 0 1 4 .240 .321 .280 1 0 1 0 0 0 - 29
May 1 Neosho County Community College W, 2-1 27 5 2 2 0 0 0 0 5 .185 .313 .185 3 0 3 0 0 0 - 35
May 7 at Seward County L, 10-8 33 8 8 5 2 0 1 3 14 .242 .386 .394 4 2 0 1 6 6 1.00 44
May 8 at Seward County W, 29-2 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 9 at Seward County L, 20-3 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Base Running — Game Log
Date Opponent Score r tb sb cs
Aug 29 # at Cowley County Community College   - - - -
Sep 4 # at Butler Community College - KS   - - - -
Sep 9 # at Fort Scott Community College   - - - -
Sep 9 # vs. Cowley County Community College   - - - -
Sep 11 # at Northeastern Oklahoma AM College   - - - -
Sep 18 # vs. Sophomore Showcase   - - - -
Sep 25 # at Pittsburg State University   - - - -
Oct 2 # Northeastern Oklahoma AM College   - - - -
Oct 4 # High School Showcase   - - - -
Oct 5 # High School Showcase Curve   - - - -
Oct 6 # vs. UCO Sophomore Showcase   - - - -
Oct 6 # vs. Dodge City Community College   - - - -
Oct 10 # vs. Joplin Showcase   - - - -
Oct 10 # State Fair Community College   - - - -
Oct 10 # Rose State College   - - - -
Oct 12 # High School Showcase   - - - -
Oct 24 # at Rogers State Univ.   - - - -
Jan 30 # at Rogers State Univ.   - - - -
Feb 6 Southwestern Community College W, 7-4 7 6 2 1
Feb 6 Southwestern Community College W, 11-6 11 17 2 0
Feb 7 Southwestern Community College L, 9-5 5 9 2 0
Feb 7 Southwestern Community College L, 8-4 4 14 1 0
Feb 10 vs. Northeastern Oklahoma AM College L, 1-0 0 1 1 0
Feb 10 vs. Grayson College L, 18-5 5 10 0 0
Feb 11 vs. Seminole State College (OK) L, 3-2 2 5 0 1
Feb 20 Eastern Oklahoma State College W, 11-4 11 18 0 0
Feb 20 Eastern Oklahoma State College W, 4-1 4 7 5 0
Feb 21 Eastern Oklahoma State College L, 12-1 1 2 0 0
Feb 21 Eastern Oklahoma State College W, 16-6 16 21 3 0
Feb 26 Hutchinson Community College W, 4-3 4 5 2 1
Feb 26 Hutchinson Community College W, 6-5 6 10 0 0
Feb 28 at Hutchinson Community College L, 14-4 4 10 2 1
Feb 28 at Hutchinson Community College L, 10-3 3 11 2 3
Mar 3 Butler Community College - KS L, 18-6 6 9 3 0
Mar 5 Allen County Community College W, 2-1 2 5 0 0
Mar 5 Allen County Community College W, 13-0 13 23 7 0
Mar 8 at Allen County Community College L, 18-1 1 4 0 0
Mar 8 at Allen County Community College L, 19-15 15 25 0 0
Mar 12 at Johnson County Community College L, 13-3 3 7 0 1
Mar 12 at Johnson County Community College L, 19-7 7 12 1 0
Mar 14 Johnson County Community College L, 12-8 8 15 2 0
Mar 14 Johnson County Community College L, 14-2 2 4 0 1
Mar 19 Kansas City Kansas Community College W, 6-5 6 14 0 1
Mar 19 Kansas City Kansas Community College L, 7-5 5 14 2 1
Mar 21 at Kansas City Kansas Community College L, 9-2 2 11 1 0
Mar 21 at Kansas City Kansas Community College L, 13-9 9 21 2 0
Mar 23 OKWU JV W, 10-1 10 17 7 1
Mar 23 OKWU JV W, 15-1 15 16 8 1
Mar 26 at Cowley County Community College L, 11-4 4 7 0 0
Mar 26 at Cowley County Community College L, 22-3 3 12 0 0
Mar 28 Cowley County Community College L, 10-3 3 7 0 0
Mar 28 Cowley County Community College L, 11-6 6 13 1 0
Apr 2 Fort Scott Community College L, 4-2 2 8 1 0
Apr 2 Fort Scott Community College W, 2-1 2 10 0 0
Apr 4 at Fort Scott Community College L, 13-3 3 9 0 0
Apr 4 at Fort Scott Community College L, 11-5 5 10 0 0
Apr 9 at Highland Community College - Kansas W, 8-2 8 19 3 3
Apr 9 at Highland Community College - Kansas W, 12-0 12 10 1 0
Apr 11 Highland Community College - Kansas W, 6-4 6 14 1 0
Apr 11 Highland Community College - Kansas W, 12-2 12 26 1 0
Apr 15 vs. Cloud County Community College L, 10-6 6 13 0 0
Apr 15 vs. Cloud County Community College L, 15-6 6 16 2 0
Apr 20 at Baker University W, 12-0 12 17 7 1
Apr 20 at Baker University W, 3-0 3 6 1 1
Apr 23 Labette Community College W, 7-0 7 13 1 1
Apr 23 Labette Community College W, 28-7 28 37 3 0
Apr 25 at Labette Community College W, 11-2 11 19 0 1
Apr 25 at Labette Community College W, 16-3 16 31 7 0
Apr 29 at Neosho County Community College L, 4-1 1 3 0 0
Apr 29 at Neosho County Community College W, 11-4 11 23 1 0
May 1 Neosho County Community College W, 3-2 3 7 3 0
May 1 Neosho County Community College W, 2-1 2 5 0 1
May 7 at Seward County L, 10-8 8 13 3 0
May 8 at Seward County W, 29-2 0 0 0 0
May 9 at Seward County L, 20-3 0 0 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Aug 29 # at Cowley County Community College   - - - - - - - - - - -
Sep 4 # at Butler Community College - KS   - - - - - - - - - - -
Sep 9 # at Fort Scott Community College   - - - - - - - - - - -
Sep 9 # vs. Cowley County Community College   - - - - - - - - - - -
Sep 11 # at Northeastern Oklahoma AM College   - - - - - - - - - - -
Sep 18 # vs. Sophomore Showcase   - - - - - - - - - - -
Sep 25 # at Pittsburg State University   - - - - - - - - - - -
Oct 2 # Northeastern Oklahoma AM College   - - - - - - - - - - -
Oct 4 # High School Showcase   - - - - - - - - - - -
Oct 5 # High School Showcase Curve   - - - - - - - - - - -
Oct 6 # vs. UCO Sophomore Showcase   - - - - - - - - - - -
Oct 6 # vs. Dodge City Community College   - - - - - - - - - - -
Oct 10 # vs. Joplin Showcase   - - - - - - - - - - -
Oct 10 # State Fair Community College   - - - - - - - - - - -
Oct 10 # Rose State College   - - - - - - - - - - -
Oct 12 # High School Showcase   - - - - - - - - - - -
Oct 24 # at Rogers State Univ.   - - - - - - - - - - -
Jan 30 # at Rogers State Univ.   - - - - - - - - - - -
Feb 6 Southwestern Community College W, 7-4 1 0 7.0 6 4 3 3.86 9 11.57 0 1.43
Feb 6 Southwestern Community College W, 11-6 1 0 7.0 8 6 5 6.43 8 10.29 0 1.86
Feb 7 Southwestern Community College L, 9-5 0 0 7.0 7 9 8 10.29 3 3.86 1 2.29
Feb 7 Southwestern Community College L, 8-4 0 1 10.0 10 8 4 3.60 7 6.30 1 1.40
Feb 10 vs. Northeastern Oklahoma AM College L, 1-0 0 1 6.0 4 1 1 1.50 10 15.00 0 1.00
Feb 10 vs. Grayson College L, 18-5 0 1 7.0 12 18 10 12.86 9 11.57 0 3.57
Feb 11 vs. Seminole State College (OK) L, 3-2 0 1 7.0 7 3 1 1.29 7 9.00 1 1.57
Feb 20 Eastern Oklahoma State College W, 11-4 1 0 7.0 10 4 3 3.86 6 7.71 0 1.57
Feb 20 Eastern Oklahoma State College W, 4-1 1 0 9.0 5 1 1 1.00 13 13.00 0 1.00
Feb 21 Eastern Oklahoma State College L, 12-1 0 1 5.0 9 12 11 19.80 1 1.80 0 4.00
Feb 21 Eastern Oklahoma State College W, 16-6 1 0 7.0 7 6 5 6.43 10 12.86 0 1.43
Feb 26 Hutchinson Community College W, 4-3 1 0 8.0 9 3 1 1.13 4 4.50 0 1.38
Feb 26 Hutchinson Community College W, 6-5 1 0 7.0 6 5 1 1.29 4 5.14 0 1.29
Feb 28 at Hutchinson Community College L, 14-4 0 1 5.2 14 14 13 20.65 2 3.18 1 3.53
Feb 28 at Hutchinson Community College L, 10-3 0 1 8.0 14 10 8 9.00 5 5.63 1 2.38
Mar 3 Butler Community College - KS L, 18-6 0 1 7.0 17 18 12 15.43 3 3.86 1 3.29
Mar 5 Allen County Community College W, 2-1 1 0 7.0 6 1 1 1.29 10 12.86 0 1.14
Mar 5 Allen County Community College W, 13-0 1 0 7.0 2 0 0 0.00 7 9.00 0 0.57
Mar 8 at Allen County Community College L, 18-1 0 1 4.0 14 18 15 33.75 2 4.50 3 4.75
Mar 8 at Allen County Community College L, 19-15 0 1 8.0 17 19 18 20.25 10 11.25 3 2.75
Mar 12 at Johnson County Community College L, 13-3 0 1 4.2 9 13 13 25.07 4 7.71 3 4.50
Mar 12 at Johnson County Community College L, 19-7 0 1 7.2 19 19 19 22.30 11 12.91 7 3.26
Mar 14 Johnson County Community College L, 12-8 0 0 7.0 14 12 11 14.14 6 7.71 3 2.71
Mar 14 Johnson County Community College L, 14-2 0 1 7.0 15 14 9 11.57 6 7.71 3 2.43
Mar 19 Kansas City Kansas Community College W, 6-5 1 0 7.0 6 5 4 5.14 7 9.00 0 1.29
Mar 19 Kansas City Kansas Community College L, 7-5 0 1 9.0 14 7 5 5.00 7 7.00 0 1.89
Mar 21 at Kansas City Kansas Community College L, 9-2 0 1 6.0 11 9 9 13.50 3 4.50 1 2.50
Mar 21 at Kansas City Kansas Community College L, 13-9 0 1 8.0 9 13 11 12.38 5 5.63 0 1.63
Mar 23 OKWU JV W, 10-1 1 0 7.0 6 1 1 1.29 7 9.00 0 1.14
Mar 23 OKWU JV W, 15-1 1 0 5.0 3 1 0 0.00 9 16.20 0 1.00
Mar 26 at Cowley County Community College L, 11-4 0 1 6.0 14 11 9 13.50 9 13.50 2 3.00
Mar 26 at Cowley County Community College L, 22-3 0 1 6.0 20 22 20 30.00 5 7.50 4 4.17
Mar 28 Cowley County Community College L, 10-3 0 1 7.0 13 10 10 12.86 9 11.57 2 2.29
Mar 28 Cowley County Community College L, 11-6 0 1 9.0 13 11 11 11.00 5 5.00 1 1.89
Apr 2 Fort Scott Community College L, 4-2 0 1 8.0 9 4 4 4.50 8 9.00 1 1.13
Apr 2 Fort Scott Community College W, 2-1 1 0 9.0 3 1 1 1.00 11 11.00 0 0.56
Apr 4 at Fort Scott Community College L, 13-3 0 1 4.0 14 13 12 27.00 3 6.75 1 4.25
Apr 4 at Fort Scott Community College L, 11-5 0 1 8.0 13 11 11 12.38 12 13.50 3 2.25
Apr 9 at Highland Community College - Kansas W, 8-2 1 0 7.0 6 2 2 2.57 9 11.57 1 1.00
Apr 9 at Highland Community College - Kansas W, 12-0 1 0 7.0 4 0 0 0.00 7 9.00 0 0.71
Apr 11 Highland Community College - Kansas W, 6-4 1 0 7.0 4 4 2 2.57 8 10.29 0 0.86
Apr 11 Highland Community College - Kansas W, 12-2 1 0 8.0 5 2 2 2.25 8 9.00 1 0.88
Apr 15 vs. Cloud County Community College L, 10-6 0 1 7.0 11 10 7 9.00 6 7.71 2 2.00
Apr 15 vs. Cloud County Community College L, 15-6 0 1 8.0 14 15 11 12.38 7 7.88 5 2.75
Apr 20 at Baker University W, 12-0 1 0 5.0 1 0 0 0.00 10 18.00 0 0.60
Apr 20 at Baker University W, 3-0 1 0 7.0 2 0 0 0.00 4 5.14 0 0.71
Apr 23 Labette Community College W, 7-0 1 0 7.0 3 0 0 0.00 11 14.14 0 0.57
Apr 23 Labette Community College W, 28-7 1 0 7.0 13 7 7 9.00 7 9.00 0 2.29
Apr 25 at Labette Community College W, 11-2 1 0 7.0 6 2 2 2.57 10 12.86 0 1.57
Apr 25 at Labette Community College W, 16-3 1 0 9.0 6 3 3 3.00 15 15.00 0 1.11
Apr 29 at Neosho County Community College L, 4-1 0 1 6.0 0 0 0 0.00 0 .00 0 0.00
Apr 29 at Neosho County Community College W, 11-4 1 0 9.0 9 4 2 2.00 13 13.00 0 1.56
May 1 Neosho County Community College W, 3-2 1 0 7.0 6 2 2 2.57 6 7.71 0 1.14
May 1 Neosho County Community College W, 2-1 1 0 9.0 4 1 1 1.00 11 11.00 0 0.67
May 7 at Seward County L, 10-8 0 1 8.0 10 10 10 11.25 6 6.75 2 1.88
May 8 at Seward County W, 29-2 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 9 at Seward County L, 20-3 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Aug 29 # at Cowley County Community College   - - - - - - - - - - -
Sep 4 # at Butler Community College - KS   - - - - - - - - - - -
Sep 9 # at Fort Scott Community College   - - - - - - - - - - -
Sep 9 # vs. Cowley County Community College   - - - - - - - - - - -
Sep 11 # at Northeastern Oklahoma AM College   - - - - - - - - - - -
Sep 18 # vs. Sophomore Showcase   - - - - - - - - - - -
Sep 25 # at Pittsburg State University   - - - - - - - - - - -
Oct 2 # Northeastern Oklahoma AM College   - - - - - - - - - - -
Oct 4 # High School Showcase   - - - - - - - - - - -
Oct 5 # High School Showcase Curve   - - - - - - - - - - -
Oct 6 # vs. UCO Sophomore Showcase   - - - - - - - - - - -
Oct 6 # vs. Dodge City Community College   - - - - - - - - - - -
Oct 10 # vs. Joplin Showcase   - - - - - - - - - - -
Oct 10 # State Fair Community College   - - - - - - - - - - -
Oct 10 # Rose State College   - - - - - - - - - - -
Oct 12 # High School Showcase   - - - - - - - - - - -
Oct 24 # at Rogers State Univ.   - - - - - - - - - - -
Jan 30 # at Rogers State Univ.   - - - - - - - - - - -
Feb 6 Southwestern Community College W, 7-4 30 21 7 2 0 .933 1 1 0 .000 0
Feb 6 Southwestern Community College W, 11-6 30 21 7 2 1 .933 - 1 - - 0
Feb 7 Southwestern Community College L, 9-5 38 21 14 3 0 .921 - 1 - - 0
Feb 7 Southwestern Community College L, 8-4 48 30 15 3 0 .938 - 2 0 .000 0
Feb 10 vs. Northeastern Oklahoma AM College L, 1-0 23 18 5 0 0 1.000 - - - - 0
Feb 10 vs. Grayson College L, 18-5 31 21 7 3 0 .903 - 4 - - 0
Feb 11 vs. Seminole State College (OK) L, 3-2 25 21 3 1 0 .960 - - - - 0
Feb 20 Eastern Oklahoma State College W, 11-4 30 21 8 1 0 .967 - - - - 0
Feb 20 Eastern Oklahoma State College W, 4-1 34 27 7 0 0 1.000 - - - - 0
Feb 21 Eastern Oklahoma State College L, 12-1 23 15 7 1 0 .957 1 6 - - 0
Feb 21 Eastern Oklahoma State College W, 16-6 28 21 5 2 0 .929 - - 0 - 0
Feb 26 Hutchinson Community College W, 4-3 40 24 14 2 0 .950 - - 0 - 0
Feb 26 Hutchinson Community College W, 6-5 31 21 9 1 0 .968 - 3 - - 0
Feb 28 at Hutchinson Community College L, 14-4 28 17 8 3 0 .893 - 1 - - 0
Feb 28 at Hutchinson Community College L, 10-3 33 24 7 2 0 .939 - 4 - - 0
Mar 3 Butler Community College - KS L, 18-6 37 21 12 4 1 .892 2 8 - - 0
Mar 5 Allen County Community College W, 2-1 26 21 5 0 0 1.000 - - 0 - 0
Mar 5 Allen County Community College W, 13-0 27 21 6 0 0 1.000 - - 0 - 0
Mar 8 at Allen County Community College L, 18-1 18 12 4 2 0 .889 - 1 - - 0
Mar 8 at Allen County Community College L, 19-15 30 23 7 0 1 1.000 - 2 - - 0
Mar 12 at Johnson County Community College L, 13-3 19 14 5 0 0 1.000 - 2 - - 0
Mar 12 at Johnson County Community College L, 19-7 29 23 6 0 0 1.000 - 2 - - 0
Mar 14 Johnson County Community College L, 12-8 27 21 3 3 0 .889 - 1 - - 0
Mar 14 Johnson County Community College L, 14-2 30 21 7 2 0 .933 - - - - 0
Mar 19 Kansas City Kansas Community College W, 6-5 28 21 6 1 0 .964 - - - - 0
Mar 19 Kansas City Kansas Community College L, 7-5 38 27 10 1 0 .974 1 2 - - 0
Mar 21 at Kansas City Kansas Community College L, 9-2 27 18 9 0 0 1.000 1 4 - - 0
Mar 21 at Kansas City Kansas Community College L, 13-9 36 24 10 2 0 .944 1 - - - 0
Mar 23 OKWU JV W, 10-1 28 21 7 0 0 1.000 - - - - 0
Mar 23 OKWU JV W, 15-1 21 15 5 1 0 .952 - - 0 - 0
Mar 26 at Cowley County Community College L, 11-4 26 18 6 2 1 .923 - - - - 0
Mar 26 at Cowley County Community College L, 22-3 31 18 9 4 0 .871 2 3 - - 0
Mar 28 Cowley County Community College L, 10-3 31 21 9 1 0 .968 1 - 1 1.000 0
Mar 28 Cowley County Community College L, 11-6 40 27 12 1 1 .975 1 - - - 0
Apr 2 Fort Scott Community College L, 4-2 30 24 6 0 0 1.000 - - 1 1.000 0
Apr 2 Fort Scott Community College W, 2-1 38 27 10 1 0 .974 - - - - 0
Apr 4 at Fort Scott Community College L, 13-3 17 12 3 2 1 .882 - - - - 0
Apr 4 at Fort Scott Community College L, 11-5 35 24 11 0 0 1.000 2 - 1 1.000 0
Apr 9 at Highland Community College - Kansas W, 8-2 30 21 8 1 0 .967 - 1 1 .500 0
Apr 9 at Highland Community College - Kansas W, 12-0 29 21 8 0 0 1.000 - - - - 0
Apr 11 Highland Community College - Kansas W, 6-4 31 21 9 1 0 .968 1 - - - 0
Apr 11 Highland Community College - Kansas W, 12-2 31 24 6 1 0 .968 - 1 - - 0
Apr 15 vs. Cloud County Community College L, 10-6 30 21 8 1 0 .967 - 1 0 .000 0
Apr 15 vs. Cloud County Community College L, 15-6 34 24 6 4 0 .882 - 1 0 .000 0
Apr 20 at Baker University W, 12-0 19 15 3 1 0 .947 - - - - 0
Apr 20 at Baker University W, 3-0 34 21 13 0 0 1.000 - - 0 - 0
Apr 23 Labette Community College W, 7-0 29 21 8 0 0 1.000 - 1 - - 0
Apr 23 Labette Community College W, 28-7 33 21 12 0 0 1.000 - 1 - - 0
Apr 25 at Labette Community College W, 11-2 28 21 7 0 0 1.000 - 1 0 .000 0
Apr 25 at Labette Community College W, 16-3 34 27 7 0 0 1.000 - - - - 0
Apr 29 at Neosho County Community College L, 4-1 27 18 8 1 0 .963 - - - - 0
Apr 29 at Neosho County Community College W, 11-4 36 27 7 2 0 .944 - - - - 0
May 1 Neosho County Community College W, 3-2 32 21 11 0 0 1.000 - - - - 0
May 1 Neosho County Community College W, 2-1 32 27 5 0 0 1.000 - - - - 0
May 7 at Seward County L, 10-8 32 24 8 0 0 1.000 1 - 1 1.000 0
May 8 at Seward County W, 29-2 0 0 0 0 0 - 1 - - - 0
May 9 at Seward County L, 20-3 0 0 0 0 0 - - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 57 1539 467 320 215 99 10 35 144 333 .303 .417 .449 107 29 29 14 88 68 1.29 1919
Conference 32 928 286 190 113 59 6 27 92 194 .308 .420 .472 74 12 15 13 82 62 1.32 1142
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
