Tyler Brown
gp
44
avg
.269
hr
1
rbi
23
r
21
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 29 |
| Plate appearances | 160 | 112 |
| At Bats | 134 | 94 |
| Runs | 21 | 14 |
| Hits | 36 | 25 |
| Doubles | 10 | 8 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 23 | 18 |
| Total bases | 51 | 38 |
| Walks | 16 | 11 |
| Hit by pitch | 6 | 4 |
| Strikeouts | 27 | 17 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 3 | 1 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .269 | .266 |
| On Base Percentage | .367 | .364 |
| Slugging Percentage | .381 | .404 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Oral Roberts University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | KC Bullets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Central Oklahoma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Drury Univ. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Northeastern State Univ. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Arkansas Baptist College | W, 4-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 5 | vs. Arkansas Baptist College | L, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | at Emporia State JV | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Butler Community College - KS | W, 14-13 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Feb 10 | Butler Community College - KS | L, 9-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 12 | at Butler Community College - KS | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 12 | at Butler Community College - KS | L, 9-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | 1 | 1 | - | - | 3 |
| Feb 18 | at Hutchinson Community College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Feb 18 | at Hutchinson Community College | L, 14-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 19 | at Hutchinson Community College | L, 11-10 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 23 | at Oklahoma Wesleyan JV | W, 9-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 23 | at Oklahoma Wesleyan JV | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Wentworth Military Academy | W, 16-5 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Wentworth Military Academy | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Fort Scott Community College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Fort Scott Community College | W, 15-7 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 4 | Fort Scott Community College | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | Fort Scott Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Kansas City Kansas Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Kansas City Kansas Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Kansas City Kansas Community College | L, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Kansas City Kansas Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Connors State College | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Johnson County Community College | L, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 16 | at Johnson County Community College | W, 11-6 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Mar 18 | Johnson County Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Johnson County Community College | W, 9-8 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Northern Oklahoma College-Tonkawa | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 23 | Cowley County Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Cowley County Community College | W, 14-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Cowley County Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at Cowley County Community College | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | at Drury University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Drury University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Neosho County Community College | L, 7-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Neosho County Community College | L, 7-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Neosho County Community College | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Neosho County Community College | L, 3-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Independence Community College | W, 9-1 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | 1 | 1 | - | - | - | - | - | 4 |
| Apr 6 | Independence Community College | L, 7-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 8 | at Independence Community College | W, 16-8 | 1 | 5 | 2 | 4 | - | 2 | - | - | 2 | 2 | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 8 | at Independence Community College | W, 13-6 | 1 | 5 | 2 | 1 | - | 2 | - | - | 2 | 2 | .400 | .500 | .800 | 1 | - | - | - | - | - | - | 6 |
| Apr 13 | Labette Community College | L, 6-5 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Labette Community College | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Labette Community College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Labette Community College | L, 8-7 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 20 | Highland Community College - Kansas | W, 8-4 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Highland Community College - Kansas | W, 14-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 22 | at Highland Community College - Kansas | W, 4-0 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Highland Community College - Kansas | W, 8-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 24 | Connors State College | L, 16-6 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 28 | at Allen County Community College | W, 10-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Allen County Community College | W, 11-7 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| May 1 | Allen County Community College | W, 14-9 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 5 |
| May 1 | Allen County Community College | W, 5-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| May 5 | at Dodge City Community College | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 2 | - | - | 4 |
| May 6 | at Dodge City Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Dodge City Community College | L, 19-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 25 # | at Oral Roberts University | - | - | - | - | - | |
| Oct 2 # | KC Bullets | - | - | - | - | - | |
| Oct 5 # | at Central Oklahoma | - | - | - | - | - | |
| Oct 14 # | at Drury Univ. | - | - | - | - | - | |
| Oct 20 # | at Northeastern State Univ. | - | - | - | - | - | |
| Feb 5 | at Arkansas Baptist College | W, 4-1 | 1 | 1 | 1 | - | - |
| Feb 5 | vs. Arkansas Baptist College | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 7 | at Emporia State JV | W, 4-1 | - | - | - | - | - |
| Feb 10 | Butler Community College - KS | W, 14-13 | 1 | 1 | 3 | - | - |
| Feb 10 | Butler Community College - KS | L, 9-5 | 1 | 1 | 1 | - | - |
| Feb 12 | at Butler Community College - KS | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 12 | at Butler Community College - KS | L, 9-5 | 1 | 1 | 2 | - | - |
| Feb 18 | at Hutchinson Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 18 | at Hutchinson Community College | L, 14-6 | 1 | 0 | 2 | - | - |
| Feb 19 | at Hutchinson Community College | L, 11-10 | 1 | 0 | 0 | - | - |
| Feb 23 | at Oklahoma Wesleyan JV | W, 9-2 | 1 | 1 | 1 | - | - |
| Feb 23 | at Oklahoma Wesleyan JV | W, 8-3 | - | - | - | - | - |
| Feb 28 | Wentworth Military Academy | W, 16-5 | 1 | 2 | 2 | - | - |
| Feb 28 | Wentworth Military Academy | W, 14-2 | - | - | - | - | - |
| Mar 2 | at Fort Scott Community College | W, 13-6 | - | - | - | - | - |
| Mar 2 | at Fort Scott Community College | W, 15-7 | 1 | 1 | 1 | - | - |
| Mar 4 | Fort Scott Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 4 | Fort Scott Community College | L, 16-6 | - | - | - | - | - |
| Mar 9 | Kansas City Kansas Community College | L, 7-6 | - | - | - | - | - |
| Mar 9 | Kansas City Kansas Community College | W, 3-2 | - | - | - | - | - |
| Mar 12 | at Kansas City Kansas Community College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 12 | at Kansas City Kansas Community College | L, 4-2 | - | - | - | - | - |
| Mar 13 | at Connors State College | L, 23-3 | - | - | - | - | - |
| Mar 16 | at Johnson County Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 16 | at Johnson County Community College | W, 11-6 | 1 | 1 | 4 | - | - |
| Mar 18 | Johnson County Community College | L, 9-2 | - | - | - | - | - |
| Mar 18 | Johnson County Community College | W, 9-8 | 1 | 1 | 2 | - | - |
| Mar 21 | at Northern Oklahoma College-Tonkawa | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 23 | Cowley County Community College | L, 11-0 | - | - | - | - | - |
| Mar 23 | Cowley County Community College | W, 14-10 | 1 | 0 | 1 | - | - |
| Mar 25 | at Cowley County Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Cowley County Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Drury University JV | - | - | - | - | - | |
| Mar 29 | at Drury University JV | - | - | - | - | - | |
| Mar 31 | at Neosho County Community College | L, 7-2 | 1 | 1 | 1 | - | - |
| Mar 31 | at Neosho County Community College | L, 7-1 | 1 | 0 | 3 | - | - |
| Apr 1 | Neosho County Community College | L, 4-3 | 1 | 1 | 1 | - | - |
| Apr 1 | Neosho County Community College | L, 3-1 | 1 | 0 | 2 | - | - |
| Apr 6 | Independence Community College | W, 9-1 | 1 | 1 | 2 | 1 | - |
| Apr 6 | Independence Community College | L, 7-4 | 1 | 1 | 1 | - | - |
| Apr 8 | at Independence Community College | W, 16-8 | 1 | 1 | 4 | - | - |
| Apr 8 | at Independence Community College | W, 13-6 | 1 | 1 | 4 | - | - |
| Apr 13 | Labette Community College | L, 6-5 | 1 | 1 | 3 | - | - |
| Apr 13 | Labette Community College | L, 5-2 | 1 | 0 | 1 | 1 | - |
| Apr 15 | at Labette Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Labette Community College | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 20 | Highland Community College - Kansas | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 20 | Highland Community College - Kansas | W, 14-2 | 1 | 1 | 0 | - | - |
| Apr 22 | at Highland Community College - Kansas | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Highland Community College - Kansas | W, 8-4 | 1 | 0 | 1 | - | - |
| Apr 24 | Connors State College | L, 16-6 | 1 | 0 | 0 | - | - |
| Apr 28 | at Allen County Community College | W, 10-1 | 1 | 2 | 2 | - | 1 |
| Apr 28 | at Allen County Community College | W, 11-7 | 1 | 0 | 3 | - | - |
| May 1 | Allen County Community College | W, 14-9 | 1 | 1 | 2 | - | - |
| May 1 | Allen County Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| May 5 | at Dodge City Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| May 6 | at Dodge City Community College | W, 12-6 | - | - | - | - | - |
| May 7 | at Dodge City Community College | L, 19-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Oral Roberts University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | KC Bullets | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Central Oklahoma | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Drury Univ. | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Northeastern State Univ. | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Arkansas Baptist College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. Arkansas Baptist College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Emporia State JV | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Butler Community College - KS | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Butler Community College - KS | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Butler Community College - KS | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Butler Community College - KS | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Hutchinson Community College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Hutchinson Community College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Hutchinson Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Oklahoma Wesleyan JV | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Oklahoma Wesleyan JV | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Wentworth Military Academy | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Wentworth Military Academy | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Fort Scott Community College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Fort Scott Community College | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Fort Scott Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Fort Scott Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Kansas City Kansas Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Kansas City Kansas Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Kansas City Kansas Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Kansas City Kansas Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Connors State College | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Johnson County Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Johnson County Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Johnson County Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Johnson County Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Northern Oklahoma College-Tonkawa | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Cowley County Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Cowley County Community College | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Cowley County Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Cowley County Community College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Drury University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Drury University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Neosho County Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Neosho County Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Neosho County Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Neosho County Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Independence Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Independence Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Independence Community College | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Independence Community College | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Labette Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Labette Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Labette Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Labette Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Highland Community College - Kansas | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Highland Community College - Kansas | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Highland Community College - Kansas | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Highland Community College - Kansas | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Connors State College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Allen County Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Allen County Community College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Allen County Community College | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Allen County Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Dodge City Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Dodge City Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Dodge City Community College | L, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Oral Roberts University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | KC Bullets | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Central Oklahoma | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Drury Univ. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Northeastern State Univ. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Arkansas Baptist College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | vs. Arkansas Baptist College | L, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Emporia State JV | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Butler Community College - KS | W, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Butler Community College - KS | L, 9-5 | 1 | 6 | 1 | 2 | 3 | - | .500 | - | - | - | - | - |
| Feb 12 | at Butler Community College - KS | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Butler Community College - KS | L, 9-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Hutchinson Community College | L, 9-1 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 18 | at Hutchinson Community College | L, 14-6 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Feb 19 | at Hutchinson Community College | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Oklahoma Wesleyan JV | W, 9-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Oklahoma Wesleyan JV | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Wentworth Military Academy | W, 16-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Wentworth Military Academy | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Fort Scott Community College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Fort Scott Community College | W, 15-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Fort Scott Community College | L, 11-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Fort Scott Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Kansas City Kansas Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
