Braden Kirkpatrick
gp
45
avg
.356
hr
-
rbi
13
r
42
sb
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 31 |
| Plate appearances | 180 | 128 |
| At Bats | 149 | 105 |
| Runs | 42 | 25 |
| Hits | 53 | 31 |
| Doubles | 16 | 10 |
| Triples | 3 | 2 |
| Home Runs | - | - |
| Runs Batted In | 13 | 10 |
| Total bases | 75 | 45 |
| Walks | 21 | 17 |
| Hit by pitch | 7 | 5 |
| Strikeouts | 33 | 30 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 2 | - |
| Stolen Bases | 10 | 7 |
| Caught Stealing | 3 | 2 |
| Batting Average | .356 | .295 |
| On Base Percentage | .455 | .417 |
| Slugging Percentage | .503 | .429 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Oral Roberts University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | KC Bullets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Central Oklahoma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Drury Univ. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Northeastern State Univ. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Arkansas Baptist College | W, 4-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 5 | vs. Arkansas Baptist College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Emporia State JV | W, 4-1 | 1 | 4 | 3 | 0 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 10 | Butler Community College - KS | W, 14-13 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 10 | Butler Community College - KS | L, 9-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 12 | at Butler Community College - KS | W, 2-1 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 12 | at Butler Community College - KS | L, 9-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 18 | at Hutchinson Community College | L, 9-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | 1 | 2 | - | - | 4 |
| Feb 18 | at Hutchinson Community College | L, 14-6 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 19 | at Hutchinson Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Oklahoma Wesleyan JV | W, 9-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| Feb 23 | at Oklahoma Wesleyan JV | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Wentworth Military Academy | W, 16-5 | 1 | 4 | 4 | 0 | - | 3 | - | - | 3 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Wentworth Military Academy | W, 14-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at Fort Scott Community College | W, 13-6 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 2 | at Fort Scott Community College | W, 15-7 | 1 | 5 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | - | - | - | 6 |
| Mar 4 | Fort Scott Community College | L, 11-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 4 | Fort Scott Community College | L, 16-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Kansas City Kansas Community College | L, 7-6 | 1 | 4 | 2 | 0 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 9 | Kansas City Kansas Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Kansas City Kansas Community College | L, 7-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Kansas City Kansas Community College | L, 4-2 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 2 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Connors State College | L, 23-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Johnson County Community College | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 16 | at Johnson County Community College | W, 11-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | 1 | - | 2 | - | - | 5 |
| Mar 18 | Johnson County Community College | L, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Johnson County Community College | W, 9-8 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .600 | .667 | 1 | - | - | - | - | - | - | 5 |
| Mar 21 | at Northern Oklahoma College-Tonkawa | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Cowley County Community College | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 23 | Cowley County Community College | W, 14-10 | 1 | 5 | 4 | 2 | 1 | 2 | - | - | 2 | - | .800 | .833 | 1.200 | - | - | - | - | - | - | - | 6 |
| Mar 25 | at Cowley County Community College | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Cowley County Community College | L, 9-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Drury University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Drury University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Neosho County Community College | L, 7-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Neosho County Community College | L, 7-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Neosho County Community College | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Neosho County Community College | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Independence Community College | W, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Independence Community College | L, 7-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 8 | at Independence Community College | W, 16-8 | 1 | 4 | 4 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 8 | at Independence Community College | W, 13-6 | 1 | 4 | 1 | 1 | 2 | - | - | - | 0 | 1 | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| Apr 13 | Labette Community College | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Labette Community College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Labette Community College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Labette Community College | L, 8-7 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Highland Community College - Kansas | W, 8-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Highland Community College - Kansas | W, 14-2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 22 | at Highland Community College - Kansas | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Highland Community College - Kansas | W, 8-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .600 | .000 | 2 | - | - | - | - | - | - | 5 |
| Apr 24 | Connors State College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Allen County Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Allen County Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Allen County Community College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Allen County Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Dodge City Community College | L, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| May 6 | at Dodge City Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Dodge City Community College | L, 19-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 25 # | at Oral Roberts University | - | - | - | - | - | |
| Oct 2 # | KC Bullets | - | - | - | - | - | |
| Oct 5 # | at Central Oklahoma | - | - | - | - | - | |
| Oct 14 # | at Drury Univ. | - | - | - | - | - | |
| Oct 20 # | at Northeastern State Univ. | - | - | - | - | - | |
| Feb 5 | at Arkansas Baptist College | W, 4-1 | 1 | 0 | 1 | - | - |
| Feb 5 | vs. Arkansas Baptist College | L, 5-2 | - | - | - | - | - |
| Feb 7 | at Emporia State JV | W, 4-1 | 1 | 2 | 6 | 1 | - |
| Feb 10 | Butler Community College - KS | W, 14-13 | 1 | 2 | 2 | - | - |
| Feb 10 | Butler Community College - KS | L, 9-5 | 1 | 0 | 2 | - | - |
| Feb 12 | at Butler Community College - KS | W, 2-1 | 1 | 1 | 3 | 1 | - |
| Feb 12 | at Butler Community College - KS | L, 9-5 | 1 | 2 | 2 | - | - |
| Feb 18 | at Hutchinson Community College | L, 9-1 | 1 | 1 | 1 | - | - |
| Feb 18 | at Hutchinson Community College | L, 14-6 | 1 | 1 | 2 | - | - |
| Feb 19 | at Hutchinson Community College | L, 11-10 | - | - | - | - | - |
| Feb 23 | at Oklahoma Wesleyan JV | W, 9-2 | 1 | 2 | 2 | 1 | - |
| Feb 23 | at Oklahoma Wesleyan JV | W, 8-3 | - | - | - | - | - |
| Feb 28 | Wentworth Military Academy | W, 16-5 | 1 | 3 | 7 | - | - |
| Feb 28 | Wentworth Military Academy | W, 14-2 | 1 | 1 | 0 | - | - |
| Mar 2 | at Fort Scott Community College | W, 13-6 | 1 | 1 | 3 | - | - |
| Mar 2 | at Fort Scott Community College | W, 15-7 | 1 | 2 | 3 | - | - |
| Mar 4 | Fort Scott Community College | L, 11-2 | 1 | 1 | 1 | - | - |
| Mar 4 | Fort Scott Community College | L, 16-6 | 1 | 0 | 0 | 1 | - |
| Mar 9 | Kansas City Kansas Community College | L, 7-6 | 1 | 1 | 4 | - | - |
| Mar 9 | Kansas City Kansas Community College | W, 3-2 | - | - | - | - | - |
| Mar 12 | at Kansas City Kansas Community College | L, 7-1 | 1 | 0 | 2 | - | - |
| Mar 12 | at Kansas City Kansas Community College | L, 4-2 | 1 | 1 | 3 | - | - |
| Mar 13 | at Connors State College | L, 23-3 | 1 | 1 | 0 | - | - |
| Mar 16 | at Johnson County Community College | L, 6-2 | 1 | 1 | 0 | - | - |
| Mar 16 | at Johnson County Community College | W, 11-6 | 1 | 1 | 2 | - | - |
| Mar 18 | Johnson County Community College | L, 9-2 | 1 | 1 | 1 | - | - |
| Mar 18 | Johnson County Community College | W, 9-8 | 1 | 2 | 2 | 1 | - |
| Mar 21 | at Northern Oklahoma College-Tonkawa | L, 5-0 | - | - | - | - | - |
| Mar 23 | Cowley County Community College | L, 11-0 | 1 | 0 | 1 | - | - |
| Mar 23 | Cowley County Community College | W, 14-10 | 1 | 3 | 6 | - | - |
| Mar 25 | at Cowley County Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Cowley County Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Drury University JV | - | - | - | - | - | |
| Mar 29 | at Drury University JV | - | - | - | - | - | |
| Mar 31 | at Neosho County Community College | L, 7-2 | 1 | 0 | 2 | - | - |
| Mar 31 | at Neosho County Community College | L, 7-1 | 1 | 0 | 2 | - | - |
| Apr 1 | Neosho County Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 1 | Neosho County Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Independence Community College | W, 9-1 | 1 | 0 | 1 | 1 | - |
| Apr 6 | Independence Community College | L, 7-4 | 1 | 0 | 1 | - | 1 |
| Apr 8 | at Independence Community College | W, 16-8 | 1 | 3 | 4 | 2 | - |
| Apr 8 | at Independence Community College | W, 13-6 | 1 | 1 | 1 | - | - |
| Apr 13 | Labette Community College | L, 6-5 | 1 | 0 | 0 | 1 | - |
| Apr 13 | Labette Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Labette Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Labette Community College | L, 8-7 | 1 | 2 | 3 | - | - |
| Apr 20 | Highland Community College - Kansas | W, 8-4 | 1 | 1 | 0 | 1 | - |
| Apr 20 | Highland Community College - Kansas | W, 14-2 | 1 | 2 | 2 | - | - |
| Apr 22 | at Highland Community College - Kansas | W, 4-0 | 1 | 0 | 1 | - | 1 |
| Apr 22 | at Highland Community College - Kansas | W, 8-4 | 1 | 2 | 0 | - | - |
| Apr 24 | Connors State College | L, 16-6 | - | - | - | - | - |
| Apr 28 | at Allen County Community College | W, 10-1 | - | - | - | - | - |
| Apr 28 | at Allen County Community College | W, 11-7 | - | - | - | - | - |
| May 1 | Allen County Community College | W, 14-9 | - | - | - | - | - |
| May 1 | Allen County Community College | W, 5-3 | - | - | - | - | - |
| May 5 | at Dodge City Community College | L, 4-3 | 1 | 1 | 2 | - | 1 |
| May 6 | at Dodge City Community College | W, 12-6 | - | - | - | - | - |
| May 7 | at Dodge City Community College | L, 19-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Oral Roberts University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | KC Bullets | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Central Oklahoma | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Drury Univ. | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Northeastern State Univ. | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Arkansas Baptist College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. Arkansas Baptist College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Emporia State JV | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Butler Community College - KS | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Butler Community College - KS | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Butler Community College - KS | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Butler Community College - KS | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Hutchinson Community College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Hutchinson Community College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Hutchinson Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Oklahoma Wesleyan JV | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Oklahoma Wesleyan JV | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Wentworth Military Academy | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Wentworth Military Academy | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Fort Scott Community College | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Fort Scott Community College | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Fort Scott Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Fort Scott Community College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Kansas City Kansas Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Kansas City Kansas Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Kansas City Kansas Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Kansas City Kansas Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Connors State College | L, 23-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Johnson County Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Johnson County Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Johnson County Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Johnson County Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Northern Oklahoma College-Tonkawa | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Cowley County Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Cowley County Community College | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Cowley County Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Cowley County Community College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Drury University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Drury University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Neosho County Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Neosho County Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Neosho County Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Neosho County Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Independence Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Independence Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Independence Community College | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Independence Community College | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Labette Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Labette Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Labette Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Labette Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Highland Community College - Kansas | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Highland Community College - Kansas | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Highland Community College - Kansas | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Highland Community College - Kansas | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Connors State College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Allen County Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Allen County Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Allen County Community College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Allen County Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Dodge City Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Dodge City Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Dodge City Community College | L, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Oral Roberts University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | KC Bullets | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Central Oklahoma | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Drury Univ. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Northeastern State Univ. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Arkansas Baptist College | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | vs. Arkansas Baptist College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Emporia State JV | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Butler Community College - KS | W, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Butler Community College - KS | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Butler Community College - KS | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Butler Community College - KS | L, 9-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Hutchinson Community College | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Hutchinson Community College | L, 14-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Hutchinson Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Oklahoma Wesleyan JV | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Oklahoma Wesleyan JV | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Wentworth Military Academy | W, 16-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Wentworth Military Academy | W, 14-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Fort Scott Community College | W, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Fort Scott Community College | W, 15-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Fort Scott Community College | L, 11-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Fort Scott Community College | L, 16-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
