Josie Harper
m
8
k/s
0.00
h %
.000
a/s
0.25
b/s
0.00
sa/s
0.00
d/s
0.69
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 1 |
| Sets | 16 | 3 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 3 | 2 |
| Total Attacks per set | 0.19 | 0.67 |
| Hitting Percentage | .000 | .000 |
| Assists | 4 | 2 |
| Assists per set | 0.25 | 0.67 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 37 | 9 |
| Reception Errors | 6 | 1 |
| Digs | 11 | 4 |
| Digs per set | 0.69 | 1.33 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Aug 26 | OKWU JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Seminole State College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Dallas College Mountain View | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Coastal Bend College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Western Iowa Tech CC | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 7 | vs. Olive-Harvey College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | at Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Southwestern JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Vernon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Pratt Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Oklahoma Wesleyan JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | at Bethany JV | - | - | - | - | - | - | - | - | |
| Sep 23 | at Northeastern Oklahoma A&M College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 25 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Seminole State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Dallas College North Lake | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Southwestern JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Ottawa JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Northeastern Oklahoma A&M College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Seminole State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Neosho County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | JBU | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 17 | Rose State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Allen County Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Oct 30 | at Labette Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Cowley County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Aug 26 | OKWU JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Seminole State College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Dallas College Mountain View | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Coastal Bend College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Western Iowa Tech CC | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Olive-Harvey College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Southwestern JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Vernon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Pratt Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Oklahoma Wesleyan JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | at Bethany JV | - | - | - | - | - | - | - | - | |
| Sep 23 | at Northeastern Oklahoma A&M College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Seminole State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Dallas College North Lake | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Southwestern JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Ottawa JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Northeastern Oklahoma A&M College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Seminole State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Neosho County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | JBU | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Rose State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Allen County Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Labette Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Cowley County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Aug 26 | OKWU JV | L, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Seminole State College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Dallas College Mountain View | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. Coastal Bend College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 6 | vs. North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Western Iowa Tech CC | L, 3-1 | - | 2 | 0 | 0 | 1 | 7 | 3 |
| Sep 7 | vs. Olive-Harvey College | W, 3-1 | - | 4 | 0 | 0 | 0 | 12 | 0 |
| Sep 11 | at Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Southwestern JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Vernon College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Northeast Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Pratt Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | at Oklahoma Wesleyan JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 # | at Bethany JV | - | - | - | - | - | - | - | |
| Sep 23 | at Northeastern Oklahoma A&M College | L, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 2 |
| Sep 25 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Seminole State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | vs. Dallas College North Lake | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Southwestern JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Ottawa JV | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Northeastern Oklahoma A&M College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Hesston College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Seminole State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Neosho County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | JBU | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Rose State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | at Allen County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 1 |
| Oct 30 | at Labette Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Cowley County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 16 | 0 | 0.00 | 0 | 3 | 0.19 | .000 | 4 | 0.25 | 0.0 | 0.0 |
| Conference | 1 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 2 | 0.67 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 0.0 | 0.0 |
| Away | 3 | 6 | 0 | 0.00 | 0 | 3 | 0.50 | .000 | 2 | 0.33 | 0.0 | 0.0 |
| Neutral | 4 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.13 | 0.0 | 0.0 |
| Wins | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 7 | 12 | 0 | 0.00 | 0 | 3 | 0.25 | .000 | 4 | 0.33 | 0.0 | 0.0 |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 3 | 8 | 0 | 0.00 | 0 | 1 | 0.13 | .000 | 1 | 0.13 | 0.0 | 0.0 |
| October | 2 | 5 | 0 | 0.00 | 0 | 2 | 0.40 | .000 | 3 | 0.60 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 16 | 11 | 0.69 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 6 | 5 | 0.83 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 12 | 11 | 0.92 | 0 | 0 | 0 | 0.00 |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 3 | 8 | 3 | 0.38 | 0 | 0 | 0 | 0.00 |
| October | 2 | 5 | 8 | 1.60 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 16 | 0 | 0 | 0.00 | 1 | 37 | 6 |
| Conference | 1 | 3 | 0 | 0 | 0.00 | 0 | 9 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 3 | 6 | 0 | 0 | 0.00 | 0 | 16 | 3 |
| Neutral | 4 | 8 | 0 | 0 | 0.00 | 1 | 21 | 3 |
| Wins | 1 | 4 | 0 | 0 | 0.00 | 0 | 12 | 0 |
| Losses | 7 | 12 | 0 | 0 | 0.00 | 1 | 25 | 6 |
| August | 2 | 2 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| September | 3 | 8 | 0 | 0 | 0.00 | 1 | 25 | 5 |
| October | 2 | 5 | 0 | 0 | 0.00 | 0 | 9 | 1 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
