Aria Watson
m
25
k/s
2.08
h %
.233
a/s
0.06
b/s
0.90
sa/s
0.10
d/s
0.27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 19 |
| Sets | 63 | 46 |
| Kills | 131 | 94 |
| Kills per set | 2.08 | 2.04 |
| Errors | 51 | 40 |
| Total Attacks | 343 | 261 |
| Total Attacks per set | 5.44 | 5.67 |
| Hitting Percentage | .233 | .207 |
| Assists | 4 | 3 |
| Assists per set | 0.06 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 5 |
| Service Errors | 6 | 2 |
| Service Aces per set | 0.10 | 0.11 |
| Receptions | 4 | 3 |
| Reception Errors | 0 | 0 |
| Digs | 17 | 12 |
| Digs per set | 0.27 | 0.26 |
| Block Solo | 5 | 5 |
| Block Assist | 52 | 40 |
| Block Total | 57 | 45 |
| Blocks per set | 0.90 | 0.98 |
| Block Errors | 3 | 2 |
| Ball Handling Errors | 2 | 1 |
| Points | 168.0 | 124.0 |
| Points per set | 2.7 | 2.7 |
| Matches started | 17 | 12 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | at Johnson County Community College | L, 3-1 |
| Mar 26 | at Neosho County Community College | L, 3-1 |
| Mar 29 | Cloud County Community College | L, 3-0 |
| Mar 30 | Labette Community College | W, 3-0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 |
| Apr 2 | at Johnson County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | - | 1 | 4 | 0 | 6 | .667 | 0 | 5.5 |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | - | 1 | 2 | 0 | 6 | .333 | 0 | 3.0 |
| Feb 1 | at Hesston College | W, 3-1 | 1 | 4 | 7 | 3 | 15 | .267 | 0 | 11.5 |
| Feb 6 | at Fort Scott Community College | W, 3-0 | 1 | 2 | 8 | 0 | 15 | .533 | 0 | 10.5 |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | 1 | 5 | 7 | 2 | 19 | .263 | 0 | 10.5 |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | 1 | 2 | 2 | 0 | 6 | .333 | 0 | 2.5 |
| Feb 22 | at Labette Community College | W, 3-1 | 1 | 2 | 3 | 2 | 10 | .100 | 0 | 7.0 |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | 1 | 2 | 4 | 3 | 15 | .067 | 0 | 4.0 |
| Mar 1 | Hesston College | W, 3-0 | 1 | 3 | 9 | 2 | 17 | .412 | 0 | 10.0 |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | 1 | 4 | 9 | 3 | 21 | .286 | 0 | 10.0 |
| Mar 2 | at Independence Community College | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 1 | 3.5 |
| Mar 8 | Fort Scott Community College | W, 3-1 | 1 | 4 | 9 | 4 | 23 | .217 | 0 | 13.5 |
| Mar 11 | Neosho County Community College | W, 3-1 | 1 | 2 | 4 | 4 | 14 | .000 | 0 | 4.5 |
| Mar 13 | at Cowley County Community College | L, 3-0 | 1 | 3 | 8 | 3 | 19 | .263 | 1 | 8.5 |
| Mar 15 | at Cloud County Community College | L, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 5.0 |
| Mar 15 | vs. Southeast Community College | L, 3-1 | 1 | 4 | 10 | 3 | 22 | .318 | 0 | 13.0 |
| Mar 18 | Allen County Community College | W, 3-1 | 1 | 4 | 7 | 5 | 26 | .077 | 0 | 8.5 |
| Mar 22 | Cowley County Community College | L, 3-1 | - | 1 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Mar 22 | Metropolitan Community College | L, 3-0 | 1 | 2 | 8 | 2 | 15 | .400 | 0 | 9.5 |
| Mar 24 | Johnson County Community College | L, 3-0 | 1 | 2 | 5 | 4 | 17 | .059 | 0 | 5.5 |
| Mar 25 | at Johnson County Community College | L, 3-1 | - | 1 | 0 | 2 | 6 | -.333 | 0 | 0.5 |
| Mar 26 | at Neosho County Community College | L, 3-1 | - | 3 | 6 | 4 | 24 | .083 | 0 | 8.0 |
| Mar 29 | Cloud County Community College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Mar 30 | Labette Community College | W, 3-0 | - | 2 | 7 | 1 | 12 | .500 | 1 | 7.5 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 | at Johnson County Community College | L, 3-0 | - | 2 | 5 | 2 | 11 | .273 | 0 | 5.5 |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Feb 1 | at Hesston College | W, 3-1 | 1 | 4 | 2 | 1 | 3 | 0 | 4 | 0 |
| Feb 6 | at Fort Scott Community College | W, 3-0 | 1 | 2 | 0 | 1 | 3 | 0 | 4 | 0 |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 4 | 0 |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 22 | at Labette Community College | W, 3-1 | 1 | 2 | 1 | 1 | 4 | 1 | 5 | 0 |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Hesston College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Mar 2 | at Independence Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 8 | Fort Scott Community College | W, 3-1 | 1 | 4 | 0 | 0 | 7 | 0 | 7 | 0 |
| Mar 11 | Neosho County Community College | W, 3-1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 13 | at Cowley County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 15 | at Cloud County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 1 |
| Mar 15 | vs. Southeast Community College | L, 3-1 | 1 | 4 | 0 | 0 | 6 | 0 | 6 | 0 |
| Mar 18 | Allen County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Mar 22 | Cowley County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Metropolitan Community College | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 |
| Mar 24 | Johnson County Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 25 | at Johnson County Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 26 | at Neosho County Community College | L, 3-1 | - | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Mar 29 | Cloud County Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 30 | Labette Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 | at Johnson County Community College | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Hesston College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Feb 6 | at Fort Scott Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Labette Community College | W, 3-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Hesston College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Mar 2 | at Independence Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Fort Scott Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| Mar 11 | Neosho County Community College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. Southeast Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Mar 18 | Allen County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Cowley County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Mar 22 | Metropolitan Community College | L, 3-0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 |
| Mar 24 | Johnson County Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Johnson County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Neosho County Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Cloud County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Labette Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | - | - | - | - | - | - | - |
| Apr 2 | at Johnson County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 25 | 63 | 131 | 2.08 | 51 | 343 | 5.44 | .233 | 4 | 0.06 | 168.0 | 2.7 |
| Total | 25 | 63 | 131 | 2.08 | 51 | 343 | 5.44 | .233 | 4 | 0.06 | 168.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 25 | 63 | 17 | 0.27 | 5 | 52 | 57 | 0.90 |
| Total | 25 | 63 | 17 | 0.27 | 5 | 52 | 57 | 0.90 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 25 | 63 | 0 | 6 | 0.10 | 6 | 4 | 0 |
| Total | 25 | 63 | 0 | 6 | 0.10 | 6 | 4 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 63 | 131 | 2.08 | 51 | 343 | 5.44 | .233 | 4 | 0.06 | 168.0 | 2.7 |
| Conference | 19 | 46 | 94 | 2.04 | 40 | 261 | 5.67 | .207 | 3 | 0.07 | 124.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 28 | 64 | 2.29 | 25 | 162 | 5.79 | .241 | 2 | 0.07 | 77.5 | 2.8 |
| Away | 12 | 31 | 57 | 1.84 | 23 | 159 | 5.13 | .214 | 2 | 0.06 | 77.5 | 2.5 |
| Neutral | 1 | 4 | 10 | 2.50 | 3 | 22 | 5.50 | .318 | 0 | 0.00 | 13.0 | 3.3 |
| Wins | 10 | 28 | 59 | 2.11 | 22 | 145 | 5.18 | .255 | 2 | 0.07 | 79.0 | 2.8 |
| Losses | 15 | 35 | 72 | 2.06 | 29 | 198 | 5.66 | .217 | 2 | 0.06 | 89.0 | 2.5 |
| January | 2 | 2 | 6 | 3.00 | 0 | 12 | 6.00 | .500 | 0 | 0.00 | 8.5 | 4.3 |
| February | 6 | 17 | 31 | 1.82 | 10 | 80 | 4.71 | .263 | 0 | 0.00 | 46.0 | 2.7 |
| March | 16 | 42 | 89 | 2.12 | 39 | 240 | 5.71 | .208 | 4 | 0.10 | 108.0 | 2.6 |
| April | 1 | 2 | 5 | 2.50 | 2 | 11 | 5.50 | .273 | 0 | 0.00 | 5.5 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 63 | 17 | 0.27 | 5 | 52 | 57 | 0.90 |
| Conference | 19 | 46 | 12 | 0.26 | 5 | 40 | 45 | 0.98 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 28 | 6 | 0.21 | 1 | 21 | 22 | 0.79 |
| Away | 12 | 31 | 11 | 0.35 | 4 | 25 | 29 | 0.94 |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 6 | 6 | 1.50 |
| Wins | 10 | 28 | 9 | 0.32 | 3 | 26 | 29 | 1.04 |
| Losses | 15 | 35 | 8 | 0.23 | 2 | 26 | 28 | 0.80 |
| January | 2 | 2 | 0 | 0.00 | 1 | 3 | 4 | 2.00 |
| February | 6 | 17 | 4 | 0.24 | 4 | 14 | 18 | 1.06 |
| March | 16 | 42 | 12 | 0.29 | 0 | 34 | 34 | 0.81 |
| April | 1 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 63 | 0 | 6 | 0.10 | 6 | 4 | 0 |
| Conference | 19 | 46 | 0 | 5 | 0.11 | 2 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 28 | 0 | 2 | 0.07 | 4 | 3 | 0 |
| Away | 12 | 31 | 0 | 4 | 0.13 | 2 | 0 | 0 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 10 | 28 | 0 | 4 | 0.14 | 1 | 2 | 0 |
| Losses | 15 | 35 | 0 | 2 | 0.06 | 5 | 2 | 0 |
| January | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 6 | 17 | 0 | 4 | 0.24 | 2 | 0 | 0 |
| March | 16 | 42 | 0 | 2 | 0.05 | 4 | 4 | 0 |
| April | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
