Baylee Kosciolek
m
2
k/s
1.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | - |
| Sets | 2 | - |
| Kills | 2 | - |
| Kills per set | 1.00 | - |
| Errors | 2 | - |
| Total Attacks | 5 | - |
| Total Attacks per set | 2.50 | - |
| Hitting Percentage | .000 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 2.0 | - |
| Points per set | 1.0 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | at Johnson County Community College | L, 3-1 |
| Mar 26 | at Neosho County Community College | L, 3-1 |
| Mar 29 | Cloud County Community College | L, 3-0 |
| Mar 30 | Labette Community College | W, 3-0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 |
| Apr 2 | at Johnson County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Hesston College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Feb 22 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 2 | at Independence Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Mar 8 | Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 11 | Neosho County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 13 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Southeast Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 18 | Allen County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 22 | Cowley County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 22 | Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | at Johnson County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 26 | at Neosho County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 29 | Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 | at Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Hesston College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 2 | at Independence Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 11 | Neosho County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 13 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Southeast Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 18 | Allen County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 22 | Cowley County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 22 | Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | at Johnson County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 26 | at Neosho County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 29 | Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 | at Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | at Hesston College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | at Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 1 | Hesston College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 2 | at Independence Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 11 | Neosho County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 13 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 15 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Southeast Community College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 18 | Allen County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 22 | Cowley County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 22 | Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 24 | Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 25 | at Johnson County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 26 | at Neosho County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 29 | Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 30 | Labette Community College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | - | - | - | - | - | - | - |
| Apr 2 | at Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 2 | 1.00 | 2 | 5 | 2.50 | .000 | 0 | 0.00 | 2.0 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 2 | 2.00 | 1 | 3 | 3.00 | .333 | 0 | 0.00 | 2.0 | 2.0 |
| Away | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 2 | 1.00 | 2 | 5 | 2.50 | .000 | 0 | 0.00 | 2.0 | 1.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| February | 1 | 1 | 2 | 2.00 | 1 | 3 | 3.00 | .333 | 0 | 0.00 | 2.0 | 2.0 |
| March | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| March | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| February | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| March | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
