Adianez Reyes Rivera
m
41
k/s
5.75
h %
.384
a/s
0.19
b/s
0.64
sa/s
0.31
d/s
3.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 41 | 9 |
| Sets | 127 | 27 |
| Kills | 730 | 154 |
| Kills per set | 5.75 | 5.70 |
| Errors | 185 | 35 |
| Total Attacks | 1419 | 289 |
| Total Attacks per set | 11.17 | 10.70 |
| Hitting Percentage | .384 | .412 |
| Assists | 24 | 3 |
| Assists per set | 0.19 | 0.11 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 39 | 6 |
| Service Errors | 38 | 8 |
| Service Aces per set | 0.31 | 0.22 |
| Receptions | 430 | 94 |
| Reception Errors | 23 | 4 |
| Digs | 436 | 116 |
| Digs per set | 3.43 | 4.30 |
| Block Solo | 25 | 6 |
| Block Assist | 56 | 10 |
| Block Total | 81 | 16 |
| Blocks per set | 0.64 | 0.59 |
| Block Errors | 13 | 7 |
| Ball Handling Errors | 1 | 1 |
| Points | 822.0 | 171.0 |
| Points per set | 6.5 | 6.3 |
| Matches started | 40 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Missouri Southern State University | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Labette Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Langston University | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Independence Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Oklahoma Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Neosho County Community College | W, 3-0 | 1 | 3 | 20 | 4 | 44 | .364 | 1 | 24.0 |
| Aug 24 | vs. Lincoln Land Community College | W, 3-1 | 1 | 4 | 23 | 7 | 45 | .356 | 0 | 25.5 |
| Aug 25 | vs. Cowley County Community College | W, 3-0 | 1 | 3 | 20 | 4 | 34 | .471 | 1 | 22.5 |
| Aug 25 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 25 | 7 | 38 | .474 | 0 | 26.0 |
| Aug 31 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 25 | 4 | 49 | .429 | 1 | 26.0 |
| Aug 31 | vs. Ellsworth Community College | W, 3-0 | 1 | 1 | 9 | 1 | 12 | .667 | 0 | 11.0 |
| Sep 1 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 9 | 5 | 24 | .167 | 1 | 15.0 |
| Sep 1 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 18 | 3 | 38 | .395 | 0 | 19.0 |
| Sep 4 | at Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Ottawa University | W, 3-0 | 1 | 3 | 18 | 1 | 25 | .680 | 1 | 20.5 |
| Sep 7 | Northeastern Oklahoma A&M College | W, 3-1 | 1 | 4 | 35 | 5 | 50 | .600 | 0 | 39.0 |
| Sep 7 | Independence Community College | W, 3-0 | 1 | 3 | 13 | 8 | 33 | .152 | 1 | 17.0 |
| Sep 8 | Metropolitan Community College | W, 3-0 | 1 | 3 | 5 | 6 | 21 | -.048 | 1 | 7.0 |
| Sep 8 | Ottawa JV | W, 3-0 | 1 | 1 | 2 | 0 | 4 | .500 | 1 | 4.0 |
| Sep 12 | Hesston College | W, 3-0 | 1 | 3 | 25 | 3 | 39 | .564 | 0 | 26.5 |
| Sep 19 | Fort Scott Community College | W, 3-0 | 1 | 3 | 18 | 4 | 32 | .438 | 0 | 19.5 |
| Sep 21 | Waubonsee Community College | W, 3-0 | 1 | 3 | 20 | 5 | 32 | .469 | 2 | 23.0 |
| Sep 21 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 20 | 5 | 32 | .469 | 0 | 21.0 |
| Sep 22 | vs. Northeastern Oklahoma A&M College | L, 3-1 | 1 | 4 | 23 | 5 | 35 | .514 | 0 | 24.5 |
| Sep 22 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 16 | 3 | 25 | .520 | 0 | 20.5 |
| Sep 26 | at Neosho County Community College | W, 3-0 | 1 | 3 | 19 | 3 | 32 | .500 | 1 | 19.5 |
| Sep 29 | vs. Central Community College-Columbus | W, 3-1 | 1 | 4 | 27 | 8 | 50 | .380 | 0 | 29.0 |
| Sep 29 | vs. Iowa Western Community College | L, 3-1 | 1 | 4 | 22 | 8 | 57 | .246 | 0 | 23.5 |
| Oct 3 | Cloud County Community College | W, 3-0 | 1 | 3 | 9 | 4 | 21 | .238 | 0 | 10.5 |
| Oct 5 | vs. Hawkeye Community College | W, 3-0 | 1 | 3 | 17 | 5 | 38 | .316 | 1 | 17.5 |
| Oct 5 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 14 | 5 | 36 | .250 | 1 | 15.5 |
| Oct 6 | vs. Parkland College | W, 3-1 | 1 | 4 | 24 | 5 | 55 | .345 | 2 | 25.5 |
| Oct 6 | at Waubonsee Community College | W, 3-0 | 1 | 3 | 11 | 3 | 20 | .400 | 1 | 15.5 |
| Oct 9 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 18 | 3 | 37 | .405 | 1 | 20.5 |
| Oct 10 | at Allen County Community College | W, 3-0 | 1 | 3 | 9 | 1 | 24 | .333 | 0 | 10.0 |
| Oct 12 | Seminole State College | W, 3-0 | 1 | 3 | 18 | 1 | 26 | .654 | 1 | 21.0 |
| Oct 17 | Johnson County Community College | W, 3-0 | 1 | 3 | 18 | 2 | 24 | .667 | 1 | 20.5 |
| Oct 19 | at Cowley County Community College | W, 3-1 | 1 | 4 | 26 | 7 | 44 | .432 | 1 | 30.5 |
| Oct 22 | at Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 20 | 11 | 56 | .161 | 1 | 23.5 |
| Oct 24 | at Labette Community College | W, 3-0 | 1 | 2 | 13 | 4 | 20 | .450 | 0 | 15.5 |
| Oct 29 | Independence Community College | W, 3-0 | 1 | 3 | 15 | 2 | 23 | .565 | 0 | 16.0 |
| Oct 30 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 17 | 7 | 53 | .189 | 0 | 18.5 |
| Nov 3 | Fort Scott Community College | W, 3-0 | 1 | 3 | 17 | 2 | 27 | .556 | 0 | 17.0 |
| Nov 3 | Cowley County Community College | W, 3-2 | 1 | 5 | 29 | 8 | 64 | .328 | 1 | 34.0 |
| Nov 15 | vs. Mercyhurst North East | W, 3-0 | - | 3 | 15 | 4 | 28 | .393 | 0 | 15.0 |
| Nov 15 | vs. Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Kirkwood Community College | W, 3-0 | 1 | 3 | 15 | 4 | 35 | .314 | 1 | 17.0 |
| Nov 17 | vs. Parkland College | W, 3-0 | 1 | 3 | 13 | 8 | 37 | .135 | 1 | 15.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Missouri Southern State University | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Labette Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Langston University | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Independence Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Oklahoma Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Neosho County Community College | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Aug 24 | vs. Lincoln Land Community College | W, 3-1 | 1 | 4 | 20 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | vs. Cowley County Community College | W, 3-0 | 1 | 3 | 14 | 0 | 3 | 0 | 3 | 0 |
| Aug 25 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 14 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Ellsworth Community College | W, 3-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 1 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 9 | 1 | 2 | 0 | 3 | 0 |
| Sep 1 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Sep 4 | at Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Ottawa University | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | Northeastern Oklahoma A&M College | W, 3-1 | 1 | 4 | 16 | 2 | 2 | 0 | 4 | 0 |
| Sep 7 | Independence Community College | W, 3-0 | 1 | 3 | 11 | 1 | 2 | 0 | 3 | 0 |
| Sep 8 | Metropolitan Community College | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Sep 8 | Ottawa JV | W, 3-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Hesston College | W, 3-0 | 1 | 3 | 13 | 1 | 1 | 0 | 2 | 0 |
| Sep 19 | Fort Scott Community College | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 2 | 0 |
| Sep 21 | Waubonsee Community College | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 21 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 22 | vs. Northeastern Oklahoma A&M College | L, 3-1 | 1 | 4 | 14 | 1 | 1 | 1 | 2 | 0 |
| Sep 22 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 2 | 0 |
| Sep 26 | at Neosho County Community College | W, 3-0 | 1 | 3 | 16 | 0 | 1 | 2 | 1 | 0 |
| Sep 29 | vs. Central Community College-Columbus | W, 3-1 | 1 | 4 | 13 | 1 | 0 | 0 | 1 | 0 |
| Sep 29 | vs. Iowa Western Community College | L, 3-1 | 1 | 4 | 9 | 0 | 3 | 0 | 3 | 0 |
| Oct 3 | Cloud County Community College | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 2 | 2 | 0 |
| Oct 5 | vs. Hawkeye Community College | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Oct 6 | vs. Parkland College | W, 3-1 | 1 | 4 | 12 | 1 | 1 | 0 | 2 | 0 |
| Oct 6 | at Waubonsee Community College | W, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Oct 9 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 12 | 1 | 3 | 0 | 4 | 0 |
| Oct 10 | at Allen County Community College | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | Seminole State College | W, 3-0 | 1 | 3 | 8 | 1 | 2 | 0 | 3 | 0 |
| Oct 17 | Johnson County Community College | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 0 | 2 | 1 |
| Oct 19 | at Cowley County Community College | W, 3-1 | 1 | 4 | 21 | 1 | 1 | 3 | 2 | 0 |
| Oct 22 | at Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 14 | 1 | 3 | 1 | 4 | 0 |
| Oct 24 | at Labette Community College | W, 3-0 | 1 | 2 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | Independence Community College | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 30 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 15 | 1 | 1 | 0 | 2 | 0 |
| Nov 3 | Fort Scott Community College | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Cowley County Community College | W, 3-2 | 1 | 5 | 11 | 2 | 4 | 3 | 6 | 0 |
| Nov 15 | vs. Mercyhurst North East | W, 3-0 | - | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Nov 15 | vs. Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Kirkwood Community College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 17 | vs. Parkland College | W, 3-0 | 1 | 3 | 10 | 0 | 4 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Missouri Southern State University | - | - | - | - | - | - | - | |
| Aug 17 # | at Labette Community College | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Langston University | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Independence Community College | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Oklahoma Wesleyan University | - | - | - | - | - | - | - | |
| Aug 24 | vs. Neosho County Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 12 | 1 |
| Aug 24 | vs. Lincoln Land Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 15 | 0 |
| Aug 25 | vs. Cowley County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 15 | 2 |
| Aug 25 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
| Aug 31 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 17 | 1 |
| Aug 31 | vs. Ellsworth Community College | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 7 | 1 |
| Sep 1 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 0 |
| Sep 4 | at Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Ottawa University | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 8 | 0 |
| Sep 7 | Northeastern Oklahoma A&M College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 14 | 0 |
| Sep 7 | Independence Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 7 | 0 |
| Sep 8 | Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 7 | 1 |
| Sep 8 | Ottawa JV | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 |
| Sep 12 | Hesston College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 1 |
| Sep 19 | Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 21 | Waubonsee Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 9 | 0 |
| Sep 21 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 22 | vs. Northeastern Oklahoma A&M College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 18 | 2 |
| Sep 22 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 5 | 0 |
| Sep 26 | at Neosho County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 0 |
| Sep 29 | vs. Central Community College-Columbus | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 19 | 2 |
| Sep 29 | vs. Iowa Western Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 48 | 3 |
| Oct 3 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 15 | 2 |
| Oct 5 | vs. Hawkeye Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 18 | 1 |
| Oct 5 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 5 | 0 |
| Oct 6 | vs. Parkland College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 20 | 2 |
| Oct 6 | at Waubonsee Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 4 | 1 |
| Oct 9 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 10 | 1 |
| Oct 10 | at Allen County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 11 | 0 |
| Oct 12 | Seminole State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 7 | 0 |
| Oct 17 | Johnson County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 8 | 1 |
| Oct 19 | at Cowley County Community College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 14 | 0 |
| Oct 22 | at Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 8 | 0 |
| Oct 24 | at Labette Community College | W, 3-0 | 1 | 2 | 0 | 2 | 1 | 6 | 0 |
| Oct 29 | Independence Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 8 | 0 |
| Oct 30 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 11 | 0 |
| Nov 3 | Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 0 |
| Nov 3 | Cowley County Community College | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 12 | 0 |
| Nov 15 | vs. Mercyhurst North East | W, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Nov 15 | vs. Northeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | Kirkwood Community College | W, 3-0 | 1 | 3 | - | 1 | 2 | - | 0 |
| Nov 17 | vs. Parkland College | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 127 | 730 | 5.75 | 185 | 1419 | 11.17 | .384 | 24 | 0.19 | 822.0 | 6.5 |
| Conference | 9 | 27 | 154 | 5.70 | 35 | 289 | 10.70 | .412 | 3 | 0.11 | 171.0 | 6.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 49 | 275 | 5.61 | 58 | 493 | 10.06 | .440 | 11 | 0.22 | 313.0 | 6.4 |
| Away | 7 | 21 | 115 | 5.48 | 36 | 249 | 11.86 | .317 | 4 | 0.19 | 133.0 | 6.3 |
| Neutral | 18 | 57 | 340 | 5.96 | 91 | 677 | 11.88 | .368 | 9 | 0.16 | 376.0 | 6.6 |
| Wins | 38 | 116 | 668 | 5.76 | 165 | 1274 | 10.98 | .395 | 24 | 0.21 | 755.5 | 6.5 |
| Losses | 3 | 11 | 62 | 5.64 | 20 | 145 | 13.18 | .290 | 0 | 0.00 | 66.5 | 6.0 |
| August | 6 | 17 | 122 | 7.18 | 27 | 222 | 13.06 | .428 | 3 | 0.18 | 135.0 | 7.9 |
| September | 16 | 50 | 290 | 5.80 | 72 | 529 | 10.58 | .412 | 8 | 0.16 | 328.5 | 6.6 |
| October | 14 | 43 | 229 | 5.33 | 60 | 477 | 11.09 | .354 | 10 | 0.23 | 260.5 | 6.1 |
| November | 5 | 17 | 89 | 5.24 | 26 | 191 | 11.24 | .330 | 3 | 0.18 | 98.0 | 5.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 127 | 436 | 3.43 | 25 | 56 | 81 | 0.64 |
| Conference | 9 | 27 | 116 | 4.30 | 6 | 10 | 16 | 0.59 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 49 | 157 | 3.20 | 14 | 20 | 34 | 0.69 |
| Away | 7 | 21 | 93 | 4.43 | 4 | 10 | 14 | 0.67 |
| Neutral | 18 | 57 | 186 | 3.26 | 7 | 26 | 33 | 0.58 |
| Wins | 38 | 116 | 398 | 3.43 | 23 | 51 | 74 | 0.64 |
| Losses | 3 | 11 | 38 | 3.45 | 2 | 5 | 7 | 0.64 |
| August | 6 | 17 | 71 | 4.18 | 1 | 8 | 9 | 0.53 |
| September | 16 | 50 | 162 | 3.24 | 11 | 19 | 30 | 0.60 |
| October | 14 | 43 | 158 | 3.67 | 10 | 21 | 31 | 0.72 |
| November | 5 | 17 | 45 | 2.65 | 3 | 8 | 11 | 0.65 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 127 | 0 | 39 | 0.31 | 38 | 430 | 23 |
| Conference | 9 | 27 | 0 | 6 | 0.22 | 8 | 94 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 49 | 0 | 14 | 0.29 | 20 | 138 | 6 |
| Away | 7 | 21 | 0 | 9 | 0.43 | 7 | 66 | 1 |
| Neutral | 18 | 57 | 0 | 16 | 0.28 | 11 | 226 | 16 |
| Wins | 38 | 116 | 0 | 39 | 0.34 | 34 | 353 | 18 |
| Losses | 3 | 11 | 0 | 0 | 0.00 | 4 | 77 | 5 |
| August | 6 | 17 | 0 | 8 | 0.47 | 2 | 68 | 5 |
| September | 16 | 50 | 0 | 18 | 0.36 | 12 | 192 | 10 |
| October | 14 | 43 | 0 | 11 | 0.26 | 18 | 145 | 8 |
| November | 5 | 17 | 0 | 2 | 0.12 | 6 | 25 | 0 |
