Seliann Rodriguez
m
40
k/s
2.87
h %
.332
a/s
0.18
b/s
0.35
sa/s
0.66
d/s
2.99
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 40 | 9 |
| Sets | 127 | 28 |
| Kills | 365 | 88 |
| Kills per set | 2.87 | 3.14 |
| Errors | 79 | 18 |
| Total Attacks | 861 | 200 |
| Total Attacks per set | 6.78 | 7.14 |
| Hitting Percentage | .332 | .350 |
| Assists | 23 | 2 |
| Assists per set | 0.18 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 84 | 17 |
| Service Errors | 56 | 17 |
| Service Aces per set | 0.66 | 0.61 |
| Receptions | 443 | 105 |
| Reception Errors | 21 | 6 |
| Digs | 380 | 103 |
| Digs per set | 2.99 | 3.68 |
| Block Solo | 3 | 1 |
| Block Assist | 42 | 4 |
| Block Total | 45 | 5 |
| Blocks per set | 0.35 | 0.18 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 473.0 | 108.0 |
| Points per set | 3.7 | 3.9 |
| Matches started | 38 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Missouri Southern State University | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Labette Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Langston University | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Independence Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Oklahoma Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Neosho County Community College | W, 3-0 | 1 | 3 | 9 | 4 | 18 | .278 | 0 | 11.5 |
| Aug 24 | vs. Lincoln Land Community College | W, 3-1 | 1 | 4 | 10 | 4 | 42 | .143 | 1 | 10.0 |
| Aug 25 | vs. Cowley County Community College | W, 3-0 | 1 | 3 | 7 | 0 | 17 | .412 | 1 | 12.0 |
| Aug 25 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 1 | 9.0 |
| Aug 31 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 10 | 0 | 19 | .526 | 0 | 11.0 |
| Aug 31 | vs. Ellsworth Community College | W, 3-0 | 1 | 1 | 3 | 0 | 7 | .429 | 0 | 4.0 |
| Sep 1 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 7 | 1 | 16 | .375 | 1 | 8.5 |
| Sep 1 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 9 | 0 | 16 | .563 | 0 | 10.5 |
| Sep 4 | at Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Ottawa University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Northeastern Oklahoma A&M College | W, 3-1 | 1 | 4 | 7 | 2 | 16 | .313 | 0 | 10.0 |
| Sep 7 | Independence Community College | W, 3-0 | 1 | 3 | 9 | 0 | 17 | .529 | 0 | 12.0 |
| Sep 8 | Metropolitan Community College | W, 3-0 | 1 | 3 | 10 | 1 | 28 | .321 | 1 | 10.5 |
| Sep 8 | Ottawa JV | W, 3-0 | 1 | 3 | 10 | 1 | 23 | .391 | 0 | 12.5 |
| Sep 12 | Hesston College | W, 3-0 | 1 | 3 | 10 | 2 | 20 | .400 | 0 | 12.0 |
| Sep 19 | Fort Scott Community College | W, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 1 | 7.5 |
| Sep 21 | Waubonsee Community College | W, 3-0 | 1 | 3 | 9 | 3 | 23 | .261 | 0 | 9.0 |
| Sep 21 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 7 | 1 | 11 | .545 | 1 | 14.5 |
| Sep 22 | vs. Northeastern Oklahoma A&M College | L, 3-1 | 1 | 4 | 13 | 4 | 33 | .273 | 1 | 18.0 |
| Sep 22 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 11 | 1 | 19 | .526 | 0 | 13.0 |
| Sep 26 | at Neosho County Community College | W, 3-0 | 1 | 3 | 11 | 1 | 20 | .500 | 0 | 12.0 |
| Sep 29 | vs. Central Community College-Columbus | W, 3-1 | 1 | 4 | 10 | 10 | 29 | .000 | 1 | 14.0 |
| Sep 29 | vs. Iowa Western Community College | L, 3-1 | 1 | 4 | 2 | 2 | 13 | .000 | 0 | 5.0 |
| Oct 3 | Cloud County Community College | W, 3-0 | 1 | 3 | 10 | 0 | 19 | .526 | 0 | 14.5 |
| Oct 5 | vs. Hawkeye Community College | W, 3-0 | 1 | 3 | 7 | 3 | 20 | .200 | 0 | 10.0 |
| Oct 5 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 10 | 3 | 21 | .333 | 1 | 17.0 |
| Oct 6 | vs. Parkland College | W, 3-1 | 1 | 4 | 17 | 1 | 35 | .457 | 1 | 20.0 |
| Oct 6 | at Waubonsee Community College | W, 3-0 | 1 | 3 | 7 | 0 | 13 | .538 | 1 | 7.5 |
| Oct 9 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 10 | 3 | 25 | .280 | 2 | 10.0 |
| Oct 10 | at Allen County Community College | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 0 | 12.0 |
| Oct 12 | Seminole State College | W, 3-0 | 1 | 3 | 14 | 2 | 20 | .600 | 0 | 15.5 |
| Oct 17 | Johnson County Community College | W, 3-0 | 1 | 3 | 7 | 1 | 20 | .300 | 0 | 9.5 |
| Oct 19 | at Cowley County Community College | W, 3-1 | 1 | 4 | 13 | 3 | 28 | .357 | 1 | 16.0 |
| Oct 22 | at Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 11 | 1 | 31 | .323 | 2 | 16.5 |
| Oct 24 | at Labette Community College | W, 3-0 | 1 | 3 | 15 | 0 | 29 | .517 | 0 | 15.0 |
| Oct 29 | Independence Community College | W, 3-0 | - | 3 | 9 | 1 | 16 | .500 | 0 | 10.0 |
| Oct 30 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 9 | 7 | 36 | .056 | 0 | 9.5 |
| Nov 3 | Fort Scott Community College | W, 3-0 | 1 | 3 | 8 | 2 | 30 | .200 | 0 | 9.5 |
| Nov 3 | Cowley County Community College | W, 3-2 | 1 | 5 | 12 | 1 | 29 | .379 | 1 | 18.0 |
| Nov 15 | vs. Mercyhurst North East | W, 3-0 | - | 3 | 7 | 5 | 17 | .118 | 2 | 13.0 |
| Nov 15 | vs. Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Kirkwood Community College | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 2 | 8.0 |
| Nov 17 | vs. Parkland College | W, 3-0 | 1 | 3 | 9 | 2 | 27 | .259 | 1 | 15.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Missouri Southern State University | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Labette Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Langston University | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Independence Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Oklahoma Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Neosho County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Lincoln Land Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Cowley County Community College | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Aug 25 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Ellsworth Community College | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 0 |
| Sep 4 | at Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Ottawa University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Northeastern Oklahoma A&M College | W, 3-1 | 1 | 4 | 16 | 0 | 2 | 0 | 2 | 0 |
| Sep 7 | Independence Community College | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 8 | Metropolitan Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | Ottawa JV | W, 3-0 | 1 | 3 | 17 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | Hesston College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Fort Scott Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | Waubonsee Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 12 | 0 | 3 | 0 | 3 | 0 |
| Sep 22 | vs. Northeastern Oklahoma A&M College | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Neosho County Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Central Community College-Columbus | W, 3-1 | 1 | 4 | 18 | 0 | 2 | 0 | 2 | 0 |
| Sep 29 | vs. Iowa Western Community College | L, 3-1 | 1 | 4 | 8 | 0 | 6 | 0 | 6 | 0 |
| Oct 3 | Cloud County Community College | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 2 | 0 |
| Oct 5 | vs. Hawkeye Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 15 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | vs. Parkland College | W, 3-1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 0 |
| Oct 6 | at Waubonsee Community College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Allen County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Seminole State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | Johnson County Community College | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | at Cowley County Community College | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 17 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | at Labette Community College | W, 3-0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Independence Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 30 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 15 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | Fort Scott Community College | W, 3-0 | 1 | 3 | 15 | 1 | 1 | 0 | 2 | 0 |
| Nov 3 | Cowley County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 2 | 4 | 0 |
| Nov 15 | vs. Mercyhurst North East | W, 3-0 | - | 3 | 3 | 0 | 2 | 1 | 2 | 0 |
| Nov 15 | vs. Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Kirkwood Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Parkland College | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Missouri Southern State University | - | - | - | - | - | - | - | |
| Aug 17 # | at Labette Community College | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Langston University | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Independence Community College | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Oklahoma Wesleyan University | - | - | - | - | - | - | - | |
| Aug 24 | vs. Neosho County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 14 | 0 |
| Aug 24 | vs. Lincoln Land Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 15 | 0 |
| Aug 25 | vs. Cowley County Community College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 25 | 1 |
| Aug 25 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 11 | 0 |
| Aug 31 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 15 | 1 |
| Aug 31 | vs. Ellsworth Community College | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 |
| Sep 1 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 8 | 0 |
| Sep 1 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 1 |
| Sep 4 | at Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Ottawa University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Northeastern Oklahoma A&M College | W, 3-1 | 1 | 4 | 0 | 2 | 4 | 16 | 1 |
| Sep 7 | Independence Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 16 | 0 |
| Sep 8 | Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 0 |
| Sep 8 | Ottawa JV | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 4 | 0 |
| Sep 12 | Hesston College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 13 | 1 |
| Sep 19 | Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 12 | 2 |
| Sep 21 | Waubonsee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 8 | 0 |
| Sep 21 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 8 | 0 |
| Sep 22 | vs. Northeastern Oklahoma A&M College | L, 3-1 | 1 | 4 | 0 | 5 | 0 | 11 | 0 |
| Sep 22 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 7 | 0 |
| Sep 26 | at Neosho County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 5 | 0 |
| Sep 29 | vs. Central Community College-Columbus | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 18 | 2 |
| Sep 29 | vs. Iowa Western Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 8 | 0 |
| Oct 3 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 10 | 0 |
| Oct 5 | vs. Hawkeye Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 14 | 0 |
| Oct 5 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 0 | 6 | 2 | 9 | 0 |
| Oct 6 | vs. Parkland College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 13 | 0 |
| Oct 6 | at Waubonsee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Oct 9 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 10 | 2 |
| Oct 10 | at Allen County Community College | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 10 | 0 |
| Oct 12 | Seminole State College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 10 | 1 |
| Oct 17 | Johnson County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 10 | 0 |
| Oct 19 | at Cowley County Community College | W, 3-1 | 1 | 4 | 0 | 3 | 5 | 22 | 2 |
| Oct 22 | at Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 10 | 1 |
| Oct 24 | at Labette Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 8 | 0 |
| Oct 29 | Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 2 |
| Oct 30 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 1 |
| Nov 3 | Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 12 | 0 |
| Nov 3 | Cowley County Community College | W, 3-2 | 1 | 5 | 0 | 4 | 2 | 22 | 2 |
| Nov 15 | vs. Mercyhurst North East | W, 3-0 | - | 3 | - | 5 | 2 | - | 1 |
| Nov 15 | vs. Northeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | Kirkwood Community College | W, 3-0 | 1 | 3 | - | 2 | 2 | - | 0 |
| Nov 17 | vs. Parkland College | W, 3-0 | 1 | 3 | - | 6 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 40 | 127 | 365 | 2.87 | 79 | 861 | 6.78 | .332 | 23 | 0.18 | 473.0 | 3.7 |
| Total | 40 | 127 | 365 | 2.87 | 79 | 861 | 6.78 | .332 | 23 | 0.18 | 473.0 | 3.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 40 | 127 | 380 | 2.99 | 3 | 42 | 45 | 0.35 |
| Total | 40 | 127 | 380 | 2.99 | 3 | 42 | 45 | 0.35 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 40 | 127 | 0 | 84 | 0.66 | 56 | 443 | 21 |
| Total | 40 | 127 | 0 | 84 | 0.66 | 56 | 443 | 21 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 127 | 365 | 2.87 | 79 | 861 | 6.78 | .332 | 23 | 0.18 | 473.0 | 3.7 |
| Conference | 9 | 28 | 88 | 3.14 | 18 | 200 | 7.14 | .350 | 2 | 0.07 | 108.0 | 3.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 48 | 136 | 2.83 | 23 | 313 | 6.52 | .361 | 7 | 0.15 | 168.5 | 3.5 |
| Away | 7 | 22 | 74 | 3.36 | 13 | 171 | 7.77 | .357 | 4 | 0.18 | 88.5 | 4.0 |
| Neutral | 18 | 57 | 155 | 2.72 | 43 | 377 | 6.61 | .297 | 12 | 0.21 | 216.0 | 3.8 |
| Wins | 37 | 116 | 341 | 2.94 | 66 | 779 | 6.72 | .353 | 22 | 0.19 | 440.5 | 3.8 |
| Losses | 3 | 11 | 24 | 2.18 | 13 | 82 | 7.45 | .134 | 1 | 0.09 | 32.5 | 3.0 |
| August | 6 | 17 | 46 | 2.71 | 10 | 120 | 7.06 | .300 | 3 | 0.18 | 57.5 | 3.4 |
| September | 15 | 49 | 130 | 2.65 | 32 | 298 | 6.08 | .329 | 6 | 0.12 | 169.0 | 3.4 |
| October | 14 | 44 | 147 | 3.34 | 26 | 327 | 7.43 | .370 | 8 | 0.18 | 183.0 | 4.2 |
| November | 5 | 17 | 42 | 2.47 | 11 | 116 | 6.82 | .267 | 6 | 0.35 | 63.5 | 3.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 127 | 380 | 2.99 | 3 | 42 | 45 | 0.35 |
| Conference | 9 | 28 | 103 | 3.68 | 1 | 4 | 5 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 48 | 119 | 2.48 | 2 | 17 | 19 | 0.40 |
| Away | 7 | 22 | 84 | 3.82 | 0 | 3 | 3 | 0.14 |
| Neutral | 18 | 57 | 177 | 3.11 | 1 | 22 | 23 | 0.40 |
| Wins | 37 | 116 | 342 | 2.95 | 3 | 35 | 38 | 0.33 |
| Losses | 3 | 11 | 38 | 3.45 | 0 | 7 | 7 | 0.64 |
| August | 6 | 17 | 54 | 3.18 | 0 | 3 | 3 | 0.18 |
| September | 15 | 49 | 145 | 2.96 | 0 | 22 | 22 | 0.45 |
| October | 14 | 44 | 142 | 3.23 | 2 | 10 | 12 | 0.27 |
| November | 5 | 17 | 39 | 2.29 | 1 | 7 | 8 | 0.47 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 127 | 0 | 84 | 0.66 | 56 | 443 | 21 |
| Conference | 9 | 28 | 0 | 17 | 0.61 | 17 | 105 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 48 | 0 | 22 | 0.46 | 27 | 165 | 11 |
| Away | 7 | 22 | 0 | 13 | 0.59 | 13 | 80 | 4 |
| Neutral | 18 | 57 | 0 | 49 | 0.86 | 16 | 198 | 6 |
| Wins | 37 | 116 | 0 | 79 | 0.68 | 54 | 409 | 20 |
| Losses | 3 | 11 | 0 | 5 | 0.45 | 2 | 34 | 1 |
| August | 6 | 17 | 0 | 10 | 0.59 | 7 | 86 | 2 |
| September | 15 | 49 | 0 | 28 | 0.57 | 19 | 165 | 7 |
| October | 14 | 44 | 0 | 29 | 0.66 | 22 | 158 | 9 |
| November | 5 | 17 | 0 | 17 | 1.00 | 8 | 34 | 3 |
