Catriona Burns
gp
17
gs
16
min
1310:35
ga
24
gaa
1.65
sv
64
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 11 |
| Games started | 16 | 11 |
| Minutes | 1310:35 | 936:44 |
| Goals against | 24 | 17 |
| Goals-against average | 1.65 | 1.63 |
| Saves | 64 | 47 |
| Save pct | .727 | .734 |
| Wins | 9 | 6 |
| Losses | 6 | 4 |
| Ties | 0 | 0 |
| Shutouts | 3/2 | 2/2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Neosho County Community College | W, 4-0 |
| Oct 16 | Metropolitan Community College | W, 2-1 |
| Oct 20 | Butler Community College - KS | L, 1-0 |
| Oct 23 | at Kansas City Kansas Community College | W, 2-1 |
| Nov 1 | Hutchinson Community College | W, 1-0 |
| Nov 4 | vs. Cowley County Community College | L, 4-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni Game | - | - | - | - | - | - | |
| Aug 15 # | at Samba Elite | - | - | - | - | - | - | |
| Aug 19 | Oklahoma Wesleyan | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Aug 23 | at Dallas College Eastfield | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 1 | Johnson County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 4 | at Barton Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 106:56 |
| Sep 8 | at Neosho County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 11 | Garden City Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 18 | Hutchinson Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | at Butler Community College - KS | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | Monroe College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 103:25 |
| Sep 29 | Kansas City Kansas Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | Dodge City Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 6 | at Johnson County Community College | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | at Cowley County Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | Neosho County Community College | W, 4-0 | - | - | - | - | - | - |
| Oct 16 | Metropolitan Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:26 |
| Oct 20 | Butler Community College - KS | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 109:48 |
| Oct 23 | at Kansas City Kansas Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 1 | Hutchinson Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 4 | vs. Cowley County Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni Game | - | - | - | - | - | |
| Aug 15 # | at Samba Elite | - | - | - | - | - | |
| Aug 19 | Oklahoma Wesleyan | L, 2-0 | 1 | 1 | 1 | 3 | .750 |
| Aug 23 | at Dallas College Eastfield | W, 3-1 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 1 | Johnson County Community College | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 4 | at Barton Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 8 | at Neosho County Community College | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 11 | Garden City Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 18 | Hutchinson Community College | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 22 | at Butler Community College - KS | L, 4-1 | 1 | 1 | 4 | 5 | .556 |
| Sep 24 | Monroe College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Sep 29 | Kansas City Kansas Community College | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 2 | Dodge City Community College | W, 2-0 | - | - | - | - | - |
| Oct 6 | at Johnson County Community College | L, 4-3 | 1 | 1 | 4 | 7 | .636 |
| Oct 9 | at Cowley County Community College | L, 4-1 | 1 | 1 | 4 | 12 | .750 |
| Oct 13 | Neosho County Community College | W, 4-0 | - | - | - | - | - |
| Oct 16 | Metropolitan Community College | W, 2-1 | 1 | 0 | 0 | 0 | - |
| Oct 20 | Butler Community College - KS | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Oct 23 | at Kansas City Kansas Community College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 1 | Hutchinson Community College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 4 | vs. Cowley County Community College | L, 4-0 | 1 | 1 | 4 | 5 | .556 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 1.41 | 1.65 | 3.76 |
| Conference | 11 | 11 | 1.55 | 1.63 | 4.27 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .67 | 0.81 | 2.78 |
| Away | 7 | 7 | 2.00 | 2.26 | 4.86 |
| Neutral | 1 | 1 | 4.00 | 4.00 | 5.00 |
| Wins | 9 | 8 | .22 | 0.28 | 2.11 |
| Losses | 8 | 8 | 2.75 | 2.99 | 5.63 |
| August | 2 | 2 | .50 | 2.00 | 2.00 |
| September | 8 | 8 | 1.13 | 1.23 | 2.63 |
| October | 5 | 4 | 2.00 | 2.12 | 6.00 |
| November | 2 | 2 | 2.00 | 2.00 | 4.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | 0/2 | 1310:35 |
| Conference | 11 | 0 | 0 | 0 | 0/2 | 936:44 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/1 | 663:39 |
| Away | 7 | 0 | 0 | 0 | 0/1 | 556:56 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 9 | 0 | 0 | 0 | 0/2 | 647:22 |
| Losses | 8 | 0 | 0 | 0 | 0/0 | 663:13 |
| August | 2 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 8 | 0 | 0 | 0 | 0/2 | 660:21 |
| October | 5 | 0 | 0 | 0 | 0/0 | 425:14 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 77:06 |
| Conference | 11 | 85:09 |
| Exhibition | - | 0:00 |
| Home | 9 | 73:44 |
| Away | 7 | 79:34 |
| Neutral | 1 | 90:00 |
| Wins | 9 | 71:56 |
| Losses | 8 | 82:54 |
| August | 2 | 22:30 |
| September | 8 | 82:33 |
| October | 5 | 85:03 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 24 | 64 | .727 |
| Conference | 11 | 11 | 17 | 47 | .734 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | 6 | 25 | .806 |
| Away | 7 | 7 | 14 | 34 | .708 |
| Neutral | 1 | 1 | 4 | 5 | .556 |
| Wins | 9 | 8 | 2 | 19 | .905 |
| Losses | 8 | 8 | 22 | 45 | .672 |
| August | 2 | 2 | 1 | 4 | .800 |
| September | 8 | 8 | 9 | 21 | .700 |
| October | 5 | 4 | 10 | 30 | .750 |
| November | 2 | 2 | 4 | 9 | .692 |
