Mediatrix Masiga
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 14 |
| Games started | 15 | 14 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 7 | 7 |
| Shot Pct | .286 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 26 # | Scrimmage - Owasso U18 Club | - | - | - | - | - | |
| Oct 3 # | at Cowley County Community College - Scrimmage | - | - | - | - | - | |
| Oct 15 # | at Scrimmage - Owasso U18 Club | - | - | - | - | - | |
| Oct 24 # | at Allen County Community College - Scrimmage | - | - | - | - | - | |
| Mar 21 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Mar 24 # | Friendly - TBD | - | - | - | - | - | |
| Mar 26 # | Allen County Community College | - | - | - | - | - | |
| Apr 2 | Barton Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 | at Johnson County Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | Neosho County Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 11 | at Garden City Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | at Hutchinson Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 19 | Butler Community College - KS | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 21 | at Kansas City Kansas Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 28 | Johnson County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| May 1 | at Dodge City Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| May 3 | at Neosho County Community College | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| May 8 | Cowley County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| May 12 | at Butler Community College - KS | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| May 15 | Kansas City Kansas Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| May 16 | KJCCC Make-Up Date | - | - | - | - | - | |
| May 18 | Hutchinson Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 26 # | Scrimmage - Owasso U18 Club | - | - | - | - | - | |
| Oct 3 # | at Cowley County Community College - Scrimmage | - | - | - | - | - | |
| Oct 15 # | at Scrimmage - Owasso U18 Club | - | - | - | - | - | |
| Oct 24 # | at Allen County Community College - Scrimmage | - | - | - | - | - | |
| Mar 21 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Mar 24 # | Friendly - TBD | - | - | - | - | - | |
| Mar 26 # | Allen County Community College | - | - | - | - | - | |
| Apr 2 | Barton Community College | L, 1-0 | 1 | 0 | - | 2 | - |
| Apr 5 | at Johnson County Community College | L, 4-2 | 1 | 0 | - | 0 | - |
| Apr 7 | Neosho County Community College | W, 5-0 | 1 | 1 | .000 | 2 | 2.000 |
| Apr 11 | at Garden City Community College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 17 | at Hutchinson Community College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 19 | Butler Community College - KS | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Apr 21 | at Kansas City Kansas Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Apr 28 | Johnson County Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| May 1 | at Dodge City Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| May 3 | at Neosho County Community College | W, 4-1 | 1 | 0 | - | 3 | - |
| May 8 | Cowley County Community College | L, 2-1 | 1 | 0 | - | 2 | - |
| May 12 | at Butler Community College - KS | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| May 15 | Kansas City Kansas Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| May 16 | KJCCC Make-Up Date | - | - | - | - | - | |
| May 18 | Hutchinson Community College | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 26 # | Scrimmage - Owasso U18 Club | - | - | - | - | - | |
| Oct 3 # | at Cowley County Community College - Scrimmage | - | - | - | - | - | |
| Oct 15 # | at Scrimmage - Owasso U18 Club | - | - | - | - | - | |
| Oct 24 # | at Allen County Community College - Scrimmage | - | - | - | - | - | |
| Mar 21 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Mar 24 # | Friendly - TBD | - | - | - | - | - | |
| Mar 26 # | Allen County Community College | - | - | - | - | - | |
| Apr 2 | Barton Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 5 | at Johnson County Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 7 | Neosho County Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 11 | at Garden City Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 17 | at Hutchinson Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 19 | Butler Community College - KS | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 21 | at Kansas City Kansas Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 28 | Johnson County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 1 | at Dodge City Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 3 | at Neosho County Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 8 | Cowley County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 12 | at Butler Community College - KS | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 15 | Kansas City Kansas Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 16 | KJCCC Make-Up Date | - | - | - | - | - | |
| May 18 | Hutchinson Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 2 | 0 | 4 |
| Conference | 13 | 13 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 7 | 7 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 2 | 0 | 4 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| April | 8 | 8 | 0 | 0 | 0 |
| May | 6 | 6 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .50 | .286 | .86 | 1.714 |
| Conference | 13 | .54 | .286 | .92 | 1.714 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .57 | .000 | 1.00 | 1.750 |
| Away | 7 | .43 | .667 | .71 | 1.667 |
| Neutral | - | - | - | - | - |
| Wins | 8 | .75 | .333 | 1.00 | 1.333 |
| Losses | 6 | .17 | .000 | .67 | 4.000 |
| April | 8 | .75 | .000 | .88 | 1.167 |
| May | 6 | .17 | 2.000 | .83 | 5.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 7 | .286 | 12 | 1.714 |
| Conference | 13 | 7 | .286 | 12 | 1.714 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4 | .000 | 7 | 1.750 |
| Away | 7 | 3 | .667 | 5 | 1.667 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 6 | .333 | 8 | 1.333 |
| Losses | 6 | 1 | .000 | 4 | 4.000 |
| April | 8 | 6 | .000 | 7 | 1.167 |
| May | 6 | 1 | 2.000 | 5 | 5.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| April | 8 | 0 | 0 | 0-0 | 0 |
| May | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .14 | .00 | .29 |
| Conference | 13 | 13 | .15 | .00 | .31 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 7 | 7 | .29 | .00 | .57 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .25 | .00 | .50 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| April | 8 | 8 | .00 | .00 | .00 |
| May | 6 | 6 | .33 | .00 | .67 |
