Valentina Virguez
25 Valentina Virguez
-
- Height:
- 5'5
-
- Hometown:
- Caracas Venezuela
-
- Position:
- FW
-
- Year:
- Fr
-
- High School:
- San Jose De Tarbes
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 13 |
| Games started | 11 | 10 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 26 | Scrimmage - Owasso U18 Club | - | - | - | - | - | |
| Oct 3 | at Cowley County Community College - Scrimmage | - | - | - | - | - | |
| Oct 15 | at Scrimmage - Owasso U18 Club | - | - | - | - | - | |
| Oct 24 | at Allen County Community College - Scrimmage | - | - | - | - | - | |
| Mar 21 | at Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Mar 24 | Friendly - TBD | - | - | - | - | - | |
| Mar 26 | Allen County Community College | - | - | - | - | - | |
| Apr 2 | Barton Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 | at Johnson County Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | Neosho County Community College | W, 5-0 | - | - | - | - | - |
| Apr 11 | at Garden City Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Apr 17 | at Hutchinson Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Apr 19 | Butler Community College - KS | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Apr 21 | at Kansas City Kansas Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 28 | Johnson County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| May 1 | at Dodge City Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| May 3 | at Neosho County Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| May 8 | Cowley County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| May 12 | at Butler Community College - KS | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| May 15 | Kansas City Kansas Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| May 16 | KJCCC Make-Up Date | - | - | - | - | - | |
| May 18 | Hutchinson Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 26 | Scrimmage - Owasso U18 Club | - | - | - | - | - | |
| Oct 3 | at Cowley County Community College - Scrimmage | - | - | - | - | - | |
| Oct 15 | at Scrimmage - Owasso U18 Club | - | - | - | - | - | |
| Oct 24 | at Allen County Community College - Scrimmage | - | - | - | - | - | |
| Mar 21 | at Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Mar 24 | Friendly - TBD | - | - | - | - | - | |
| Mar 26 | Allen County Community College | - | - | - | - | - | |
| Apr 2 | Barton Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Apr 5 | at Johnson County Community College | L, 4-2 | 1 | 0 | - | 0 | - |
| Apr 7 | Neosho County Community College | W, 5-0 | - | - | - | - | - |
| Apr 11 | at Garden City Community College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 17 | at Hutchinson Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Apr 19 | Butler Community College - KS | W, 2-1 | 1 | 0 | - | 0 | - |
| Apr 21 | at Kansas City Kansas Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Apr 28 | Johnson County Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| May 1 | at Dodge City Community College | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| May 3 | at Neosho County Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| May 8 | Cowley County Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| May 12 | at Butler Community College - KS | L, 2-0 | 1 | 0 | - | 0 | - |
| May 15 | Kansas City Kansas Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| May 16 | KJCCC Make-Up Date | - | - | - | - | - | |
| May 18 | Hutchinson Community College | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 26 | Scrimmage - Owasso U18 Club | - | - | - | - | - | |
| Oct 3 | at Cowley County Community College - Scrimmage | - | - | - | - | - | |
| Oct 15 | at Scrimmage - Owasso U18 Club | - | - | - | - | - | |
| Oct 24 | at Allen County Community College - Scrimmage | - | - | - | - | - | |
| Mar 21 | at Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Mar 24 | Friendly - TBD | - | - | - | - | - | |
| Mar 26 | Allen County Community College | - | - | - | - | - | |
| Apr 2 | Barton Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 5 | at Johnson County Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 7 | Neosho County Community College | W, 5-0 | - | - | - | - | - |
| Apr 11 | at Garden City Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 17 | at Hutchinson Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 19 | Butler Community College - KS | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 21 | at Kansas City Kansas Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 28 | Johnson County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 1 | at Dodge City Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 3 | at Neosho County Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 8 | Cowley County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 12 | at Butler Community College - KS | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 15 | Kansas City Kansas Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 16 | KJCCC Make-Up Date | - | - | - | - | - | |
| May 18 | Hutchinson Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 10 | 0 | 0 | 0 |
| Conference | 12 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 0 | 0 | 0 |
| Away | 7 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 4 | 0 | 0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| April | 7 | 4 | 0 | 0 | 0 |
| May | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 4 | .000 | 2 | .500 |
| Conference | 12 | 4 | .000 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .000 | 0 | .000 |
| Away | 7 | 3 | .000 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 3 | .000 | 2 | .667 |
| Losses | 6 | 1 | .000 | 0 | .000 |
| Month | |||||
| April | 7 | 1 | .000 | 1 | 1.000 |
| May | 6 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| April | 7 | 0 | 0 | 0-0 | 0 |
| May | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 10 | .00 | .00 | .00 |
| Conference | 12 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .00 | .00 | .00 |
| Away | 7 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 4 | .00 | .00 | .00 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| April | 7 | 4 | .00 | .00 | .00 |
| May | 6 | 6 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .31 | .000 | .15 | .500 |
| Conference | 12 | .33 | .000 | .17 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .17 | .000 | .00 | .000 |
| Away | 7 | .43 | .000 | .29 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .43 | .000 | .29 | .667 |
| Losses | 6 | .17 | .000 | .00 | .000 |
| Month | |||||
| April | 7 | .14 | .000 | .14 | 1.000 |
| May | 6 | .50 | .000 | .17 | .333 |
