Ashley Talley
2 Ashley Talley
-
- Height:
- 5'5
-
- Hometown:
- Neosho MO
-
- Position:
- M
-
- Year:
- Fr
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 15 | 11 |
| Goals | 4 | 3 |
| Assists | 2 | 1 |
| Points | 10 | 7 |
| Shots | 28 | 14 |
| Shot Pct | .143 | .214 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 6 | Allen County Community College | W, 1-0 |
| Oct 10 | at Butler Community College - KS | L, 5-1 |
| Oct 13 | at Cowley County Community College | W, 2-0 |
| Oct 17 | Johnson County Community College | L, 5-1 |
| Oct 21 | at Kansas City Kansas Community College | W, 2-0 |
| Oct 25 | at Cloud County Community College | L, 6-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Bethany College | - | - | - | - | - | |
| Aug 25 | vs. Metropolitan Community College | W, 7-3 | 1 | 1 | 0 | 1 | 1 |
| Aug 28 | Northeastern Oklahoma A&M College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Eclessia Community College | W, 12-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | Neosho County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Allen County Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Butler Community College - KS | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Cowley County Community College | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 22 | at Johnson County Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Kansas City Kansas Community College | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 29 | at Neosho County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Oklahoma Weslyan JV | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Allen County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Butler Community College - KS | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Cowley County Community College | W, 2-0 | - | - | - | - | - |
| Oct 17 | Johnson County Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Kansas City Kansas Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Cloud County Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Bethany College | - | - | - | - | - | |
| Aug 25 | vs. Metropolitan Community College | W, 7-3 | 1 | 2 | .000 | 1 | .500 |
| Aug 28 | Northeastern Oklahoma A&M College | W, 4-1 | 1 | 1 | .000 | 2 | 2.000 |
| Sep 1 | at Eclessia Community College | W, 12-0 | 1 | 6 | .167 | 6 | 1.000 |
| Sep 5 | Neosho County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Allen County Community College | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | Butler Community College - KS | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 19 | Cowley County Community College | W, 3-1 | 1 | 3 | .667 | 2 | .667 |
| Sep 22 | at Johnson County Community College | L, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 26 | Kansas City Kansas Community College | W, 3-0 | 1 | 0 | - | 3 | - |
| Sep 29 | at Neosho County Community College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | Oklahoma Weslyan JV | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 6 | Allen County Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Butler Community College - KS | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Cowley County Community College | W, 2-0 | - | - | - | - | - |
| Oct 17 | Johnson County Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Kansas City Kansas Community College | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 25 | at Cloud County Community College | L, 6-0 | 1 | 3 | .000 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Bethany College | - | - | - | - | - | |
| Aug 25 | vs. Metropolitan Community College | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Northeastern Oklahoma A&M College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Eclessia Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Neosho County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Allen County Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Butler Community College - KS | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Cowley County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | at Johnson County Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Kansas City Kansas Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Neosho County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Oklahoma Weslyan JV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Allen County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Butler Community College - KS | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Cowley County Community College | W, 2-0 | - | - | - | - | - |
| Oct 17 | Johnson County Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Kansas City Kansas Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Cloud County Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 4 | 2 | 10 |
| Conference | 11 | 11 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 3 | 1 | 7 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Result | |||||
| Wins | 9 | 8 | 4 | 2 | 10 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 8 | 8 | 4 | 1 | 9 |
| October | 6 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 28 | .143 | 24 | .857 |
| Conference | 11 | 14 | .214 | 12 | .857 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .375 | 10 | 1.250 |
| Away | 7 | 18 | .056 | 13 | .722 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 9 | 19 | .211 | 17 | .895 |
| Losses | 7 | 9 | .000 | 7 | .778 |
| Month | |||||
| August | 2 | 3 | .000 | 3 | 1.000 |
| September | 8 | 16 | .250 | 16 | 1.000 |
| October | 6 | 9 | .000 | 5 | .556 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .25 | .13 | .63 |
| Conference | 11 | 11 | .27 | .09 | .64 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .38 | .13 | .88 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 9 | 8 | .44 | .22 | 1.11 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 8 | 8 | .50 | .13 | 1.13 |
| October | 6 | 5 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.75 | .143 | 1.50 | .857 |
| Conference | 11 | 1.27 | .214 | 1.09 | .857 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.00 | .375 | 1.25 | 1.250 |
| Away | 7 | 2.57 | .056 | 1.86 | .722 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Result | |||||
| Wins | 9 | 2.11 | .211 | 1.89 | .895 |
| Losses | 7 | 1.29 | .000 | 1.00 | .778 |
| Month | |||||
| August | 2 | 1.50 | .000 | 1.50 | 1.000 |
| September | 8 | 2.00 | .250 | 2.00 | 1.000 |
| October | 6 | 1.50 | .000 | .83 | .556 |
