Isabelle Attenborough
11 Isabelle Attenborough
-
- Height:
- 6'0
-
- Hometown:
- England
-
- Position:
- MF/F
-
- Year:
- Fr
-
- g
- 3
-
- a
- 5
-
- pts
- 11
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 12 | 7 |
| Goals | 3 | 0 |
| Assists | 5 | 3 |
| Points | 11 | 3 |
| Shots | 23 | 12 |
| Shot Pct | .130 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 6 | Allen County Community College | W, 1-0 |
| Oct 10 | at Butler Community College - KS | L, 5-1 |
| Oct 13 | at Cowley County Community College | W, 2-0 |
| Oct 17 | Johnson County Community College | L, 5-1 |
| Oct 21 | at Kansas City Kansas Community College | W, 2-0 |
| Oct 25 | at Cloud County Community College | L, 6-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Bethany College | - | - | - | - | - | |
| Aug 25 | vs. Metropolitan Community College | W, 7-3 | 1 | 1 | 1 | 1 | 3 |
| Aug 28 | Northeastern Oklahoma A&M College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | at Eclessia Community College | W, 12-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 5 | Neosho County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Allen County Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Butler Community College - KS | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Cowley County Community College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | at Johnson County Community College | L, 4-2 | 1 | - | 0 | 1 | 1 |
| Sep 26 | Kansas City Kansas Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Neosho County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Oklahoma Weslyan JV | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Allen County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Butler Community College - KS | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Cowley County Community College | W, 2-0 | - | - | - | - | - |
| Oct 17 | Johnson County Community College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Kansas City Kansas Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | at Cloud County Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Bethany College | - | - | - | - | - | |
| Aug 25 | vs. Metropolitan Community College | W, 7-3 | 1 | 3 | .333 | 2 | .667 |
| Aug 28 | Northeastern Oklahoma A&M College | W, 4-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 1 | at Eclessia Community College | W, 12-0 | 1 | 5 | .200 | 5 | 1.000 |
| Sep 5 | Neosho County Community College | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 12 | at Allen County Community College | L, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 15 | Butler Community College - KS | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Cowley County Community College | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | at Johnson County Community College | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | Kansas City Kansas Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Neosho County Community College | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 3 | Oklahoma Weslyan JV | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Allen County Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | at Butler Community College - KS | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Cowley County Community College | W, 2-0 | - | - | - | - | - |
| Oct 17 | Johnson County Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Kansas City Kansas Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Cloud County Community College | L, 6-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Bethany College | - | - | - | - | - | |
| Aug 25 | vs. Metropolitan Community College | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Northeastern Oklahoma A&M College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Eclessia Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Neosho County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Allen County Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Butler Community College - KS | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Cowley County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Johnson County Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Kansas City Kansas Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Neosho County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Oklahoma Weslyan JV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Allen County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Butler Community College - KS | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Cowley County Community College | W, 2-0 | - | - | - | - | - |
| Oct 17 | Johnson County Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Kansas City Kansas Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Cloud County Community College | L, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 16 | 12 | 3 | 5 | 11 |
| Total | 16 | 12 | 3 | 5 | 11 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 16 | 23 | .130 | 18 | .783 |
| Total | 16 | 23 | .130 | 18 | .783 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 16 | 12 | .19 | .31 | .69 |
| Total | 16 | 12 | .19 | .31 | .69 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 16 | 1.44 | .130 | 1.13 | .783 |
| Total | 16 | 1.44 | .130 | 1.13 | .783 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | 3 | 5 | 11 |
| Conference | 11 | 7 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 1 | 1 | 3 |
| Away | 7 | 5 | 1 | 3 | 5 |
| Neutral | 1 | 1 | 1 | 1 | 3 |
| Result | |||||
| Wins | 9 | 9 | 3 | 4 | 10 |
| Losses | 7 | 3 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 2 | 1 | 5 |
| September | 8 | 6 | 1 | 3 | 5 |
| October | 6 | 4 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 23 | .130 | 18 | .783 |
| Conference | 11 | 12 | .000 | 8 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .125 | 5 | .625 |
| Away | 7 | 12 | .083 | 11 | .917 |
| Neutral | 1 | 3 | .333 | 2 | .667 |
| Result | |||||
| Wins | 9 | 16 | .188 | 14 | .875 |
| Losses | 7 | 7 | .000 | 4 | .571 |
| Month | |||||
| August | 2 | 6 | .333 | 5 | .833 |
| September | 8 | 15 | .067 | 11 | .733 |
| October | 6 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | .19 | .31 | .69 |
| Conference | 11 | 7 | .00 | .27 | .27 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .13 | .13 | .38 |
| Away | 7 | 5 | .14 | .43 | .71 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Result | |||||
| Wins | 9 | 9 | .33 | .44 | 1.11 |
| Losses | 7 | 3 | .00 | .14 | .14 |
| Month | |||||
| August | 2 | 2 | 1.00 | .50 | 2.50 |
| September | 8 | 6 | .13 | .38 | .63 |
| October | 6 | 4 | .00 | .17 | .17 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.44 | .130 | 1.13 | .783 |
| Conference | 11 | 1.09 | .000 | .73 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.00 | .125 | .63 | .625 |
| Away | 7 | 1.71 | .083 | 1.57 | .917 |
| Neutral | 1 | 3.00 | .333 | 2.00 | .667 |
| Result | |||||
| Wins | 9 | 1.78 | .188 | 1.56 | .875 |
| Losses | 7 | 1.00 | .000 | .57 | .571 |
| Month | |||||
| August | 2 | 3.00 | .333 | 2.50 | .833 |
| September | 8 | 1.88 | .067 | 1.38 | .733 |
| October | 6 | .33 | .000 | .33 | 1.000 |
