Vanessa Reynoso
g
5
a
11
pts
21
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 12 |
| Games started | 19 | 11 |
| Goals | 5 | 3 |
| Assists | 11 | 7 |
| Points | 21 | 13 |
| Shots | 21 | 11 |
| Shot Pct | .238 | .273 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Neosho County Community College | W, 3-1 |
| Oct 21 | Cowley County Community College | W, 3-1 |
| Oct 23 | at Allen County Community College | W, 1-0 |
| Oct 28 | at Hutchinson Community College | W, 2-1 |
| Nov 2 | vs. Johnson County Community College | W, 1-0 |
| Nov 3 | vs. Cloud County Community College | L, 2-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Wichita Cheetahs | - | - | - | - | - | |
| Aug 22 | at Johnson County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | MCC-Blue River | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Pratt Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Northeastern Oklahoma A&M College | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 5 | MCC-Maple Woods | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 8 | at Butler Community College - KS | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | Allen County Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | vs. Southwestern Illinois College | - | - | - | - | - | |
| Sep 20 | Kansas City Kansas Community College | W, 5-0 | 1 | 1 | 1 | 3 | 5 |
| Sep 23 | at Neosho County Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | at Cowley County Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | Oklahoma Wesleyan JV | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | Butler Community College - KS | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Kansas City Kansas Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Johnson County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Neosho County Community College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Cowley County Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Allen County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Hutchinson Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 2 | vs. Johnson County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | vs. Cloud County Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Wichita Cheetahs | - | - | - | - | - | |
| Aug 22 | at Johnson County Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 26 | MCC-Blue River | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 27 | at Pratt Community College | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | at Northeastern Oklahoma A&M College | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 5 | MCC-Maple Woods | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 8 | at Butler Community College - KS | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | Allen County Community College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | vs. Southwestern Illinois College | - | - | - | - | - | |
| Sep 20 | Kansas City Kansas Community College | W, 5-0 | 1 | 0 | - | 1 | - |
| Sep 23 | at Neosho County Community College | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 26 | at Cowley County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Oklahoma Wesleyan JV | W, 2-1 | 1 | 1 | .000 | 2 | 2.000 |
| Oct 4 | Butler Community College - KS | L, 6-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | at Kansas City Kansas Community College | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 12 | Johnson County Community College | L, 1-0 | 1 | 0 | - | 2 | - |
| Oct 18 | Neosho County Community College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Cowley County Community College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at Allen County Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | at Hutchinson Community College | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Nov 2 | vs. Johnson County Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 3 | vs. Cloud County Community College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Wichita Cheetahs | - | - | - | - | - | |
| Aug 22 | at Johnson County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | MCC-Blue River | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Pratt Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Northeastern Oklahoma A&M College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | MCC-Maple Woods | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Butler Community College - KS | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Allen County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | vs. Southwestern Illinois College | - | - | - | - | - | |
| Sep 20 | Kansas City Kansas Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Neosho County Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Cowley County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Oklahoma Wesleyan JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Butler Community College - KS | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Kansas City Kansas Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Johnson County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Neosho County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Cowley County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Allen County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Hutchinson Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Johnson County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Cloud County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2017-18 | 20 | 19 | 5 | 11 | 21 |
| Total | 20 | 19 | 5 | 11 | 21 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2017-18 | 20 | 1.05 | .238 | .80 | .762 |
| Total | 20 | 1.05 | .238 | .80 | .762 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2017-18 | 20 | 21 | .238 | 16 | .762 |
| Total | 20 | 21 | .238 | 16 | .762 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2017-18 | 20 | 0 | 0 | 0-0 | 0 |
| Total | 20 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2017-18 | 20 | 19 | .25 | .55 | 1.05 |
| Total | 20 | 19 | .25 | .55 | 1.05 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 19 | 5 | 11 | 21 |
| Conference | 12 | 11 | 3 | 7 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 2 | 7 | 11 |
| Away | 9 | 9 | 3 | 4 | 10 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 14 | 13 | 4 | 10 | 18 |
| Losses | 6 | 6 | 1 | 1 | 3 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 8 | 8 | 4 | 9 | 17 |
| October | 7 | 6 | 1 | 2 | 4 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 1.05 | .238 | .80 | .762 |
| Conference | 12 | .92 | .273 | .92 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.11 | .200 | 1.22 | 1.100 |
| Away | 9 | 1.11 | .300 | .56 | .500 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Wins | 14 | 1.14 | .250 | .79 | .688 |
| Losses | 6 | .83 | .200 | .83 | 1.000 |
| August | 3 | 1.00 | .000 | .33 | .333 |
| September | 8 | .88 | .571 | 1.00 | 1.143 |
| October | 7 | 1.43 | .100 | 1.00 | .700 |
| November | 2 | .50 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 21 | .238 | 16 | .762 |
| Conference | 12 | 11 | .273 | 11 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 10 | .200 | 11 | 1.100 |
| Away | 9 | 10 | .300 | 5 | .500 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Wins | 14 | 16 | .250 | 11 | .688 |
| Losses | 6 | 5 | .200 | 5 | 1.000 |
| August | 3 | 3 | .000 | 1 | .333 |
| September | 8 | 7 | .571 | 8 | 1.143 |
| October | 7 | 10 | .100 | 7 | .700 |
| November | 2 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 19 | .25 | .55 | 1.05 |
| Conference | 12 | 11 | .25 | .58 | 1.08 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .22 | .78 | 1.22 |
| Away | 9 | 9 | .33 | .44 | 1.11 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 14 | 13 | .29 | .71 | 1.29 |
| Losses | 6 | 6 | .17 | .17 | .50 |
| August | 3 | 3 | .00 | .00 | .00 |
| September | 8 | 8 | .50 | 1.13 | 2.13 |
| October | 7 | 6 | .14 | .29 | .57 |
| November | 2 | 2 | .00 | .00 | .00 |
