Andrea Comper
g
14
a
12
pts
40
gw
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 12 |
| Games started | 19 | 12 |
| Goals | 14 | 9 |
| Assists | 12 | 7 |
| Points | 40 | 25 |
| Shots | 36 | 19 |
| Shot Pct | .389 | .474 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 6 | 4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Neosho County Community College | W, 3-1 |
| Oct 21 | Cowley County Community College | W, 3-1 |
| Oct 23 | at Allen County Community College | W, 1-0 |
| Oct 28 | at Hutchinson Community College | W, 2-1 |
| Nov 2 | vs. Johnson County Community College | W, 1-0 |
| Nov 3 | vs. Cloud County Community College | L, 2-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Wichita Cheetahs | - | - | - | - | - | |
| Aug 22 | at Johnson County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | MCC-Blue River | W, 4-1 | 1 | 1 | 2 | 1 | 5 |
| Aug 27 | at Pratt Community College | W, 7-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 1 | at Northeastern Oklahoma A&M College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | MCC-Maple Woods | W, 4-1 | 1 | - | 1 | 1 | 3 |
| Sep 8 | at Butler Community College - KS | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | Allen County Community College | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 17 | vs. Southwestern Illinois College | - | - | - | - | - | |
| Sep 20 | Kansas City Kansas Community College | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 23 | at Neosho County Community College | L, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 26 | at Cowley County Community College | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 30 | Oklahoma Wesleyan JV | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | Butler Community College - KS | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Kansas City Kansas Community College | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 12 | Johnson County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Neosho County Community College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 21 | Cowley County Community College | W, 3-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 23 | at Allen County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Hutchinson Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Johnson County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | vs. Cloud County Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Wichita Cheetahs | - | - | - | - | - | |
| Aug 22 | at Johnson County Community College | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Aug 26 | MCC-Blue River | W, 4-1 | 1 | 4 | .500 | 2 | .500 |
| Aug 27 | at Pratt Community College | W, 7-0 | 1 | 0 | - | 2 | - |
| Sep 1 | at Northeastern Oklahoma A&M College | W, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 5 | MCC-Maple Woods | W, 4-1 | 1 | 0 | - | 1 | - |
| Sep 8 | at Butler Community College - KS | L, 3-2 | 1 | 6 | .000 | 3 | .500 |
| Sep 13 | Allen County Community College | W, 3-0 | 1 | 0 | - | 3 | - |
| Sep 17 | vs. Southwestern Illinois College | - | - | - | - | - | |
| Sep 20 | Kansas City Kansas Community College | W, 5-0 | 1 | 0 | - | 2 | - |
| Sep 23 | at Neosho County Community College | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | at Cowley County Community College | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 30 | Oklahoma Wesleyan JV | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 4 | Butler Community College - KS | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Kansas City Kansas Community College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | Johnson County Community College | L, 1-0 | 1 | 1 | .000 | 2 | 2.000 |
| Oct 18 | Neosho County Community College | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 21 | Cowley County Community College | W, 3-1 | 1 | 2 | 1.500 | 4 | 2.000 |
| Oct 23 | at Allen County Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Hutchinson Community College | W, 2-1 | 1 | 6 | .000 | 2 | .333 |
| Nov 2 | vs. Johnson County Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 3 | vs. Cloud County Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Wichita Cheetahs | - | - | - | - | - | |
| Aug 22 | at Johnson County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | MCC-Blue River | W, 4-1 | 1 | 0 | 0 | 1-1 | 0 |
| Aug 27 | at Pratt Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Northeastern Oklahoma A&M College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | MCC-Maple Woods | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 8 | at Butler Community College - KS | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Allen County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | vs. Southwestern Illinois College | - | - | - | - | - | |
| Sep 20 | Kansas City Kansas Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | at Neosho County Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Cowley County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | Oklahoma Wesleyan JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | Butler Community College - KS | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Kansas City Kansas Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 12 | Johnson County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Neosho County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Cowley County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | at Allen County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Hutchinson Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 2 | vs. Johnson County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Cloud County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2017-18 | 20 | 19 | 14 | 12 | 40 |
| Total | 20 | 19 | 14 | 12 | 40 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2017-18 | 20 | 1.80 | .389 | 1.65 | .917 |
| Total | 20 | 1.80 | .389 | 1.65 | .917 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2017-18 | 20 | 36 | .389 | 33 | .917 |
| Total | 20 | 36 | .389 | 33 | .917 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2017-18 | 20 | 0 | 0 | 0-0 | 6 |
| Total | 20 | 0 | 0 | 0-0 | 6 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2017-18 | 20 | 19 | .70 | .60 | 2.00 |
| Total | 20 | 19 | .70 | .60 | 2.00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 19 | 14 | 12 | 40 |
| Conference | 12 | 12 | 9 | 7 | 25 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 11 | 5 | 27 |
| Away | 9 | 9 | 3 | 7 | 13 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 14 | 13 | 14 | 9 | 37 |
| Losses | 6 | 6 | 0 | 3 | 3 |
| August | 3 | 3 | 2 | 3 | 7 |
| September | 8 | 7 | 7 | 7 | 21 |
| October | 7 | 7 | 5 | 2 | 12 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 1.80 | .389 | 1.65 | .917 |
| Conference | 12 | 1.58 | .474 | 1.75 | 1.105 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.33 | .917 | 2.00 | 1.500 |
| Away | 9 | 2.44 | .136 | 1.56 | .636 |
| Neutral | 2 | 1.00 | .000 | .50 | .500 |
| Wins | 14 | 1.71 | .583 | 1.79 | 1.042 |
| Losses | 6 | 2.00 | .000 | 1.33 | .667 |
| August | 3 | 2.33 | .286 | 1.67 | .714 |
| September | 8 | 1.88 | .467 | 2.00 | 1.067 |
| October | 7 | 1.71 | .417 | 1.57 | .917 |
| November | 2 | 1.00 | .000 | .50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 36 | .389 | 33 | .917 |
| Conference | 12 | 19 | .474 | 21 | 1.105 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 12 | .917 | 18 | 1.500 |
| Away | 9 | 22 | .136 | 14 | .636 |
| Neutral | 2 | 2 | .000 | 1 | .500 |
| Wins | 14 | 24 | .583 | 25 | 1.042 |
| Losses | 6 | 12 | .000 | 8 | .667 |
| August | 3 | 7 | .286 | 5 | .714 |
| September | 8 | 15 | .467 | 16 | 1.067 |
| October | 7 | 12 | .417 | 11 | .917 |
| November | 2 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 6 |
| Conference | 12 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 4 |
| Away | 9 | 0 | 0 | 0-0 | 2 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 6 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 4 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 19 | .70 | .60 | 2.00 |
| Conference | 12 | 12 | .75 | .58 | 2.08 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | 1.22 | .56 | 3.00 |
| Away | 9 | 9 | .33 | .78 | 1.44 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 14 | 13 | 1.00 | .64 | 2.64 |
| Losses | 6 | 6 | .00 | .50 | .50 |
| August | 3 | 3 | .67 | 1.00 | 2.33 |
| September | 8 | 7 | .88 | .88 | 2.63 |
| October | 7 | 7 | .71 | .29 | 1.71 |
| November | 2 | 2 | .00 | .00 | .00 |
