Brylee Brasher
gp
20
gs
20
min
1684:04
ga
26
gaa
1.39
sv
129
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 20 | 12 |
| Games started | 20 | 12 |
| Minutes | 1684:04 | 1053:00 |
| Goals against | 26 | 19 |
| Goals-against average | 1.39 | 1.62 |
| Saves | 129 | 77 |
| Save pct | .832 | .802 |
| Wins | 14 | 7 |
| Losses | 6 | 5 |
| Ties | 0 | 0 |
| Shutouts | 3/2 | 1/2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Neosho County Community College | W, 3-1 |
| Oct 21 | Cowley County Community College | W, 3-1 |
| Oct 23 | at Allen County Community College | W, 1-0 |
| Oct 28 | at Hutchinson Community College | W, 2-1 |
| Nov 2 | vs. Johnson County Community College | W, 1-0 |
| Nov 3 | vs. Cloud County Community College | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Wichita Cheetahs | - | - | - | - | - | - | |
| Aug 22 | at Johnson County Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 26 | MCC-Blue River | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 70:00 |
| Aug 27 | at Pratt Community College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 1 | at Northeastern Oklahoma A&M College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 96:00 |
| Sep 5 | MCC-Maple Woods | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 8 | at Butler Community College - KS | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | Allen County Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Sep 17 | vs. Southwestern Illinois College | - | - | - | - | - | - | |
| Sep 20 | Kansas City Kansas Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 78:00 |
| Sep 23 | at Neosho County Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 26 | at Cowley County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 85:00 |
| Sep 30 | Oklahoma Wesleyan JV | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | Butler Community College - KS | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 10 | at Kansas City Kansas Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | Johnson County Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | Neosho County Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | Cowley County Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 23 | at Allen County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | at Hutchinson Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 2 | vs. Johnson County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 105:04 |
| Nov 3 | vs. Cloud County Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Wichita Cheetahs | - | - | - | - | - | |
| Aug 22 | at Johnson County Community College | L, 3-0 | 1 | 1 | 3 | 14 | .824 |
| Aug 26 | MCC-Blue River | W, 4-1 | 1 | 1 | 0 | 7 | 1.000 |
| Aug 27 | at Pratt Community College | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 1 | at Northeastern Oklahoma A&M College | W, 3-2 | 1 | 1 | 2 | 8 | .800 |
| Sep 5 | MCC-Maple Woods | W, 4-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 8 | at Butler Community College - KS | L, 3-2 | 1 | 1 | 3 | 7 | .700 |
| Sep 13 | Allen County Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 17 | vs. Southwestern Illinois College | - | - | - | - | - | |
| Sep 20 | Kansas City Kansas Community College | W, 5-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 23 | at Neosho County Community College | L, 3-2 | 1 | 1 | 3 | 0 | .000 |
| Sep 26 | at Cowley County Community College | W, 2-1 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 30 | Oklahoma Wesleyan JV | W, 2-1 | 1 | 1 | 1 | 9 | .900 |
| Oct 4 | Butler Community College - KS | L, 6-1 | 1 | 1 | 6 | 4 | .400 |
| Oct 10 | at Kansas City Kansas Community College | W, 2-1 | 1 | 1 | 1 | 9 | .900 |
| Oct 12 | Johnson County Community College | L, 1-0 | 1 | 1 | 1 | 11 | .917 |
| Oct 18 | Neosho County Community College | W, 3-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 21 | Cowley County Community College | W, 3-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 23 | at Allen County Community College | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 28 | at Hutchinson Community College | W, 2-1 | 1 | 1 | 1 | 8 | .889 |
| Nov 2 | vs. Johnson County Community College | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Nov 3 | vs. Cloud County Community College | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 1.30 | 1.39 | 6.45 |
| Conference | 12 | 12 | 1.58 | 1.62 | 6.42 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.22 | 1.29 | 6.67 |
| Away | 9 | 9 | 1.44 | 1.44 | 6.33 |
| Neutral | 2 | 2 | 1.00 | 1.71 | 6.00 |
| Wins | 14 | 14 | .57 | 0.58 | 6.21 |
| Losses | 6 | 6 | 3.00 | 3.60 | 7.00 |
| August | 3 | 3 | 1.00 | 1.08 | 7.67 |
| September | 8 | 8 | 1.25 | 1.29 | 5.63 |
| October | 7 | 7 | 1.57 | 1.57 | 7.00 |
| November | 2 | 2 | 1.00 | 1.71 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0 | 0/2 | 1684:04 |
| Conference | 12 | 0 | 0 | 0 | 0/2 | 1053:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/2 | 768:00 |
| Away | 9 | 0 | 0 | 0 | 0/0 | 811:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 105:04 |
| Wins | 14 | 0 | 0 | 0 | 0/2 | 1234:04 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 450:00 |
| August | 3 | 0 | 0 | 0 | 0/0 | 250:00 |
| September | 8 | 0 | 0 | 0 | 0/2 | 699:00 |
| October | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 105:04 |
| gp | min/g | |
|---|---|---|
| Total | 20 | 84:12 |
| Conference | 12 | 87:45 |
| Exhibition | - | 0:00 |
| Home | 9 | 85:20 |
| Away | 9 | 90:07 |
| Neutral | 2 | 52:32 |
| Wins | 14 | 88:09 |
| Losses | 6 | 75:00 |
| August | 3 | 83:20 |
| September | 8 | 87:22 |
| October | 7 | 90:00 |
| November | 2 | 52:32 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 26 | 129 | .832 |
| Conference | 12 | 12 | 19 | 77 | .802 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 11 | 60 | .845 |
| Away | 9 | 9 | 13 | 57 | .814 |
| Neutral | 2 | 2 | 2 | 12 | .857 |
| Wins | 14 | 14 | 8 | 87 | .916 |
| Losses | 6 | 6 | 18 | 42 | .700 |
| August | 3 | 3 | 3 | 23 | .885 |
| September | 8 | 8 | 10 | 45 | .818 |
| October | 7 | 7 | 11 | 49 | .817 |
| November | 2 | 2 | 2 | 12 | .857 |
