Martina Aeschliman
gp
30
pts/g
3.5
fg %
29.8
3pt %
29.3
ft %
76.9
reb/g
0.9
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 23 |
| Games started | 1 | 1 |
| Minutes | 303 | 211 |
| Minutes per game | 10.1 | 9.2 |
| FG | 34-114 | 22-78 |
| FG Pct | 29.8 | 28.2 |
| 3PT | 27-92 | 17-62 |
| 3PT Pct | 29.3 | 27.4 |
| FT | 10-13 | 7-9 |
| FT Pct | 76.9 | 77.8 |
| Off rebounds | 11 | 7 |
| Def rebounds | 16 | 11 |
| Total rebounds | 27 | 18 |
| Rebounds per game | 0.9 | 0.8 |
| Personal fouls | 26 | 19 |
| Disqualifications | 0 | 0 |
| Assists | 8 | 3 |
| Turnovers | 13 | 10 |
| Assist to turnover ratio | 0.6 | 0.3 |
| Steals | 9 | 4 |
| Blocks | 1 | 1 |
| Points | 105 | 68 |
| Points per game | 3.5 | 3.0 |
| Points per 40 min | 13.8 | 12.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | WBB Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Oklahoma Wesleyan JV | W, 80-23 | - | 10 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 5 | vs. Sterling JV | W, 79-33 | - | 25 | 3-11 | 27.3 | 2-8 | 25.0 | 0-0 | - | 8 |
| Nov 6 | vs. Eastern Oklahoma State College | W, 65-61 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | at Northeastern Oklahoma AM College | W, 52-43 | - | 15 | 3-3 | 100.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Nov 10 | Bethany JV | W, 89-36 | - | 16 | 2-7 | 28.6 | 2-7 | 28.6 | 1-2 | 50.0 | 7 |
| Nov 12 | Connors State College | W, 72-54 | - | 14 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 17 | at Cowley County Community College | W, 69-62 | - | 7 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at Garden City Community College | L, 58-46 | - | 15 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 24 | Dodge City Community College | W, 60-58 | - | 19 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 |
| Nov 27 | Colby Community College | W, 82-78 | - | 15 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Dec 1 | at Butler Community College - KS | L, 82-51 | - | 8 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 4 | at Barton Community College | W, 78-72 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Hutchinson Community College | W, 64-63 | - | 5 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 11 | at Independence Community College | L, 68-54 | - | 8 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 5 | at Cloud County Community College | L, 74-51 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 15 | at Northwest Kansas Technical College | W, 77-59 | - | 14 | 4-5 | 80.0 | 3-4 | 75.0 | 1-2 | 50.0 | 12 |
| Jan 17 | Cowley County Community College | L, 64-51 | - | 12 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 19 | Garden City Community College | W, 55-53 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Dodge City Community College | W, 67-62 | - | 12 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 26 | at Colby Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Butler Community College - KS | W, 65-51 | - | 13 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 31 | Seward County Community College | L, 67-61 | - | 3 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 2 | Barton Community College | L, 60-51 | 1 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 5 | at Hutchinson Community College | L, 84-60 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 9 | Independence Community College | L, 62-54 | - | 12 | 1-5 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 14 | Cloud County Community College | L, 73-63 | - | 10 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 16 | at Pratt Community College | W, 65-51 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 19 | at Seward County Community College | W, 63-60 | 0 | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 21 | Pratt Community College | W, 79-49 | - | 18 | 4-8 | 50.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Feb 23 | Northwest Kansas Technical College | W, 79-35 | - | 14 | 2-7 | 28.6 | 1-5 | 20.0 | 1-1 | 100.0 | 6 |
| Feb 26 | Colby Community College | L, 73-55 | - | 10 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | WBB Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Oklahoma Wesleyan JV | W, 80-23 | - | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. Sterling JV | W, 79-33 | - | 25 | 1 | 0 | 1 | 1 | 2 | 2 | 0 |
| Nov 6 | vs. Eastern Oklahoma State College | W, 65-61 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 9 | at Northeastern Oklahoma AM College | W, 52-43 | - | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 10 | Bethany JV | W, 89-36 | - | 16 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 12 | Connors State College | W, 72-54 | - | 14 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Nov 17 | at Cowley County Community College | W, 69-62 | - | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 20 | at Garden City Community College | L, 58-46 | - | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 24 | Dodge City Community College | W, 60-58 | - | 19 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 27 | Colby Community College | W, 82-78 | - | 15 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 1 | at Butler Community College - KS | L, 82-51 | - | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 4 | at Barton Community College | W, 78-72 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | Hutchinson Community College | W, 64-63 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | at Independence Community College | L, 68-54 | - | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 5 | at Cloud County Community College | L, 74-51 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at Northwest Kansas Technical College | W, 77-59 | - | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Cowley County Community College | L, 64-51 | - | 12 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jan 19 | Garden City Community College | W, 55-53 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Dodge City Community College | W, 67-62 | - | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 26 | at Colby Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Butler Community College - KS | W, 65-51 | - | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 31 | Seward County Community College | L, 67-61 | - | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Feb 2 | Barton Community College | L, 60-51 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Hutchinson Community College | L, 84-60 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Feb 9 | Independence Community College | L, 62-54 | - | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 14 | Cloud County Community College | L, 73-63 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 16 | at Pratt Community College | W, 65-51 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Seward County Community College | W, 63-60 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Pratt Community College | W, 79-49 | - | 18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 23 | Northwest Kansas Technical College | W, 79-35 | - | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Feb 26 | Colby Community College | L, 73-55 | - | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | WBB Jamboree | - | - | - | - | |
| Nov 1 | Oklahoma Wesleyan JV | W, 80-23 | - | 0 | - | - |
| Nov 5 | vs. Sterling JV | W, 79-33 | - | 2 | - | 0.5 |
| Nov 6 | vs. Eastern Oklahoma State College | W, 65-61 | - | 2 | - | - |
| Nov 9 | at Northeastern Oklahoma AM College | W, 52-43 | - | 0 | - | - |
| Nov 10 | Bethany JV | W, 89-36 | - | 0 | - | - |
| Nov 12 | Connors State College | W, 72-54 | - | 2 | - | 2.0 |
| Nov 17 | at Cowley County Community College | W, 69-62 | - | 1 | - | - |
| Nov 20 | at Garden City Community College | L, 58-46 | - | 1 | - | 0.0 |
| Nov 24 | Dodge City Community College | W, 60-58 | - | 3 | - | 1.0 |
| Nov 27 | Colby Community College | W, 82-78 | - | 2 | - | 0.0 |
| Dec 1 | at Butler Community College - KS | L, 82-51 | - | 0 | - | - |
| Dec 4 | at Barton Community College | W, 78-72 | - | 0 | - | - |
| Dec 8 | Hutchinson Community College | W, 64-63 | - | 1 | - | - |
| Dec 11 | at Independence Community College | L, 68-54 | - | 1 | - | - |
| Jan 5 | at Cloud County Community College | L, 74-51 | - | 0 | - | - |
| Jan 15 | at Northwest Kansas Technical College | W, 77-59 | - | 0 | - | - |
| Jan 17 | Cowley County Community College | L, 64-51 | - | 0 | - | 1.0 |
| Jan 19 | Garden City Community College | W, 55-53 | - | 0 | - | - |
| Jan 22 | at Dodge City Community College | W, 67-62 | - | 1 | 0 | - |
| Jan 26 | at Colby Community College | - | - | - | - | |
| Jan 29 | Butler Community College - KS | W, 65-51 | - | 1 | - | 0.0 |
| Jan 31 | Seward County Community College | L, 67-61 | - | 0 | - | 0.0 |
| Feb 2 | Barton Community College | L, 60-51 | 1 | 0 | - | - |
| Feb 5 | at Hutchinson Community College | L, 84-60 | - | 1 | - | - |
| Feb 9 | Independence Community College | L, 62-54 | - | 0 | 0 | - |
| Feb 14 | Cloud County Community College | L, 73-63 | - | 1 | 0 | 0.0 |
| Feb 16 | at Pratt Community College | W, 65-51 | - | 0 | - | - |
| Feb 19 | at Seward County Community College | W, 63-60 | 0 | 3 | - | - |
| Feb 21 | Pratt Community College | W, 79-49 | - | 1 | 0 | - |
| Feb 23 | Northwest Kansas Technical College | W, 79-35 | - | 2 | 0 | 0.0 |
| Feb 26 | Colby Community College | L, 73-55 | - | 1 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 10.1 | 1.1-3.8 | 0.9-3.1 | 0.3-0.4 | 3.5 |
| Conference | 23 | 9.2 | 1.0-3.4 | 0.7-2.7 | 0.3-0.4 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 11.1 | 1.2-4.5 | 1.0-3.7 | 0.5-0.6 | 4.0 |
| Away | 12 | 8.3 | 0.9-2.5 | 0.8-2.0 | 0.2-0.3 | 2.8 |
| Neutral | 2 | 13.5 | 1.5-6.0 | 1.0-4.5 | 0.0-0.0 | 4.0 |
| Wins | 19 | 11.1 | 1.5-4.3 | 1.2-3.5 | 0.4-0.5 | 4.5 |
| Losses | 11 | 8.5 | 0.5-3.0 | 0.5-2.4 | 0.3-0.4 | 1.8 |
| November | 10 | 13.8 | 1.6-5.3 | 1.4-4.5 | 0.3-0.4 | 4.9 |
| December | 4 | 5.9 | 0.2-2.2 | 0.2-1.2 | 0.8-1.0 | 1.5 |
| January | 7 | 8.6 | 1.0-2.6 | 0.9-2.3 | 0.1-0.3 | 3.0 |
| February | 9 | 9.1 | 1.1-3.8 | 0.7-2.9 | 0.3-0.3 | 3.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1 | 303 | 34-114 | 29.8 | 27-92 | 29.3 | 10-13 | 76.9 | 105 |
| Conference | 23 | 1 | 211 | 22-78 | 28.2 | 17-62 | 27.4 | 7-9 | 77.8 | 68 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 1 | 177 | 20-72 | 27.8 | 16-59 | 27.1 | 8-9 | 88.9 | 64 |
| Away | 12 | 0 | 99 | 11-30 | 36.7 | 9-24 | 37.5 | 2-4 | 50.0 | 33 |
| Neutral | 2 | - | 27 | 3-12 | 25.0 | 2-9 | 22.2 | 0-0 | - | 8 |
| Wins | 19 | 0 | 210 | 28-81 | 34.6 | 22-66 | 33.3 | 7-9 | 77.8 | 85 |
| Losses | 11 | 1 | 93 | 6-33 | 18.2 | 5-26 | 19.2 | 3-4 | 75.0 | 20 |
| November | 10 | - | 138 | 16-53 | 30.2 | 14-45 | 31.1 | 3-4 | 75.0 | 49 |
| December | 4 | - | 24 | 1-9 | 11.1 | 1-5 | 20.0 | 3-4 | 75.0 | 6 |
| January | 7 | - | 60 | 7-18 | 38.9 | 6-16 | 37.5 | 1-2 | 50.0 | 21 |
| February | 9 | 1 | 82 | 10-34 | 29.4 | 6-26 | 23.1 | 3-3 | 100.0 | 29 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 303 | 10.1 | 0.0-0.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 0.0 |
| Conference | 23 | 211 | 9.2 | 0.0-0.0 | 0.0-0.0 | 27.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 177 | 11.1 | 0.0-0.0 | 0.0-0.0 | 27.1 | 0.0-0.0 | 0.0 |
| Away | 12 | 99 | 8.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 27 | 13.5 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Wins | 19 | 210 | 11.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 11 | 93 | 8.5 | 0.0-0.0 | 0.0-0.0 | 19.2 | 0.0-0.0 | 0.0 |
| November | 10 | 138 | 13.8 | 0.0-0.0 | 0.0-0.0 | 31.1 | 0.0-0.0 | 0.0 |
| December | 4 | 24 | 5.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 7 | 60 | 8.6 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| February | 9 | 82 | 9.1 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.4 | 0.5 | 0.9 | 0.3 | 0.4 | 0.3 | 0.0 |
| Conference | 23 | 0.3 | 0.5 | 0.8 | 0.1 | 0.4 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.4 | 0.8 | 1.2 | 0.4 | 0.6 | 0.4 | 0.0 |
| Away | 12 | 0.3 | 0.3 | 0.6 | 0.0 | 0.2 | 0.0 | 0.1 |
| Neutral | 2 | 0.5 | 0.0 | 0.5 | 1.0 | 1.0 | 1.0 | 0.0 |
| Wins | 19 | 0.3 | 0.5 | 0.7 | 0.4 | 0.4 | 0.4 | 0.0 |
| Losses | 11 | 0.5 | 0.6 | 1.2 | 0.1 | 0.5 | 0.2 | 0.1 |
| November | 10 | 0.3 | 0.8 | 1.1 | 0.6 | 0.7 | 0.6 | 0.0 |
| December | 4 | 0.5 | 0.3 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.3 | 0.6 | 0.9 | 0.1 | 0.4 | 0.1 | 0.0 |
| February | 9 | 0.4 | 0.3 | 0.8 | 0.1 | 0.3 | 0.2 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1 | 11 | 16 | 27 | 8 | 13 | 9 | 1 |
| Conference | 23 | 1 | 7 | 11 | 18 | 3 | 10 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 1 | 7 | 12 | 19 | 6 | 9 | 7 | 0 |
| Away | 12 | 0 | 3 | 4 | 7 | 0 | 2 | 0 | 1 |
| Neutral | 2 | - | 1 | 0 | 1 | 2 | 2 | 2 | 0 |
| Wins | 19 | 0 | 5 | 9 | 14 | 7 | 8 | 7 | 0 |
| Losses | 11 | 1 | 6 | 7 | 13 | 1 | 5 | 2 | 1 |
| November | 10 | - | 3 | 8 | 11 | 6 | 7 | 6 | 0 |
| December | 4 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| January | 7 | - | 2 | 4 | 6 | 1 | 3 | 1 | 0 |
| February | 9 | 1 | 4 | 3 | 7 | 1 | 3 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
