Makenzie Davis
gp
27
pts/g
2.4
fg %
23.1
3pt %
21.2
ft %
94.4
reb/g
1.6
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 20 |
| Games started | 1 | 1 |
| Minutes | 247 | 164 |
| Minutes per game | 9.1 | 8.2 |
| FG | 18-78 | 9-57 |
| FG Pct | 23.1 | 15.8 |
| 3PT | 11-52 | 4-37 |
| 3PT Pct | 21.2 | 10.8 |
| FT | 17-18 | 17-18 |
| FT Pct | 94.4 | 94.4 |
| Off rebounds | 12 | 5 |
| Def rebounds | 32 | 24 |
| Total rebounds | 44 | 29 |
| Rebounds per game | 1.6 | 1.4 |
| Personal fouls | 12 | 10 |
| Disqualifications | 0 | 0 |
| Assists | 10 | 8 |
| Turnovers | 14 | 7 |
| Assist to turnover ratio | 0.7 | 1.1 |
| Steals | 9 | 5 |
| Blocks | 1 | 1 |
| Points | 64 | 39 |
| Points per game | 2.4 | 1.9 |
| Points per 40 min | 10.4 | 9.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | WBB Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Oklahoma Wesleyan JV | W, 80-23 | - | 17 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 5 | vs. Sterling JV | W, 79-33 | - | 16 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | - | 12 |
| Nov 6 | vs. Eastern Oklahoma State College | W, 65-61 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | at Northeastern Oklahoma AM College | W, 52-43 | - | 15 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 10 | Bethany JV | W, 89-36 | - | 12 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 12 | Connors State College | W, 72-54 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Cowley County Community College | W, 69-62 | - | 9 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at Garden City Community College | L, 58-46 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 24 | Dodge City Community College | W, 60-58 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 27 | Colby Community College | W, 82-78 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 1 | at Butler Community College - KS | L, 82-51 | - | 15 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 4 | at Barton Community College | W, 78-72 | - | 5 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 8 | Hutchinson Community College | W, 64-63 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 11 | at Independence Community College | L, 68-54 | - | 14 | 0-6 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 5 | at Cloud County Community College | L, 74-51 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Northwest Kansas Technical College | W, 77-59 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Cowley County Community College | L, 64-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Garden City Community College | W, 55-53 | - | 4 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 22 | at Dodge City Community College | W, 67-62 | - | 7 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 26 | at Colby Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Butler Community College - KS | W, 65-51 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | Seward County Community College | L, 67-61 | - | 6 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 2 | Barton Community College | L, 60-51 | 1 | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Hutchinson Community College | L, 84-60 | - | 13 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Feb 9 | Independence Community College | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cloud County Community College | L, 73-63 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Pratt Community College | W, 65-51 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Seward County Community College | W, 63-60 | 0 | 11 | 2-6 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Feb 21 | Pratt Community College | W, 79-49 | - | 18 | 2-5 | 40.0 | 1-4 | 25.0 | 4-4 | 100.0 | 9 |
| Feb 23 | Northwest Kansas Technical College | W, 79-35 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 26 | Colby Community College | L, 73-55 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | WBB Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Oklahoma Wesleyan JV | W, 80-23 | - | 17 | 4 | 3 | 7 | 0 | 2 | 1 | 0 |
| Nov 5 | vs. Sterling JV | W, 79-33 | - | 16 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nov 6 | vs. Eastern Oklahoma State College | W, 65-61 | - | 13 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Nov 9 | at Northeastern Oklahoma AM College | W, 52-43 | - | 15 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 10 | Bethany JV | W, 89-36 | - | 12 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 12 | Connors State College | W, 72-54 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Cowley County Community College | W, 69-62 | - | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 20 | at Garden City Community College | L, 58-46 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 24 | Dodge City Community College | W, 60-58 | - | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 27 | Colby Community College | W, 82-78 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 1 | at Butler Community College - KS | L, 82-51 | - | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 4 | at Barton Community College | W, 78-72 | - | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 8 | Hutchinson Community College | W, 64-63 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | at Independence Community College | L, 68-54 | - | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 5 | at Cloud County Community College | L, 74-51 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Northwest Kansas Technical College | W, 77-59 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Cowley County Community College | L, 64-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Garden City Community College | W, 55-53 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 22 | at Dodge City Community College | W, 67-62 | - | 7 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Jan 26 | at Colby Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Butler Community College - KS | W, 65-51 | - | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 31 | Seward County Community College | L, 67-61 | - | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 2 | Barton Community College | L, 60-51 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Feb 5 | at Hutchinson Community College | L, 84-60 | - | 13 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Feb 9 | Independence Community College | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cloud County Community College | L, 73-63 | - | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 16 | at Pratt Community College | W, 65-51 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Seward County Community College | W, 63-60 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | Pratt Community College | W, 79-49 | - | 18 | 1 | 3 | 4 | 3 | 1 | 1 | 0 |
| Feb 23 | Northwest Kansas Technical College | W, 79-35 | - | 12 | 0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Feb 26 | Colby Community College | L, 73-55 | - | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | WBB Jamboree | - | - | - | - | |
| Nov 1 | Oklahoma Wesleyan JV | W, 80-23 | - | 0 | - | 0.0 |
| Nov 5 | vs. Sterling JV | W, 79-33 | - | 0 | - | 0.0 |
| Nov 6 | vs. Eastern Oklahoma State College | W, 65-61 | - | 1 | - | 0.0 |
| Nov 9 | at Northeastern Oklahoma AM College | W, 52-43 | - | 1 | - | - |
| Nov 10 | Bethany JV | W, 89-36 | - | 0 | - | 1.0 |
| Nov 12 | Connors State College | W, 72-54 | - | 0 | - | - |
| Nov 17 | at Cowley County Community College | W, 69-62 | - | 0 | - | - |
| Nov 20 | at Garden City Community College | L, 58-46 | - | 0 | - | - |
| Nov 24 | Dodge City Community College | W, 60-58 | - | 2 | - | - |
| Nov 27 | Colby Community College | W, 82-78 | - | 0 | - | - |
| Dec 1 | at Butler Community College - KS | L, 82-51 | - | 1 | - | 0.0 |
| Dec 4 | at Barton Community College | W, 78-72 | - | 0 | - | - |
| Dec 8 | Hutchinson Community College | W, 64-63 | - | 0 | - | - |
| Dec 11 | at Independence Community College | L, 68-54 | - | 0 | - | - |
| Jan 5 | at Cloud County Community College | L, 74-51 | - | - | - | - |
| Jan 15 | at Northwest Kansas Technical College | W, 77-59 | - | 0 | - | - |
| Jan 17 | Cowley County Community College | L, 64-51 | - | 0 | - | - |
| Jan 19 | Garden City Community College | W, 55-53 | - | 2 | - | - |
| Jan 22 | at Dodge City Community College | W, 67-62 | - | 0 | 0 | - |
| Jan 26 | at Colby Community College | - | - | - | - | |
| Jan 29 | Butler Community College - KS | W, 65-51 | - | 1 | - | - |
| Jan 31 | Seward County Community College | L, 67-61 | - | 0 | - | 0.0 |
| Feb 2 | Barton Community College | L, 60-51 | 1 | 0 | - | - |
| Feb 5 | at Hutchinson Community College | L, 84-60 | - | 2 | - | 0.0 |
| Feb 9 | Independence Community College | L, 62-54 | - | - | - | - |
| Feb 14 | Cloud County Community College | L, 73-63 | - | 1 | 0 | 1.0 |
| Feb 16 | at Pratt Community College | W, 65-51 | - | - | - | - |
| Feb 19 | at Seward County Community College | W, 63-60 | 0 | 0 | - | - |
| Feb 21 | Pratt Community College | W, 79-49 | - | 1 | 0 | 3.0 |
| Feb 23 | Northwest Kansas Technical College | W, 79-35 | - | 0 | 0 | 3.0 |
| Feb 26 | Colby Community College | L, 73-55 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 9.1 | 0.7-2.9 | 0.4-1.9 | 0.6-0.7 | 2.4 |
| Conference | 20 | 8.2 | 0.5-2.9 | 0.2-1.9 | 0.8-0.9 | 1.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 8.1 | 0.5-2.2 | 0.2-1.5 | 0.5-0.5 | 1.7 |
| Away | 10 | 9.6 | 0.7-3.7 | 0.4-2.3 | 0.9-1.0 | 2.7 |
| Neutral | 2 | 14.5 | 2.0-4.0 | 2.0-3.5 | 0.0-0.0 | 6.0 |
| Wins | 18 | 10.0 | 0.8-3.1 | 0.5-2.1 | 0.7-0.7 | 2.8 |
| Losses | 9 | 7.4 | 0.3-2.4 | 0.2-1.7 | 0.6-0.7 | 1.4 |
| November | 10 | 11.1 | 0.9-3.0 | 0.7-2.4 | 0.2-0.2 | 2.7 |
| December | 4 | 10.7 | 0.8-4.2 | 0.2-2.5 | 0.8-1.0 | 2.5 |
| January | 6 | 4.4 | 0.2-2.2 | 0.0-1.0 | 0.3-0.3 | 0.7 |
| February | 7 | 9.5 | 0.7-2.6 | 0.4-1.7 | 1.4-1.4 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 247 | 18-78 | 23.1 | 11-52 | 21.2 | 17-18 | 94.4 | 64 |
| Conference | 20 | 1 | 164 | 9-57 | 15.8 | 4-37 | 10.8 | 17-18 | 94.4 | 39 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 1 | 122 | 7-33 | 21.2 | 3-22 | 13.6 | 8-8 | 100.0 | 25 |
| Away | 10 | 0 | 96 | 7-37 | 18.9 | 4-23 | 17.4 | 9-10 | 90.0 | 27 |
| Neutral | 2 | - | 29 | 4-8 | 50.0 | 4-7 | 57.1 | 0-0 | - | 12 |
| Wins | 18 | 0 | 181 | 15-56 | 26.8 | 9-37 | 24.3 | 12-12 | 100.0 | 51 |
| Losses | 9 | 1 | 66 | 3-22 | 13.6 | 2-15 | 13.3 | 5-6 | 83.3 | 13 |
| November | 10 | - | 111 | 9-30 | 30.0 | 7-24 | 29.2 | 2-2 | 100.0 | 27 |
| December | 4 | - | 43 | 3-17 | 17.6 | 1-10 | 10.0 | 3-4 | 75.0 | 10 |
| January | 6 | - | 26 | 1-13 | 7.7 | 0-6 | 0.0 | 2-2 | 100.0 | 4 |
| February | 7 | 1 | 67 | 5-18 | 27.8 | 3-12 | 25.0 | 10-10 | 100.0 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 247 | 9.1 | 0.0-0.0 | 0.0-0.0 | 21.2 | 0.0-0.0 | 0.0 |
| Conference | 20 | 164 | 8.2 | 0.0-0.0 | 0.0-0.0 | 10.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 122 | 8.1 | 0.0-0.0 | 0.0-0.0 | 13.6 | 0.0-0.0 | 0.0 |
| Away | 10 | 96 | 9.6 | 0.0-0.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 29 | 14.5 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| Wins | 18 | 181 | 10.0 | 0.0-0.0 | 0.0-0.0 | 24.3 | 0.0-0.0 | 0.0 |
| Losses | 9 | 66 | 7.4 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| November | 10 | 111 | 11.1 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| December | 4 | 43 | 10.7 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| January | 6 | 26 | 4.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 67 | 9.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.4 | 1.2 | 1.6 | 0.4 | 0.5 | 0.3 | 0.0 |
| Conference | 20 | 0.3 | 1.2 | 1.4 | 0.4 | 0.3 | 0.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.5 | 1.2 | 1.7 | 0.7 | 0.5 | 0.3 | 0.1 |
| Away | 10 | 0.5 | 1.1 | 1.6 | 0.0 | 0.3 | 0.3 | 0.0 |
| Neutral | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 2.0 | 1.0 | 0.0 |
| Wins | 18 | 0.5 | 1.4 | 1.9 | 0.4 | 0.5 | 0.4 | 0.0 |
| Losses | 9 | 0.3 | 0.7 | 1.0 | 0.2 | 0.6 | 0.1 | 0.1 |
| November | 10 | 0.7 | 1.3 | 2.0 | 0.1 | 0.7 | 0.5 | 0.0 |
| December | 4 | 0.3 | 0.3 | 0.5 | 0.0 | 0.5 | 0.3 | 0.0 |
| January | 6 | 0.2 | 1.2 | 1.3 | 0.2 | 0.2 | 0.2 | 0.0 |
| February | 7 | 0.4 | 1.6 | 2.0 | 1.1 | 0.6 | 0.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 12 | 32 | 44 | 10 | 14 | 9 | 1 |
| Conference | 20 | 1 | 5 | 24 | 29 | 8 | 7 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 1 | 7 | 18 | 25 | 10 | 7 | 4 | 1 |
| Away | 10 | 0 | 5 | 11 | 16 | 0 | 3 | 3 | 0 |
| Neutral | 2 | - | 0 | 3 | 3 | 0 | 4 | 2 | 0 |
| Wins | 18 | 0 | 9 | 26 | 35 | 8 | 9 | 8 | 0 |
| Losses | 9 | 1 | 3 | 6 | 9 | 2 | 5 | 1 | 1 |
| November | 10 | - | 7 | 13 | 20 | 1 | 7 | 5 | 0 |
| December | 4 | - | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| January | 6 | - | 1 | 7 | 8 | 1 | 1 | 1 | 0 |
| February | 7 | 1 | 3 | 11 | 14 | 8 | 4 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
