Ziara Davis
gp
15
pts/g
0.7
fg %
36.4
3pt %
-
ft %
50.0
reb/g
0.7
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 0 | 0 |
| Minutes | 22 | 14 |
| Minutes per game | 1.4 | 1.7 |
| FG | 4-11 | 1-4 |
| FG Pct | 36.4 | 25.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 2-4 | 2-4 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 3 | 0 |
| Def rebounds | 7 | 2 |
| Total rebounds | 10 | 2 |
| Rebounds per game | 0.7 | 0.3 |
| Personal fouls | 11 | 4 |
| Disqualifications | 1 | 0 |
| Assists | 2 | 0 |
| Turnovers | 11 | 5 |
| Assist to turnover ratio | 0.2 | 0.0 |
| Steals | 3 | 1 |
| Blocks | 0 | 0 |
| Points | 10 | 4 |
| Points per game | 0.7 | 0.5 |
| Points per 40 min | 18.4 | 11.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Allen County Community College | W, 74-55 |
| Feb 12 | at Independence Community College | W, 72-53 |
| Feb 15 | Neosho County Community College | W, 83-69 |
| Feb 22 | Butler Community College - KS | L, 68-62 |
| Feb 26 | Garden City Community College | W, 79-65 |
| Feb 29 | vs. Barton Community College | L, 78-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Frisco, Texas | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Lawrence, Kansas | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Crowder College | W, 74-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | at North Arkansas College | W, 66-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Northern Oklahoma College-Tonkawa | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Northeastern Oklahoma A&M College | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Hesston College | W, 89-33 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | vs. Lyon College JV | W, 68-56 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Bethany JV | W, 61-41 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | Eastern Oklahoma State College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Northern Oklahoma College-Tonkawa | W, 84-57 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | at Eastern Oklahoma State College | W, 54-50 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Hutchinson Community College | L, 71-53 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 30 | Northwest Kansas Technical College | W, 54-51 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Barton Community College | L, 69-66 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Pratt Community College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Garden City Community College | W, 83-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | Seward County Community College | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Colby Community College | W, 74-44 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Dodge City Community College | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Cowley County Community College | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Cloud County Community College | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Allen County Community College | W, 93-79 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Independence Community College | W, 79-60 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Neosho County Community College | L, 89-59 | 0 | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | at Butler Community College - KS | L, 61-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Cowley County Community College | W, 48-46 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cloud County Community College | W, 55-49 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Allen County Community College | W, 74-55 | - | 5 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 12 | at Independence Community College | W, 72-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Neosho County Community College | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Butler Community College - KS | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Garden City Community College | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Barton Community College | L, 78-61 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Frisco, Texas | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Lawrence, Kansas | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Crowder College | W, 74-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at North Arkansas College | W, 66-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Northern Oklahoma College-Tonkawa | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Northeastern Oklahoma A&M College | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Hesston College | W, 89-33 | - | 1 | 2 | 0 | 2 | 2 | 3 | 2 | 0 |
| Nov 9 | vs. Lyon College JV | W, 68-56 | - | 1 | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| Nov 12 | Bethany JV | W, 61-41 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | Eastern Oklahoma State College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Northern Oklahoma College-Tonkawa | W, 84-57 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 23 | at Eastern Oklahoma State College | W, 54-50 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Hutchinson Community College | L, 71-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Northwest Kansas Technical College | W, 54-51 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Barton Community College | L, 69-66 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | Pratt Community College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Garden City Community College | W, 83-70 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 4 | Seward County Community College | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Colby Community College | W, 74-44 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Dodge City Community College | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Cowley County Community College | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Cloud County Community College | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Allen County Community College | W, 93-79 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Independence Community College | W, 79-60 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 25 | at Neosho County Community College | L, 89-59 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 1 | at Butler Community College - KS | L, 61-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Cowley County Community College | W, 48-46 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cloud County Community College | W, 55-49 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Allen County Community College | W, 74-55 | - | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 12 | at Independence Community College | W, 72-53 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 15 | Neosho County Community College | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Butler Community College - KS | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Garden City Community College | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Barton Community College | L, 78-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | at Frisco, Texas | - | - | - | - | |
| Oct 19 # | at Lawrence, Kansas | - | - | - | - | |
| Nov 1 | vs. Crowder College | W, 74-56 | - | 0 | - | - |
| Nov 2 | at North Arkansas College | W, 66-65 | - | 0 | - | - |
| Nov 4 | Northern Oklahoma College-Tonkawa | W, 68-60 | - | - | - | - |
| Nov 6 | Northeastern Oklahoma A&M College | W, 61-60 | - | - | - | - |
| Nov 8 | vs. Hesston College | W, 89-33 | - | 5 | 1 | 0.7 |
| Nov 9 | vs. Lyon College JV | W, 68-56 | - | 1 | - | 0.0 |
| Nov 12 | Bethany JV | W, 61-41 | - | 1 | - | - |
| Nov 16 | Eastern Oklahoma State College | W, 74-70 | - | - | - | - |
| Nov 21 | at Northern Oklahoma College-Tonkawa | W, 84-57 | - | 0 | - | - |
| Nov 23 | at Eastern Oklahoma State College | W, 54-50 | - | - | - | - |
| Nov 27 | at Hutchinson Community College | L, 71-53 | - | 0 | 0 | - |
| Nov 30 | Northwest Kansas Technical College | W, 54-51 | - | - | - | - |
| Dec 4 | at Barton Community College | L, 69-66 | - | 0 | 0 | - |
| Dec 7 | Pratt Community College | W, 75-61 | - | - | - | - |
| Dec 11 | at Garden City Community College | W, 83-70 | - | 0 | - | - |
| Jan 4 | Seward County Community College | L, 66-62 | - | - | - | - |
| Jan 8 | Colby Community College | W, 74-44 | - | - | - | - |
| Jan 11 | at Dodge City Community College | W, 67-58 | - | - | - | - |
| Jan 13 | at Cowley County Community College | W, 73-60 | - | - | - | - |
| Jan 15 | Cloud County Community College | W, 73-56 | - | - | - | - |
| Jan 18 | at Allen County Community College | W, 93-79 | - | - | - | - |
| Jan 22 | Independence Community College | W, 79-60 | - | 2 | - | 0.0 |
| Jan 25 | at Neosho County Community College | L, 89-59 | 0 | 0 | - | 0.0 |
| Feb 1 | at Butler Community College - KS | L, 61-59 | - | 1 | - | - |
| Feb 5 | Cowley County Community College | W, 48-46 | - | - | - | - |
| Feb 8 | at Cloud County Community College | W, 55-49 | - | - | - | - |
| Feb 10 | Allen County Community College | W, 74-55 | - | 1 | - | 0.0 |
| Feb 12 | at Independence Community College | W, 72-53 | - | 0 | - | 0.0 |
| Feb 15 | Neosho County Community College | W, 83-69 | - | - | - | - |
| Feb 22 | Butler Community College - KS | L, 68-62 | - | - | - | - |
| Feb 26 | Garden City Community College | W, 79-65 | - | - | - | - |
| Feb 29 | vs. Barton Community College | L, 78-61 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 15 | 1.4 | 0.3-0.7 | 0.0-0.0 | 0.1-0.3 | 0.7 |
| Total | 15 | 1.4 | 0.3-0.7 | 0.0-0.0 | 0.1-0.3 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 0 | 22 | 4-11 | 36.4 | 0-0 | - | 2-4 | 50.0 | 10 |
| Total | 15 | 0 | 22 | 4-11 | 36.4 | 0-0 | - | 2-4 | 50.0 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 22 | 1.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 15 | 22 | 1.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 0.2 | 0.5 | 0.7 | 0.1 | 0.7 | 0.2 | 0.0 |
| Total | 15 | 0.2 | 0.5 | 0.7 | 0.1 | 0.7 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 0 | 3 | 7 | 10 | 2 | 11 | 3 | 0 |
| Total | 15 | 0 | 3 | 7 | 10 | 2 | 11 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 1.4 | 0.3-0.7 | 0.0-0.0 | 0.1-0.3 | 0.7 |
| Conference | 8 | 1.7 | 0.1-0.5 | 0.0-0.0 | 0.2-0.5 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 3.6 | 0.3-0.7 | 0.0-0.0 | 0.0-0.7 | 0.7 |
| Away | 8 | .9 | 0.2-0.6 | 0.0-0.0 | 0.2-0.2 | 0.8 |
| Neutral | 4 | 1.0 | 0.2-1.0 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| Wins | 10 | 1.8 | 0.3-0.7 | 0.0-0.0 | 0.0-0.2 | 0.6 |
| Losses | 5 | .8 | 0.2-0.8 | 0.0-0.0 | 0.4-0.4 | 0.8 |
| November | 7 | 1.1 | 0.4-1.0 | 0.0-0.0 | 0.3-0.3 | 1.1 |
| December | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 2.7 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| February | 4 | 1.8 | 0.0-0.2 | 0.0-0.0 | 0.0-0.5 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 22 | 4-11 | 36.4 | 0-0 | - | 2-4 | 50.0 | 10 |
| Conference | 8 | 0 | 14 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Away | 8 | 0 | 7 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Neutral | 4 | - | 4 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 10 | - | 18 | 3-7 | 42.9 | 0-0 | - | 0-2 | 0.0 | 6 |
| Losses | 5 | 0 | 4 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| November | 7 | - | 8 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| December | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 2 | 0 | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| February | 4 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 22 | 1.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 8 | 14 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 11 | 3.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 8 | 7 | .9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 10 | 18 | 1.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 5 | 4 | .8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 8 | 1.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 5 | 2.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 7 | 1.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.2 | 0.5 | 0.7 | 0.1 | 0.7 | 0.2 | 0.0 |
| Conference | 8 | 0.0 | 0.3 | 0.3 | 0.0 | 0.6 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 1.0 | 0.3 | 0.0 |
| Away | 8 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | 4 | 0.8 | 0.8 | 1.5 | 0.5 | 1.5 | 0.5 | 0.0 |
| Wins | 10 | 0.3 | 0.7 | 1.0 | 0.2 | 1.0 | 0.3 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| November | 7 | 0.4 | 0.7 | 1.1 | 0.3 | 0.9 | 0.3 | 0.0 |
| December | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.5 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 3 | 7 | 10 | 2 | 11 | 3 | 0 |
| Conference | 8 | 0 | 0 | 2 | 2 | 0 | 5 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Away | 8 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Neutral | 4 | - | 3 | 3 | 6 | 2 | 6 | 2 | 0 |
| Wins | 10 | - | 3 | 7 | 10 | 2 | 10 | 3 | 0 |
| Losses | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 7 | - | 3 | 5 | 8 | 2 | 6 | 2 | 0 |
| December | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| January | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| February | 4 | - | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
