Alana Kramer
gp
30
pts/g
10.0
fg %
45.6
3pt %
41.2
ft %
70.7
reb/g
2.6
a/g
2.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 20 |
| Games started | 25 | 20 |
| Minutes | 595 | 497 |
| Minutes per game | 19.8 | 24.8 |
| FG | 114-250 | 84-182 |
| FG Pct | 45.6 | 46.2 |
| 3PT | 7-17 | 4-10 |
| 3PT Pct | 41.2 | 40.0 |
| FT | 65-92 | 44-63 |
| FT Pct | 70.7 | 69.8 |
| Off rebounds | 33 | 20 |
| Def rebounds | 45 | 26 |
| Total rebounds | 78 | 46 |
| Rebounds per game | 2.6 | 2.3 |
| Personal fouls | 41 | 25 |
| Disqualifications | 0 | 0 |
| Assists | 72 | 54 |
| Turnovers | 87 | 68 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 25 | 13 |
| Blocks | 8 | 6 |
| Points | 300 | 216 |
| Points per game | 10.0 | 10.8 |
| Points per 40 min | 20.2 | 17.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Allen County Community College | W, 74-55 |
| Feb 12 | at Independence Community College | W, 72-53 |
| Feb 15 | Neosho County Community College | W, 83-69 |
| Feb 22 | Butler Community College - KS | L, 68-62 |
| Feb 26 | Garden City Community College | W, 79-65 |
| Feb 29 | vs. Barton Community College | L, 78-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Frisco, Texas | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Lawrence, Kansas | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Crowder College | W, 74-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | at North Arkansas College | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Northern Oklahoma College-Tonkawa | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Northeastern Oklahoma A&M College | W, 61-60 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Hesston College | W, 89-33 | - | 1 | 5-8 | 62.5 | 0-0 | - | 1-1 | 100.0 | 11 |
| Nov 9 | vs. Lyon College JV | W, 68-56 | - | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 12 | Bethany JV | W, 61-41 | - | 10 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 16 | Eastern Oklahoma State College | W, 74-70 | 1 | 29 | 7-11 | 63.6 | 1-1 | 100.0 | 2-4 | 50.0 | 17 |
| Nov 21 | at Northern Oklahoma College-Tonkawa | W, 84-57 | 1 | 1 | 3-8 | 37.5 | 1-3 | 33.3 | 7-8 | 87.5 | 14 |
| Nov 23 | at Eastern Oklahoma State College | W, 54-50 | 1 | 1 | 5-14 | 35.7 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Nov 27 | at Hutchinson Community College | L, 71-53 | 1 | 28 | 3-7 | 42.9 | 0-0 | - | 4-7 | 57.1 | 10 |
| Nov 30 | Northwest Kansas Technical College | W, 54-51 | 1 | 25 | 2-5 | 40.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Dec 4 | at Barton Community College | L, 69-66 | 1 | 28 | 5-12 | 41.7 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Dec 7 | Pratt Community College | W, 75-61 | 1 | 27 | 6-12 | 50.0 | 0-2 | 0.0 | 4-4 | 100.0 | 16 |
| Dec 11 | at Garden City Community College | W, 83-70 | 1 | 15 | 1-8 | 12.5 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 4 | Seward County Community College | L, 66-62 | 1 | 19 | 2-5 | 40.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Jan 8 | Colby Community College | W, 74-44 | 1 | 18 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 11 | at Dodge City Community College | W, 67-58 | 1 | 27 | 8-13 | 61.5 | 0-0 | - | 1-2 | 50.0 | 17 |
| Jan 13 | at Cowley County Community College | W, 73-60 | 1 | 27 | 2-9 | 22.2 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 15 | Cloud County Community College | W, 73-56 | 1 | 16 | 3-8 | 37.5 | 0-0 | - | 4-4 | 100.0 | 10 |
| Jan 18 | at Allen County Community College | W, 93-79 | 1 | 29 | 6-11 | 54.5 | 0-0 | - | 5-6 | 83.3 | 17 |
| Jan 22 | Independence Community College | W, 79-60 | 1 | 24 | 7-10 | 70.0 | 1-1 | 100.0 | 2-2 | 100.0 | 17 |
| Jan 25 | at Neosho County Community College | L, 89-59 | 1 | 24 | 5-9 | 55.6 | 0-0 | - | 5-6 | 83.3 | 15 |
| Feb 1 | at Butler Community College - KS | L, 61-59 | 1 | 33 | 3-9 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Feb 5 | Cowley County Community College | W, 48-46 | 1 | 29 | 3-11 | 27.3 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 8 | at Cloud County Community College | W, 55-49 | 1 | 20 | 8-10 | 80.0 | 0-0 | - | 0-1 | 0.0 | 16 |
| Feb 10 | Allen County Community College | W, 74-55 | 1 | 29 | 5-7 | 71.4 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 12 | at Independence Community College | W, 72-53 | 1 | 30 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 15 | Neosho County Community College | W, 83-69 | 1 | 20 | 4-11 | 36.4 | 0-0 | - | 2-4 | 50.0 | 10 |
| Feb 22 | Butler Community College - KS | L, 68-62 | 1 | 28 | 4-12 | 33.3 | 1-1 | 100.0 | 3-4 | 75.0 | 12 |
| Feb 26 | Garden City Community College | W, 79-65 | 1 | 27 | 3-5 | 60.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Feb 29 | vs. Barton Community College | L, 78-61 | 1 | 26 | 2-12 | 16.7 | 0-0 | - | 3-4 | 75.0 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Frisco, Texas | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Lawrence, Kansas | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Crowder College | W, 74-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at North Arkansas College | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Northern Oklahoma College-Tonkawa | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Northeastern Oklahoma A&M College | W, 61-60 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | vs. Hesston College | W, 89-33 | - | 1 | 6 | 3 | 9 | 2 | 2 | 3 | 0 |
| Nov 9 | vs. Lyon College JV | W, 68-56 | - | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Nov 12 | Bethany JV | W, 61-41 | - | 10 | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
| Nov 16 | Eastern Oklahoma State College | W, 74-70 | 1 | 29 | 1 | 4 | 5 | 1 | 3 | 2 | 0 |
| Nov 21 | at Northern Oklahoma College-Tonkawa | W, 84-57 | 1 | 1 | 1 | 4 | 5 | 4 | 4 | 1 | 1 |
| Nov 23 | at Eastern Oklahoma State College | W, 54-50 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 |
| Nov 27 | at Hutchinson Community College | L, 71-53 | 1 | 28 | 1 | 2 | 3 | 3 | 3 | 0 | 0 |
| Nov 30 | Northwest Kansas Technical College | W, 54-51 | 1 | 25 | 1 | 1 | 2 | 3 | 4 | 1 | 0 |
| Dec 4 | at Barton Community College | L, 69-66 | 1 | 28 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Dec 7 | Pratt Community College | W, 75-61 | 1 | 27 | 0 | 3 | 3 | 4 | 3 | 0 | 0 |
| Dec 11 | at Garden City Community College | W, 83-70 | 1 | 15 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Jan 4 | Seward County Community College | L, 66-62 | 1 | 19 | 0 | 1 | 1 | 2 | 3 | 0 | 1 |
| Jan 8 | Colby Community College | W, 74-44 | 1 | 18 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jan 11 | at Dodge City Community College | W, 67-58 | 1 | 27 | 0 | 1 | 1 | 6 | 6 | 2 | 0 |
| Jan 13 | at Cowley County Community College | W, 73-60 | 1 | 27 | 1 | 2 | 3 | 3 | 1 | 1 | 1 |
| Jan 15 | Cloud County Community College | W, 73-56 | 1 | 16 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jan 18 | at Allen County Community College | W, 93-79 | 1 | 29 | 2 | 2 | 4 | 7 | 9 | 2 | 0 |
| Jan 22 | Independence Community College | W, 79-60 | 1 | 24 | 2 | 2 | 4 | 2 | 4 | 1 | 0 |
| Jan 25 | at Neosho County Community College | L, 89-59 | 1 | 24 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Feb 1 | at Butler Community College - KS | L, 61-59 | 1 | 33 | 2 | 0 | 2 | 3 | 3 | 1 | 1 |
| Feb 5 | Cowley County Community College | W, 48-46 | 1 | 29 | 3 | 1 | 4 | 2 | 2 | 0 | 0 |
| Feb 8 | at Cloud County Community College | W, 55-49 | 1 | 20 | 1 | 1 | 2 | 1 | 7 | 2 | 1 |
| Feb 10 | Allen County Community College | W, 74-55 | 1 | 29 | 1 | 2 | 3 | 5 | 0 | 0 | 0 |
| Feb 12 | at Independence Community College | W, 72-53 | 1 | 30 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Feb 15 | Neosho County Community College | W, 83-69 | 1 | 20 | 3 | 2 | 5 | 5 | 4 | 0 | 1 |
| Feb 22 | Butler Community College - KS | L, 68-62 | 1 | 28 | 2 | 4 | 6 | 2 | 4 | 0 | 1 |
| Feb 26 | Garden City Community College | W, 79-65 | 1 | 27 | 0 | 2 | 2 | 5 | 3 | 2 | 0 |
| Feb 29 | vs. Barton Community College | L, 78-61 | 1 | 26 | 2 | 1 | 3 | 3 | 4 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | at Frisco, Texas | - | - | - | - | |
| Oct 19 # | at Lawrence, Kansas | - | - | - | - | |
| Nov 1 | vs. Crowder College | W, 74-56 | - | 0 | - | - |
| Nov 2 | at North Arkansas College | W, 66-65 | - | - | - | - |
| Nov 4 | Northern Oklahoma College-Tonkawa | W, 68-60 | - | - | - | - |
| Nov 6 | Northeastern Oklahoma A&M College | W, 61-60 | - | 1 | - | 0.0 |
| Nov 8 | vs. Hesston College | W, 89-33 | - | 2 | - | 1.0 |
| Nov 9 | vs. Lyon College JV | W, 68-56 | - | 1 | - | 0.0 |
| Nov 12 | Bethany JV | W, 61-41 | - | 1 | - | - |
| Nov 16 | Eastern Oklahoma State College | W, 74-70 | 1 | 1 | - | 0.3 |
| Nov 21 | at Northern Oklahoma College-Tonkawa | W, 84-57 | 1 | 3 | - | 1.0 |
| Nov 23 | at Eastern Oklahoma State College | W, 54-50 | 1 | 3 | - | - |
| Nov 27 | at Hutchinson Community College | L, 71-53 | 1 | 2 | 0 | 1.0 |
| Nov 30 | Northwest Kansas Technical College | W, 54-51 | 1 | 0 | - | 0.8 |
| Dec 4 | at Barton Community College | L, 69-66 | 1 | 2 | 0 | 0.0 |
| Dec 7 | Pratt Community College | W, 75-61 | 1 | 1 | - | 1.3 |
| Dec 11 | at Garden City Community College | W, 83-70 | 1 | 2 | - | 0.0 |
| Jan 4 | Seward County Community College | L, 66-62 | 1 | 0 | - | 0.7 |
| Jan 8 | Colby Community College | W, 74-44 | 1 | 0 | - | - |
| Jan 11 | at Dodge City Community College | W, 67-58 | 1 | 1 | 0 | 1.0 |
| Jan 13 | at Cowley County Community College | W, 73-60 | 1 | 2 | - | 3.0 |
| Jan 15 | Cloud County Community College | W, 73-56 | 1 | 1 | - | 2.0 |
| Jan 18 | at Allen County Community College | W, 93-79 | 1 | 1 | - | 0.8 |
| Jan 22 | Independence Community College | W, 79-60 | 1 | 1 | - | 0.5 |
| Jan 25 | at Neosho County Community College | L, 89-59 | 1 | 0 | - | 0.0 |
| Feb 1 | at Butler Community College - KS | L, 61-59 | 1 | 0 | - | 1.0 |
| Feb 5 | Cowley County Community College | W, 48-46 | 1 | 2 | - | 1.0 |
| Feb 8 | at Cloud County Community College | W, 55-49 | 1 | 1 | - | 0.1 |
| Feb 10 | Allen County Community College | W, 74-55 | 1 | 1 | - | - |
| Feb 12 | at Independence Community College | W, 72-53 | 1 | 2 | - | 0.7 |
| Feb 15 | Neosho County Community College | W, 83-69 | 1 | 3 | - | 1.3 |
| Feb 22 | Butler Community College - KS | L, 68-62 | 1 | 3 | - | 0.5 |
| Feb 26 | Garden City Community College | W, 79-65 | 1 | 1 | - | 1.7 |
| Feb 29 | vs. Barton Community College | L, 78-61 | 1 | 3 | - | 0.8 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 19.8 | 3.8-8.3 | 0.2-0.6 | 2.2-3.1 | 10.0 |
| Conference | 20 | 24.8 | 4.2-9.1 | 0.2-0.5 | 2.2-3.1 | 10.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 21.6 | 3.6-7.7 | 0.3-0.6 | 1.9-2.9 | 9.5 |
| Away | 12 | 21.9 | 4.4-9.7 | 0.2-0.7 | 2.7-3.7 | 11.8 |
| Neutral | 4 | 7.3 | 2.5-6.5 | 0.0-0.2 | 1.5-1.8 | 6.5 |
| Wins | 23 | 17.8 | 3.9-8.0 | 0.2-0.6 | 2.0-2.7 | 10.0 |
| Losses | 7 | 26.6 | 3.4-9.4 | 0.3-0.6 | 2.9-4.3 | 10.0 |
| November | 10 | 9.9 | 3.0-6.3 | 0.2-0.6 | 2.5-3.6 | 8.7 |
| December | 3 | 23.4 | 4.0-10.7 | 0.7-1.7 | 2.0-2.0 | 10.7 |
| January | 8 | 23.0 | 4.5-9.0 | 0.1-0.1 | 2.5-3.1 | 11.6 |
| February | 9 | 26.9 | 4.0-9.2 | 0.2-0.6 | 1.6-2.8 | 9.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 25 | 595 | 114-250 | 45.6 | 7-17 | 41.2 | 65-92 | 70.7 | 300 |
| Conference | 20 | 20 | 497 | 84-182 | 46.2 | 4-10 | 40.0 | 44-63 | 69.8 | 216 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 12 | 303 | 51-108 | 47.2 | 4-8 | 50.0 | 27-41 | 65.9 | 133 |
| Away | 12 | 12 | 263 | 53-116 | 45.7 | 3-8 | 37.5 | 32-44 | 72.7 | 141 |
| Neutral | 4 | 1 | 29 | 10-26 | 38.5 | 0-1 | 0.0 | 6-7 | 85.7 | 26 |
| Wins | 23 | 18 | 409 | 90-184 | 48.9 | 5-13 | 38.5 | 45-62 | 72.6 | 230 |
| Losses | 7 | 7 | 186 | 24-66 | 36.4 | 2-4 | 50.0 | 20-30 | 66.7 | 70 |
| November | 10 | 5 | 99 | 30-63 | 47.6 | 2-6 | 33.3 | 25-36 | 69.4 | 87 |
| December | 3 | 3 | 70 | 12-32 | 37.5 | 2-5 | 40.0 | 6-6 | 100.0 | 32 |
| January | 8 | 8 | 184 | 36-72 | 50.0 | 1-1 | 100.0 | 20-25 | 80.0 | 93 |
| February | 9 | 9 | 242 | 36-83 | 43.4 | 2-5 | 40.0 | 14-25 | 56.0 | 88 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 595 | 19.8 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| Conference | 20 | 497 | 24.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 303 | 21.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 263 | 21.9 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 29 | 7.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 23 | 409 | 17.8 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Losses | 7 | 186 | 26.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 10 | 99 | 9.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 3 | 70 | 23.4 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 8 | 184 | 23.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| February | 9 | 242 | 26.9 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.1 | 1.5 | 2.6 | 2.4 | 2.9 | 0.8 | 0.3 |
| Conference | 20 | 1.0 | 1.3 | 2.3 | 2.7 | 3.4 | 0.7 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.0 | 1.9 | 2.9 | 2.5 | 2.3 | 0.6 | 0.2 |
| Away | 12 | 0.8 | 1.2 | 2.0 | 2.7 | 3.9 | 0.8 | 0.4 |
| Neutral | 4 | 2.3 | 1.0 | 3.3 | 1.3 | 2.0 | 1.5 | 0.0 |
| Wins | 23 | 1.1 | 1.6 | 2.7 | 2.6 | 2.8 | 1.0 | 0.2 |
| Losses | 7 | 1.1 | 1.3 | 2.4 | 1.9 | 3.3 | 0.4 | 0.4 |
| November | 10 | 1.3 | 1.9 | 3.2 | 1.6 | 1.9 | 0.9 | 0.2 |
| December | 3 | 0.3 | 1.3 | 1.7 | 1.3 | 3.3 | 0.3 | 0.0 |
| January | 8 | 0.6 | 1.1 | 1.8 | 3.0 | 3.5 | 1.0 | 0.3 |
| February | 9 | 1.6 | 1.4 | 3.0 | 3.1 | 3.3 | 0.8 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 25 | 33 | 45 | 78 | 72 | 87 | 25 | 8 |
| Conference | 20 | 20 | 20 | 26 | 46 | 54 | 68 | 13 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 12 | 14 | 27 | 41 | 35 | 32 | 9 | 3 |
| Away | 12 | 12 | 10 | 14 | 24 | 32 | 47 | 10 | 5 |
| Neutral | 4 | 1 | 9 | 4 | 13 | 5 | 8 | 6 | 0 |
| Wins | 23 | 18 | 25 | 36 | 61 | 59 | 64 | 22 | 5 |
| Losses | 7 | 7 | 8 | 9 | 17 | 13 | 23 | 3 | 3 |
| November | 10 | 5 | 13 | 19 | 32 | 16 | 19 | 9 | 2 |
| December | 3 | 3 | 1 | 4 | 5 | 4 | 10 | 1 | 0 |
| January | 8 | 8 | 5 | 9 | 14 | 24 | 28 | 8 | 2 |
| February | 9 | 9 | 14 | 13 | 27 | 28 | 30 | 7 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
