Addison Beck
gp
7
avg
.583
hr
2
rbi
9
r
5
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 2 |
| Plate appearances | 24 | 6 |
| At Bats | 24 | 6 |
| Runs | 5 | 1 |
| Hits | 14 | 3 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | 2 | - |
| Runs Batted In | 9 | 3 |
| Total bases | 21 | 3 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 2 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .583 | .500 |
| On Base Percentage | .583 | .500 |
| Slugging Percentage | .875 | .500 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Family Day | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | CCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Eastern Oklahoma State College | L, 9-8 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 27 | at Eastern Oklahoma State College | L, 12-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 29 | vs. Southwestern Community College | L, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 29 | at North Arkansas College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Carl Albert State College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Carl Albert State College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Evangel JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Evangel JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Connors State College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Connors State College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Carl Albert State College | W, 7-5 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Carl Albert State College | W, 6-5 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Hesston College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | at Hesston College | L, 11-5 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 13 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Tabor JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Tabor JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Allen County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Allen County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Murray State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Murray State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. @ Region Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 # | at Independence Community College | - | - | - | - | - | |
| Sep 10 # | at Independence Community College | - | - | - | - | - | |
| Oct 12 # | Family Day | - | - | - | - | - | |
| Oct 19 # | CCC Alumni | - | - | - | - | - | |
| Feb 8 | North Arkansas College | - | - | - | - | - | |
| Feb 8 | North Arkansas College | - | - | - | - | - | |
| Feb 25 | vs. Metropolitan Community College | - | - | - | - | - | |
| Feb 25 | vs. Metropolitan Community College | - | - | - | - | - | |
| Feb 27 | at Eastern Oklahoma State College | L, 9-8 | 1 | 1 | 6 | - | - |
| Feb 27 | at Eastern Oklahoma State College | L, 12-4 | 1 | 0 | 2 | - | - |
| Feb 29 | vs. Southwestern Community College | L, 3-2 | 1 | 0 | 1 | 1 | - |
| Feb 29 | at North Arkansas College | L, 15-7 | - | - | - | - | - |
| Mar 1 | Carl Albert State College | L, 12-4 | - | - | - | - | - |
| Mar 1 | Carl Albert State College | L, 9-6 | - | - | - | - | - |
| Mar 3 | at Evangel JV | - | - | - | - | - | |
| Mar 3 | at Evangel JV | - | - | - | - | - | |
| Mar 5 | Connors State College | L, 10-1 | - | - | - | - | - |
| Mar 5 | Connors State College | L, 14-7 | - | - | - | - | - |
| Mar 7 | at Carl Albert State College | W, 7-5 | 1 | 2 | 3 | 1 | - |
| Mar 7 | at Carl Albert State College | W, 6-5 | 1 | 1 | 6 | - | - |
| Mar 12 | at Hesston College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Hesston College | L, 11-5 | 1 | 1 | 3 | - | - |
| Mar 13 | at Highland Community College - Kansas | - | - | - | - | - | |
| Mar 13 | at Highland Community College - Kansas | - | - | - | - | - | |
| Mar 19 | Neosho County Community College | - | - | - | - | - | |
| Mar 19 | Neosho County Community College | - | - | - | - | - | |
| Mar 21 | Labette Community College | - | - | - | - | - | |
| Mar 21 | Labette Community College | - | - | - | - | - | |
| Mar 22 | Independence Community College | - | - | - | - | - | |
| Mar 22 | Independence Community College | - | - | - | - | - | |
| Mar 24 | at Independence Community College | - | - | - | - | - | |
| Mar 24 | at Independence Community College | - | - | - | - | - | |
| Mar 26 | at Kansas City Kansas Community College | - | - | - | - | - | |
| Mar 26 | at Kansas City Kansas Community College | - | - | - | - | - | |
| Mar 31 | at Fort Scott Community College | - | - | - | - | - | |
| Mar 31 | at Fort Scott Community College | - | - | - | - | - | |
| Apr 2 | Cloud County Community College | - | - | - | - | - | |
| Apr 2 | Cloud County Community College | - | - | - | - | - | |
| Apr 4 | at Cowley County Community College | - | - | - | - | - | |
| Apr 4 | at Cowley County Community College | - | - | - | - | - | |
| Apr 7 | at Hesston College | - | - | - | - | - | |
| Apr 7 | at Hesston College | - | - | - | - | - | |
| Apr 9 | Highland Community College - Kansas | - | - | - | - | - | |
| Apr 9 | Highland Community College - Kansas | - | - | - | - | - | |
| Apr 13 | at Tabor JV | - | - | - | - | - | |
| Apr 13 | at Tabor JV | - | - | - | - | - | |
| Apr 18 | at Johnson County Community College | - | - | - | - | - | |
| Apr 18 | at Johnson County Community College | - | - | - | - | - | |
| Apr 23 | Allen County Community College | - | - | - | - | - | |
| Apr 23 | Allen County Community College | - | - | - | - | - | |
| Apr 25 | at Neosho County Community College | - | - | - | - | - | |
| Apr 25 | at Neosho County Community College | - | - | - | - | - | |
| Apr 28 | at Murray State College | - | - | - | - | - | |
| Apr 28 | at Murray State College | - | - | - | - | - | |
| Apr 30 | at Cloud County Community College | - | - | - | - | - | |
| Apr 30 | at Cloud County Community College | - | - | - | - | - | |
| May 2 | Cowley County Community College | - | - | - | - | - | |
| May 2 | Cowley County Community College | - | - | - | - | - | |
| May 9 | vs. @ Region Tournament | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Family Day | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | CCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Eastern Oklahoma State College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Eastern Oklahoma State College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | vs. Southwestern Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at North Arkansas College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Carl Albert State College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Carl Albert State College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Evangel JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Evangel JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Connors State College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Connors State College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Carl Albert State College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Carl Albert State College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Hesston College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Hesston College | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Tabor JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Tabor JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Allen County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Allen County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Murray State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Murray State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. @ Region Tournament | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Family Day | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | CCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Eastern Oklahoma State College | L, 9-8 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Eastern Oklahoma State College | L, 12-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | vs. Southwestern Community College | L, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at North Arkansas College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Carl Albert State College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Carl Albert State College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Evangel JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Evangel JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Connors State College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Connors State College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Carl Albert State College | W, 7-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Carl Albert State College | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Hesston College | L, 11-0 | 1 | 7 | 1 | 2 | 4 | - | .429 | - | - | - | - | - |
| Mar 12 | at Hesston College | L, 11-5 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 13 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Tabor JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Tabor JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Allen County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Allen County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Murray State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Murray State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. @ Region Tournament | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 7 | 24 | 14 | 9 | - | 1 | - | 2 | 3 | 2 | .583 | .583 | .875 | - | - | - | - | - | 1 | - | 24 |
| 2020-21 | 36 | 98 | 34 | 22 | 14 | 6 | - | 3 | 9 | 7 | .347 | .434 | .500 | 1 | - | 5 | - | - | - | - | 118 |
| 2021-22 | 44 | 131 | 46 | 24 | 9 | 13 | - | 4 | 17 | 8 | .351 | .393 | .542 | - | - | 1 | 2 | - | - | - | 141 |
| Total | 87 | 253 | 94 | 55 | 23 | 20 | - | 9 | 29 | 17 | .372 | .426 | .557 | 1 | - | 6 | 2 | - | 1 | - | 283 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 24 | 14 | 9 | - | 1 | - | 2 | 3 | 2 | .583 | .583 | .875 | - | - | - | - | - | 1 | - | 24 |
| Conference | 2 | 6 | 3 | 3 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 6 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 21 | 13 | 8 | - | 1 | - | 2 | 3 | 2 | .619 | .619 | .952 | - | - | - | - | - | 1 | - | 21 |
| Neutral | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Wins | 2 | 8 | 5 | 2 | - | 1 | - | 1 | 2 | - | .625 | .625 | 1.125 | - | - | - | - | - | - | - | 8 |
| Losses | 5 | 16 | 9 | 7 | - | - | - | 1 | 1 | 2 | .563 | .563 | .750 | - | - | - | - | - | 1 | - | 16 |
| February | 3 | 10 | 6 | 4 | - | - | - | 1 | 1 | - | .600 | .600 | .900 | - | - | - | - | - | - | - | 10 |
| March | 4 | 14 | 8 | 5 | - | 1 | - | 1 | 2 | 2 | .571 | .571 | .857 | - | - | - | - | - | 1 | - | 14 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 5 | 21 | 2 | - |
| Conference | 2 | 1 | 3 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | 6 | 5 | 20 | 1 | - |
| Neutral | 1 | 0 | 1 | 1 | - |
| Wins | 2 | 3 | 9 | 1 | - |
| Losses | 5 | 2 | 12 | 1 | - |
| February | 3 | 1 | 9 | 1 | - |
| March | 4 | 4 | 12 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
