Angela Nixon
gp
43
avg
.206
hr
-
rbi
11
r
3
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 18 |
| Plate appearances | 67 | 33 |
| At Bats | 63 | 32 |
| Runs | 3 | 2 |
| Hits | 13 | 8 |
| Doubles | 2 | 2 |
| Triples | 2 | - |
| Home Runs | - | - |
| Runs Batted In | 11 | 6 |
| Total bases | 19 | 10 |
| Walks | 4 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 22 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | - | - |
| Batting Average | .206 | .250 |
| On Base Percentage | .254 | .273 |
| Slugging Percentage | .302 | .313 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | CCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Oklahoma Wesleyan Univ. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Baton Rouge Community College | L, 6-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 2 | at Baton Rouge Community College | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | at Louisiana State University Eunice | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 3 | vs. Lake Land College | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | at Louisiana State University Eunice | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | vs. Lake Land College | L, 5-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | at Oklahoma Wesleyan JV | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | at Oklahoma Wesleyan JV | W, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | vs. Southwest Tennessee Community College | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | at Carl Albert State College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | at Carl Albert State College | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | vs. Southwest Tennessee Community College | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at Connors State College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at Connors State College | L, 13-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 21 | at Bacone JV | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at Bacone JV | W, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | at Rose State College | L, 16-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | at Rose State College | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | North Arkansas College | W, 3-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 4 | North Arkansas College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Des Moines Area Community College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | Des Moines Area Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Neosho County Community College | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | at Neosho County Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Allen County Community College | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | Allen County Community College | W, 10-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Cloud County Community College | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 17 | at Cloud County Community College | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Labette Community College | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Labette Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Hesston College | W, 11-3 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Hesston College | L, 5-3 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 2 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Kansas City Kansas Community College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Kansas City Kansas Community College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Highland Community College - Kansas | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Highland Community College - Kansas | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at Fort Scott Community College | L, 5-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Fort Scott Community College | L, 17-9 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Cowley County Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cowley County Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Independence Community College | W, 11-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Independence Community College | L, 7-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Johnson County Community College | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | Johnson County Community College | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Hutchinson Community College | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | Hutchinson Community College | L, 9-2 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Crowder College | L, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Crowder College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Johnson County Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | at Johnson County Community College | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 # | CCC Alumni | - | - | - | - | - | |
| Oct 1 # | at Southwestern | - | - | - | - | - | |
| Oct 6 # | at Oklahoma Wesleyan Univ. | - | - | - | - | - | |
| Feb 2 | at Baton Rouge Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 2 | at Baton Rouge Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 3 | at Louisiana State University Eunice | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 3 | vs. Lake Land College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 4 | at Louisiana State University Eunice | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 4 | vs. Lake Land College | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 7 | at Oklahoma Wesleyan JV | W, 8-2 | 1 | 0 | 0 | - | - |
| Feb 7 | at Oklahoma Wesleyan JV | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Southwest Tennessee Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 10 | at Carl Albert State College | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 11 | at Carl Albert State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 11 | vs. Southwest Tennessee Community College | L, 4-2 | 1 | 0 | 1 | - | - |
| Feb 18 | at Connors State College | L, 2-0 | 1 | 0 | 0 | - | - |
| Feb 18 | at Connors State College | L, 13-4 | 1 | 0 | 0 | - | - |
| Feb 21 | at Bacone JV | W, 8-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at Bacone JV | W, 14-4 | 1 | 0 | 0 | - | - |
| Feb 22 | at Rose State College | L, 16-0 | 1 | 0 | 0 | - | - |
| Feb 22 | at Rose State College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 4 | North Arkansas College | W, 3-0 | 1 | 0 | 1 | - | - |
| Mar 4 | North Arkansas College | W, 8-0 | - | - | - | - | - |
| Mar 5 | Des Moines Area Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 5 | Des Moines Area Community College | L, 8-0 | - | - | - | - | - |
| Mar 10 | at Neosho County Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 10 | at Neosho County Community College | L, 16-0 | - | - | - | - | - |
| Mar 14 | Allen County Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 14 | Allen County Community College | W, 10-2 | 1 | 0 | 1 | - | - |
| Mar 17 | at Cloud County Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 17 | at Cloud County Community College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 21 | Labette Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 21 | Labette Community College | L, 11-0 | - | - | - | - | - |
| Mar 24 | Hutchinson Community College | - | - | - | - | - | |
| Mar 24 | Hutchinson Community College | - | - | - | - | - | |
| Mar 25 | Hesston College | W, 11-3 | 1 | 1 | 4 | - | - |
| Mar 25 | Hesston College | L, 5-3 | 1 | 0 | 3 | - | - |
| Mar 31 | at Kansas City Kansas Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 31 | at Kansas City Kansas Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at Highland Community College - Kansas | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 1 | at Highland Community College - Kansas | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 4 | at Fort Scott Community College | L, 5-1 | 1 | 0 | 2 | - | - |
| Apr 4 | at Fort Scott Community College | L, 17-9 | 1 | 1 | 1 | 1 | - |
| Apr 7 | Cowley County Community College | L, 5-1 | - | - | - | - | - |
| Apr 7 | Cowley County Community College | L, 10-0 | - | - | - | - | - |
| Apr 8 | at Independence Community College | W, 11-2 | 1 | 1 | 2 | - | - |
| Apr 8 | at Independence Community College | L, 7-5 | 1 | 0 | 1 | - | - |
| Apr 11 | Johnson County Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Johnson County Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Hutchinson Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Hutchinson Community College | L, 9-2 | 1 | 0 | 2 | 2 | - |
| Apr 19 | at Crowder College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 19 | at Crowder College | L, 9-1 | - | - | - | - | - |
| Apr 21 | at North Arkansas College | - | - | - | - | - | |
| Apr 21 | at North Arkansas College | - | - | - | - | - | |
| May 2 | at Johnson County Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| May 2 | at Johnson County Community College | L, 6-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | CCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Oklahoma Wesleyan Univ. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Baton Rouge Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Baton Rouge Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Louisiana State University Eunice | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Lake Land College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Louisiana State University Eunice | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Lake Land College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Oklahoma Wesleyan JV | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Oklahoma Wesleyan JV | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Southwest Tennessee Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Carl Albert State College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Carl Albert State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Southwest Tennessee Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Connors State College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Connors State College | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Bacone JV | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Bacone JV | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Rose State College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Rose State College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | North Arkansas College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | North Arkansas College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Des Moines Area Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Des Moines Area Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Neosho County Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Neosho County Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Allen County Community College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Allen County Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Cloud County Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Cloud County Community College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Labette Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Labette Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Hesston College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Hesston College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Kansas City Kansas Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Kansas City Kansas Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Highland Community College - Kansas | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Highland Community College - Kansas | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Fort Scott Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Fort Scott Community College | L, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Cowley County Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cowley County Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Independence Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Independence Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Johnson County Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Johnson County Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Hutchinson Community College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Hutchinson Community College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Crowder College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Crowder College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Johnson County Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Johnson County Community College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | CCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Oklahoma Wesleyan Univ. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Baton Rouge Community College | L, 6-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Baton Rouge Community College | L, 4-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Louisiana State University Eunice | L, 8-0 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 3 | vs. Lake Land College | L, 9-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Louisiana State University Eunice | L, 10-2 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Feb 4 | vs. Lake Land College | L, 5-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Oklahoma Wesleyan JV | W, 8-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Oklahoma Wesleyan JV | W, 5-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | vs. Southwest Tennessee Community College | W, 6-1 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Carl Albert State College | W, 5-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Carl Albert State College | L, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | vs. Southwest Tennessee Community College | L, 4-2 | 1 | 12 | 7 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Connors State College | L, 2-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Connors State College | L, 13-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Bacone JV | W, 8-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Bacone JV | W, 14-4 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Rose State College | L, 16-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Rose State College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | North Arkansas College | W, 3-0 | 1 | 5 | 3 | 1 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 4 | North Arkansas College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Des Moines Area Community College | L, 13-0 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 5 | Des Moines Area Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Neosho County Community College | L, 6-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 10 | at Neosho County Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Allen County Community College | L, 8-5 | 1 | 8 | 3 | 4 | 1 | - | .875 | - | - | - | - | - |
| Mar 14 | Allen County Community College | W, 10-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Cloud County Community College | L, 4-3 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Mar 17 | at Cloud County Community College | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Labette Community College | L, 6-4 | 1 | 9 | 2 | 4 | 3 | - | .667 | - | - | - | - | - |
| Mar 21 | Labette Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Hesston College | W, 11-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Hesston College | L, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Kansas City Kansas Community College | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Kansas City Kansas Community College | L, 4-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Highland Community College - Kansas | L, 11-3 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 1 | at Highland Community College - Kansas | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Fort Scott Community College | L, 5-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
