Anders Salazar
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Aug 13 # | Allen County Community College | - | - | - | - | - | |
| Aug 14 # | Oklahoma Wesleyan | - | - | - | - | - | |
| Aug 16 # | at Mid American Christian | - | - | - | - | - | |
| Aug 21 | at Rich Mountain | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 23 | Northern Oklahoma College-Enid | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | Pratt Community College | L, 4-3 | - | - | - | - | - |
| Aug 30 | Ranger College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | University of Arkansas Cossatot | W, 5-0 | - | - | - | - | - |
| Sep 10 | Dodge City Community College | T, 2-2 | - | - | - | - | - |
| Sep 20 | Rose State College | W, 3-0 | - | - | - | - | - |
| Sep 24 | Garden City Community College | L, 2-0 | - | - | - | - | - |
| Sep 27 | vs. Barton Community College | T, 1-1 | - | - | - | - | - |
| Oct 1 | Cowley County Community College | T, 2-2 | - | - | - | - | - |
| Oct 4 | at Dodge City Community College | T, 1-1 | - | - | - | - | - |
| Oct 6 | at Crowder College | T, 1-1 | - | - | - | - | - |
| Oct 11 | Seward County | W, 3-0 | - | - | - | - | - |
| Oct 14 | at Allen County Community College | W, 6-3 | - | - | - | - | - |
| Oct 18 | at Garden City Community College | T, 1-1 | - | - | - | - | - |
| Oct 22 | Barton Community College | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Cowley County Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Seward County | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | vs. Barton Community College | L, 2-1 | - | - | - | - | - |
| Mar 7 # | at Oklahoma Wesleyan | - | - | - | - | - | |
| Mar 25 # | Allen County Community College | - | - | - | - | - | |
| Mar 29 | FC Bartlesville | - | - | - | - | - | |
| Apr 12 # | at Ottawa University | - | - | - | - | - | |
| Apr 18 # | at Rogers State | - | - | - | - | - | |
| Apr 25 # | at Newman University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Aug 13 # | Allen County Community College | - | - | - | - | - | |
| Aug 14 # | Oklahoma Wesleyan | - | - | - | - | - | |
| Aug 16 # | at Mid American Christian | - | - | - | - | - | |
| Aug 21 | at Rich Mountain | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 23 | Northern Oklahoma College-Enid | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Pratt Community College | L, 4-3 | - | - | - | - | - |
| Aug 30 | Ranger College | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | University of Arkansas Cossatot | W, 5-0 | - | - | - | - | - |
| Sep 10 | Dodge City Community College | T, 2-2 | - | - | - | - | - |
| Sep 20 | Rose State College | W, 3-0 | - | - | - | - | - |
| Sep 24 | Garden City Community College | L, 2-0 | - | - | - | - | - |
| Sep 27 | vs. Barton Community College | T, 1-1 | - | - | - | - | - |
| Oct 1 | Cowley County Community College | T, 2-2 | - | - | - | - | - |
| Oct 4 | at Dodge City Community College | T, 1-1 | - | - | - | - | - |
| Oct 6 | at Crowder College | T, 1-1 | - | - | - | - | - |
| Oct 11 | Seward County | W, 3-0 | - | - | - | - | - |
| Oct 14 | at Allen County Community College | W, 6-3 | - | - | - | - | - |
| Oct 18 | at Garden City Community College | T, 1-1 | - | - | - | - | - |
| Oct 22 | Barton Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Cowley County Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Seward County | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Barton Community College | L, 2-1 | - | - | - | - | - |
| Mar 7 # | at Oklahoma Wesleyan | - | - | - | - | - | |
| Mar 25 # | Allen County Community College | - | - | - | - | - | |
| Mar 29 | FC Bartlesville | - | - | - | - | - | |
| Apr 12 # | at Ottawa University | - | - | - | - | - | |
| Apr 18 # | at Rogers State | - | - | - | - | - | |
| Apr 25 # | at Newman University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Aug 13 # | Allen County Community College | - | - | - | - | - | |
| Aug 14 # | Oklahoma Wesleyan | - | - | - | - | - | |
| Aug 16 # | at Mid American Christian | - | - | - | - | - | |
| Aug 21 | at Rich Mountain | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | Northern Oklahoma College-Enid | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Pratt Community College | L, 4-3 | - | - | - | - | - |
| Aug 30 | Ranger College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | University of Arkansas Cossatot | W, 5-0 | - | - | - | - | - |
| Sep 10 | Dodge City Community College | T, 2-2 | - | - | - | - | - |
| Sep 20 | Rose State College | W, 3-0 | - | - | - | - | - |
| Sep 24 | Garden City Community College | L, 2-0 | - | - | - | - | - |
| Sep 27 | vs. Barton Community College | T, 1-1 | - | - | - | - | - |
| Oct 1 | Cowley County Community College | T, 2-2 | - | - | - | - | - |
| Oct 4 | at Dodge City Community College | T, 1-1 | - | - | - | - | - |
| Oct 6 | at Crowder College | T, 1-1 | - | - | - | - | - |
| Oct 11 | Seward County | W, 3-0 | - | - | - | - | - |
| Oct 14 | at Allen County Community College | W, 6-3 | - | - | - | - | - |
| Oct 18 | at Garden City Community College | T, 1-1 | - | - | - | - | - |
| Oct 22 | Barton Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Cowley County Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Seward County | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Barton Community College | L, 2-1 | - | - | - | - | - |
| Mar 7 # | at Oklahoma Wesleyan | - | - | - | - | - | |
| Mar 25 # | Allen County Community College | - | - | - | - | - | |
| Mar 29 | FC Bartlesville | - | - | - | - | - | |
| Apr 12 # | at Ottawa University | - | - | - | - | - | |
| Apr 18 # | at Rogers State | - | - | - | - | - | |
| Apr 25 # | at Newman University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 6 | - | 0 | 0 | 0 |
| Total | 6 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 6 | .17 | .000 | .00 | .000 |
| Total | 6 | .17 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 6 | 1 | .000 | 0 | .000 |
| Total | 6 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 6 | 0 | 0 | 0-0 | 0 |
| Total | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 6 | - | .00 | .00 | .00 |
| Total | 6 | - | .00 | .00 | .00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | - | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | - | 0 | 0 | 0 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | - | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 |
| August | 3 | - | 0 | 0 | 0 |
| October | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | .17 | .000 | .00 | .000 |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | .33 | .000 | .00 | .000 |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | .00 | - | .00 | - |
| Losses | 3 | .33 | .000 | .00 | .000 |
| August | 3 | .33 | .000 | .00 | .000 |
| October | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 1 | .000 | 0 | .000 |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .000 | 0 | .000 |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | - | 0 | - |
| Losses | 3 | 1 | .000 | 0 | .000 |
| August | 3 | 1 | .000 | 0 | .000 |
| October | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | - | .00 | .00 | .00 |
| Conference | 3 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | - | .00 | .00 | .00 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | - | .00 | .00 | .00 |
| Losses | 3 | - | .00 | .00 | .00 |
| August | 3 | - | .00 | .00 | .00 |
| October | 3 | - | .00 | .00 | .00 |
