Ryuta Mitome
gp
7
gs
6
min
585:00
ga
15
gaa
2.31
sv
27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 1 |
| Games started | 6 | 1 |
| Minutes | 585:00 | 90:00 |
| Goals against | 15 | 5 |
| Goals-against average | 2.31 | 5.00 |
| Saves | 27 | 5 |
| Save pct | .643 | .500 |
| Wins | 2 | 0 |
| Losses | 3 | 1 |
| Ties | 1 | 0 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Northeastern Oklahoma A&M College | - | - | - | - | - | - | |
| Aug 13 # | Allen County Community College | - | - | - | - | - | - | |
| Aug 14 # | Oklahoma Wesleyan | - | - | - | - | - | - | |
| Aug 16 # | at Mid American Christian | - | - | - | - | - | - | |
| Aug 21 | at Rich Mountain | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 23 | Northern Oklahoma College-Enid | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 27 | Pratt Community College | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 30 | Ranger College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 3 | University of Arkansas Cossatot | W, 5-0 | - | - | - | - | - | - |
| Sep 10 | Dodge City Community College | T, 2-2 | - | - | - | - | - | - |
| Sep 20 | Rose State College | W, 3-0 | - | - | - | - | - | - |
| Sep 24 | Garden City Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 27 | vs. Barton Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 1 | Cowley County Community College | T, 2-2 | - | - | - | - | - | - |
| Oct 4 | at Dodge City Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 6 | at Crowder College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 11 | Seward County | W, 3-0 | - | - | - | - | - | - |
| Oct 14 | at Allen County Community College | W, 6-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 18 | at Garden City Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 22 | Barton Community College | L, 5-2 | - | - | - | - | - | - |
| Oct 25 | at Cowley County Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 27 | at Seward County | W, 3-1 | - | - | - | - | - | - |
| Nov 2 | vs. Barton Community College | L, 2-1 | - | - | - | - | - | - |
| Mar 7 # | at Oklahoma Wesleyan | - | - | - | - | - | - | |
| Mar 25 # | Allen County Community College | - | - | - | - | - | - | |
| Mar 29 | FC Bartlesville | - | - | - | - | - | - | |
| Apr 12 # | at Ottawa University | - | - | - | - | - | - | |
| Apr 18 # | at Rogers State | - | - | - | - | - | - | |
| Apr 25 # | at Newman University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Aug 13 # | Allen County Community College | - | - | - | - | - | |
| Aug 14 # | Oklahoma Wesleyan | - | - | - | - | - | |
| Aug 16 # | at Mid American Christian | - | - | - | - | - | |
| Aug 21 | at Rich Mountain | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Aug 23 | Northern Oklahoma College-Enid | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 27 | Pratt Community College | L, 4-3 | 1 | 1 | 4 | 4 | .500 |
| Aug 30 | Ranger College | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
| Sep 3 | University of Arkansas Cossatot | W, 5-0 | - | - | - | - | - |
| Sep 10 | Dodge City Community College | T, 2-2 | - | - | - | - | - |
| Sep 20 | Rose State College | W, 3-0 | - | - | - | - | - |
| Sep 24 | Garden City Community College | L, 2-0 | - | - | - | - | - |
| Sep 27 | vs. Barton Community College | T, 1-1 | - | - | - | - | - |
| Oct 1 | Cowley County Community College | T, 2-2 | - | - | - | - | - |
| Oct 4 | at Dodge City Community College | T, 1-1 | - | - | - | - | - |
| Oct 6 | at Crowder College | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 11 | Seward County | W, 3-0 | - | - | - | - | - |
| Oct 14 | at Allen County Community College | W, 6-3 | 1 | 0 | 1 | 2 | .667 |
| Oct 18 | at Garden City Community College | T, 1-1 | - | - | - | - | - |
| Oct 22 | Barton Community College | L, 5-2 | - | - | - | - | - |
| Oct 25 | at Cowley County Community College | L, 5-0 | 1 | 1 | 5 | 5 | .500 |
| Oct 27 | at Seward County | W, 3-1 | - | - | - | - | - |
| Nov 2 | vs. Barton Community College | L, 2-1 | - | - | - | - | - |
| Mar 7 # | at Oklahoma Wesleyan | - | - | - | - | - | |
| Mar 25 # | Allen County Community College | - | - | - | - | - | |
| Mar 29 | FC Bartlesville | - | - | - | - | - | |
| Apr 12 # | at Ottawa University | - | - | - | - | - | |
| Apr 18 # | at Rogers State | - | - | - | - | - | |
| Apr 25 # | at Newman University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 6 | 2.14 | 2.31 | 3.86 |
| Conference | 1 | 1 | 5.00 | 5.00 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 2.33 | 2.33 | 4.00 |
| Away | 4 | 3 | 2.00 | 2.29 | 3.75 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .67 | 0.80 | 3.33 |
| Losses | 3 | 3 | 4.00 | 4.00 | 4.67 |
| August | 4 | 4 | 2.00 | 2.00 | 4.25 |
| October | 3 | 2 | 2.33 | 2.80 | 3.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 2 | 3 | 1 | 1/0 | 585:00 |
| Conference | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 1 | 2 | 0 | 1/0 | 270:00 |
| Away | 4 | 1 | 1 | 1 | 0/0 | 315:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 2 | 0 | 0 | 1/0 | 225:00 |
| Losses | 3 | 0 | 3 | 0 | 0/0 | 270:00 |
| August | 4 | 2 | 2 | 0 | 1/0 | 360:00 |
| October | 3 | 0 | 1 | 1 | 0/0 | 225:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 83:34 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 90:00 |
| Away | 4 | 78:45 |
| Neutral | - | 0:00 |
| Wins | 3 | 75:00 |
| Losses | 3 | 90:00 |
| August | 4 | 90:00 |
| October | 3 | 75:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 6 | 15 | 27 | .643 |
| Conference | 1 | 1 | 5 | 5 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 7 | 12 | .632 |
| Away | 4 | 3 | 8 | 15 | .652 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 2 | 10 | .833 |
| Losses | 3 | 3 | 12 | 14 | .538 |
| August | 4 | 4 | 8 | 17 | .680 |
| October | 3 | 2 | 7 | 10 | .588 |
