Nicholas Alfaro
gp
2
gs
1
min
90:00
ga
2
gaa
2.00
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 1 | 0 |
| Minutes | 90:00 | 0:00 |
| Goals against | 2 | 1 |
| Goals-against average | 2.00 | - |
| Saves | 7 | 3 |
| Save pct | .778 | .750 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 1 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | at Kansas City Kansas Community College | T, 2-2 |
| Oct 16 | Cowley County Community College | L, 3-0 |
| Oct 19 | Garden City Community College | W, 3-1 |
| Oct 23 | at Seward County | L, 2-1 |
| Oct 26 | Dodge City Community College | W, 3-1 |
| Nov 2 | at Barton Community College | T, 1-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Mid America Christian | - | - | - | - | - | - | |
| Aug 13 # | at Oklahoma Wesleyan | - | - | - | - | - | - | |
| Aug 17 # | Allen County Community College | - | - | - | - | - | - | |
| Aug 23 | at Northern Oklahoma College-Enid | L, 4-3 | - | - | - | - | - | - |
| Aug 24 | at Rose State College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 28 | at Neosho County Community College | - | - | - | - | - | - | |
| Sep 4 | at Barton Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 7 | Kansas City Kansas Community College | L, 4-0 | - | - | - | - | - | - |
| Sep 10 | Lewis & Clark Community College | L, 5-1 | - | - | - | - | - | - |
| Sep 14 | at Cowley County Community College | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 18 | at Garden City Community College | T, 3-3 | - | - | - | - | - | - |
| Sep 21 | Seward County | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 25 | at Dodge City Community College | W, 5-1 | - | - | - | - | - | - |
| Sep 28 | at Jefferson College | W, 4-1 | - | - | - | - | - | - |
| Sep 29 | at Mineral Area College | L, 3-1 | - | - | - | - | - | - |
| Oct 2 | at Crowder College | T, 2-2 | - | - | - | - | - | - |
| Oct 5 | Barton Community College | L, 2-0 | - | - | - | - | - | - |
| Oct 9 | at Kansas City Kansas Community College | T, 2-2 | - | - | - | - | - | - |
| Oct 16 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - |
| Oct 19 | Garden City Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 23 | at Seward County | L, 2-1 | - | - | - | - | - | - |
| Oct 26 | Dodge City Community College | W, 3-1 | - | - | - | - | - | - |
| Nov 2 | at Barton Community College | T, 1-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Mid America Christian | - | - | - | - | - | |
| Aug 13 # | at Oklahoma Wesleyan | - | - | - | - | - | |
| Aug 17 # | Allen County Community College | - | - | - | - | - | |
| Aug 23 | at Northern Oklahoma College-Enid | L, 4-3 | - | - | - | - | - |
| Aug 24 | at Rose State College | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Aug 28 | at Neosho County Community College | - | - | - | - | - | |
| Sep 4 | at Barton Community College | L, 2-0 | - | - | - | - | - |
| Sep 7 | Kansas City Kansas Community College | L, 4-0 | - | - | - | - | - |
| Sep 10 | Lewis & Clark Community College | L, 5-1 | - | - | - | - | - |
| Sep 14 | at Cowley County Community College | L, 1-0 | - | - | - | - | - |
| Sep 18 | at Garden City Community College | T, 3-3 | - | - | - | - | - |
| Sep 21 | Seward County | L, 4-1 | 1 | 0 | 1 | 3 | .750 |
| Sep 25 | at Dodge City Community College | W, 5-1 | - | - | - | - | - |
| Sep 28 | at Jefferson College | W, 4-1 | - | - | - | - | - |
| Sep 29 | at Mineral Area College | L, 3-1 | - | - | - | - | - |
| Oct 2 | at Crowder College | T, 2-2 | - | - | - | - | - |
| Oct 5 | Barton Community College | L, 2-0 | - | - | - | - | - |
| Oct 9 | at Kansas City Kansas Community College | T, 2-2 | - | - | - | - | - |
| Oct 16 | Cowley County Community College | L, 3-0 | - | - | - | - | - |
| Oct 19 | Garden City Community College | W, 3-1 | - | - | - | - | - |
| Oct 23 | at Seward County | L, 2-1 | - | - | - | - | - |
| Oct 26 | Dodge City Community College | W, 3-1 | - | - | - | - | - |
| Nov 2 | at Barton Community College | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 1 | .67 | 2.00 | 2.33 |
| Conference | 1 | 0 | .50 | - | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1.00 | - | 3.00 |
| Away | 1 | 1 | .50 | 1.00 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | .50 | - | 1.50 |
| August | 1 | 1 | 1.00 | 1.00 | 4.00 |
| September | 1 | 0 | .50 | - | 1.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 30:00 |
| Conference | 1 | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 0:00 |
| Away | 1 | 45:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 0:00 |
| August | 1 | 90:00 |
| September | 1 | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 2 | 7 | .778 |
| Conference | 1 | 0 | 1 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1 | 3 | .750 |
| Away | 1 | 1 | 1 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | 1 | 3 | .750 |
| August | 1 | 1 | 1 | 4 | .800 |
| September | 1 | 0 | 1 | 3 | .750 |
