Seiya Sato
gp
18
gs
18
min
1640:00
ga
41
gaa
2.25
sv
107
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 12 |
| Games started | 18 | 12 |
| Minutes | 1640:00 | 1080:00 |
| Goals against | 41 | 25 |
| Goals-against average | 2.25 | 2.08 |
| Saves | 107 | 69 |
| Save pct | .723 | .734 |
| Wins | 4 | 3 |
| Losses | 9 | 6 |
| Ties | 4 | 2 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Mid America Christian | - | - | - | - | - | - | |
| Aug 13 # | at Oklahoma Wesleyan | - | - | - | - | - | - | |
| Aug 17 # | Allen County Community College | - | - | - | - | - | - | |
| Aug 23 | at Northern Oklahoma College-Enid | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 24 | at Rose State College | T, 1-1 | - | - | - | - | - | - |
| Aug 28 | at Neosho County Community College | - | - | - | - | - | - | |
| Sep 4 | at Barton Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 | Kansas City Kansas Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | Lewis & Clark Community College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | at Cowley County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | at Garden City Community College | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 21 | Seward County | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | at Dodge City Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | at Jefferson College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | at Mineral Area College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | at Crowder College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 5 | Barton Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | at Kansas City Kansas Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 16 | Cowley County Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | Garden City Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 23 | at Seward County | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 26 | Dodge City Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 2 | at Barton Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Mid America Christian | - | - | - | - | - | |
| Aug 13 # | at Oklahoma Wesleyan | - | - | - | - | - | |
| Aug 17 # | Allen County Community College | - | - | - | - | - | |
| Aug 23 | at Northern Oklahoma College-Enid | L, 4-3 | 1 | 1 | 4 | 4 | .500 |
| Aug 24 | at Rose State College | T, 1-1 | - | - | - | - | - |
| Aug 28 | at Neosho County Community College | - | - | - | - | - | |
| Sep 4 | at Barton Community College | L, 2-0 | 1 | 1 | 2 | 9 | .818 |
| Sep 7 | Kansas City Kansas Community College | L, 4-0 | 1 | 1 | 4 | 3 | .429 |
| Sep 10 | Lewis & Clark Community College | L, 5-1 | 1 | 1 | 5 | 6 | .545 |
| Sep 14 | at Cowley County Community College | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Sep 18 | at Garden City Community College | T, 3-3 | 1 | 1 | 3 | 5 | .625 |
| Sep 21 | Seward County | L, 4-1 | 1 | 1 | 3 | 5 | .625 |
| Sep 25 | at Dodge City Community College | W, 5-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 28 | at Jefferson College | W, 4-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 29 | at Mineral Area College | L, 3-1 | 1 | 1 | 3 | 9 | .750 |
| Oct 2 | at Crowder College | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 5 | Barton Community College | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Oct 9 | at Kansas City Kansas Community College | T, 2-2 | 1 | 1 | 2 | 11 | .846 |
| Oct 16 | Cowley County Community College | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Oct 19 | Garden City Community College | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 23 | at Seward County | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Oct 26 | Dodge City Community College | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 2 | at Barton Community College | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 2.28 | 2.25 | 5.94 |
| Conference | 12 | 12 | 2.08 | 2.08 | 5.75 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 2.71 | 2.71 | 5.14 |
| Away | 11 | 11 | 2.00 | 1.96 | 6.45 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 1.00 | 1.00 | 6.00 |
| Losses | 10 | 10 | 2.90 | 2.90 | 5.40 |
| August | 1 | 1 | 4.00 | 4.00 | 4.00 |
| September | 9 | 9 | 2.56 | 2.56 | 6.00 |
| October | 7 | 7 | 1.86 | 1.86 | 6.00 |
| November | 1 | 1 | 1.00 | 0.82 | 7.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0 | 0/0 | 1640:00 |
| Conference | 12 | 0 | 0 | 0 | 0/0 | 1080:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Away | 11 | 0 | 0 | 0 | 0/0 | 1010:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Losses | 10 | 0 | 0 | 0 | 0/0 | 900:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 9 | 0 | 0 | 0 | 0/0 | 810:00 |
| October | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 91:07 |
| Conference | 12 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 90:00 |
| Away | 11 | 91:49 |
| Neutral | - | 0:00 |
| Wins | 4 | 90:00 |
| Losses | 10 | 90:00 |
| August | 1 | 90:00 |
| September | 9 | 90:00 |
| October | 7 | 90:00 |
| November | 1 | 110:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 41 | 107 | .723 |
| Conference | 12 | 12 | 25 | 69 | .734 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 19 | 36 | .655 |
| Away | 11 | 11 | 22 | 71 | .763 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 4 | 24 | .857 |
| Losses | 10 | 10 | 29 | 54 | .651 |
| August | 1 | 1 | 4 | 4 | .500 |
| September | 9 | 9 | 23 | 54 | .701 |
| October | 7 | 7 | 13 | 42 | .764 |
| November | 1 | 1 | 1 | 7 | .875 |
