Jacob Shaw
g
5
a
1
pts
11
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 12 |
| Games started | 5 | 1 |
| Goals | 5 | 3 |
| Assists | 1 | 0 |
| Points | 11 | 6 |
| Shots | 5 | 4 |
| Shot Pct | 1.000 | .750 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Mid America Christian | - | - | - | - | - | |
| Aug 13 # | at Oklahoma Wesleyan | - | - | - | - | - | |
| Aug 17 # | Allen County Community College | - | - | - | - | - | |
| Aug 23 | at Northern Oklahoma College-Enid | L, 4-3 | 1 | - | 0 | 1 | 1 |
| Aug 24 | at Rose State College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Neosho County Community College | - | - | - | - | - | |
| Sep 4 | at Barton Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Kansas City Kansas Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Lewis & Clark Community College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Cowley County Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Garden City Community College | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Seward County | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Dodge City Community College | W, 5-1 | 1 | - | 2 | 0 | 4 |
| Sep 28 | at Jefferson College | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 29 | at Mineral Area College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Crowder College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Barton Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Kansas City Kansas Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Cowley County Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Garden City Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | at Seward County | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Dodge City Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Barton Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Mid America Christian | - | - | - | - | - | |
| Aug 13 # | at Oklahoma Wesleyan | - | - | - | - | - | |
| Aug 17 # | Allen County Community College | - | - | - | - | - | |
| Aug 23 | at Northern Oklahoma College-Enid | L, 4-3 | 1 | 0 | - | 0 | - |
| Aug 24 | at Rose State College | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 28 | at Neosho County Community College | - | - | - | - | - | |
| Sep 4 | at Barton Community College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | Kansas City Kansas Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Lewis & Clark Community College | L, 5-1 | 1 | 0 | - | 1 | - |
| Sep 14 | at Cowley County Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Garden City Community College | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 21 | Seward County | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Dodge City Community College | W, 5-1 | 1 | 1 | 2.000 | 1 | 1.000 |
| Sep 28 | at Jefferson College | W, 4-1 | 1 | 0 | - | 2 | - |
| Sep 29 | at Mineral Area College | L, 3-1 | 1 | 0 | - | 1 | - |
| Oct 2 | at Crowder College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 5 | Barton Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Kansas City Kansas Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 16 | Cowley County Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Garden City Community College | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 23 | at Seward County | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Dodge City Community College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 2 | at Barton Community College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Mid America Christian | - | - | - | - | - | |
| Aug 13 # | at Oklahoma Wesleyan | - | - | - | - | - | |
| Aug 17 # | Allen County Community College | - | - | - | - | - | |
| Aug 23 | at Northern Oklahoma College-Enid | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Rose State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Neosho County Community College | - | - | - | - | - | |
| Sep 4 | at Barton Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Kansas City Kansas Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Lewis & Clark Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Cowley County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Garden City Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Seward County | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Dodge City Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | at Jefferson College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | at Mineral Area College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Crowder College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Barton Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Kansas City Kansas Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Cowley County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Garden City Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | at Seward County | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Dodge City Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Barton Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 5 | 5 | 1 | 11 |
| Conference | 12 | 1 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 1 | 1 | 0 | 2 |
| Away | 12 | 4 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 2 | 5 | 0 | 10 |
| Losses | 10 | 1 | 0 | 1 | 1 |
| August | 2 | 1 | 0 | 1 | 1 |
| September | 9 | 2 | 4 | 0 | 8 |
| October | 7 | 1 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .26 | 1.000 | .37 | 1.400 |
| Conference | 12 | .33 | .750 | .25 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .29 | .500 | .43 | 1.500 |
| Away | 12 | .25 | 1.333 | .33 | 1.333 |
| Neutral | - | - | - | - | - |
| Wins | 4 | .75 | 1.667 | 1.25 | 1.667 |
| Losses | 10 | .10 | .000 | .20 | 2.000 |
| August | 2 | .00 | - | .00 | - |
| September | 9 | .22 | 2.000 | .56 | 2.500 |
| October | 7 | .29 | .500 | .29 | 1.000 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 5 | 1.000 | 7 | 1.400 |
| Conference | 12 | 4 | .750 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | .500 | 3 | 1.500 |
| Away | 12 | 3 | 1.333 | 4 | 1.333 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | 1.667 | 5 | 1.667 |
| Losses | 10 | 1 | .000 | 2 | 2.000 |
| August | 2 | 0 | - | 0 | - |
| September | 9 | 2 | 2.000 | 5 | 2.500 |
| October | 7 | 2 | .500 | 2 | 1.000 |
| November | 1 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 1 | 0 | 0-0 | 2 |
| Conference | 12 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 1 | 0 | 0-0 | 2 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 2 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 5 | .26 | .05 | .58 |
| Conference | 12 | 1 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1 | .14 | .00 | .29 |
| Away | 12 | 4 | .33 | .08 | .75 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | 1.25 | .00 | 2.50 |
| Losses | 10 | 1 | .00 | .10 | .10 |
| August | 2 | 1 | .00 | .50 | .50 |
| September | 9 | 2 | .44 | .00 | .89 |
| October | 7 | 1 | .14 | .00 | .29 |
| November | 1 | 1 | .00 | .00 | .00 |
