Mathis Leveque
gp
15
gs
14
min
1285:00
ga
22
gaa
1.54
sv
76
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 11 |
| Games started | 14 | 10 |
| Minutes | 1285:00 | 940:00 |
| Goals against | 22 | 16 |
| Goals-against average | 1.54 | 1.53 |
| Saves | 76 | 50 |
| Save pct | .776 | .758 |
| Wins | 5 | 3 |
| Losses | 4 | 3 |
| Ties | 3 | 2 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | NEO FC | - | - | - | - | - | - | |
| Aug 12 # | at Mid American Christian | - | - | - | - | - | - | |
| Aug 17 | Northeastern Oklahoma A&M College | W, 11-0 | - | - | - | - | - | - |
| Aug 19 | Crowder College | T, 1-1 | - | - | - | - | - | - |
| Aug 30 | Barton Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 40:00 |
| Sep 2 | at Lewis & Clark Community College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 3 | vs. Southwestern Illinois College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | at Kansas City Kansas Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | at Northern Oklahoma College-Enid | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 75:00 |
| Sep 13 | at Cowley County Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 16 | Garden City Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | Seward County | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | Dodge City Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | Jefferson College | W, 1-0 | - | - | - | - | - | - |
| Oct 4 | at Barton Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 7 | Kansas City Kansas Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | Cowley County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | at Garden City Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | at Seward County | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 23 | at Dodge City Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 27 | at Barton Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | NEO FC | - | - | - | - | - | |
| Aug 12 # | at Mid American Christian | - | - | - | - | - | |
| Aug 17 | Northeastern Oklahoma A&M College | W, 11-0 | - | - | - | - | - |
| Aug 19 | Crowder College | T, 1-1 | - | - | - | - | - |
| Aug 30 | Barton Community College | L, 2-1 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 2 | at Lewis & Clark Community College | T, 0-0 | 1 | 1 | 0 | 12 | 1.000 |
| Sep 3 | vs. Southwestern Illinois College | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 6 | at Kansas City Kansas Community College | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 9 | at Northern Oklahoma College-Enid | W, 5-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 13 | at Cowley County Community College | L, 4-0 | 1 | 1 | 4 | 7 | .636 |
| Sep 16 | Garden City Community College | W, 5-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 20 | Seward County | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Sep 23 | Dodge City Community College | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Sep 30 | Jefferson College | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Barton Community College | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 7 | Kansas City Kansas Community College | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Oct 14 | Cowley County Community College | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 18 | at Garden City Community College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Oct 21 | at Seward County | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 23 | at Dodge City Community College | L, 2-1 | - | - | - | - | - |
| Oct 27 | at Barton Community College | L, 4-0 | 1 | 1 | 4 | 4 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 1.47 | 1.54 | 5.07 |
| Conference | 11 | 10 | 1.45 | 1.53 | 4.55 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 1.00 | 1.10 | 4.50 |
| Away | 8 | 8 | 1.88 | 1.91 | 5.50 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 5.00 |
| Wins | 5 | 5 | 1.00 | 1.03 | 5.20 |
| Losses | 7 | 6 | 2.00 | 2.17 | 4.29 |
| August | 1 | 0 | .00 | 0.00 | 3.00 |
| September | 8 | 8 | 1.25 | 1.28 | 5.63 |
| October | 6 | 6 | 2.00 | 2.00 | 4.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/0 | 1285:00 |
| Conference | 11 | 0 | 0 | 0 | 0/0 | 940:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 490:00 |
| Away | 8 | 0 | 0 | 0 | 0/0 | 705:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 5 | 0 | 0 | 0 | 0/0 | 435:00 |
| Losses | 7 | 0 | 0 | 0 | 0/0 | 580:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 40:00 |
| September | 8 | 0 | 0 | 0 | 0/0 | 705:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 85:40 |
| Conference | 11 | 85:27 |
| Exhibition | - | 0:00 |
| Home | 6 | 81:40 |
| Away | 8 | 88:08 |
| Neutral | 1 | 90:00 |
| Wins | 5 | 87:00 |
| Losses | 7 | 82:51 |
| August | 1 | 40:00 |
| September | 8 | 88:08 |
| October | 6 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 22 | 76 | .776 |
| Conference | 11 | 10 | 16 | 50 | .758 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 6 | 27 | .818 |
| Away | 8 | 8 | 15 | 44 | .746 |
| Neutral | 1 | 1 | 1 | 5 | .833 |
| Wins | 5 | 5 | 5 | 26 | .839 |
| Losses | 7 | 6 | 14 | 30 | .682 |
| August | 1 | 0 | 0 | 3 | 1.000 |
| September | 8 | 8 | 10 | 45 | .818 |
| October | 6 | 6 | 12 | 28 | .700 |
