Felipe Domingos
gp
10
gs
9
min
762:00
ga
21
gaa
2.48
sv
67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 9 |
| Games started | 9 | 8 |
| Minutes | 762:00 | 672:00 |
| Goals against | 21 | 20 |
| Goals-against average | 2.48 | 2.68 |
| Saves | 67 | 60 |
| Save pct | .761 | .750 |
| Wins | 3 | 2 |
| Losses | 5 | 5 |
| Ties | 1 | 1 |
| Shutouts | 1/0 | 1/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | Oklahoma Wesleyan University JV | T, 2-2 |
| Oct 10 | at Kansas City Kansas Community College | L, 6-0 |
| Oct 12 | Johnson County Community College | W, 3-2 |
| Oct 18 | Neosho County Community College | L, 3-2 |
| Oct 21 | Cowley County Community College | L, 5-2 |
| Oct 23 | at Allen County Community College | L, 3-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Wichita Cheetahs | - | - | - | - | - | |
| Aug 19 # | Southwest Christian University | W, 3-1 | - | - | - | - | - |
| Aug 22 | at Johnson County Community College | L, 4-2 | - | - | - | - | - |
| Aug 26 | MCC-Blue River | L, 5-1 | - | - | - | - | - |
| Aug 27 | at Pratt Community College | W, 1-0 | - | - | - | - | - |
| Aug 29 | Crowder College | T, 0-0 | - | - | - | - | - |
| Sep 1 | at Northeastern Oklahoma A&M College | L, 6-1 | - | - | - | - | - |
| Sep 7 | at Oklahoma Wesleyan University JV | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 13 | Allen County Community College | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 17 | Southwestern Illinois College | - | - | - | - | - | |
| Sep 20 | Kansas City Kansas Community College | W, 1-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 23 | at Neosho County Community College | L, 3-1 | 1 | 1 | 2 | 6 | .750 |
| Sep 26 | at Cowley County Community College | L, 4-1 | 1 | 1 | 4 | 3 | .429 |
| Sep 30 | Oklahoma Wesleyan University JV | T, 2-2 | - | - | - | - | - |
| Oct 4 | Oklahoma Wesleyan University JV | T, 2-2 | - | - | - | - | - |
| Oct 10 | at Kansas City Kansas Community College | L, 6-0 | 1 | 1 | 2 | 3 | .600 |
| Oct 12 | Johnson County Community College | W, 3-2 | 1 | 1 | 2 | 8 | .800 |
| Oct 18 | Neosho County Community College | L, 3-2 | 1 | 1 | 3 | 9 | .750 |
| Oct 21 | Cowley County Community College | L, 5-2 | 1 | 0 | 3 | 5 | .625 |
| Oct 23 | at Allen County Community College | L, 3-0 | 1 | 1 | 3 | 11 | .786 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Wichita Cheetahs | - | - | - | - | - | - | |
| Aug 19 # | Southwest Christian University | W, 3-1 | - | - | - | - | - | - |
| Aug 22 | at Johnson County Community College | L, 4-2 | - | - | - | - | - | - |
| Aug 26 | MCC-Blue River | L, 5-1 | - | - | - | - | - | - |
| Aug 27 | at Pratt Community College | W, 1-0 | - | - | - | - | - | - |
| Aug 29 | Crowder College | T, 0-0 | - | - | - | - | - | - |
| Sep 1 | at Northeastern Oklahoma A&M College | L, 6-1 | - | - | - | - | - | - |
| Sep 7 | at Oklahoma Wesleyan University JV | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | Allen County Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 17 | Southwestern Illinois College | - | - | - | - | - | - | |
| Sep 20 | Kansas City Kansas Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 23 | at Neosho County Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 75:00 |
| Sep 26 | at Cowley County Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 70:00 |
| Sep 30 | Oklahoma Wesleyan University JV | T, 2-2 | - | - | - | - | - | - |
| Oct 4 | Oklahoma Wesleyan University JV | T, 2-2 | - | - | - | - | - | - |
| Oct 10 | at Kansas City Kansas Community College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 30:00 |
| Oct 12 | Johnson County Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 85:00 |
| Oct 18 | Neosho County Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 97:00 |
| Oct 21 | Cowley County Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 23 | at Allen County Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 21 | 67 | .761 |
| Conference | 9 | 8 | 20 | 60 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 9 | 37 | .804 |
| Away | 5 | 5 | 12 | 30 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 3 | 23 | .885 |
| Losses | 6 | 5 | 17 | 37 | .685 |
| September | 5 | 5 | 8 | 31 | .795 |
| October | 5 | 4 | 13 | 36 | .735 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/0 | 762:00 |
| Conference | 9 | 0 | 0 | 0 | 0/0 | 672:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 407:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 355:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 265:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 407:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 415:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 347:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 2.10 | 2.48 | 6.70 |
| Conference | 9 | 8 | 2.22 | 2.68 | 6.67 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 1.80 | 1.99 | 7.40 |
| Away | 5 | 5 | 2.40 | 3.04 | 6.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1.00 | 1.02 | 7.67 |
| Losses | 6 | 5 | 2.83 | 3.76 | 6.17 |
| September | 5 | 5 | 1.60 | 1.73 | 6.20 |
| October | 5 | 4 | 2.60 | 3.37 | 7.20 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 76:12 |
| Conference | 9 | 74:40 |
| Exhibition | - | 0:00 |
| Home | 5 | 81:24 |
| Away | 5 | 71:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 88:20 |
| Losses | 6 | 67:50 |
| September | 5 | 83:00 |
| October | 5 | 69:24 |
