Jeremiah Ibeziako
gp
31
pts/g
8.7
fg %
50.6
3pt %
60.0
ft %
62.9
reb/g
5.2
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 24 |
| Games started | 0 | 0 |
| Minutes | 514 | 392 |
| Minutes per game | 16.6 | 16.3 |
| FG | 86-170 | 68-131 |
| FG Pct | 50.6 | 51.9 |
| 3PT | 3-5 | 3-5 |
| 3PT Pct | 60.0 | 60.0 |
| FT | 95-151 | 64-104 |
| FT Pct | 62.9 | 61.5 |
| Off rebounds | 65 | 49 |
| Def rebounds | 95 | 75 |
| Total rebounds | 160 | 124 |
| Rebounds per game | 5.2 | 5.2 |
| Personal fouls | 65 | 49 |
| Disqualifications | 0 | 0 |
| Assists | 8 | 6 |
| Turnovers | 36 | 31 |
| Assist to turnover ratio | 0.2 | 0.2 |
| Steals | 18 | 13 |
| Blocks | 17 | 10 |
| Points | 270 | 203 |
| Points per game | 8.7 | 8.5 |
| Points per 40.0 min | 21.0 | 20.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Juco Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Angelina College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Mitchell/Mullens JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. MOKAN Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Coffeyville Scrimmages | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern JV | W, 116-62 | - | 12 | 3-4 | 75.0 | 0-0 | - | 7-9 | 77.8 | 13 |
| Nov 4 | Fort Scott Community College | W, 81-75 | - | 20 | 1-4 | 25.0 | 0-0 | - | 4-6 | 66.7 | 6 |
| Nov 7 | vs. John A. Logan College | W, 77-69 | - | 15 | 4-7 | 57.1 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 8 | vs. Malcolm X College | W, 76-63 | - | 16 | 2-5 | 40.0 | 0-0 | - | 4-5 | 80.0 | 8 |
| Nov 15 | Northeastern Oklahoma A&M College | W, 74-64 | - | 20 | 4-7 | 57.1 | 0-0 | - | 3-4 | 75.0 | 11 |
| Nov 19 | Butler Community College - KS | L, 98-75 | - | 11 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 22 | Independence Community College | W, 99-76 | - | 23 | 7-15 | 46.7 | 0-1 | 0.0 | 15-19 | 78.9 | 29 |
| Nov 25 | at Seward County | W, 78-62 | 0 | 17 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 29 | Barton Community College | W, 84-77 | - | 19 | 4-10 | 40.0 | 2-2 | 100.0 | 1-2 | 50.0 | 11 |
| Dec 3 | at Cowley County Community College | L, 96-76 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-3 | 0.0 | 2 |
| Dec 6 | Dodge City Community College | L, 76-68 | - | 13 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Dec 10 | at Cloud County Community College | W, 72-68 | - | 16 | 0-3 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Dec 13 | Colby Community College | W, 93-68 | - | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 3 | State Fair Community College | W, 84-73 | - | 20 | 3-9 | 33.3 | 0-0 | - | 5-8 | 62.5 | 11 |
| Jan 7 | at Hutchinson Community College | L, 93-77 | 0 | 12 | 0-2 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Jan 10 | at Pratt Community College | W, 87-80 | - | 13 | 2-4 | 50.0 | 0-0 | - | 3-7 | 42.9 | 7 |
| Jan 15 | Fort Hays Tech Northwest | L, 77-75 | - | 13 | 1-4 | 25.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 17 | Garden City Community College | W, 90-82 | - | 11 | 2-5 | 40.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Jan 21 | at Butler Community College - KS | L, 110-104 | - | 18 | 9-11 | 81.8 | 0-0 | - | 1-2 | 50.0 | 19 |
| Jan 26 | at Independence Community College | L, 81-67 | - | 15 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 28 | Seward County | W, 73-71 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Barton Community College | L, 89-66 | - | 17 | 3-6 | 50.0 | 0-0 | - | 5-7 | 71.4 | 11 |
| Feb 4 | Cowley County Community College | W, 84-67 | - | 16 | 5-8 | 62.5 | 0-0 | - | 2-3 | 66.7 | 12 |
| Feb 7 | at Dodge City Community College | W, 98-86 | - | 21 | 5-6 | 83.3 | 0-0 | - | 6-10 | 60.0 | 16 |
| Feb 11 | Cloud County Community College | W, 79-68 | - | 12 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 14 | at Colby Community College | W, 76-62 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 21 | Hutchinson Community College | L, 74-68 | - | 18 | 1-2 | 50.0 | 0-0 | - | 6-10 | 60.0 | 8 |
| Feb 25 | Pratt Community College | W, 72-55 | - | 19 | 7-11 | 63.6 | 1-1 | 100.0 | 1-1 | 100.0 | 16 |
| Feb 28 | at Fort Hays Tech Northwest | W, 80-77 | - | 34 | 10-10 | 100.0 | 0-0 | - | 1-2 | 50.0 | 21 |
| Mar 2 | at Garden City Community College | W, 74-73 | - | 25 | 3-6 | 50.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| Mar 10 | Seward County | L, 84-75 | - | 19 | 1-3 | 33.3 | 0-0 | - | 6-11 | 54.5 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Juco Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Angelina College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Mitchell/Mullens JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. MOKAN Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Coffeyville Scrimmages | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern JV | W, 116-62 | - | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nov 4 | Fort Scott Community College | W, 81-75 | - | 20 | 3 | 4 | 7 | 0 | 2 | 2 | 1 |
| Nov 7 | vs. John A. Logan College | W, 77-69 | - | 15 | 4 | 1 | 5 | 0 | 1 | 0 | 1 |
| Nov 8 | vs. Malcolm X College | W, 76-63 | - | 16 | 3 | 3 | 6 | 1 | 1 | 1 | 2 |
| Nov 15 | Northeastern Oklahoma A&M College | W, 74-64 | - | 20 | 2 | 7 | 9 | 0 | 0 | 0 | 1 |
| Nov 19 | Butler Community College - KS | L, 98-75 | - | 11 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Nov 22 | Independence Community College | W, 99-76 | - | 23 | 4 | 4 | 8 | 0 | 0 | 1 | 0 |
| Nov 25 | at Seward County | W, 78-62 | 0 | 17 | 2 | 7 | 9 | 1 | 2 | 0 | 1 |
| Nov 29 | Barton Community College | W, 84-77 | - | 19 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
| Dec 3 | at Cowley County Community College | L, 96-76 | - | 14 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Dec 6 | Dodge City Community College | L, 76-68 | - | 13 | 0 | 1 | 1 | 0 | 3 | 0 | 1 |
| Dec 10 | at Cloud County Community College | W, 72-68 | - | 16 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Dec 13 | Colby Community College | W, 93-68 | - | 15 | 2 | 5 | 7 | 1 | 2 | 0 | 0 |
| Jan 3 | State Fair Community College | W, 84-73 | - | 20 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jan 7 | at Hutchinson Community College | L, 93-77 | 0 | 12 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Jan 10 | at Pratt Community College | W, 87-80 | - | 13 | 2 | 4 | 6 | 1 | 2 | 0 | 1 |
| Jan 15 | Fort Hays Tech Northwest | L, 77-75 | - | 13 | 2 | 3 | 5 | 0 | 1 | 1 | 0 |
| Jan 17 | Garden City Community College | W, 90-82 | - | 11 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| Jan 21 | at Butler Community College - KS | L, 110-104 | - | 18 | 5 | 5 | 10 | 0 | 2 | 0 | 0 |
| Jan 26 | at Independence Community College | L, 81-67 | - | 15 | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
| Jan 28 | Seward County | W, 73-71 | - | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Jan 31 | at Barton Community College | L, 89-66 | - | 17 | 5 | 1 | 6 | 0 | 3 | 1 | 0 |
| Feb 4 | Cowley County Community College | W, 84-67 | - | 16 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Feb 7 | at Dodge City Community College | W, 98-86 | - | 21 | 4 | 3 | 7 | 0 | 3 | 3 | 0 |
| Feb 11 | Cloud County Community College | W, 79-68 | - | 12 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Feb 14 | at Colby Community College | W, 76-62 | - | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 21 | Hutchinson Community College | L, 74-68 | - | 18 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Feb 25 | Pratt Community College | W, 72-55 | - | 19 | 1 | 2 | 3 | 0 | 2 | 2 | 0 |
| Feb 28 | at Fort Hays Tech Northwest | W, 80-77 | - | 34 | 1 | 5 | 6 | 1 | 4 | 2 | 0 |
| Mar 2 | at Garden City Community College | W, 74-73 | - | 25 | 2 | 4 | 6 | 0 | 0 | 1 | 2 |
| Mar 10 | Seward County | L, 84-75 | - | 19 | 3 | 2 | 5 | 0 | 1 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | vs. Juco Advocate Jamboree | - | - | - | - | |
| Oct 3 # | vs. Angelina College | - | - | - | - | |
| Oct 10 # | vs. Mitchell/Mullens JUCO Jamboree | - | - | - | - | |
| Oct 10 # | at Western Texas College | - | - | - | - | |
| Oct 17 # | vs. MOKAN Jamboree | - | - | - | - | |
| Oct 25 # | Coffeyville Scrimmages | - | - | - | - | |
| Nov 1 | Southwestern JV | W, 116-62 | - | 1 | 0 | - |
| Nov 4 | Fort Scott Community College | W, 81-75 | - | 3 | 0 | 0.0 |
| Nov 7 | vs. John A. Logan College | W, 77-69 | - | 2 | - | 0.0 |
| Nov 8 | vs. Malcolm X College | W, 76-63 | - | 3 | - | 1.0 |
| Nov 15 | Northeastern Oklahoma A&M College | W, 74-64 | - | 2 | 0 | - |
| Nov 19 | Butler Community College - KS | L, 98-75 | - | 2 | 0 | - |
| Nov 22 | Independence Community College | W, 99-76 | - | 2 | 0 | - |
| Nov 25 | at Seward County | W, 78-62 | 0 | 1 | 0 | 0.5 |
| Nov 29 | Barton Community College | W, 84-77 | - | 0 | 0 | - |
| Dec 3 | at Cowley County Community College | L, 96-76 | - | 3 | - | 0.0 |
| Dec 6 | Dodge City Community College | L, 76-68 | - | 3 | 0 | 0.0 |
| Dec 10 | at Cloud County Community College | W, 72-68 | - | 4 | - | 1.0 |
| Dec 13 | Colby Community College | W, 93-68 | - | 1 | 0 | 0.5 |
| Jan 3 | State Fair Community College | W, 84-73 | - | 2 | 0 | - |
| Jan 7 | at Hutchinson Community College | L, 93-77 | 0 | 2 | 0 | 0.0 |
| Jan 10 | at Pratt Community College | W, 87-80 | - | 0 | - | 0.5 |
| Jan 15 | Fort Hays Tech Northwest | L, 77-75 | - | 3 | - | 0.0 |
| Jan 17 | Garden City Community College | W, 90-82 | - | 2 | 0 | - |
| Jan 21 | at Butler Community College - KS | L, 110-104 | - | 3 | - | 0.0 |
| Jan 26 | at Independence Community College | L, 81-67 | - | 2 | - | - |
| Jan 28 | Seward County | W, 73-71 | - | 3 | 0 | - |
| Jan 31 | at Barton Community College | L, 89-66 | - | 0 | - | 0.0 |
| Feb 4 | Cowley County Community College | W, 84-67 | - | 2 | 0 | 0.0 |
| Feb 7 | at Dodge City Community College | W, 98-86 | - | 4 | 0 | 0.0 |
| Feb 11 | Cloud County Community College | W, 79-68 | - | 3 | 0 | 0.0 |
| Feb 14 | at Colby Community College | W, 76-62 | - | 1 | - | - |
| Feb 21 | Hutchinson Community College | L, 74-68 | - | 1 | 0 | 1.0 |
| Feb 25 | Pratt Community College | W, 72-55 | - | 0 | 0 | 0.0 |
| Feb 28 | at Fort Hays Tech Northwest | W, 80-77 | - | 4 | - | 0.3 |
| Mar 2 | at Garden City Community College | W, 74-73 | - | 3 | - | - |
| Mar 10 | Seward County | L, 84-75 | - | 3 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 31 | 16.6 | 2.8-5.5 | 0.1-0.2 | 3.1-4.9 | 8.7 |
| Total | 31 | 16.6 | 2.8-5.5 | 0.1-0.2 | 3.1-4.9 | 8.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 0 | 514 | 86-170 | 50.6 | 3-5 | 60.0 | 95-151 | 62.9 | 270 |
| Total | 31 | 0 | 514 | 86-170 | 50.6 | 3-5 | 60.0 | 95-151 | 62.9 | 270 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 514 | 16.6 | 6.7-13.2 | 0.2-0.4 | 60.0 | 7.4-11.7 | 21.0 |
| Total | 31 | 514 | 16.6 | 6.7-13.2 | 0.2-0.4 | 60.0 | 7.4-11.7 | 21.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 2.1 | 3.1 | 5.2 | 0.3 | 1.2 | 0.6 | 0.5 |
| Total | 31 | 2.1 | 3.1 | 5.2 | 0.3 | 1.2 | 0.6 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 0 | 65 | 95 | 160 | 8 | 36 | 18 | 17 |
| Total | 31 | 0 | 65 | 95 | 160 | 8 | 36 | 18 | 17 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 5.1 | 7.4 | 12.4 | 0.6 | 2.8 | 1.4 | 1.3 |
| Total | 31 | 5.1 | 7.4 | 12.4 | 0.6 | 2.8 | 1.4 | 1.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 16.6 | 2.8-5.5 | 0.1-0.2 | 3.1-4.9 | 8.7 |
| Conference | 24 | 16.3 | 2.8-5.5 | 0.1-0.2 | 2.7-4.3 | 8.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 15.9 | 2.5-5.5 | 0.2-0.3 | 3.7-5.4 | 8.8 |
| Away | 12 | 17.8 | 3.2-5.3 | 0.0-0.0 | 2.2-4.2 | 8.5 |
| Neutral | 2 | 15.5 | 3.0-6.0 | 0.0-0.0 | 3.0-4.5 | 9.0 |
| Wins | 21 | 17.3 | 3.2-6.2 | 0.1-0.2 | 3.2-4.8 | 9.7 |
| Losses | 10 | 15.0 | 1.9-3.9 | 0.0-0.0 | 2.8-5.1 | 6.6 |
| November | 9 | 17.0 | 3.1-6.7 | 0.2-0.3 | 4.1-5.7 | 10.6 |
| December | 4 | 14.6 | 0.5-2.2 | 0.0-0.2 | 1.5-3.2 | 2.5 |
| January | 9 | 14.2 | 2.4-5.4 | 0.0-0.0 | 2.8-4.4 | 7.7 |
| February | 7 | 18.6 | 4.3-6.1 | 0.1-0.1 | 2.4-4.3 | 11.1 |
| March | 2 | 22.1 | 2.0-4.5 | 0.0-0.0 | 5.0-8.5 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0 | 514 | 86-170 | 50.6 | 3-5 | 60.0 | 95-151 | 62.9 | 270 |
| Conference | 24 | 0 | 392 | 68-131 | 51.9 | 3-5 | 60.0 | 64-104 | 61.5 | 203 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | - | 270 | 42-94 | 44.7 | 3-5 | 60.0 | 63-91 | 69.2 | 150 |
| Away | 12 | 0 | 213 | 38-64 | 59.4 | 0-0 | - | 26-51 | 51.0 | 102 |
| Neutral | 2 | - | 31 | 6-12 | 50.0 | 0-0 | - | 6-9 | 66.7 | 18 |
| Wins | 21 | 0 | 364 | 67-131 | 51.1 | 3-5 | 60.0 | 67-100 | 67.0 | 204 |
| Losses | 10 | 0 | 150 | 19-39 | 48.7 | 0-0 | - | 28-51 | 54.9 | 66 |
| November | 9 | 0 | 153 | 28-60 | 46.7 | 2-3 | 66.7 | 37-51 | 72.5 | 95 |
| December | 4 | - | 58 | 2-9 | 22.2 | 0-1 | 0.0 | 6-13 | 46.2 | 10 |
| January | 9 | 0 | 128 | 22-49 | 44.9 | 0-0 | - | 25-40 | 62.5 | 69 |
| February | 7 | - | 131 | 30-43 | 69.8 | 1-1 | 100.0 | 17-30 | 56.7 | 78 |
| March | 2 | - | 44 | 4-9 | 44.4 | 0-0 | - | 10-17 | 58.8 | 18 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 514 | 16.6 | 6.7-13.2 | 0.2-0.4 | 60.0 | 7.4-11.7 | 21.0 |
| Conference | 24 | 392 | 16.3 | 6.9-13.4 | 0.3-0.5 | 60.0 | 6.5-10.6 | 20.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 270 | 15.9 | 6.2-13.9 | 0.4-0.7 | 60.0 | 9.3-13.5 | 22.2 |
| Away | 12 | 213 | 17.8 | 7.1-12.0 | 0.0-0.0 | - | 4.9-9.6 | 19.2 |
| Neutral | 2 | 31 | 15.5 | 7.7-15.5 | 0.0-0.0 | - | 7.7-11.6 | 23.2 |
| Wins | 21 | 364 | 17.3 | 7.4-14.4 | 0.3-0.5 | 60.0 | 7.4-11.0 | 22.4 |
| Losses | 10 | 150 | 15.0 | 5.1-10.4 | 0.0-0.0 | - | 7.5-13.6 | 17.6 |
| November | 9 | 153 | 17.0 | 7.3-15.7 | 0.5-0.8 | 66.7 | 9.7-13.4 | 24.9 |
| December | 4 | 58 | 14.6 | 1.4-6.2 | 0.0-0.7 | 0.0 | 4.1-8.9 | 6.8 |
| January | 9 | 128 | 14.2 | 6.9-15.3 | 0.0-0.0 | - | 7.8-12.5 | 21.5 |
| February | 7 | 131 | 18.6 | 9.2-13.2 | 0.3-0.3 | 100.0 | 5.2-9.2 | 23.9 |
| March | 2 | 44 | 22.1 | 3.6-8.1 | 0.0-0.0 | - | 9.0-15.4 | 16.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 2.1 | 3.1 | 5.2 | 0.3 | 1.2 | 0.6 | 0.5 |
| Conference | 24 | 2.0 | 3.1 | 5.2 | 0.3 | 1.3 | 0.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 1.8 | 3.0 | 4.8 | 0.2 | 0.8 | 0.5 | 0.6 |
| Away | 12 | 2.3 | 3.3 | 5.6 | 0.3 | 1.7 | 0.7 | 0.3 |
| Neutral | 2 | 3.5 | 2.0 | 5.5 | 0.5 | 1.0 | 0.5 | 1.5 |
| Wins | 21 | 2.1 | 3.4 | 5.5 | 0.3 | 1.0 | 0.6 | 0.6 |
| Losses | 10 | 2.1 | 2.4 | 4.5 | 0.1 | 1.4 | 0.6 | 0.4 |
| November | 9 | 2.4 | 3.8 | 6.2 | 0.2 | 0.7 | 0.6 | 1.0 |
| December | 4 | 0.8 | 3.0 | 3.8 | 0.5 | 1.8 | 0.0 | 0.3 |
| January | 9 | 2.7 | 2.6 | 5.2 | 0.2 | 1.1 | 0.3 | 0.3 |
| February | 7 | 1.6 | 2.9 | 4.4 | 0.3 | 1.7 | 1.0 | 0.1 |
| March | 2 | 2.5 | 3.0 | 5.5 | 0.0 | 0.5 | 1.5 | 1.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0 | 65 | 95 | 160 | 8 | 36 | 18 | 17 |
| Conference | 24 | 0 | 49 | 75 | 124 | 6 | 31 | 13 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | - | 31 | 51 | 82 | 3 | 14 | 9 | 10 |
| Away | 12 | 0 | 27 | 40 | 67 | 4 | 20 | 8 | 4 |
| Neutral | 2 | - | 7 | 4 | 11 | 1 | 2 | 1 | 3 |
| Wins | 21 | 0 | 44 | 71 | 115 | 7 | 22 | 12 | 13 |
| Losses | 10 | 0 | 21 | 24 | 45 | 1 | 14 | 6 | 4 |
| November | 9 | 0 | 22 | 34 | 56 | 2 | 6 | 5 | 9 |
| December | 4 | - | 3 | 12 | 15 | 2 | 7 | 0 | 1 |
| January | 9 | 0 | 24 | 23 | 47 | 2 | 10 | 3 | 3 |
| February | 7 | - | 11 | 20 | 31 | 2 | 12 | 7 | 1 |
| March | 2 | - | 5 | 6 | 11 | 0 | 1 | 3 | 3 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 5.1 | 7.4 | 12.4 | 0.6 | 2.8 | 1.4 | 1.3 |
| Conference | 24 | 5.0 | 7.7 | 12.6 | 0.6 | 3.2 | 1.3 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 4.6 | 7.6 | 12.1 | 0.4 | 2.1 | 1.3 | 1.5 |
| Away | 12 | 5.1 | 7.5 | 12.6 | 0.8 | 3.8 | 1.5 | 0.8 |
| Neutral | 2 | 9.0 | 5.2 | 14.2 | 1.3 | 2.6 | 1.3 | 3.9 |
| Wins | 21 | 4.8 | 7.8 | 12.6 | 0.8 | 2.4 | 1.3 | 1.4 |
| Losses | 10 | 5.6 | 6.4 | 12.0 | 0.3 | 3.7 | 1.6 | 1.1 |
| November | 9 | 5.8 | 8.9 | 14.7 | 0.5 | 1.6 | 1.3 | 2.4 |
| December | 4 | 2.1 | 8.2 | 10.3 | 1.4 | 4.8 | 0.0 | 0.7 |
| January | 9 | 7.5 | 7.2 | 14.7 | 0.6 | 3.1 | 0.9 | 0.9 |
| February | 7 | 3.4 | 6.1 | 9.5 | 0.6 | 3.7 | 2.1 | 0.3 |
| March | 2 | 4.5 | 5.4 | 9.9 | 0.0 | 0.9 | 2.7 | 2.7 |
