Kaason Thomas
gp
26
pts/g
2.9
fg %
40.8
3pt %
32.4
ft %
46.7
reb/g
0.7
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 21 |
| Games started | 3 | 3 |
| Minutes | 274 | 235 |
| Minutes per game | 10.6 | 11.2 |
| FG | 29-71 | 28-66 |
| FG Pct | 40.8 | 42.4 |
| 3PT | 11-34 | 10-31 |
| 3PT Pct | 32.4 | 32.3 |
| FT | 7-15 | 7-13 |
| FT Pct | 46.7 | 53.8 |
| Off rebounds | 6 | 4 |
| Def rebounds | 12 | 10 |
| Total rebounds | 18 | 14 |
| Rebounds per game | 0.7 | 0.7 |
| Personal fouls | 12 | 10 |
| Disqualifications | 0 | 0 |
| Assists | 32 | 23 |
| Turnovers | 24 | 22 |
| Assist to turnover ratio | 1.3 | 1.0 |
| Steals | 8 | 7 |
| Blocks | 1 | 1 |
| Points | 76 | 73 |
| Points per game | 2.9 | 3.5 |
| Points per 40.0 min | 11.1 | 12.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Juco Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Angelina College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Mitchell/Mullens JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. MOKAN Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Coffeyville Scrimmages | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern JV | W, 116-62 | - | 18 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | Fort Scott Community College | W, 81-75 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | vs. John A. Logan College | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Malcolm X College | W, 76-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Northeastern Oklahoma A&M College | W, 74-64 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 19 | Butler Community College - KS | L, 98-75 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | Independence Community College | W, 99-76 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Seward County | W, 78-62 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Barton Community College | W, 84-77 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Cowley County Community College | L, 96-76 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Dodge City Community College | L, 76-68 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Cloud County Community College | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Colby Community College | W, 93-68 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | State Fair Community College | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Hutchinson Community College | L, 93-77 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Pratt Community College | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Fort Hays Tech Northwest | L, 77-75 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 17 | Garden City Community College | W, 90-82 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 21 | at Butler Community College - KS | L, 110-104 | - | 11 | 2-3 | 66.7 | 2-3 | 66.7 | 0-2 | 0.0 | 6 |
| Jan 26 | at Independence Community College | L, 81-67 | - | 10 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 28 | Seward County | W, 73-71 | 1 | 25 | 2-4 | 50.0 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 31 | at Barton Community College | L, 89-66 | - | 18 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 4 | Cowley County Community College | W, 84-67 | 1 | 13 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 7 | at Dodge City Community College | W, 98-86 | - | 15 | 5-7 | 71.4 | 0-2 | 0.0 | 2-3 | 66.7 | 12 |
| Feb 11 | Cloud County Community College | W, 79-68 | - | 18 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Feb 14 | at Colby Community College | W, 76-62 | - | 18 | 2-6 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Feb 21 | Hutchinson Community College | L, 74-68 | - | 13 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 25 | Pratt Community College | W, 72-55 | 1 | 13 | 0-7 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 28 | at Fort Hays Tech Northwest | W, 80-77 | - | 15 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Mar 2 | at Garden City Community College | W, 74-73 | - | 8 | 3-5 | 60.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Mar 10 | Seward County | L, 84-75 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Juco Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Angelina College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Mitchell/Mullens JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. MOKAN Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Coffeyville Scrimmages | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern JV | W, 116-62 | - | 18 | 2 | 2 | 4 | 4 | 1 | 1 | 0 |
| Nov 4 | Fort Scott Community College | W, 81-75 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. John A. Logan College | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Malcolm X College | W, 76-63 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 15 | Northeastern Oklahoma A&M College | W, 74-64 | - | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 19 | Butler Community College - KS | L, 98-75 | - | 9 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Nov 22 | Independence Community College | W, 99-76 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Seward County | W, 78-62 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 29 | Barton Community College | W, 84-77 | - | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Dec 3 | at Cowley County Community College | L, 96-76 | - | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 6 | Dodge City Community College | L, 76-68 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | at Cloud County Community College | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Colby Community College | W, 93-68 | - | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 3 | State Fair Community College | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Hutchinson Community College | L, 93-77 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Pratt Community College | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Fort Hays Tech Northwest | L, 77-75 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Garden City Community College | W, 90-82 | - | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 21 | at Butler Community College - KS | L, 110-104 | - | 11 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| Jan 26 | at Independence Community College | L, 81-67 | - | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 28 | Seward County | W, 73-71 | 1 | 25 | 0 | 0 | 0 | 6 | 2 | 2 | 0 |
| Jan 31 | at Barton Community College | L, 89-66 | - | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Feb 4 | Cowley County Community College | W, 84-67 | 1 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 7 | at Dodge City Community College | W, 98-86 | - | 15 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Feb 11 | Cloud County Community College | W, 79-68 | - | 18 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Feb 14 | at Colby Community College | W, 76-62 | - | 18 | 1 | 1 | 2 | 1 | 4 | 1 | 0 |
| Feb 21 | Hutchinson Community College | L, 74-68 | - | 13 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Feb 25 | Pratt Community College | W, 72-55 | 1 | 13 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Feb 28 | at Fort Hays Tech Northwest | W, 80-77 | - | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 2 | at Garden City Community College | W, 74-73 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | Seward County | L, 84-75 | - | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | vs. Juco Advocate Jamboree | - | - | - | - | |
| Oct 3 # | vs. Angelina College | - | - | - | - | |
| Oct 10 # | vs. Mitchell/Mullens JUCO Jamboree | - | - | - | - | |
| Oct 10 # | at Western Texas College | - | - | - | - | |
| Oct 17 # | vs. MOKAN Jamboree | - | - | - | - | |
| Oct 25 # | Coffeyville Scrimmages | - | - | - | - | |
| Nov 1 | Southwestern JV | W, 116-62 | - | 1 | 0 | 4.0 |
| Nov 4 | Fort Scott Community College | W, 81-75 | - | 0 | 0 | - |
| Nov 7 | vs. John A. Logan College | W, 77-69 | - | - | - | - |
| Nov 8 | vs. Malcolm X College | W, 76-63 | - | 1 | - | - |
| Nov 15 | Northeastern Oklahoma A&M College | W, 74-64 | - | 0 | 0 | - |
| Nov 19 | Butler Community College - KS | L, 98-75 | - | 0 | 0 | 0.0 |
| Nov 22 | Independence Community College | W, 99-76 | - | 0 | 0 | - |
| Nov 25 | at Seward County | W, 78-62 | 0 | 0 | 0 | 1.0 |
| Nov 29 | Barton Community College | W, 84-77 | - | 0 | 0 | - |
| Dec 3 | at Cowley County Community College | L, 96-76 | - | 1 | - | 0.0 |
| Dec 6 | Dodge City Community College | L, 76-68 | - | 0 | 0 | - |
| Dec 10 | at Cloud County Community College | W, 72-68 | - | - | - | - |
| Dec 13 | Colby Community College | W, 93-68 | - | 0 | 0 | - |
| Jan 3 | State Fair Community College | W, 84-73 | - | - | - | - |
| Jan 7 | at Hutchinson Community College | L, 93-77 | - | - | - | - |
| Jan 10 | at Pratt Community College | W, 87-80 | - | - | - | - |
| Jan 15 | Fort Hays Tech Northwest | L, 77-75 | - | 0 | - | - |
| Jan 17 | Garden City Community College | W, 90-82 | - | 1 | 0 | - |
| Jan 21 | at Butler Community College - KS | L, 110-104 | - | 1 | - | 1.5 |
| Jan 26 | at Independence Community College | L, 81-67 | - | 0 | - | - |
| Jan 28 | Seward County | W, 73-71 | 1 | 0 | 0 | 3.0 |
| Jan 31 | at Barton Community College | L, 89-66 | - | 1 | - | 0.0 |
| Feb 4 | Cowley County Community College | W, 84-67 | 1 | 0 | 0 | 1.0 |
| Feb 7 | at Dodge City Community College | W, 98-86 | - | 1 | 0 | 1.0 |
| Feb 11 | Cloud County Community College | W, 79-68 | - | 2 | 0 | 2.0 |
| Feb 14 | at Colby Community College | W, 76-62 | - | 1 | - | 0.3 |
| Feb 21 | Hutchinson Community College | L, 74-68 | - | 0 | 0 | 0.5 |
| Feb 25 | Pratt Community College | W, 72-55 | 1 | 2 | 0 | - |
| Feb 28 | at Fort Hays Tech Northwest | W, 80-77 | - | 0 | - | 0.0 |
| Mar 2 | at Garden City Community College | W, 74-73 | - | 0 | - | - |
| Mar 10 | Seward County | L, 84-75 | - | 0 | 0 | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 10.6 | 1.1-2.7 | 0.4-1.3 | 0.3-0.6 | 2.9 |
| Conference | 21 | 11.2 | 1.3-3.1 | 0.5-1.5 | 0.3-0.6 | 3.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 10.0 | 0.7-2.2 | 0.2-1.0 | 0.1-0.4 | 1.7 |
| Away | 9 | 12.7 | 2.0-3.9 | 0.9-2.0 | 0.6-0.9 | 5.4 |
| Neutral | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 17 | 10.8 | 1.3-3.1 | 0.5-1.4 | 0.3-0.5 | 3.4 |
| Losses | 9 | 10.1 | 0.8-2.1 | 0.3-1.2 | 0.2-0.8 | 2.1 |
| November | 8 | 6.4 | 0.2-0.8 | 0.1-0.2 | 0.0-0.0 | 0.6 |
| December | 3 | 7.7 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 12.9 | 1.5-3.0 | 0.5-1.7 | 0.3-1.0 | 3.8 |
| February | 7 | 15.0 | 2.1-5.7 | 0.7-2.7 | 0.7-1.0 | 5.7 |
| March | 2 | 8.8 | 1.5-3.0 | 1.0-1.5 | 0.0-1.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 3 | 274 | 29-71 | 40.8 | 11-34 | 32.4 | 7-15 | 46.7 | 76 |
| Conference | 21 | 3 | 235 | 28-66 | 42.4 | 10-31 | 32.3 | 7-13 | 53.8 | 73 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 3 | 160 | 11-36 | 30.6 | 3-16 | 18.8 | 2-7 | 28.6 | 27 |
| Away | 9 | 0 | 114 | 18-35 | 51.4 | 8-18 | 44.4 | 5-8 | 62.5 | 49 |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 17 | 3 | 184 | 22-52 | 42.3 | 8-23 | 34.8 | 5-8 | 62.5 | 57 |
| Losses | 9 | - | 91 | 7-19 | 36.8 | 3-11 | 27.3 | 2-7 | 28.6 | 19 |
| November | 8 | 0 | 51 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| December | 3 | - | 23 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 6 | 1 | 77 | 9-18 | 50.0 | 3-10 | 30.0 | 2-6 | 33.3 | 23 |
| February | 7 | 2 | 105 | 15-40 | 37.5 | 5-19 | 26.3 | 5-7 | 71.4 | 40 |
| March | 2 | - | 18 | 3-6 | 50.0 | 2-3 | 66.7 | 0-2 | 0.0 | 8 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 274 | 10.6 | 4.2-10.4 | 1.6-5.0 | 32.4 | 1.0-2.2 | 11.1 |
| Conference | 21 | 235 | 11.2 | 4.8-11.2 | 1.7-5.3 | 32.3 | 1.2-2.2 | 12.4 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 160 | 10.0 | 2.7-9.0 | 0.7-4.0 | 18.8 | 0.5-1.7 | 6.7 |
| Away | 9 | 114 | 12.7 | 6.3-12.3 | 2.8-6.3 | 44.4 | 1.8-2.8 | 17.2 |
| Neutral | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 17 | 184 | 10.8 | 4.8-11.3 | 1.7-5.0 | 34.8 | 1.1-1.7 | 12.4 |
| Losses | 9 | 91 | 10.1 | 3.1-8.4 | 1.3-4.8 | 27.3 | 0.9-3.1 | 8.4 |
| November | 8 | 51 | 6.4 | 1.6-4.7 | 0.8-1.6 | 50.0 | 0.0-0.0 | 3.9 |
| December | 3 | 23 | 7.7 | 0.0-1.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 77 | 12.9 | 4.7-9.3 | 1.6-5.2 | 30.0 | 1.0-3.1 | 11.9 |
| February | 7 | 105 | 15.0 | 5.7-15.2 | 1.9-7.2 | 26.3 | 1.9-2.7 | 15.2 |
| March | 2 | 18 | 8.8 | 6.8-13.6 | 4.5-6.8 | 66.7 | 0.0-4.5 | 18.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.2 | 0.5 | 0.7 | 1.2 | 0.9 | 0.3 | 0.0 |
| Conference | 21 | 0.2 | 0.5 | 0.7 | 1.1 | 1.0 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.3 | 0.6 | 0.8 | 1.6 | 0.7 | 0.4 | 0.0 |
| Away | 9 | 0.2 | 0.3 | 0.6 | 0.7 | 1.4 | 0.2 | 0.1 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.3 | 0.5 | 0.8 | 1.5 | 0.7 | 0.4 | 0.0 |
| Losses | 9 | 0.1 | 0.3 | 0.4 | 0.8 | 1.3 | 0.1 | 0.1 |
| November | 8 | 0.4 | 0.6 | 1.0 | 0.9 | 0.6 | 0.4 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 |
| January | 6 | 0.2 | 0.2 | 0.3 | 1.7 | 1.0 | 0.5 | 0.2 |
| February | 7 | 0.3 | 0.7 | 1.0 | 1.4 | 1.4 | 0.3 | 0.0 |
| March | 2 | 0.0 | 0.5 | 0.5 | 1.5 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 3 | 6 | 12 | 18 | 32 | 24 | 8 | 1 |
| Conference | 21 | 3 | 4 | 10 | 14 | 23 | 22 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 3 | 4 | 9 | 13 | 25 | 11 | 6 | 0 |
| Away | 9 | 0 | 2 | 3 | 5 | 6 | 13 | 2 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wins | 17 | 3 | 5 | 9 | 14 | 25 | 12 | 7 | 0 |
| Losses | 9 | - | 1 | 3 | 4 | 7 | 12 | 1 | 1 |
| November | 8 | 0 | 3 | 5 | 8 | 7 | 5 | 3 | 0 |
| December | 3 | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| January | 6 | 1 | 1 | 1 | 2 | 10 | 6 | 3 | 1 |
| February | 7 | 2 | 2 | 5 | 7 | 10 | 10 | 2 | 0 |
| March | 2 | - | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.9 | 1.7 | 2.6 | 4.7 | 3.5 | 1.2 | 0.1 |
| Conference | 21 | 0.7 | 1.7 | 2.4 | 3.9 | 3.7 | 1.2 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 1.0 | 2.2 | 3.2 | 6.2 | 2.7 | 1.5 | 0.0 |
| Away | 9 | 0.7 | 1.1 | 1.8 | 2.1 | 4.6 | 0.7 | 0.4 |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 17 | 1.1 | 2.0 | 3.1 | 5.4 | 2.6 | 1.5 | 0.0 |
| Losses | 9 | 0.4 | 1.3 | 1.8 | 3.1 | 5.3 | 0.4 | 0.4 |
| November | 8 | 2.3 | 3.9 | 6.2 | 5.5 | 3.9 | 2.3 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 3.5 | 3.5 | 0.0 | 0.0 |
| January | 6 | 0.5 | 0.5 | 1.0 | 5.2 | 3.1 | 1.6 | 0.5 |
| February | 7 | 0.8 | 1.9 | 2.7 | 3.8 | 3.8 | 0.8 | 0.0 |
| March | 2 | 0.0 | 2.3 | 2.3 | 6.8 | 2.3 | 0.0 | 0.0 |
