Tristan Walton
gp
20
pts/g
2.5
fg %
45.5
3pt %
33.3
ft %
50.0
reb/g
1.3
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 16 |
| Games started | 0 | 0 |
| Minutes | 164 | 127 |
| Minutes per game | 8.2 | 8.0 |
| FG | 20-44 | 12-30 |
| FG Pct | 45.5 | 40.0 |
| 3PT | 9-27 | 6-18 |
| 3PT Pct | 33.3 | 33.3 |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 2 | 2 |
| Def rebounds | 23 | 16 |
| Total rebounds | 25 | 18 |
| Rebounds per game | 1.3 | 1.1 |
| Personal fouls | 17 | 13 |
| Disqualifications | 0 | 0 |
| Assists | 7 | 7 |
| Turnovers | 8 | 8 |
| Assist to turnover ratio | 0.9 | 0.9 |
| Steals | 2 | 1 |
| Blocks | 0 | 0 |
| Points | 50 | 31 |
| Points per game | 2.5 | 1.9 |
| Points per 40.0 min | 12.2 | 9.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Juco Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Angelina College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Mitchell/Mullens JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. MOKAN Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Coffeyville Scrimmages | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern JV | W, 116-62 | - | 17 | 5-8 | 62.5 | 2-5 | 40.0 | 0-0 | - | 12 |
| Nov 4 | Fort Scott Community College | W, 81-75 | - | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 7 | vs. John A. Logan College | W, 77-69 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 8 | vs. Malcolm X College | W, 76-63 | - | 8 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 15 | Northeastern Oklahoma A&M College | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Butler Community College - KS | L, 98-75 | - | 7 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 22 | Independence Community College | W, 99-76 | - | 9 | 2-2 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Nov 25 | at Seward County | W, 78-62 | 0 | 10 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 29 | Barton Community College | W, 84-77 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | at Cowley County Community College | L, 96-76 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Dodge City Community College | L, 76-68 | - | 16 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at Cloud County Community College | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Colby Community College | W, 93-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | State Fair Community College | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Hutchinson Community College | L, 93-77 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Pratt Community College | W, 87-80 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 15 | Fort Hays Tech Northwest | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Garden City Community College | W, 90-82 | - | 12 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 21 | at Butler Community College - KS | L, 110-104 | - | 11 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 26 | at Independence Community College | L, 81-67 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | Seward County | W, 73-71 | - | 17 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 31 | at Barton Community College | L, 89-66 | - | 10 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 4 | Cowley County Community College | W, 84-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Dodge City Community College | W, 98-86 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cloud County Community College | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Colby Community College | W, 76-62 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Hutchinson Community College | L, 74-68 | - | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 25 | Pratt Community College | W, 72-55 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Fort Hays Tech Northwest | W, 80-77 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | at Garden City Community College | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Seward County | L, 84-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Juco Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Angelina College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Mitchell/Mullens JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. MOKAN Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Coffeyville Scrimmages | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern JV | W, 116-62 | - | 17 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Nov 4 | Fort Scott Community College | W, 81-75 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. John A. Logan College | W, 77-69 | - | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Malcolm X College | W, 76-63 | - | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | Northeastern Oklahoma A&M College | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Butler Community College - KS | L, 98-75 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 | Independence Community College | W, 99-76 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Seward County | W, 78-62 | 0 | 10 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 29 | Barton Community College | W, 84-77 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 3 | at Cowley County Community College | L, 96-76 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Dodge City Community College | L, 76-68 | - | 16 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Dec 10 | at Cloud County Community College | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Colby Community College | W, 93-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | State Fair Community College | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Hutchinson Community College | L, 93-77 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Pratt Community College | W, 87-80 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | Fort Hays Tech Northwest | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Garden City Community College | W, 90-82 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Butler Community College - KS | L, 110-104 | - | 11 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jan 26 | at Independence Community College | L, 81-67 | - | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jan 28 | Seward County | W, 73-71 | - | 17 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Jan 31 | at Barton Community College | L, 89-66 | - | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 4 | Cowley County Community College | W, 84-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Dodge City Community College | W, 98-86 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cloud County Community College | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Colby Community College | W, 76-62 | - | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 21 | Hutchinson Community College | L, 74-68 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Pratt Community College | W, 72-55 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Fort Hays Tech Northwest | W, 80-77 | - | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Mar 2 | at Garden City Community College | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Seward County | L, 84-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | vs. Juco Advocate Jamboree | - | - | - | - | |
| Oct 3 # | vs. Angelina College | - | - | - | - | |
| Oct 10 # | vs. Mitchell/Mullens JUCO Jamboree | - | - | - | - | |
| Oct 10 # | at Western Texas College | - | - | - | - | |
| Oct 17 # | vs. MOKAN Jamboree | - | - | - | - | |
| Oct 25 # | Coffeyville Scrimmages | - | - | - | - | |
| Nov 1 | Southwestern JV | W, 116-62 | - | 2 | 0 | - |
| Nov 4 | Fort Scott Community College | W, 81-75 | - | 0 | 0 | - |
| Nov 7 | vs. John A. Logan College | W, 77-69 | - | 1 | - | - |
| Nov 8 | vs. Malcolm X College | W, 76-63 | - | 1 | - | - |
| Nov 15 | Northeastern Oklahoma A&M College | W, 74-64 | - | - | - | - |
| Nov 19 | Butler Community College - KS | L, 98-75 | - | 1 | 0 | 0.0 |
| Nov 22 | Independence Community College | W, 99-76 | - | 1 | 0 | - |
| Nov 25 | at Seward County | W, 78-62 | 0 | 2 | 0 | 0.0 |
| Nov 29 | Barton Community College | W, 84-77 | - | 1 | 0 | - |
| Dec 3 | at Cowley County Community College | L, 96-76 | - | - | - | - |
| Dec 6 | Dodge City Community College | L, 76-68 | - | 2 | 0 | 1.0 |
| Dec 10 | at Cloud County Community College | W, 72-68 | - | - | - | - |
| Dec 13 | Colby Community College | W, 93-68 | - | 0 | 0 | - |
| Jan 3 | State Fair Community College | W, 84-73 | - | - | - | - |
| Jan 7 | at Hutchinson Community College | L, 93-77 | - | - | - | - |
| Jan 10 | at Pratt Community College | W, 87-80 | - | 1 | - | - |
| Jan 15 | Fort Hays Tech Northwest | L, 77-75 | - | - | - | - |
| Jan 17 | Garden City Community College | W, 90-82 | - | 2 | 0 | - |
| Jan 21 | at Butler Community College - KS | L, 110-104 | - | 1 | - | - |
| Jan 26 | at Independence Community College | L, 81-67 | - | 0 | - | 0.0 |
| Jan 28 | Seward County | W, 73-71 | - | 2 | 0 | 1.0 |
| Jan 31 | at Barton Community College | L, 89-66 | - | 0 | - | 0.0 |
| Feb 4 | Cowley County Community College | W, 84-67 | - | - | - | - |
| Feb 7 | at Dodge City Community College | W, 98-86 | - | - | - | - |
| Feb 11 | Cloud County Community College | W, 79-68 | - | - | - | - |
| Feb 14 | at Colby Community College | W, 76-62 | - | 0 | - | - |
| Feb 21 | Hutchinson Community College | L, 74-68 | - | 0 | 0 | - |
| Feb 25 | Pratt Community College | W, 72-55 | - | 0 | 0 | - |
| Feb 28 | at Fort Hays Tech Northwest | W, 80-77 | - | 0 | - | 1.0 |
| Mar 2 | at Garden City Community College | W, 74-73 | - | - | - | - |
| Mar 10 | Seward County | L, 84-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 20 | 8.2 | 1.0-2.2 | 0.5-1.4 | 0.1-0.1 | 2.5 |
| Total | 20 | 8.2 | 1.0-2.2 | 0.5-1.4 | 0.1-0.1 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 0 | 164 | 20-44 | 45.5 | 9-27 | 33.3 | 1-2 | 50.0 | 50 |
| Total | 20 | 0 | 164 | 20-44 | 45.5 | 9-27 | 33.3 | 1-2 | 50.0 | 50 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 164 | 8.2 | 4.9-10.8 | 2.2-6.6 | 33.3 | 0.2-0.5 | 12.2 |
| Total | 20 | 164 | 8.2 | 4.9-10.8 | 2.2-6.6 | 33.3 | 0.2-0.5 | 12.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 0.1 | 1.1 | 1.3 | 0.3 | 0.4 | 0.1 | 0.0 |
| Total | 20 | 0.1 | 1.1 | 1.3 | 0.3 | 0.4 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 0 | 2 | 23 | 25 | 7 | 8 | 2 | 0 |
| Total | 20 | 0 | 2 | 23 | 25 | 7 | 8 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 0.5 | 5.6 | 6.1 | 1.7 | 2.0 | 0.5 | 0.0 |
| Total | 20 | 0.5 | 5.6 | 6.1 | 1.7 | 2.0 | 0.5 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 8.2 | 1.0-2.2 | 0.5-1.4 | 0.1-0.1 | 2.5 |
| Conference | 16 | 8.0 | 0.8-1.9 | 0.4-1.1 | 0.1-0.1 | 1.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 9.1 | 1.3-2.5 | 0.5-1.5 | 0.1-0.2 | 3.2 |
| Away | 7 | 6.7 | 0.6-1.9 | 0.4-1.3 | 0.0-0.0 | 1.6 |
| Neutral | 2 | 8.5 | 1.0-2.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Wins | 14 | 7.5 | 1.1-1.9 | 0.5-1.3 | 0.1-0.1 | 2.9 |
| Losses | 6 | 9.7 | 0.7-2.8 | 0.3-1.5 | 0.0-0.2 | 1.7 |
| November | 8 | 8.6 | 1.6-2.8 | 0.8-1.8 | 0.1-0.2 | 4.1 |
| December | 2 | 8.6 | 0.0-1.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| January | 6 | 10.0 | 1.0-2.8 | 0.3-1.7 | 0.0-0.0 | 2.3 |
| February | 4 | 4.3 | 0.2-0.5 | 0.2-0.5 | 0.0-0.0 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0 | 164 | 20-44 | 45.5 | 9-27 | 33.3 | 1-2 | 50.0 | 50 |
| Conference | 16 | 0 | 127 | 12-30 | 40.0 | 6-18 | 33.3 | 1-2 | 50.0 | 31 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | - | 100 | 14-27 | 51.9 | 6-16 | 37.5 | 1-2 | 50.0 | 35 |
| Away | 7 | 0 | 47 | 4-13 | 30.8 | 3-9 | 33.3 | 0-0 | - | 11 |
| Neutral | 2 | - | 17 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Wins | 14 | 0 | 106 | 16-27 | 59.3 | 7-18 | 38.9 | 1-1 | 100.0 | 40 |
| Losses | 6 | - | 58 | 4-17 | 23.5 | 2-9 | 22.2 | 0-1 | 0.0 | 10 |
| November | 8 | 0 | 69 | 13-22 | 59.1 | 6-14 | 42.9 | 1-2 | 50.0 | 33 |
| December | 2 | - | 17 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 6 | - | 60 | 6-17 | 35.3 | 2-10 | 20.0 | 0-0 | - | 14 |
| February | 4 | - | 17 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 164 | 8.2 | 4.9-10.8 | 2.2-6.6 | 33.3 | 0.2-0.5 | 12.2 |
| Conference | 16 | 127 | 8.0 | 3.8-9.4 | 1.9-5.7 | 33.3 | 0.3-0.6 | 9.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 100 | 9.1 | 5.6-10.8 | 2.4-6.4 | 37.5 | 0.4-0.8 | 14.0 |
| Away | 7 | 47 | 6.7 | 3.4-11.1 | 2.6-7.7 | 33.3 | 0.0-0.0 | 9.4 |
| Neutral | 2 | 17 | 8.5 | 4.7-9.4 | 0.0-4.7 | 0.0 | 0.0-0.0 | 9.4 |
| Wins | 14 | 106 | 7.5 | 6.1-10.2 | 2.6-6.8 | 38.9 | 0.4-0.4 | 15.1 |
| Losses | 6 | 58 | 9.7 | 2.8-11.7 | 1.4-6.2 | 22.2 | 0.0-0.7 | 6.9 |
| November | 8 | 69 | 8.6 | 7.5-12.7 | 3.5-8.1 | 42.9 | 0.6-1.2 | 19.1 |
| December | 2 | 17 | 8.6 | 0.0-7.0 | 0.0-2.3 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 60 | 10.0 | 4.0-11.3 | 1.3-6.7 | 20.0 | 0.0-0.0 | 9.3 |
| February | 4 | 17 | 4.3 | 2.3-4.6 | 2.3-4.6 | 50.0 | 0.0-0.0 | 6.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.1 | 1.1 | 1.3 | 0.3 | 0.4 | 0.1 | 0.0 |
| Conference | 16 | 0.1 | 1.0 | 1.1 | 0.4 | 0.5 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 1.1 | 1.1 | 0.2 | 0.3 | 0.0 | 0.0 |
| Away | 7 | 0.3 | 1.1 | 1.4 | 0.7 | 0.7 | 0.1 | 0.0 |
| Neutral | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 |
| Wins | 14 | 0.0 | 1.3 | 1.3 | 0.2 | 0.3 | 0.1 | 0.0 |
| Losses | 6 | 0.3 | 0.8 | 1.2 | 0.7 | 0.7 | 0.2 | 0.0 |
| November | 8 | 0.0 | 1.3 | 1.3 | 0.0 | 0.4 | 0.1 | 0.0 |
| December | 2 | 0.0 | 1.5 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| January | 6 | 0.3 | 1.0 | 1.3 | 0.7 | 0.5 | 0.2 | 0.0 |
| February | 4 | 0.0 | 1.0 | 1.0 | 0.5 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0 | 2 | 23 | 25 | 7 | 8 | 2 | 0 |
| Conference | 16 | 0 | 2 | 16 | 18 | 7 | 8 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | - | 0 | 12 | 12 | 2 | 3 | 0 | 0 |
| Away | 7 | 0 | 2 | 8 | 10 | 5 | 5 | 1 | 0 |
| Neutral | 2 | - | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Wins | 14 | 0 | 0 | 18 | 18 | 3 | 4 | 1 | 0 |
| Losses | 6 | - | 2 | 5 | 7 | 4 | 4 | 1 | 0 |
| November | 8 | 0 | 0 | 10 | 10 | 0 | 3 | 1 | 0 |
| December | 2 | - | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| January | 6 | - | 2 | 6 | 8 | 4 | 3 | 1 | 0 |
| February | 4 | - | 0 | 4 | 4 | 2 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.5 | 5.6 | 6.1 | 1.7 | 2.0 | 0.5 | 0.0 |
| Conference | 16 | 0.6 | 5.0 | 5.7 | 2.2 | 2.5 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 4.8 | 4.8 | 0.8 | 1.2 | 0.0 | 0.0 |
| Away | 7 | 1.7 | 6.8 | 8.5 | 4.3 | 4.3 | 0.9 | 0.0 |
| Neutral | 2 | 0.0 | 7.1 | 7.1 | 0.0 | 0.0 | 2.4 | 0.0 |
| Wins | 14 | 0.0 | 6.8 | 6.8 | 1.1 | 1.5 | 0.4 | 0.0 |
| Losses | 6 | 1.4 | 3.4 | 4.8 | 2.8 | 2.8 | 0.7 | 0.0 |
| November | 8 | 0.0 | 5.8 | 5.8 | 0.0 | 1.7 | 0.6 | 0.0 |
| December | 2 | 0.0 | 7.0 | 7.0 | 2.3 | 2.3 | 0.0 | 0.0 |
| January | 6 | 1.3 | 4.0 | 5.3 | 2.7 | 2.0 | 0.7 | 0.0 |
| February | 4 | 0.0 | 9.3 | 9.3 | 4.6 | 2.3 | 0.0 | 0.0 |
