Jeremiah Lucas
gp
23
pts/g
3.6
fg %
28.2
3pt %
26.7
ft %
57.1
reb/g
1.7
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 17 |
| Games started | 2 | 2 |
| Minutes | 324 | 241 |
| Minutes per game | 14.1 | 14.1 |
| FG | 29-103 | 24-83 |
| FG Pct | 28.2 | 28.9 |
| 3PT | 12-45 | 9-34 |
| 3PT Pct | 26.7 | 26.5 |
| FT | 12-21 | 9-16 |
| FT Pct | 57.1 | 56.3 |
| Off rebounds | 13 | 11 |
| Def rebounds | 25 | 13 |
| Total rebounds | 38 | 24 |
| Rebounds per game | 1.7 | 1.4 |
| Personal fouls | 17 | 14 |
| Disqualifications | 0 | 0 |
| Assists | 12 | 10 |
| Turnovers | 17 | 12 |
| Assist to turnover ratio | 0.7 | 0.8 |
| Steals | 7 | 4 |
| Blocks | 7 | 4 |
| Points | 82 | 66 |
| Points per game | 3.6 | 3.9 |
| Points per 40.0 min | 10.1 | 11.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Juco Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Angelina College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Mitchell/Mullens JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. MOKAN Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Coffeyville Scrimmages | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern JV | W, 116-62 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Fort Scott Community College | W, 81-75 | - | 8 | 0-3 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 7 | vs. John A. Logan College | W, 77-69 | - | 17 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 8 | vs. Malcolm X College | W, 76-63 | - | 21 | 1-6 | 16.7 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 15 | Northeastern Oklahoma A&M College | W, 74-64 | - | 16 | 0-2 | 0.0 | 0-2 | 0.0 | 1-1 | 100.0 | 1 |
| Nov 19 | Butler Community College - KS | L, 98-75 | - | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 22 | Independence Community College | W, 99-76 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Seward County | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Barton Community College | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Cowley County Community College | L, 96-76 | - | 15 | 2-4 | 50.0 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Dec 6 | Dodge City Community College | L, 76-68 | - | 9 | 1-5 | 20.0 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Dec 10 | at Cloud County Community College | W, 72-68 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Colby Community College | W, 93-68 | - | 23 | 3-13 | 23.1 | 1-7 | 14.3 | 1-2 | 50.0 | 8 |
| Jan 3 | State Fair Community College | W, 84-73 | - | 18 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 7 | at Hutchinson Community College | L, 93-77 | 0 | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Pratt Community College | W, 87-80 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Fort Hays Tech Northwest | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Garden City Community College | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Butler Community College - KS | L, 110-104 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Independence Community College | L, 81-67 | - | 17 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 28 | Seward County | W, 73-71 | 1 | 24 | 7-12 | 58.3 | 5-6 | 83.3 | 2-2 | 100.0 | 21 |
| Jan 31 | at Barton Community College | L, 89-66 | 1 | 21 | 3-9 | 33.3 | 0-3 | 0.0 | 0-1 | 0.0 | 6 |
| Feb 4 | Cowley County Community College | W, 84-67 | - | 20 | 1-6 | 16.7 | 1-2 | 50.0 | 1-1 | 100.0 | 4 |
| Feb 7 | at Dodge City Community College | W, 98-86 | - | 17 | 1-7 | 14.3 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 11 | Cloud County Community College | W, 79-68 | - | 9 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 14 | at Colby Community College | W, 76-62 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Hutchinson Community College | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Pratt Community College | W, 72-55 | - | 22 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 28 | at Fort Hays Tech Northwest | W, 80-77 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 2 | at Garden City Community College | W, 74-73 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 10 | Seward County | L, 84-75 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Juco Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Angelina College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Mitchell/Mullens JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. MOKAN Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Coffeyville Scrimmages | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern JV | W, 116-62 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Fort Scott Community College | W, 81-75 | - | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | vs. John A. Logan College | W, 77-69 | - | 17 | 0 | 6 | 6 | 1 | 0 | 1 | 0 |
| Nov 8 | vs. Malcolm X College | W, 76-63 | - | 21 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 15 | Northeastern Oklahoma A&M College | W, 74-64 | - | 16 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
| Nov 19 | Butler Community College - KS | L, 98-75 | - | 18 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| Nov 22 | Independence Community College | W, 99-76 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Seward County | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Barton Community College | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Cowley County Community College | L, 96-76 | - | 15 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 6 | Dodge City Community College | L, 76-68 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dec 10 | at Cloud County Community College | W, 72-68 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 13 | Colby Community College | W, 93-68 | - | 23 | 6 | 4 | 10 | 0 | 0 | 1 | 0 |
| Jan 3 | State Fair Community College | W, 84-73 | - | 18 | 0 | 1 | 1 | 0 | 2 | 1 | 3 |
| Jan 7 | at Hutchinson Community College | L, 93-77 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Pratt Community College | W, 87-80 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | Fort Hays Tech Northwest | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Garden City Community College | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Butler Community College - KS | L, 110-104 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Independence Community College | L, 81-67 | - | 17 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 28 | Seward County | W, 73-71 | 1 | 24 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Jan 31 | at Barton Community College | L, 89-66 | 1 | 21 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 4 | Cowley County Community College | W, 84-67 | - | 20 | 1 | 0 | 1 | 4 | 1 | 2 | 0 |
| Feb 7 | at Dodge City Community College | W, 98-86 | - | 17 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 11 | Cloud County Community College | W, 79-68 | - | 9 | 2 | 0 | 2 | 1 | 1 | 0 | 1 |
| Feb 14 | at Colby Community College | W, 76-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Hutchinson Community College | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Pratt Community College | W, 72-55 | - | 22 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Feb 28 | at Fort Hays Tech Northwest | W, 80-77 | - | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 2 | at Garden City Community College | W, 74-73 | - | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 10 | Seward County | L, 84-75 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | vs. Juco Advocate Jamboree | - | - | - | - | |
| Oct 3 # | vs. Angelina College | - | - | - | - | |
| Oct 10 # | vs. Mitchell/Mullens JUCO Jamboree | - | - | - | - | |
| Oct 10 # | at Western Texas College | - | - | - | - | |
| Oct 17 # | vs. MOKAN Jamboree | - | - | - | - | |
| Oct 25 # | Coffeyville Scrimmages | - | - | - | - | |
| Nov 1 | Southwestern JV | W, 116-62 | - | - | - | - |
| Nov 4 | Fort Scott Community College | W, 81-75 | - | 0 | 0 | - |
| Nov 7 | vs. John A. Logan College | W, 77-69 | - | 1 | - | - |
| Nov 8 | vs. Malcolm X College | W, 76-63 | - | 2 | - | 0.0 |
| Nov 15 | Northeastern Oklahoma A&M College | W, 74-64 | - | 0 | 0 | 0.0 |
| Nov 19 | Butler Community College - KS | L, 98-75 | - | 0 | 0 | 0.3 |
| Nov 22 | Independence Community College | W, 99-76 | - | - | - | - |
| Nov 25 | at Seward County | W, 78-62 | - | - | - | - |
| Nov 29 | Barton Community College | W, 84-77 | - | - | - | - |
| Dec 3 | at Cowley County Community College | L, 96-76 | - | 2 | - | 0.0 |
| Dec 6 | Dodge City Community College | L, 76-68 | - | 1 | 0 | - |
| Dec 10 | at Cloud County Community College | W, 72-68 | - | 0 | - | - |
| Dec 13 | Colby Community College | W, 93-68 | - | 0 | 0 | - |
| Jan 3 | State Fair Community College | W, 84-73 | - | 0 | 0 | 0.0 |
| Jan 7 | at Hutchinson Community College | L, 93-77 | 0 | 1 | 0 | - |
| Jan 10 | at Pratt Community College | W, 87-80 | - | 1 | - | - |
| Jan 15 | Fort Hays Tech Northwest | L, 77-75 | - | - | - | - |
| Jan 17 | Garden City Community College | W, 90-82 | - | - | - | - |
| Jan 21 | at Butler Community College - KS | L, 110-104 | - | - | - | - |
| Jan 26 | at Independence Community College | L, 81-67 | - | 1 | - | 0.0 |
| Jan 28 | Seward County | W, 73-71 | 1 | 3 | 0 | 1.0 |
| Jan 31 | at Barton Community College | L, 89-66 | 1 | 0 | - | - |
| Feb 4 | Cowley County Community College | W, 84-67 | - | 2 | 0 | 4.0 |
| Feb 7 | at Dodge City Community College | W, 98-86 | - | 1 | 0 | 0.0 |
| Feb 11 | Cloud County Community College | W, 79-68 | - | 0 | 0 | 1.0 |
| Feb 14 | at Colby Community College | W, 76-62 | - | 0 | - | - |
| Feb 21 | Hutchinson Community College | L, 74-68 | - | - | - | - |
| Feb 25 | Pratt Community College | W, 72-55 | - | 0 | 0 | 1.0 |
| Feb 28 | at Fort Hays Tech Northwest | W, 80-77 | - | 0 | - | 0.0 |
| Mar 2 | at Garden City Community College | W, 74-73 | - | 2 | - | - |
| Mar 10 | Seward County | L, 84-75 | - | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 23 | 14.1 | 1.3-4.5 | 0.5-2.0 | 0.5-0.9 | 3.6 |
| Total | 23 | 14.1 | 1.3-4.5 | 0.5-2.0 | 0.5-0.9 | 3.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 2 | 324 | 29-103 | 28.2 | 12-45 | 26.7 | 12-21 | 57.1 | 82 |
| Total | 23 | 2 | 324 | 29-103 | 28.2 | 12-45 | 26.7 | 12-21 | 57.1 | 82 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 324 | 14.1 | 3.6-12.7 | 1.5-5.6 | 26.7 | 1.5-2.6 | 10.1 |
| Total | 23 | 324 | 14.1 | 3.6-12.7 | 1.5-5.6 | 26.7 | 1.5-2.6 | 10.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 0.6 | 1.1 | 1.7 | 0.5 | 0.7 | 0.3 | 0.3 |
| Total | 23 | 0.6 | 1.1 | 1.7 | 0.5 | 0.7 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 2 | 13 | 25 | 38 | 12 | 17 | 7 | 7 |
| Total | 23 | 2 | 13 | 25 | 38 | 12 | 17 | 7 | 7 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 1.6 | 3.1 | 4.7 | 1.5 | 2.1 | 0.9 | 0.9 |
| Total | 23 | 1.6 | 3.1 | 4.7 | 1.5 | 2.1 | 0.9 | 0.9 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 14.1 | 1.3-4.5 | 0.5-2.0 | 0.5-0.9 | 3.6 |
| Conference | 17 | 14.1 | 1.4-4.9 | 0.5-2.0 | 0.5-0.9 | 3.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 15.5 | 1.4-5.1 | 0.7-2.5 | 0.9-1.4 | 4.4 |
| Away | 10 | 11.5 | 1.0-3.6 | 0.2-1.4 | 0.0-0.4 | 2.2 |
| Neutral | 2 | 19.0 | 2.0-5.5 | 1.0-1.5 | 1.0-1.0 | 6.0 |
| Wins | 16 | 14.5 | 1.1-4.6 | 0.6-2.1 | 0.6-1.0 | 3.4 |
| Losses | 7 | 13.1 | 1.6-4.3 | 0.3-1.7 | 0.4-0.7 | 3.9 |
| November | 5 | 16.1 | 1.0-3.8 | 0.4-1.6 | 1.0-1.4 | 3.4 |
| December | 4 | 13.1 | 1.5-5.8 | 0.5-2.8 | 0.5-1.0 | 4.0 |
| January | 6 | 15.7 | 2.5-5.8 | 1.2-2.8 | 0.3-0.5 | 6.5 |
| February | 6 | 13.4 | 0.5-4.0 | 0.2-1.5 | 0.5-1.2 | 1.7 |
| March | 2 | 8.1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 2 | 324 | 29-103 | 28.2 | 12-45 | 26.7 | 12-21 | 57.1 | 82 |
| Conference | 17 | 2 | 241 | 24-83 | 28.9 | 9-34 | 26.5 | 9-16 | 56.3 | 66 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 1 | 171 | 15-56 | 26.8 | 8-28 | 28.6 | 10-15 | 66.7 | 48 |
| Away | 10 | 1 | 115 | 10-36 | 27.8 | 2-14 | 14.3 | 0-4 | 0.0 | 22 |
| Neutral | 2 | - | 38 | 4-11 | 36.4 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Wins | 16 | 1 | 232 | 18-73 | 24.7 | 10-33 | 30.3 | 9-16 | 56.3 | 55 |
| Losses | 7 | 1 | 92 | 11-30 | 36.7 | 2-12 | 16.7 | 3-5 | 60.0 | 27 |
| November | 5 | - | 81 | 5-19 | 26.3 | 2-8 | 25.0 | 5-7 | 71.4 | 17 |
| December | 4 | - | 52 | 6-23 | 26.1 | 2-11 | 18.2 | 2-4 | 50.0 | 16 |
| January | 6 | 2 | 94 | 15-35 | 42.9 | 7-17 | 41.2 | 2-3 | 66.7 | 39 |
| February | 6 | - | 81 | 3-24 | 12.5 | 1-9 | 11.1 | 3-7 | 42.9 | 10 |
| March | 2 | - | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 324 | 14.1 | 3.6-12.7 | 1.5-5.6 | 26.7 | 1.5-2.6 | 10.1 |
| Conference | 17 | 241 | 14.1 | 4.0-13.8 | 1.5-5.7 | 26.5 | 1.5-2.7 | 11.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 171 | 15.5 | 3.5-13.1 | 1.9-6.6 | 28.6 | 2.3-3.5 | 11.3 |
| Away | 10 | 115 | 11.5 | 3.5-12.5 | 0.7-4.9 | 14.3 | 0.0-1.4 | 7.7 |
| Neutral | 2 | 38 | 19.0 | 4.2-11.6 | 2.1-3.2 | 66.7 | 2.1-2.1 | 12.6 |
| Wins | 16 | 232 | 14.5 | 3.1-12.6 | 1.7-5.7 | 30.3 | 1.6-2.8 | 9.5 |
| Losses | 7 | 92 | 13.1 | 4.8-13.1 | 0.9-5.2 | 16.7 | 1.3-2.2 | 11.8 |
| November | 5 | 81 | 16.1 | 2.5-9.4 | 1.0-4.0 | 25.0 | 2.5-3.5 | 8.4 |
| December | 4 | 52 | 13.1 | 4.6-17.5 | 1.5-8.4 | 18.2 | 1.5-3.1 | 12.2 |
| January | 6 | 94 | 15.7 | 6.4-14.9 | 3.0-7.2 | 41.2 | 0.9-1.3 | 16.6 |
| February | 6 | 81 | 13.4 | 1.5-11.9 | 0.5-4.5 | 11.1 | 1.5-3.5 | 5.0 |
| March | 2 | 16 | 8.1 | 0.0-5.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.6 | 1.1 | 1.7 | 0.5 | 0.7 | 0.3 | 0.3 |
| Conference | 17 | 0.6 | 0.8 | 1.4 | 0.6 | 0.7 | 0.2 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.0 | 1.1 | 2.1 | 0.8 | 1.0 | 0.5 | 0.6 |
| Away | 10 | 0.1 | 0.6 | 0.7 | 0.2 | 0.5 | 0.0 | 0.0 |
| Neutral | 2 | 0.5 | 3.5 | 4.0 | 0.5 | 0.5 | 0.5 | 0.0 |
| Wins | 16 | 0.8 | 1.3 | 2.1 | 0.6 | 0.7 | 0.4 | 0.3 |
| Losses | 7 | 0.0 | 0.7 | 0.7 | 0.3 | 0.9 | 0.0 | 0.3 |
| November | 5 | 0.4 | 2.2 | 2.6 | 0.6 | 1.0 | 0.4 | 0.2 |
| December | 4 | 1.8 | 1.8 | 3.5 | 0.0 | 0.3 | 0.3 | 0.3 |
| January | 6 | 0.0 | 0.5 | 0.5 | 0.3 | 0.7 | 0.2 | 0.7 |
| February | 6 | 0.7 | 0.7 | 1.3 | 1.0 | 1.0 | 0.5 | 0.2 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 2 | 13 | 25 | 38 | 12 | 17 | 7 | 7 |
| Conference | 17 | 2 | 11 | 13 | 24 | 10 | 12 | 4 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 1 | 11 | 12 | 23 | 9 | 11 | 6 | 7 |
| Away | 10 | 1 | 1 | 6 | 7 | 2 | 5 | 0 | 0 |
| Neutral | 2 | - | 1 | 7 | 8 | 1 | 1 | 1 | 0 |
| Wins | 16 | 1 | 13 | 20 | 33 | 10 | 11 | 7 | 5 |
| Losses | 7 | 1 | 0 | 5 | 5 | 2 | 6 | 0 | 2 |
| November | 5 | - | 2 | 11 | 13 | 3 | 5 | 2 | 1 |
| December | 4 | - | 7 | 7 | 14 | 0 | 1 | 1 | 1 |
| January | 6 | 2 | 0 | 3 | 3 | 2 | 4 | 1 | 4 |
| February | 6 | - | 4 | 4 | 8 | 6 | 6 | 3 | 1 |
| March | 2 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1.6 | 3.1 | 4.7 | 1.5 | 2.1 | 0.9 | 0.9 |
| Conference | 17 | 1.8 | 2.2 | 4.0 | 1.7 | 2.0 | 0.7 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 2.6 | 2.8 | 5.4 | 2.1 | 2.6 | 1.4 | 1.6 |
| Away | 10 | 0.3 | 2.1 | 2.4 | 0.7 | 1.7 | 0.0 | 0.0 |
| Neutral | 2 | 1.1 | 7.4 | 8.4 | 1.1 | 1.1 | 1.1 | 0.0 |
| Wins | 16 | 2.2 | 3.5 | 5.7 | 1.7 | 1.9 | 1.2 | 0.9 |
| Losses | 7 | 0.0 | 2.2 | 2.2 | 0.9 | 2.6 | 0.0 | 0.9 |
| November | 5 | 1.0 | 5.5 | 6.5 | 1.5 | 2.5 | 1.0 | 0.5 |
| December | 4 | 5.3 | 5.3 | 10.7 | 0.0 | 0.8 | 0.8 | 0.8 |
| January | 6 | 0.0 | 1.3 | 1.3 | 0.9 | 1.7 | 0.4 | 1.7 |
| February | 6 | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | 1.5 | 0.5 |
| March | 2 | 0.0 | 0.0 | 0.0 | 2.5 | 2.5 | 0.0 | 0.0 |
