Trenton Ruth
gp
27
pts/g
11.9
fg %
42.1
3pt %
36.6
ft %
82.6
reb/g
2.9
a/g
2.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 20 |
| Games started | 19 | 13 |
| Minutes | 684 | 546 |
| Minutes per game | 25.3 | 27.3 |
| FG | 110-261 | 84-201 |
| FG Pct | 42.1 | 41.8 |
| 3PT | 45-123 | 31-92 |
| 3PT Pct | 36.6 | 33.7 |
| FT | 57-69 | 46-55 |
| FT Pct | 82.6 | 83.6 |
| Off rebounds | 17 | 13 |
| Def rebounds | 62 | 38 |
| Total rebounds | 79 | 51 |
| Rebounds per game | 2.9 | 2.5 |
| Personal fouls | 48 | 40 |
| Disqualifications | 0 | 0 |
| Assists | 64 | 49 |
| Turnovers | 40 | 28 |
| Assist to turnover ratio | 1.6 | 1.8 |
| Steals | 28 | 21 |
| Blocks | 1 | 1 |
| Points | 322 | 245 |
| Points per game | 11.9 | 12.3 |
| Points per 40 min | 18.8 | 18.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. JUCO Advocate Oklahoma Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Casper College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Mullen/Mitchell Dallas Blowout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Coffeyville Scrimmages | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Missouri Southern Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Moberly Area Community College | L, 82-78 | 1 | 1 | 3-5 | 60.0 | 3-4 | 75.0 | 1-2 | 50.0 | 10 |
| Nov 2 | vs. Shawnee Community College | W, 80-72 | - | 1 | 6-13 | 46.2 | 3-5 | 60.0 | 1-1 | 100.0 | 16 |
| Nov 5 | Allen County Community College | W, 93-58 | 1 | 27 | 6-10 | 60.0 | 4-5 | 80.0 | 3-3 | 100.0 | 19 |
| Nov 11 | Southwestern JV | W, 121-22 | 1 | 18 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 16 | Northeastern Oklahoma A&M College | L, 90-87 | 1 | 29 | 6-10 | 60.0 | 2-5 | 40.0 | 1-2 | 50.0 | 15 |
| Nov 21 | at Fort Hays Tech Northwest | W, 79-75 | 1 | 26 | 4-10 | 40.0 | 2-7 | 28.6 | 0-0 | - | 10 |
| Nov 23 | at Colby Community College | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Independence Community College | W, 98-94 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Arkansas State-Newport | W, 69-53 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Hutchinson Community College | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Garden City Community College | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Cloud County Community College | W, 84-68 | - | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Dec 14 | Cowley County Community College | L, 64-63 | - | 21 | 3-9 | 33.3 | 2-6 | 33.3 | 2-3 | 66.7 | 10 |
| Jan 4 | at Butler Community College - KS | W, 70-61 | 0 | 20 | 3-11 | 27.3 | 1-2 | 50.0 | 4-4 | 100.0 | 11 |
| Jan 8 | Pratt Community College | W, 81-63 | - | 28 | 5-11 | 45.5 | 1-4 | 25.0 | 0-0 | - | 11 |
| Jan 11 | at Seward County Community College | W, 51-50 | - | 22 | 4-8 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 15 | Dodge City Community College | W, 80-67 | - | 19 | 3-8 | 37.5 | 1-4 | 25.0 | 1-1 | 100.0 | 8 |
| Jan 18 | at Barton Community College | L, 75-64 | - | 31 | 8-16 | 50.0 | 3-8 | 37.5 | 0-1 | 0.0 | 19 |
| Jan 23 | Fort Hays Tech Northwest | W, 81-75 | 1 | 28 | 4-10 | 40.0 | 1-5 | 20.0 | 0-0 | - | 9 |
| Jan 25 | Colby Community College | W, 83-65 | 1 | 28 | 5-10 | 50.0 | 3-6 | 50.0 | 10-10 | 100.0 | 23 |
| Jan 29 | at Independence Community College | W, 103-74 | 1 | 37 | 4-10 | 40.0 | 1-3 | 33.3 | 4-6 | 66.7 | 13 |
| Feb 8 | Garden City Community College | L, 93-79 | 1 | 37 | 6-11 | 54.5 | 1-3 | 33.3 | 1-2 | 50.0 | 14 |
| Feb 10 | Hutchinson Community College | L, 76-66 | 1 | 33 | 4-11 | 36.4 | 1-5 | 20.0 | 2-2 | 100.0 | 11 |
| Feb 15 | at Cowley County Community College | L, 82-60 | 1 | 29 | 3-8 | 37.5 | 1-4 | 25.0 | 4-5 | 80.0 | 11 |
| Feb 17 | at Cloud County Community College | W, 74-67 | 1 | 27 | 3-8 | 37.5 | 3-7 | 42.9 | 7-7 | 100.0 | 16 |
| Feb 20 | Butler Community College - KS | W, 83-60 | 1 | 21 | 3-7 | 42.9 | 1-2 | 50.0 | 2-3 | 66.7 | 9 |
| Feb 22 | at Pratt Community College | W, 70-68 | 1 | 33 | 5-13 | 38.5 | 1-5 | 20.0 | 2-2 | 100.0 | 13 |
| Feb 26 | Seward County Community College | W, 74-58 | 1 | 24 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Mar 1 | at Dodge City Community College | L, 92-77 | 1 | 30 | 7-13 | 53.8 | 4-8 | 50.0 | 2-2 | 100.0 | 20 |
| Mar 5 | Barton Community College | W, 89-85 | 1 | 35 | 7-16 | 43.8 | 4-8 | 50.0 | 4-4 | 100.0 | 22 |
| Mar 11 | Garden City Community College | W, 80-67 | 1 | 32 | 1-7 | 14.3 | 1-4 | 25.0 | 2-3 | 66.7 | 5 |
| Mar 14 | vs. Barton Community College | L, 89-74 | 1 | 31 | 2-9 | 22.2 | 1-6 | 16.7 | 1-1 | 100.0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. JUCO Advocate Oklahoma Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Casper College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Mullen/Mitchell Dallas Blowout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Coffeyville Scrimmages | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Missouri Southern Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Moberly Area Community College | L, 82-78 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov 2 | vs. Shawnee Community College | W, 80-72 | - | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Nov 5 | Allen County Community College | W, 93-58 | 1 | 27 | 3 | 7 | 10 | 2 | 2 | 2 | 0 |
| Nov 11 | Southwestern JV | W, 121-22 | 1 | 18 | 0 | 6 | 6 | 2 | 1 | 2 | 0 |
| Nov 16 | Northeastern Oklahoma A&M College | L, 90-87 | 1 | 29 | 1 | 2 | 3 | 4 | 2 | 1 | 0 |
| Nov 21 | at Fort Hays Tech Northwest | W, 79-75 | 1 | 26 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Nov 23 | at Colby Community College | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Independence Community College | W, 98-94 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Arkansas State-Newport | W, 69-53 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Hutchinson Community College | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Garden City Community College | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Cloud County Community College | W, 84-68 | - | 18 | 0 | 1 | 1 | 5 | 0 | 1 | 0 |
| Dec 14 | Cowley County Community College | L, 64-63 | - | 21 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 4 | at Butler Community College - KS | W, 70-61 | 0 | 20 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| Jan 8 | Pratt Community College | W, 81-63 | - | 28 | 1 | 1 | 2 | 5 | 0 | 3 | 0 |
| Jan 11 | at Seward County Community College | W, 51-50 | - | 22 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| Jan 15 | Dodge City Community College | W, 80-67 | - | 19 | 1 | 3 | 4 | 3 | 3 | 2 | 0 |
| Jan 18 | at Barton Community College | L, 75-64 | - | 31 | 0 | 2 | 2 | 2 | 4 | 1 | 0 |
| Jan 23 | Fort Hays Tech Northwest | W, 81-75 | 1 | 28 | 1 | 3 | 4 | 3 | 1 | 1 | 0 |
| Jan 25 | Colby Community College | W, 83-65 | 1 | 28 | 3 | 4 | 7 | 4 | 0 | 0 | 0 |
| Jan 29 | at Independence Community College | W, 103-74 | 1 | 37 | 0 | 1 | 1 | 6 | 0 | 1 | 0 |
| Feb 8 | Garden City Community College | L, 93-79 | 1 | 37 | 1 | 3 | 4 | 3 | 2 | 1 | 0 |
| Feb 10 | Hutchinson Community College | L, 76-66 | 1 | 33 | 0 | 3 | 3 | 2 | 3 | 1 | 0 |
| Feb 15 | at Cowley County Community College | L, 82-60 | 1 | 29 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Feb 17 | at Cloud County Community College | W, 74-67 | 1 | 27 | 0 | 4 | 4 | 2 | 1 | 1 | 0 |
| Feb 20 | Butler Community College - KS | W, 83-60 | 1 | 21 | 1 | 1 | 2 | 5 | 1 | 2 | 0 |
| Feb 22 | at Pratt Community College | W, 70-68 | 1 | 33 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Feb 26 | Seward County Community College | W, 74-58 | 1 | 24 | 3 | 1 | 4 | 1 | 1 | 0 | 0 |
| Mar 1 | at Dodge City Community College | L, 92-77 | 1 | 30 | 0 | 2 | 2 | 1 | 4 | 0 | 0 |
| Mar 5 | Barton Community College | W, 89-85 | 1 | 35 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Mar 11 | Garden City Community College | W, 80-67 | 1 | 32 | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
| Mar 14 | vs. Barton Community College | L, 89-74 | 1 | 31 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. JUCO Advocate Oklahoma Jamboree | - | - | - | - | |
| Oct 5 # | vs. Casper College | - | - | - | - | |
| Oct 11 # | vs. Mullen/Mitchell Dallas Blowout Jamboree | - | - | - | - | |
| Oct 20 # | Coffeyville Scrimmages | - | - | - | - | |
| Oct 20 # | Hutchinson Community College | - | - | - | - | |
| Oct 25 # | at Missouri Southern Scrimmage | - | - | - | - | |
| Nov 1 | at Moberly Area Community College | L, 82-78 | 1 | 0 | - | 0.5 |
| Nov 2 | vs. Shawnee Community College | W, 80-72 | - | 0 | - | 1.0 |
| Nov 5 | Allen County Community College | W, 93-58 | 1 | 3 | 0 | 1.0 |
| Nov 11 | Southwestern JV | W, 121-22 | 1 | 0 | - | 2.0 |
| Nov 16 | Northeastern Oklahoma A&M College | L, 90-87 | 1 | 1 | 0 | 2.0 |
| Nov 21 | at Fort Hays Tech Northwest | W, 79-75 | 1 | 3 | - | 1.0 |
| Nov 23 | at Colby Community College | W, 56-50 | - | - | - | - |
| Nov 26 | Independence Community College | W, 98-94 | - | - | - | - |
| Nov 29 | Arkansas State-Newport | W, 69-53 | - | - | - | - |
| Dec 4 | at Hutchinson Community College | W, 81-77 | - | - | - | - |
| Dec 7 | at Garden City Community College | W, 81-78 | - | - | - | - |
| Dec 11 | Cloud County Community College | W, 84-68 | - | 1 | 0 | - |
| Dec 14 | Cowley County Community College | L, 64-63 | - | 0 | 0 | 1.0 |
| Jan 4 | at Butler Community College - KS | W, 70-61 | 0 | 1 | 0 | 2.0 |
| Jan 8 | Pratt Community College | W, 81-63 | - | 3 | - | - |
| Jan 11 | at Seward County Community College | W, 51-50 | - | 2 | - | 1.0 |
| Jan 15 | Dodge City Community College | W, 80-67 | - | 0 | 0 | 1.0 |
| Jan 18 | at Barton Community College | L, 75-64 | - | 2 | - | 0.5 |
| Jan 23 | Fort Hays Tech Northwest | W, 81-75 | 1 | 1 | - | 3.0 |
| Jan 25 | Colby Community College | W, 83-65 | 1 | 3 | 0 | - |
| Jan 29 | at Independence Community College | W, 103-74 | 1 | 3 | - | - |
| Feb 8 | Garden City Community College | L, 93-79 | 1 | 4 | 0 | 1.5 |
| Feb 10 | Hutchinson Community College | L, 76-66 | 1 | 3 | 0 | 0.7 |
| Feb 15 | at Cowley County Community College | L, 82-60 | 1 | 1 | - | 0.0 |
| Feb 17 | at Cloud County Community College | W, 74-67 | 1 | 4 | - | 2.0 |
| Feb 20 | Butler Community College - KS | W, 83-60 | 1 | 0 | 0 | 5.0 |
| Feb 22 | at Pratt Community College | W, 70-68 | 1 | 0 | - | 0.0 |
| Feb 26 | Seward County Community College | W, 74-58 | 1 | 2 | - | 1.0 |
| Mar 1 | at Dodge City Community College | L, 92-77 | 1 | 3 | 0 | 0.3 |
| Mar 5 | Barton Community College | W, 89-85 | 1 | 4 | 0 | - |
| Mar 11 | Garden City Community College | W, 80-67 | 1 | 1 | 0 | - |
| Mar 14 | vs. Barton Community College | L, 89-74 | 1 | 3 | - | 0.7 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 27 | 25.3 | 4.1-9.7 | 1.7-4.6 | 2.1-2.6 | 11.9 |
| Total | 27 | 25.3 | 4.1-9.7 | 1.7-4.6 | 2.1-2.6 | 11.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 19 | 684 | 110-261 | 42.1 | 45-123 | 36.6 | 57-69 | 82.6 | 322 |
| Total | 27 | 19 | 684 | 110-261 | 42.1 | 45-123 | 36.6 | 57-69 | 82.6 | 322 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 684 | 25.3 | 0.0-0.0 | 0.0-0.0 | 36.6 | 0.0-0.0 | 0.0 |
| Total | 27 | 684 | 25.3 | 0.0-0.0 | 0.0-0.0 | 36.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 0.6 | 2.3 | 2.9 | 2.4 | 1.5 | 1.0 | 0.0 |
| Total | 27 | 0.6 | 2.3 | 2.9 | 2.4 | 1.5 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 19 | 17 | 62 | 79 | 64 | 40 | 28 | 1 |
| Total | 27 | 19 | 17 | 62 | 79 | 64 | 40 | 28 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 25.3 | 4.1-9.7 | 1.7-4.6 | 2.1-2.6 | 11.9 |
| Conference | 20 | 27.3 | 4.2-10.1 | 1.6-4.6 | 2.3-2.8 | 12.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 26.4 | 3.9-9.1 | 1.5-4.1 | 2.0-2.4 | 11.2 |
| Away | 10 | 25.6 | 4.4-10.2 | 1.9-5.0 | 2.5-3.1 | 13.2 |
| Neutral | 2 | 16.0 | 4.0-11.0 | 2.0-5.5 | 1.0-1.0 | 11.0 |
| Wins | 18 | 24.6 | 3.8-9.4 | 1.5-4.1 | 2.4-2.7 | 11.4 |
| Losses | 9 | 26.8 | 4.7-10.2 | 2.0-5.4 | 1.6-2.2 | 12.9 |
| November | 6 | 17.0 | 4.5-9.0 | 2.3-4.7 | 1.3-1.7 | 12.7 |
| December | 2 | 19.1 | 2.0-6.0 | 1.0-3.5 | 1.0-2.0 | 6.0 |
| January | 8 | 26.6 | 4.5-10.5 | 1.4-4.2 | 2.5-3.0 | 12.9 |
| February | 7 | 29.1 | 3.7-9.4 | 1.1-4.0 | 2.6-3.0 | 11.1 |
| March | 4 | 31.9 | 4.2-11.2 | 2.5-6.5 | 2.2-2.5 | 13.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 19 | 684 | 110-261 | 42.1 | 45-123 | 36.6 | 57-69 | 82.6 | 322 |
| Conference | 20 | 13 | 546 | 84-201 | 41.8 | 31-92 | 33.7 | 46-55 | 83.6 | 245 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 11 | 396 | 58-137 | 42.3 | 22-62 | 35.5 | 30-36 | 83.3 | 168 |
| Away | 10 | 7 | 256 | 44-102 | 43.1 | 19-50 | 38.0 | 25-31 | 80.6 | 132 |
| Neutral | 2 | 1 | 32 | 8-22 | 36.4 | 4-11 | 36.4 | 2-2 | 100.0 | 22 |
| Wins | 18 | 12 | 443 | 68-169 | 40.2 | 27-74 | 36.5 | 43-49 | 87.8 | 206 |
| Losses | 9 | 7 | 241 | 42-92 | 45.7 | 18-49 | 36.7 | 14-20 | 70.0 | 116 |
| November | 6 | 5 | 102 | 27-54 | 50.0 | 14-28 | 50.0 | 8-10 | 80.0 | 76 |
| December | 2 | - | 38 | 4-12 | 33.3 | 2-7 | 28.6 | 2-4 | 50.0 | 12 |
| January | 8 | 3 | 213 | 36-84 | 42.9 | 11-34 | 32.4 | 20-24 | 83.3 | 103 |
| February | 7 | 7 | 204 | 26-66 | 39.4 | 8-28 | 28.6 | 18-21 | 85.7 | 78 |
| March | 4 | 4 | 128 | 17-45 | 37.8 | 10-26 | 38.5 | 9-10 | 90.0 | 53 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 684 | 25.3 | 0.0-0.0 | 0.0-0.0 | 36.6 | 0.0-0.0 | 0.0 |
| Conference | 20 | 546 | 27.3 | 0.0-0.0 | 0.0-0.0 | 33.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 396 | 26.4 | 0.0-0.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 |
| Away | 10 | 256 | 25.6 | 0.0-0.0 | 0.0-0.0 | 38.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 32 | 16.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Wins | 18 | 443 | 24.6 | 0.0-0.0 | 0.0-0.0 | 36.5 | 0.0-0.0 | 0.0 |
| Losses | 9 | 241 | 26.8 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| November | 6 | 102 | 17.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 2 | 38 | 19.1 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| January | 8 | 213 | 26.6 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| February | 7 | 204 | 29.1 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| March | 4 | 128 | 31.9 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.6 | 2.3 | 2.9 | 2.4 | 1.5 | 1.0 | 0.0 |
| Conference | 20 | 0.7 | 1.9 | 2.5 | 2.5 | 1.4 | 1.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.1 | 3.0 | 4.1 | 2.9 | 1.1 | 1.1 | 0.0 |
| Away | 10 | 0.1 | 1.4 | 1.5 | 1.6 | 1.8 | 1.0 | 0.1 |
| Neutral | 2 | 0.0 | 1.5 | 1.5 | 2.0 | 2.5 | 1.0 | 0.0 |
| Wins | 18 | 0.8 | 2.5 | 3.3 | 2.7 | 0.9 | 1.3 | 0.1 |
| Losses | 9 | 0.2 | 1.9 | 2.1 | 1.8 | 2.6 | 0.6 | 0.0 |
| November | 6 | 0.7 | 3.0 | 3.7 | 2.0 | 1.7 | 1.5 | 0.0 |
| December | 2 | 0.0 | 1.5 | 1.5 | 3.0 | 0.5 | 0.5 | 0.0 |
| January | 8 | 0.9 | 1.8 | 2.6 | 3.3 | 1.3 | 1.5 | 0.1 |
| February | 7 | 0.7 | 2.3 | 3.0 | 1.9 | 1.7 | 0.9 | 0.0 |
| March | 4 | 0.3 | 2.8 | 3.0 | 1.8 | 1.8 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 19 | 17 | 62 | 79 | 64 | 40 | 28 | 1 |
| Conference | 20 | 13 | 13 | 38 | 51 | 49 | 28 | 21 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 11 | 16 | 45 | 61 | 44 | 17 | 16 | 0 |
| Away | 10 | 7 | 1 | 14 | 15 | 16 | 18 | 10 | 1 |
| Neutral | 2 | 1 | 0 | 3 | 3 | 4 | 5 | 2 | 0 |
| Wins | 18 | 12 | 15 | 45 | 60 | 48 | 17 | 23 | 1 |
| Losses | 9 | 7 | 2 | 17 | 19 | 16 | 23 | 5 | 0 |
| November | 6 | 5 | 4 | 18 | 22 | 12 | 10 | 9 | 0 |
| December | 2 | - | 0 | 3 | 3 | 6 | 1 | 1 | 0 |
| January | 8 | 3 | 7 | 14 | 21 | 26 | 10 | 12 | 1 |
| February | 7 | 7 | 5 | 16 | 21 | 13 | 12 | 6 | 0 |
| March | 4 | 4 | 1 | 11 | 12 | 7 | 7 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
